Race Report

  Bib   Cat Lap1 Lap2 Lap3 Lap4 Total Speed Standard StdPlace Comment
1 120 Brad Hall O 0:13:29 0:13:29 0:13:36 0:13:19 0:53:53 45.9 +11:18 29 PB
2 60 Michael Verheyen O 0:13:27 0:13:41 0:13:44 0:13:30 0:54:21 45.5 +10:50 36 PB
3 141 Brett Gillespie O 0:13:28 0:13:33 0:13:58 0:13:54 0:54:53 45.0 +10:19 44  
4 110 Tim Roberts V 0:13:53 0:14:06 0:14:13 0:14:12 0:56:25 43.8 +14:21 12 PB
5 20 Paul Williams V 0:14:13 0:14:09 0:14:10 0:13:53 0:56:26 43.8 +12:46 21 PB
6 65 Russell Brooks V 0:13:58 0:13:56 0:14:11 0:14:31 0:56:37 43.7 +13:37 15 PB
7 130 Chris Thompson V 0:14:06 0:14:12 0:14:32 0:14:22 0:57:12 43.2 +12:31 22 PB
8 85 Mop Blackwell O 0:13:51 0:14:19 0:14:30 0:14:45 0:57:26 43.0 +07:46 57  
9 95 Chris Roberts V 0:14:07 0:14:18 0:14:42 0:14:21 0:57:27 43.0 +11:14 30 PB
10 100 Pedro Turibaka V 0:14:16 0:14:29 0:14:39 0:14:26 0:57:49 42.8 +10:52 35  
10 70 Emma Pooley F 0:14:19 0:14:27 0:14:24 0:14:40 0:57:49 42.8 +15:04 10 Course and event record
12 80 Logan Calder O 0:14:00 0:14:27 0:14:35 0:14:52 0:57:54 42.7 +07:18 63 PB
13 90 Wes Opie V 0:14:15 0:14:31 0:14:37 0:14:37 0:58:00 42.6 +09:40 48 PB
14 112 Matt Storer O 0:14:20 0:14:44 0:14:36 0:14:21 0:58:01 42.6 +10:40 40  
15 140 Freddy Landon V 0:14:08 0:14:45 0:14:41 0:14:43 0:58:17 42.4 +17:23 2 PB
16 127 Chris Glasby V 0:14:18 0:14:39 0:14:48 0:14:38 0:58:24 42.3 +10:48 37 PB
17 75 Cameron Berg V 0:14:28 0:14:44 0:14:36 0:14:38 0:58:26 42.3 +09:44 46  
18 30 Daniel Gooch V 0:14:32 0:14:37 0:14:41 0:14:38 0:58:28 42.3 +06:43 66 PB
19 131 Brian Farrelly V 0:14:28 0:14:47 0:14:46 0:14:29 0:58:30 42.3 +10:11 45 PB
20 125 Michael Buytels V 0:14:30 0:14:42 0:14:46 0:14:34 0:58:32 42.2 +09:08 50  
21 126 Brendan Nichol V 0:14:32 0:14:45 0:14:47 0:14:30 0:58:34 42.2 +06:37 67  
22 55 Richard Hay V 0:14:32 0:14:42 0:14:37 0:14:45 0:58:36 42.2 +12:09 24 PB
23 105 Frans Buissink V 0:14:37 0:14:35 0:14:47 0:14:38 0:58:37 42.2 +11:37 27  
24 92 John Sonego V 0:14:27 0:14:32 0:14:49 0:14:54 0:58:42 42.1 +07:28 59 PB
25 114 Jeremiah Peiffer O 0:14:27 0:14:56 0:14:52 0:15:01 0:59:16 41.7 +05:56 70  
26 40 Peter Griffin O 0:14:49 0:14:46 0:15:02 0:14:53 0:59:29 41.6 +05:42 72 PB
27 134 Doug Brightwell O 0:14:41 0:15:07 0:15:13 0:14:44 0:59:45 41.4 +05:27 77  
27 29 John Starr V 0:14:46 0:14:52 0:15:07 0:15:01 0:59:45 41.4 +08:56 51  
29 97 Scott McDowell V 0:14:36 0:14:50 0:15:09 0:15:15 0:59:51 41.3 +05:21 79  
30 61 Joseph Carreno O 0:15:03 0:14:54 0:15:10 0:14:56 1:00:02 41.2 +05:09 80  
31 135 Nick Agnew V 0:14:51 0:15:05 0:15:15 0:14:55 1:00:06 41.1 +05:34 74 PB
32 45 Erik Mellegers O 0:14:44 0:15:12 0:15:07 0:15:05 1:00:09 41.1 +05:03 81  
33 138 Mike Bowles V 0:15:21 0:14:59 0:15:05 0:14:49 1:00:15 41.0 +10:31 42 PB
34 133 Shane McNally O 0:14:42 0:15:14 0:15:19 0:15:04 1:00:19 41.0 +04:52 85 PB
35 113 Chris Brown V 0:14:51 0:15:08 0:15:14 0:15:07 1:00:20 41.0 +06:21 69  
36 116 Ian Waite O 0:15:01 0:14:59 0:15:17 0:15:09 1:00:25 40.9 +04:46 87 PB
37 26 Roger Hales V 0:14:50 0:15:12 0:15:14 0:15:16 1:00:32 40.8 +14:00 14  
38 76 Stuart Gee V 0:14:54 0:15:13 0:15:25 0:15:19 1:00:52 40.6 +13:08 18  
38 137 Patrick Gill O 0:15:16 0:15:03 0:15:29 0:15:05 1:00:52 40.6 +04:19 90  
40 129 Guy Pritchard V 0:15:02 0:15:20 0:15:28 0:15:05 1:00:55 40.6 +05:45 71 PB
41 62 Jessica Allen F 0:14:52 0:15:20 0:15:27 0:15:17 1:00:56 40.6 +13:36 16 Junior course record
42 107 Matthew Till V 0:15:19 0:15:27 0:15:25 0:15:00 1:01:10 40.4 +05:30 75 PB
43 12 Frank Stoffers V 0:15:05 0:15:14 0:15:21 0:15:31 1:01:11 40.4 +05:30 76 PB
44 72 Byron Geneve V 0:15:05 0:15:35 0:15:24 0:15:11 1:01:15 40.4 +10:33 41 PB
45 128 Nick Churchill V 0:14:57 0:15:21 0:15:38 0:15:24 1:01:20 40.3 +04:51 86 PB
46 50 Julian Bisset O 0:13:54 0:14:23 0:15:15 0:17:58 1:01:30 40.2 +04:40 88  
47 106 Greg Perry V 0:15:04 0:15:13 0:15:38 0:15:41 1:01:35 40.1 +10:46 38  
48 21 Chris Visentin V 0:15:04 0:15:17 0:15:41 0:15:42 1:01:44 40.0 +07:59 55  
49 15 Ian Klasens O 0:15:34 0:15:36 0:15:43 0:14:56 1:01:49 40.0 +03:23 95  
50 74 Paul Taseff V 0:15:33 0:15:34 0:15:47 0:15:20 1:02:14 39.7 +04:57 83  
51 19 Mark Swansen V 0:15:37 0:15:34 0:15:38 0:15:27 1:02:17 39.7 +03:24 94 PB
52 66 Claire McLean FV 0:15:34 0:15:51 0:15:45 0:15:18 1:02:28 39.6 +10:58 34 PB
53 89 Mike Gamble V 0:15:24 0:15:39 0:15:40 0:15:47 1:02:30 39.6 +08:16 53 PB
54 42 Alan Flanders V 0:15:41 0:15:39 0:15:59 0:15:53 1:03:11 39.1 +09:42 47 PB
55 24 Tony Bashford V 0:15:26 0:15:53 0:16:11 0:15:43 1:03:13 39.1 +03:57 93  
56 118 Jason Nicholls O 0:15:24 0:15:38 0:16:03 0:16:08 1:03:14 39.1 +01:58 99 PB
57 82 John Warden V 0:15:34 0:15:58 0:15:48 0:15:55 1:03:16 39.1 +04:24 89  
58 77 Michael Round V 0:15:30 0:15:52 0:15:52 0:16:06 1:03:20 39.0 +06:23 68  
59 104 Chris Gaskell V 0:16:02 0:15:55 0:15:46 0:15:52 1:03:36 38.9 +04:05 92  
60 46 Erica Morris FV 0:16:05 0:16:00 0:15:51 0:15:54 1:03:50 38.7 +15:17 9  
61 23 Denny Teede V 0:15:35 0:16:04 0:16:08 0:16:12 1:03:59 38.6 +11:41 26  
62 132 Alistair Buchanan V 0:15:39 0:16:10 0:16:18 0:16:00 1:04:08 38.5 +01:32 100  
63 86 Mark Crowther V 0:15:58 0:16:09 0:16:08 0:15:57 1:04:12 38.5 +05:00 82 PB
64 111 Paul Speyers V 0:15:41 0:16:13 0:16:14 0:16:14 1:04:23 38.4 +01:18 104  
65 78 Kevin McIlduff V 0:15:53 0:15:59 0:16:44 0:16:15 1:04:51 38.1 +03:19 96 PB
66 123 Steven O'Neill O 0:16:01 0:16:06 0:16:34 0:16:14 1:04:55 38.1 +00:17 107  
67 22 Mark Anastasas O 0:16:10 0:16:28 0:16:31 0:15:57 1:05:06 38.0 +00:06 109  
68 35 Lorraine Schutz FV 0:15:47 0:16:17 0:16:19 0:16:47 1:05:10 37.9 +20:03 1  
69 8 Tony McGrath V 0:16:29 0:16:24 0:16:16 0:16:07 1:05:16 37.9 +01:24 103  
70 41 David Kiewiet V 0:15:59 0:16:22 0:16:27 0:16:30 1:05:18 37.9 -00:06 111  
71 103 Keith Gill V 0:16:13 0:16:35 0:16:14 0:16:19 1:05:21 37.8 +10:19 43  
72 5 John Innes V 0:15:56 0:16:22 0:16:41 0:16:31 1:05:30 37.7 +07:23 60  
73 37 Mark Burke V 0:16:03 0:16:26 0:16:26 0:16:39 1:05:33 37.7 +10:40 39 PB
74 93 Jeff Usher V 0:15:58 0:16:33 0:16:44 0:16:24 1:05:39 37.7 +09:27 49 PB
75 109 Duncan Miller V 0:16:34 0:16:42 0:16:24 0:16:00 1:05:40 37.6 +01:30 101  
76 47 Jane Morris FV 0:16:20 0:16:21 0:16:28 0:16:35 1:05:44 37.6 +12:48 20 PB
77 68 David Equid V 0:16:15 0:16:28 0:16:32 0:16:31 1:05:47 37.6 +07:07 65 PB
78 91 Trevor Robson V 0:16:20 0:16:23 0:16:46 0:16:22 1:05:50 37.5 +14:28 11 PB
79 119 Peter Leafe V 0:16:33 0:16:28 0:16:24 0:16:47 1:06:12 37.3 +12:19 23  
80 56 Sue Johnston FV 0:16:28 0:16:29 0:16:33 0:16:46 1:06:16 37.3 +11:41 25 PB
81 53 John Aldridge O 0:16:26 0:16:33 0:16:44 0:16:42 1:06:24 37.2 -01:12 113  
82 98 Shane Orchard V 0:16:04 0:16:51 0:16:54 0:16:41 1:06:30 37.2 +00:10 108 PB
83 33 Ron Master V 0:16:09 0:16:45 0:16:59 0:16:48 1:06:41 37.1 +15:25 6  
84 99 Colin Luff V 0:16:24 0:16:50 0:16:39 0:16:50 1:06:43 37.1 +07:16 64 PB
85 27 John Wass V 0:16:12 0:16:40 0:17:00 0:16:52 1:06:44 37.0 +11:13 31 PB
86 71 David Liddy V 0:16:24 0:17:02 0:16:44 0:16:59 1:07:09 36.8 +00:02 110  
86 88 Duncan Farrow V 0:16:23 0:16:47 0:16:58 0:17:01 1:07:09 36.8 +03:05 97  
88 16 Glynn Birds V 0:16:43 0:16:30 0:16:57 0:17:10 1:07:19 36.7 +12:59 19 PB
89 52 Mike Clemson V 0:17:15 0:16:44 0:16:46 0:16:38 1:07:22 36.7 +15:21 7 PB
90 67 Steven McKiernan V 0:16:27 0:16:54 0:17:12 0:16:52 1:07:25 36.7 +00:45 105  
91 54 Patrick Piasecki O 0:16:29 0:16:53 0:17:08 0:17:17 1:07:48 36.5 -02:36 116 PB
92 124 Christian Beeson V 0:16:28 0:16:39 0:17:24 0:17:19 1:07:51 36.4 +00:20 106  
93 13 Deb Visentin FV 0:16:50 0:16:57 0:17:12 0:17:02 1:08:01 36.3 +15:19 8 PB
94 94 Brendan O'Donnell O 0:16:49 0:16:57 0:17:11 0:17:22 1:08:20 36.2 -03:08 119  
95 59 Leigh Kiewiet O 0:16:56 0:17:07 0:17:13 0:17:19 1:08:35 36.0 -03:24 120 PB
96 58 Greg Aldridge V 0:17:06 0:17:08 0:17:15 0:17:07 1:08:36 36.0 +05:24 78 PB
97 11 Andree Carr FV 0:17:20 0:17:03 0:17:05 0:17:10 1:08:38 36.0 +14:05 13  
98 64 Peter Vaughan V 0:16:45 0:17:11 0:17:18 0:17:41 1:08:55 35.9 +07:18 62 PB
99 83 Brian Walsh V 0:16:52 0:17:21 0:17:37 0:17:16 1:09:07 35.8 +07:40 58  
100 48 Shaun Morris V 0:17:03 0:17:37 0:17:34 0:16:54 1:09:08 35.8 -03:28 121 PB
101 18 Ryan Goard V 0:16:58 0:17:36 0:17:25 0:17:13 1:09:12 35.7 -04:00 124  
102 36 Giselle Hosgood FV 0:16:55 0:17:18 0:17:34 0:17:41 1:09:27 35.6 +11:27 28  
103 102 Scott Roberts V 0:17:01 0:17:26 0:17:28 0:17:33 1:09:29 35.6 -03:48 122 PB
104 87 Graham Crocker V 0:17:24 0:16:48 0:17:03 0:18:31 1:09:45 35.4 +08:47 52  
105 51 Paul Measey V 0:16:36 0:17:04 0:17:50 0:18:29 1:10:00 35.3 -02:19 115  
106 14 Fred Cottier V 0:17:43 0:17:31 0:17:43 0:17:30 1:10:27 35.1 +16:41 4  
107 69 Ken Portman V 0:17:22 0:17:51 0:17:41 0:17:55 1:10:49 34.9 +15:41 5  
108 39 Michael Backshall V 0:18:58 0:17:58 0:17:08 0:16:49 1:10:53 34.9 +02:01 98 PB
109 117 Dave Jonas V 0:17:15 0:17:52 0:18:11 0:17:41 1:10:59 34.8 -02:49 117  
110 32 Lauryn Backshall FV 0:17:56 0:17:59 0:17:48 0:17:42 1:11:25 34.6 +01:29 102 PB
111 10 Liz Leyden FV 0:17:41 0:17:46 0:18:05 0:17:53 1:11:26 34.6 +08:16 54  
112 79 Paul Overington V 0:17:17 0:17:51 0:18:25 0:17:57 1:11:30 34.6 -03:50 123 PB
113 4 Brad Woodbrook Rec 0:18:07 0:18:02 0:17:44 0:17:41 1:11:34 34.5 +04:06 91 PB
114 49 Liz McSweeney FV 0:17:59 0:18:24 0:18:16 0:17:41 1:12:19 34.2 +05:37 73  
115 31 Natalie Roberts FV 0:18:14 0:18:11 0:18:23 0:17:39 1:12:28 34.1 +04:54 84 PB
115 81 Jose Arregui V 0:17:54 0:18:08 0:18:49 0:18:37 1:13:28 33.6 +11:07 33  
117 73 Mark Taylor O 0:17:51 0:18:35 0:18:56 0:18:24 1:13:47 33.5 -08:35 126 PB
118 44 Chantel Delaney FV 0:18:13 0:18:30 0:18:48 0:18:51 1:14:22 33.2 -01:29 114  
119 38 Derek Mayall V 0:18:28 0:18:41 0:18:39 0:18:38 1:14:25 33.2 +13:22 17  
120 84 Kelvin Brooks V 0:18:24 0:18:09 0:18:40 0:19:29 1:14:42 33.1 -00:09 112  
121 43 Helen Watkins FV 0:18:50 0:18:46 0:18:44 0:18:35 1:14:54 33.0 +16:54 3 PB
122 34 Dave Nangle V 0:18:32 0:18:53 0:19:03 0:18:56 1:15:25 32.8 +07:19 61 PB
123 17 Amanda Bowman F 0:18:57 0:18:39 0:19:17 0:19:01 1:15:55 32.6 -03:01 118  
124 2 Peter Allen HC 0:19:19 0:19:18 0:19:34 0:19:58 1:18:09 31.6 -05:16 125 PB
125 1 James Hales O 0:19:45 0:20:09 0:20:02 0:20:05 1:20:01 30.9 -14:49 128 PB
126 3 Paulette Wilson FV 0:20:14 0:20:40 0:20:29 0:20:29 1:21:52 30.2 +07:54 56 PB
127 7 Mark McClellan V 0:20:36 0:20:34 0:21:17 0:21:29 1:23:56 29.5 -09:23 127  
128 9 Hal Burdon V 0:22:12 0:20:43 0:20:45 0:20:31 1:24:10 29.4 +11:07 32  
  25 Andrew Bennett V 0:23:55               DNF
  108 Farrel Metz O 0:17:50               DNF
  115 Phil Deisel V 0:14:11 0:15:10             DNF
20km
1 63 Mickey Anderson 20k 0:14:59 0:15:01     0:30:00 41.2 +02:11 1 PB Women's and Junior record

The PB Table

  Today Previous Diff
James Hales 01:20:01 01:28:47 08:46
Shaun Morris 01:09:08 01:16:51 07:43
Natalie Roberts 01:12:28 01:19:21 06:53
Mike Clemson 01:07:22 01:12:41 05:19
Leigh Kiewiet 01:08:35 01:13:15 04:40
Lauryn Backshall 01:11:25 01:16:00 04:35
Mike Gamble 01:02:30 01:06:31 04:01
Tim Roberts 00:56:25 01:00:14 03:49
Wes Opie 00:58:00 01:01:47 03:47
Helen Watkins 01:14:54 01:18:24 03:30
Matthew Till 01:01:10 01:03:54 02:44
Scott Roberts 01:09:29 01:12:13 02:44
Mark Crowther 01:04:12 01:06:55 02:43
Patrick Piasecki 01:07:48 01:10:22 02:34
Deb Visentin 01:08:01 01:10:33 02:32
Michael Backshall 01:10:53 01:13:23 02:30
Glynn Birds 01:07:19 01:09:37 02:18
John Sonego 00:58:42 01:00:59 02:17
Frank Stoffers 01:01:11 01:03:23 02:12
Peter Vaughan 01:08:55 01:11:04 02:09
Chris Glasby 00:58:24 01:00:30 02:06
Colin Luff 01:06:43 01:08:41 01:58
Michael Verheyen 00:54:21 00:56:18 01:57
Chris Roberts 00:57:27 00:59:20 01:53
Russell Brooks 00:56:37 00:58:12 01:35
Kevin McIlduff 01:04:51 01:06:25 01:34
Peter Griffin 00:59:29 01:01:00 01:31
Peter Allen 01:18:09 01:19:39 01:30
Mark Taylor 01:13:47 01:15:13 01:26
Jason Nicholls 01:03:14 01:04:34 01:20
Dave Nangle 01:15:25 01:16:41 01:16
Jeff Usher 01:05:39 01:06:55 01:16
Brad Hall 00:53:53 00:55:05 01:12
Mark Burke 01:05:33 01:06:43 01:10
Jane Morris 01:05:44 01:06:54 01:10
Paul Williams 00:56:26 00:57:34 01:08
Brad Woodbrook 01:11:34 01:12:42 01:08
Claire McLean 01:02:28 01:03:35 01:07
Mike Bowles 01:00:15 01:01:22 01:07
Richard Hay 00:58:36 00:59:40 01:04
Paul Overington 01:11:30 01:12:28 00:58
Mark Swansen 01:02:17 01:03:10 00:53
Paulette Wilson 01:21:52 01:22:40 00:48
Guy Pritchard 01:00:55 01:01:40 00:45
Trevor Robson 01:05:50 01:06:35 00:45
Shane McNally 01:00:19 01:01:00 00:41
Ian Waite 01:00:25 01:01:03 00:38
John Wass 01:06:44 01:07:22 00:38
Freddy Landon 00:58:17 00:58:51 00:34
David Equid 01:05:47 01:06:21 00:34
Nick Churchill 01:01:20 01:01:52 00:32
Chris Thompson 00:57:12 00:57:32 00:20
Brian Farrelly 00:58:30 00:58:50 00:20
Logan Calder 00:57:54 00:58:11 00:17
Alan Flanders 01:03:11 01:03:25 00:14
Nick Agnew 01:00:06 01:00:17 00:11
Shane Orchard 01:06:30 01:06:41 00:11
Sue Johnston 01:06:16 01:06:23 00:07
Greg Aldridge 01:08:36 01:08:41 00:05
Daniel Gooch 00:58:28 00:58:33 00:05
Byron Geneve 01:01:15 01:01:19 00:04
Mickey Anderson 0:31:05 0:30:00 01:05

Race Report

…some brilliant rides today: an awful lot of PBs (47%) and 50 riders averaging 40km/h or better; throw in a handful of records and you'd have to call it an impressive morning's work. I doubt that anyone would dispute the fact that Emma's time (1.6km/h faster that that great ride by Sue DuPlessis, 14 years ago) was the most outstanding of today's efforts and a superb start to what we hope is another international season of equal brilliance. She makes it hard for other women riders, and more than 90% of the blokes, certainly but it's achievable and also a respectable goal for Emma, herself to better next year? The other two women medal winners, Jessica Allen and Claire McLean also came in under Claire's old record mark and Jessica established a new Junior course record. It is the best TT speed we've recorded for her on any course; the only other girl who bettered 40km/h today was Mickey Anderson, riding the '20km' version of the course and looking in great form for the Junior Track Nationals.

We're not ignoring Brad's ride. He had Matt Illingworth's awesome ride last year to match and that time was well in sight. Today Brad had some extra motivation perhaps and dedicated his ride and win to his friend Mark Petterson who was also meant to ride today. But Mark's racing career may possibly be ended as about ten days ago he underwent major heart surgery following a premature end to a training ride; maybe a TT is not out of the question in the future - we'd like to hope so. Keep pedalling, Mark! Gold to Bronze medals spanned a time difference of exactly 1min. Mike Verheyen's time out of the TT scene certainly hasn't compromised his speed in this discipline and Brett Gillsepie made up the trio of 45km/h rides. We're running out of superlatives.

The third category of medal winners was the Masters: Lorraine again led them home not very far short of a Standards record and PBs from Freddie Landon and Helen Watkins won them well-deserved medals. Young Freddy Cottier (74) was not far away in fourth place though and the bloke who is intent on establishing records that few of us will be matching but is a huge inspiration is 'young' Hal Burdon. Not far off 87, Hal intends to be riding the next three 40km Championships (at least) so he will be the first rider to do so in his 90th year. We've already extended our version of the Standards table to accommodate him.

All our production team deserves medals as well: Gold for Susie who raised as much sweat as many riders. She was a very busy girl; Lorraine who was there setting up at dawn, had a ride and continued with organisational details; Pimmie and Karen, the Starter team; Neilley (who again came up from Koji to help out); and the Phils (Parr and Gyford) marshalling the two corners not taken care of by the WARP professionals. Greg Swansen and Sue Veale looked after the Registrations desk. Once again: a grand effort. Thank you.

 

Click the Bikesure logo to go to the order page for ATTA-Bikesure Race Kit. You've seen it now. (Ordering non bib-knicks will be available soon):

totaltriathlon  Glen Parker Cycles bikesure

<<Top
<< Results Index

Posted: March 14, 2010 13:30
The initial posting is provisional and amendments may be made up to 24 hrs after the event.