| Bib | Cat | Lap1 | Lap2 | Lap3 | Lap4 | Total | Speed | Standard | StdPlace | Comment | ||
| 1 | 91 | Tim Roberts | 0:06:52 | 0:06:55 | 0:06:58 | 0:06:59 | 0:27:44 | 43.3 | +05:27 | 2 | ||
| 2 | 80 | Chris Roberts | 0:06:56 | 0:06:57 | 0:07:04 | 0:06:50 | 0:27:47 | 43.2 | +04:24 | 5 | ||
| 3 | 95 | Brad Robson | J | 0:06:53 | 0:06:56 | 0:06:58 | 0:07:15 | 0:28:02 | 42.8 | +03:11 | 20 | |
| 4 | 113 | Richard Woods | 0:07:00 | 0:06:59 | 0:07:04 | 0:07:01 | 0:28:04 | 42.8 | +04:21 | 6 | ||
| 5 | 6 | Phil Deisel | 0:06:55 | 0:06:59 | 0:07:13 | 0:07:17 | 0:28:25 | 42.2 | +04:31 | 4 | ||
| 6 | 60 | Michael Kent | 0:07:07 | 0:07:05 | 0:07:07 | 0:07:13 | 0:28:31 | 42.1 | +02:13 | 28 | ||
| 7 | 5 | Pedro Turibaka | 0:06:56 | 0:07:12 | 0:07:14 | 0:07:10 | 0:28:32 | 42.1 | +03:39 | 12 | ||
| 8 | 36 | Julian Bisset | J | 0:06:54 | 0:07:19 | 0:07:18 | 0:07:06 | 0:28:37 | 41.9 | +03:49 | 10 | |
| 9 | 66 | John Sonego | 0:06:59 | 0:07:16 | 0:07:15 | 0:07:17 | 0:28:47 | 41.7 | +02:11 | 29 | PB | |
| 10 | 85 | Mitch Benson | J | 0:07:32 | 0:07:27 | 0:07:00 | 0:06:57 | 0:28:56 | 41.5 | +03:30 | 15 | |
| 11 | 101 | Troy Coulthard | 0:07:03 | 0:07:17 | 0:07:20 | 0:07:19 | 0:29:00 | 41.4 | +01:44 | 34 | ||
| 12 | 111 | Cameron Berg | 0:07:15 | 0:07:18 | 0:07:16 | 0:07:12 | 0:29:01 | 41.4 | +02:56 | 21 | ||
| 13 | 116 | Greg Perry | 0:07:18 | 0:07:18 | 0:07:21 | 0:07:16 | 0:29:13 | 41.1 | +05:01 | 3 | ||
| 14 | 87 | Nick Foster | 0:07:08 | 0:07:25 | 0:07:19 | 0:07:21 | 0:29:13 | 41.1 | +03:13 | 19 | ||
| 15 | 20 | Frans Buissink | 0:07:13 | 0:07:12 | 0:07:28 | 0:07:25 | 0:29:18 | 41.0 | +03:53 | 9 | ||
| 16 | 115 | Owen Jones | 0:07:37 | 0:07:41 | 0:07:23 | 0:07:12 | 0:29:54 | 40.1 | +00:51 | 41 | PB | |
| 17 | 102 | Oliver Saare | 0:07:11 | 0:07:31 | 0:07:44 | 0:07:29 | 0:29:56 | 40.1 | +00:48 | 42 | ||
| 18 | 97 | Shane McNally | 0:07:11 | 0:07:31 | 0:07:42 | 0:07:37 | 0:30:02 | 40.0 | +00:42 | 45 | ||
| 19 | 114 | Michael Buytels | 0:07:37 | 0:07:42 | 0:07:29 | 0:07:25 | 0:30:13 | 39.7 | +01:29 | 38 | ||
| 20 | 51 | Sarah Kent | F | 0:07:21 | 0:07:46 | 0:07:38 | 0:07:40 | 0:30:25 | 39.5 | +04:05 | 8 | |
| 21 | 68 | Michael Dowell | 0:07:27 | 0:07:42 | 0:07:46 | 0:07:44 | 0:30:39 | 39.2 | +00:06 | 53 | ||
| 22 | 100 | Matthew Oswald | 0:07:24 | 0:07:43 | 0:07:57 | 0:07:41 | 0:30:45 | 39.0 | -00:01 | 54 | ||
| 23 | 29 | Luke Vitler | J | 0:07:40 | 0:07:42 | 0:07:46 | 0:07:38 | 0:30:46 | 39.0 | +03:25 | 16 | |
| 24 | 65 | Jeff Appleton | 0:07:36 | 0:07:48 | 0:07:43 | 0:07:42 | 0:30:49 | 38.9 | -00:04 | 55 | ||
| 25 | 55 | Bec Halliday | F | 0:07:32 | 0:07:42 | 0:07:51 | 0:07:52 | 0:30:57 | 38.8 | +03:33 | 14 | |
| 26 | 81 | Chris Gaskell | 0:07:39 | 0:07:49 | 0:07:48 | 0:07:46 | 0:31:03 | 38.6 | +00:54 | 40 | ||
| 27 | 86 | Michael Round | 0:07:57 | 0:07:47 | 0:07:44 | 0:07:49 | 0:31:18 | 38.3 | +01:39 | 36 | ||
| 28 | 62 | Bella King | JF | 0:07:22 | 0:08:06 | 0:08:07 | 0:07:53 | 0:31:28 | 38.1 | +03:34 | 13 | |
| 29 | 109 | Alan Flanders | 0:07:39 | 0:07:56 | 0:07:57 | 0:07:57 | 0:31:30 | 38.1 | +02:44 | 24 | ||
| 30 | 71 | Guy Pritchard | 0:07:40 | 0:07:55 | 0:07:56 | 0:08:06 | 0:31:37 | 38.0 | -00:10 | 57 | ||
| 31 | 31 | Jessica Allen | JF | 0:07:55 | 0:08:00 | 0:08:00 | 0:07:44 | 0:31:39 | 37.9 | +03:39 | 11 | |
| 32 | 64 | Karl McIntyre | 0:07:47 | 0:08:01 | 0:07:57 | 0:08:03 | 0:31:47 | 37.8 | -00:21 | 59 | ||
| 33 | 28 | Brendon Meney | J | 0:08:02 | 0:08:23 | 0:07:51 | 0:07:38 | 0:31:53 | 37.6 | +02:17 | 27 | |
| 34 | 53 | Anna Kauffmann | F | 0:07:47 | 0:08:00 | 0:08:14 | 0:07:55 | 0:31:55 | 37.6 | +02:35 | 25 | |
| 35 | 37 | Ashley Jacobs | J | 0:07:56 | 0:08:03 | 0:08:06 | 0:07:52 | 0:31:57 | 37.6 | -00:44 | 66 | |
| 36 | 41 | Bob Barnes | 0:07:52 | 0:08:01 | 0:08:02 | 0:08:10 | 0:32:05 | 37.4 | +06:02 | 1 | ||
| 37 | 82 | Shane Gorman | 0:07:50 | 0:08:03 | 0:08:12 | 0:08:02 | 0:32:06 | 37.4 | +00:19 | 50 | ||
| 38 | 61 | Kevin McIlduff | 0:07:55 | 0:08:14 | 0:08:09 | 0:08:09 | 0:32:28 | 37.0 | -00:17 | 58 | ||
| 39 | 92 | Paul Christiansen | 0:08:10 | 0:08:05 | 0:08:13 | 0:08:11 | 0:32:39 | 36.8 | +00:32 | 47 | ||
| 40 | 10 | Daniel Trinne | 0:08:05 | 0:08:12 | 0:08:17 | 0:08:05 | 0:32:40 | 36.7 | -01:56 | 72 | ||
| 41 | 74 | David Ellis | 0:07:50 | 0:08:16 | 0:08:24 | 0:08:19 | 0:32:49 | 36.6 | +01:41 | 35 | ||
| 42 | 117 | Bill Darby | 0:08:09 | 0:08:18 | 0:08:20 | 0:08:12 | 0:33:00 | 36.4 | +00:28 | 49 | ||
| 43 | 48 | Claire McLean | F | 0:08:19 | 0:08:13 | 0:08:09 | 0:08:20 | 0:33:00 | 36.4 | +01:46 | 33 | |
| 44 | 70 | John Innes | 0:08:01 | 0:08:12 | 0:08:18 | 0:08:30 | 0:33:01 | 36.3 | +01:29 | 37 | ||
| 45 | 84 | Wes Gorman | 0:08:09 | 0:08:32 | 0:08:24 | 0:08:13 | 0:33:17 | 36.1 | -01:51 | 71 | ||
| 46 | 96 | Andrew Candy | 0:08:05 | 0:08:17 | 0:08:31 | 0:08:26 | 0:33:19 | 36.0 | -00:23 | 61 | ||
| 47 | 30 | Robert Power | J | 0:08:03 | 0:08:25 | 0:08:33 | 0:08:25 | 0:33:26 | 35.9 | +00:45 | 43 | |
| 48 | 78 | Ash Heuchan | 0:08:20 | 0:08:16 | 0:08:34 | 0:08:19 | 0:33:30 | 35.8 | -02:45 | 77 | ||
| 49 | 98 | Mickey Anderson | JF | 0:08:11 | 0:08:17 | 0:08:46 | 0:08:22 | 0:33:35 | 35.7 | +01:26 | 39 | |
| 50 | 105 | Ian Waite | 0:07:38 | 0:07:40 | 0:07:34 | 0:10:48 | 0:33:39 | 35.7 | -02:55 | 78 | ||
| 51 | 47 | Jane Morris | F | 0:08:29 | 0:08:30 | 0:08:17 | 0:08:29 | 0:33:45 | 35.6 | +03:14 | 17 | |
| 52 | 50 | Holly McClellan | F | 0:08:14 | 0:08:40 | 0:08:15 | 0:08:39 | 0:33:48 | 35.5 | +00:42 | 44 | |
| 53 | 33 | Elissa Wundersitz | JF | 0:08:22 | 0:08:38 | 0:08:13 | 0:08:35 | 0:33:48 | 35.5 | +02:03 | 30 | |
| 54 | 76 | Frank Powell | 0:08:19 | 0:08:39 | 0:08:45 | 0:08:17 | 0:33:59 | 35.3 | -03:15 | 81 | ||
| 55 | 45 | Erica Morris | F | 0:08:49 | 0:08:23 | 0:08:23 | 0:08:28 | 0:34:03 | 35.2 | +03:13 | 18 | PB |
| 56 | 103 | Chris Clarke | 0:08:21 | 0:08:37 | 0:08:39 | 0:08:27 | 0:34:04 | 35.2 | -03:20 | 82 | ||
| 57 | 75 | Byron Geneve | 0:08:17 | 0:08:41 | 0:08:52 | 0:08:31 | 0:34:21 | 34.9 | -00:24 | 62 | ||
| 58 | 46 | David Kiewiet | 0:08:22 | 0:08:32 | 0:08:36 | 0:08:52 | 0:34:22 | 34.9 | -03:37 | 84 | ||
| 59 | 112 | Gary Ewen | 0:08:22 | 0:08:51 | 0:08:46 | 0:08:31 | 0:34:31 | 34.8 | -00:33 | 64 | ||
| 60 | 119 | Rudy Lunel | 0:08:45 | 0:08:51 | 0:08:35 | 0:08:35 | 0:34:45 | 34.5 | +02:48 | 23 | ||
| 61 | 89 | Steve Lines | 0:08:44 | 0:08:40 | 0:08:47 | 0:08:38 | 0:34:48 | 34.5 | -03:35 | 83 | ||
| 62 | 52 | Patricia Baird | F | 0:09:26 | 0:08:21 | 0:08:39 | 0:08:25 | 0:34:51 | 34.4 | +02:25 | 26 | |
| 63 | 17 | Rod Tinniswood | 0:08:24 | 0:08:46 | 0:08:48 | 0:09:02 | 0:35:00 | 34.3 | +01:58 | 31 | ||
| 64 | 67 | Peter Baldwin | 0:08:49 | 0:08:47 | 0:08:47 | 0:08:42 | 0:35:04 | 34.2 | -04:20 | 86 | ||
| 65 | 38 | Justin Ghosh | J | 0:08:49 | 0:09:05 | 0:08:45 | 0:08:30 | 0:35:09 | 34.1 | -01:11 | 67 | |
| 66 | 14 | Glynn Birds | 0:08:31 | 0:08:41 | 0:09:04 | 0:09:02 | 0:35:18 | 34.0 | +02:50 | 22 | ||
| 67 | 59 | Steven McKiernan | 0:08:31 | 0:08:50 | 0:08:57 | 0:09:01 | 0:35:20 | 34.0 | -03:09 | 79 | ||
| 68 | 32 | Jai Hindley | J | 0:08:27 | 0:08:59 | 0:08:50 | 0:09:04 | 0:35:20 | 34.0 | +00:29 | 48 | |
| 69 | 88 | Steven O'Neill | 0:08:43 | 0:08:55 | 0:08:48 | 0:08:55 | 0:35:21 | 33.9 | -04:37 | 88 | ||
| 70 | 107 | Peter Ogden | 0:08:31 | 0:08:51 | 0:08:58 | 0:09:00 | 0:35:21 | 33.9 | -02:40 | 76 | ||
| 71 | 26 | Molly Booker | JF | 0:08:51 | 0:08:48 | 0:09:01 | 0:08:46 | 0:35:27 | 33.9 | +01:49 | 32 | |
| 72 | 58 | Peter Vaughan | 0:08:53 | 0:08:50 | 0:09:03 | 0:09:04 | 0:35:51 | 33.5 | +00:18 | 51 | ||
| 73 | 13 | Neil McRae | 0:08:43 | 0:08:52 | 0:09:19 | 0:09:06 | 0:36:00 | 33.3 | -02:02 | 73 | ||
| 74 | 77 | John Eden | 0:08:30 | 0:09:06 | 0:09:13 | 0:09:22 | 0:36:12 | 33.1 | -03:47 | 85 | ||
| 75 | 11 | Michael Solomons | 0:08:58 | 0:09:10 | 0:09:08 | 0:08:59 | 0:36:15 | 33.1 | -01:46 | 70 | ||
| 76 | 83 | Flora Harpley-Green | JF | 0:08:44 | 0:09:18 | 0:08:59 | 0:09:19 | 0:36:20 | 33.0 | -00:29 | 63 | |
| 77 | 69 | Leigh Kiewiet | 0:08:43 | 0:08:57 | 0:09:20 | 0:09:22 | 0:36:22 | 33.0 | -05:38 | 91 | ||
| 78 | 49 | Jillian Scanlan | F | 0:08:54 | 0:09:11 | 0:09:15 | 0:09:14 | 0:36:34 | 32.8 | -02:04 | 74 | |
| 79 | 108 | Mike Gamble | 0:08:59 | 0:09:42 | 0:09:07 | 0:08:53 | 0:36:41 | 32.7 | -03:14 | 80 | ||
| 80 | 35 | Susie Munro | F | 0:08:58 | 0:09:21 | 0:09:20 | 0:09:11 | 0:36:50 | 32.6 | -00:09 | 56 | |
| 81 | 44 | Shannon Arnott | F | 0:09:03 | 0:09:17 | 0:09:27 | 0:09:24 | 0:37:10 | 32.3 | -02:08 | 75 | |
| 82 | 43 | Cherie Bonasera | F | 0:09:20 | 0:09:19 | 0:09:09 | 0:09:28 | 0:37:16 | 32.2 | +00:17 | 52 | |
| 83 | 15 | Ken Dupuy | 0:09:15 | 0:09:22 | 0:09:17 | 0:09:24 | 0:37:17 | 32.2 | -01:26 | 68 | ||
| 84 | 21 | Fred Cottier | 0:09:04 | 0:09:23 | 0:09:51 | 0:09:05 | 0:37:24 | 32.1 | +04:07 | 7 | ||
| 85 | 40 | Giselle Hosgood | F | 0:09:34 | 0:09:13 | 0:09:23 | 0:09:34 | 0:37:45 | 31.8 | +00:41 | 46 | |
| 86 | 22 | Elizabeth McSweeney | F | 0:09:14 | 0:09:44 | 0:10:07 | 0:09:39 | 0:38:44 | 31.0 | -01:45 | 69 | |
| 87 | 106 | Don Dragicevich | 0:09:16 | 0:09:56 | 0:10:04 | 0:09:33 | 0:38:49 | 30.9 | -06:23 | 92 | ||
| 88 | 12 | Nigel Barley | HC | 0:09:22 | 0:09:42 | 0:09:54 | 0:10:02 | 0:38:59 | 30.8 | -08:15 | 93 | |
| 89 | 56 | Tanya McKenzie | F | 0:09:33 | 0:09:46 | 0:10:12 | 0:10:01 | 0:39:33 | 30.3 | -04:31 | 87 | PB |
| 90 | 94 | Robin Warrington | 0:09:28 | 0:10:02 | 0:10:22 | 0:10:04 | 0:39:57 | 30.0 | -04:39 | 89 | ||
| 91 | 54 | Belinda Evans | F | 0:09:48 | 0:09:52 | 0:10:06 | 0:10:14 | 0:39:59 | 30.0 | -05:29 | 90 | |
| 92 | 42 | David Nangle | 0:09:42 | 0:10:14 | 0:10:11 | 0:09:55 | 0:40:03 | 30.0 | -00:43 | 65 | ||
| 93 | 27 | Lyn Arnott | F | 0:10:05 | 0:10:59 | 0:10:20 | 0:10:28 | 0:41:53 | 28.7 | -00:23 | 60 | |
| 94 | 3 | Peter Allen | HC | 0:10:50 | 0:10:51 | 0:10:57 | 0:11:21 | 0:43:59 | 27.3 | -09:29 | 94 | |
| 95 | 57 | Mark McClellan | 0:10:49 | 0:10:57 | 0:11:10 | 0:11:57 | 0:44:53 | 26.7 | -09:51 | 95 | ||
| 96 | 9 | Cathi Dixon | F MTB | 0:11:23 | 0:11:13 | 0:11:03 | 0:12:00 | 0:45:39 | 26.3 | -10:37 | 96 | |
| 97 | 90 | Brad Caccamo | 0:11:16 | 0:11:58 | 0:11:59 | 0:11:18 | 0:46:30 | 25.8 | -15:32 | 99 | ||
| 98 | 16 | Tracy Bishop | F | 0:11:41 | 0:12:02 | 0:12:47 | 0:11:15 | 0:47:45 | 25.1 | -12:43 | 98 | |
| 99 | 4 | Nicky Armstrong | F Pf | 0:11:38 | 0:12:00 | 0:12:29 | 0:11:56 | 0:48:04 | 25.0 | -11:56 | 97 | |
| 100 | 79 | Clinton Bishop | 0:11:02 | 0:13:07 | 0:12:22 | 0:12:26 | 0:48:57 | 24.5 | -17:44 | 100 | ||
| 101 | 2 | James Ormerod | HC | 0:12:38 | 0:13:20 | 0:13:32 | 0:12:43 | 0:52:13 | 23.0 | -19:31 | 101 | |
| 102 | 18 | Matthew Till | DNF | |||||||||
| 103 | 34 | Nicole Jahn | F | 0:10:03 | 0:10:45 | 0:10:48 | DNF | |||||
| 104 | 93 | David Rees | DNF | |||||||||
| 105 | 104 | Leah Glass | F | 0:08:31 | 0:08:27 | DNF | ||||||
| 106 | 120 | Freddy Landon | 0:07:34 | DNF | ||||||||
| 10km | 1 | 25 | Michael Storer | J | 0:08:53 | 0:08:35 | 0:17:28 | 34.4 | ||||
| 2 | 23 | Matthew Jackson | J | 0:08:33 | 0:08:56 | 0:17:29 | 34.3 | |||||
| 3 | 8 | Chloe Gaskell | JF | 0:11:33 | 0:11:13 | 0:22:46 | 26.4 | |||||
| 4 | 7 | Christa Geneve | JF | 0:13:14 | 0:13:09 | 0:26:23 | 22.7 | |||||
| 1 | Damon Llewellyn | J | DNS | |||||||||
| 39 | Tom Griffiths | J | DNS | |||||||||
| 63 | Michael Claffey | DNS | ||||||||||
| 73 | Mark Luckin | DNS | ||||||||||
| 99 | Jeremy Geikie | DNS | ||||||||||
| 110 | Anthony Robinson | DNS | ||||||||||
| 121 | Tad Watroba | DNS | ||||||||||
Pf= Penny-Farthing; HC= Hand-cycle; MTB= Mountain-bike
J≤17.
The seasonal Easterlies have been back with us the past two rides; with a vengeance! Today's version kept things pretty cool too if you weren't moving about. There was lots of leaning into the breeze coming up the long straight and despite one rider's comment that this might have been the only time she wished she was carrying more weight, one of our 85kg committemen assured us being heftier didn't make it easier: he still received a battering. Still, nobody left the track. We were spared any mini-twisters today. Nevertheless we were prepared and made plentiful use of sandbags.
Given the conditions, it must have been particularly pleasing for the few who recorded PBs? Owen managed one and a half minutes! But the next ride on the course could well produce a big crop of PBs considering the number of first-time riders out there today
We saw a couple of unfortunate punctures amongst the DNFs; several more Juniors presumably opted for the 10km ride rather than the 4-lapper; Leah's ride came to a premature end when she lost her contact lenses.
But helping it all along, marshalling bridge-crossers, ducks (who also had trouble with the wind) and pedestrians, we had Paul Measey, John Ferguson, Rodrigo Mejias, Gary Ewen and Mike Solomons (who swapped flags and vests half-way in order to get a ride in) while Pimmie got you started and Karen and Lorraine looked after the desk. Karen was helped out by Margaret when Lorraine was sorting other issues. Alan ferried results to the board after his MTB amble and Susie also managed to get her first ride on the course after sorting out the marshals and signing the course. What a fine mob!
mouse