| Bib | Cat | Total | Comment | ||
|---|---|---|---|---|---|
| Open | |||||
| 1 | 37 | Anthony Giacoppo | O | 08:51.6 | 1 |
| 2 | 33 | Karl Evans | O | 08:52.2 | 2 |
| 3 | 31 | Julian Bisset | O | 08:53.7 | 3 PB Junior record |
| 4 | 36 | Brett Gillespie | O | 09:14.7 | 4 |
| 5 | 34 | Adrian White | O | 09:18.2 | 5 PB |
| 6 | 30 | Logan Calder | O | 09:19.7 | 6 |
| 7 | 32 | Mop Blackwell | O | 09:41.7 | 7 |
| 8 | 29 | Adrian Petersen | O | 09:47.6 | 8 |
| 9 | 38 | Aaron Slavik | O | 10:12.1 | 9 |
| 10 | 8 | Luke Vitler | <17 | 10:14.5 | 1 |
| 11 | 9 | Brendon Meney | <17 | 10:18.5 | 2 |
| 12 | 25 | Michael Buytels | <55 | 10:27.3 | 1 |
| 13 | 28 | Matthew Oswald | O | 10:45.3 | 10 |
| 14 | 7 | Robert Power | <17 | 10:50.8 | 3 |
| 15 | 15 | Jessica Allen | FO | 10:53.1 | 1 PB Junior record |
| 16 | 5 | Darcy Pirotta | <15 | 10:53.9 | 1 |
| 17 | 21 | Freddy Landon | >55 | 10:54.0 | 1 |
| 18 | 39 | Dean Whelan | O | 10:59.2 | 11 |
| 19 | 23 | Roger Hales | <55 | 11:06.0 | 2 |
| 20 | 4 | Jai Hindley | <15 | 11:09.8 | 2 |
| 21 | 24 | Cam Berg | <55 | 11:12.3 | 3 |
| 22 | 22 | Matthew Wilding | <55 | 11:20.7 | 4 |
| 23 | 3 | Matthew Jackson | <15 | 11:37.4 | 3 |
| 24 | 35 | Troy Coulthard | O | 11:47.0 | 12 |
| 25 | 26 | Jonathan Lowe | O | 12:06.0 | 13 |
| 26 | 13 | Lorraine Schutz | F>55 | 12:12.9 | 2 |
| 27 | 2 | Damon Llewellyn | <15 | 12:31.1 | 4 |
| 28 | 27 | Ian Waite | O | 12:40.9 | 14 |
| 29 | 20 | Kevin McIlduff | <55 | 12:41.5 | 5 |
| 30 | 1 | Molly Booker | F<15 | 12:57.4 | 5 |
| 31 | 6 | Elissa Wundersitz | F<17 | 13:23.5 | 4 |
| 32 | 12 | Giselle Hosgood | F<55 | 13:26.8 | 3 |
| 33 | 18 | Frank Norton | <55 | 13:42.1 | 6 |
| 34 | 10 | Sue Veale | F>55 | 14:47.5 | 4 |
| 35 | 16 | James Hales | O | 17:52.9 | 15 |
| 36 | 17 | Greg Swensen | >55 | DNF | |
| Under 15 | >|||||
| 16 | 5 | Darcy Pirotta | <15 | 10:53.9 | 1 |
| 20 | 4 | Jai Hindley | <15 | 11:09.8 | 2 |
| 23 | 3 | Matthew Jackson | <15 | 11:37.4 | 3 |
| 27 | 2 | Damon Llewellyn | <15 | 12:31.1 | 4 |
| 30 | 1 | Molly Booker | F<15 | 12:57.4 | 5 |
| Under 17 | |||||
| 10 | 8 | Luke Vitler | <17 | 10:14.5 | 1 |
| 11 | 9 | Brendon Meney | <17 | 10:18.5 | 2 |
| 14 | 7 | Robert Power | <17 | 10:50.8 | 3 |
| 31 | 6 | Elissa Wundersitz | F<17 | 13:23.5 | 4 |
| Women | |||||
| 15 | 15 | Jessica Allen | FO | 10:53.1 | 1 PB |
| 26 | 13 | Lorraine Schutz | F>55 | 12:12.9 | 2 |
| 30 | 1 | Molly Booker | F<15 | 12:57.4 | 3 |
| 31 | 6 | Elissa Wundersitz | F<17 | 13:23.5 | 4 |
| 32 | 12 | Giselle Hosgood | F<55 | 13:26.8 | 5 |
| 34 | 10 | Sue Veale | F>55 | 14:47.5 | 6 |
| Masters Under 55 | |||||
| 12 | 25 | Michael Buytels | <55 | 10:27.3 | 1 |
| 19 | 23 | Roger Hales | <55 | 11:06.0 | 2 |
| 21 | 24 | Cam Berg | <55 | 11:12.3 | 3 |
| 22 | 22 | Matthew Wilding | <55 | 11:20.7 | 4 |
| 29 | 20 | Kevin McIlduff | <55 | 12:41.5 | 5 |
| 32 | 12 | Giselle Hosgood | F<55 | 13:26.8 | 6 |
| Masters Over 55 | |||||
| 17 | 21 | Freddy Landon | >55 | 10:54.0 | 1 |
| 26 | 13 | Lorraine Schutz | F>55 | 12:12.9 | 2 |
| 34 | 10 | Sue Veale | F>55 | 14:47.5 | 3 |
| 36 | 17 | Greg Swensen | >55 | DNF | |
With a fairly tough Easterly blowing down the hill, perhaps it wasn't really a day for records. However we did see a couple of Junior records even though Jullan and Jessica were riding in Open categories (we don't have an Under 19 category in this event). Both times were PBs and at this rate of improvement, next time round Julian might have every chance of a course record; he only needs another 30sec. Of course 'AJ' might have something to say about that when he returns to defend his newly-acquired title! There was not much between the top three rides - two seconds covered them.
Congratulations to all medal winners; we do have quite a few categories represented in this event already but some of us warmed to the suggestion that we dispense with them all and make it a handicap event with a simple weighting of all riders to 90kg in order to balance things. Some of the younger riders can even manage to look like they've really enjoyed the climb as they speed over the finish line. Well - 'enjoy it while you can' as the saying goes …
And we must thank our helpers. We have less difficulty getting assistance for this event than others but it certainly doesn't mean we appreciate it any less. Pimmie and Karen had charge of the starting line; John Innes and Jeff Usher looked after the desk and Phil Gyford manned the roundabout just after the start. Susie unfortunately had to abandon her plans to ride but was there to manage the crew. Lorraine rode up the hill to sort out some placings and, incidentally qualify for a medal herself of course! Thanks to the various people who were happy to ferry results back down to Rushton Park - there's only intermittent cell coverage at the top of the hill.
Click the Bikesure logo to go to the order page for ATTA-Bikesure Race Kit: