| Bib | Cat | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Standard | StdPlace | Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Brad Hall | 0:02:59 | 0:12:54 | 0:13:05 | 0:13:04 | 0:12:58 | 0:55:00 | 43.6 | +08:13 | 17 | ||
| 2 | 30 | Julian Bisset | J | 0:02:52 | 0:13:12 | 0:13:06 | 0:13:14 | 0:12:50 | 0:55:14 | 43.4 | +08:56 | 14 | Junior's Course record |
| 3 | 104 | Tim Roberts | 0:02:48 | 0:12:54 | 0:13:17 | 0:13:30 | 0:13:10 | 0:55:40 | 43.1 | +12:26 | 4 | ||
| 4 | 20 | Paul Williams | 0:02:58 | 0:13:19 | 0:13:18 | 0:13:19 | 0:13:01 | 0:55:55 | 42.9 | +11:11 | 6 | ||
| 5 | 65 | Michael Verheyen | 0:02:53 | 0:13:21 | 0:13:36 | 0:13:37 | 0:13:14 | 0:56:41 | 42.3 | +06:32 | 25 | ||
| 6 | 66 | Chris Roberts | 0:03:03 | 0:13:32 | 0:13:32 | 0:13:34 | 0:13:30 | 0:57:11 | 42.0 | +09:25 | 13 | PB | |
| 7 | 88 | Mark Petterson | 0:02:52 | 0:13:17 | 0:13:30 | 0:13:53 | 0:13:51 | 0:57:24 | 41.8 | +09:42 | 10 | ||
| 8 | 90 | Troy Coulthard | 0:02:57 | 0:13:34 | 0:13:46 | 0:14:02 | 0:13:59 | 0:58:19 | 41.2 | +04:54 | 39 | ||
| 9 | 86 | Cameron Berg | 0:02:55 | 0:13:31 | 0:13:49 | 0:14:06 | 0:13:59 | 0:58:21 | 41.1 | +07:45 | 18 | PB | |
| 10 | 106 | Pedro Turibaka | 0:02:53 | 0:13:48 | 0:14:05 | 0:13:44 | 0:14:09 | 0:58:39 | 40.9 | +07:27 | 22 | ||
| 11 | 94 | Dimitri Lafleur | 0:02:56 | 0:13:23 | 0:13:52 | 0:14:22 | 0:14:11 | 0:58:45 | 40.9 | +04:29 | 43 | ||
| 12 | 82 | John Sonego | 0:02:56 | 0:13:44 | 0:14:01 | 0:14:10 | 0:14:05 | 0:58:55 | 40.7 | +05:15 | 36 | PB | |
| 13 | 45 | Nick Foster | 0:02:54 | 0:13:41 | 0:14:06 | 0:14:10 | 0:14:09 | 0:58:59 | 40.7 | +07:37 | 20 | ||
| 14 | 35 | Ian Klasens | 0:02:59 | 0:14:10 | 0:14:00 | 0:13:52 | 0:14:25 | 0:59:26 | 40.4 | +03:47 | 46 | ||
| 15 | 60 | Steve Marks | 0:02:56 | 0:14:04 | 0:14:15 | 0:14:05 | 0:14:10 | 0:59:29 | 40.3 | +08:37 | 15 | PB | |
| 16 | 85 | Ian Waite | 0:03:05 | 0:13:50 | 0:13:58 | 0:14:20 | 0:14:19 | 0:59:32 | 40.3 | +03:41 | 47 | ||
| 17 | 70 | Chris Beeck | 0:03:07 | 0:14:19 | 0:14:01 | 0:14:20 | 0:13:49 | 0:59:36 | 40.3 | +05:32 | 33 | ||
| 18 | 101 | Shane McNally | 0:03:09 | 0:13:55 | 0:14:20 | 0:14:18 | 0:14:07 | 0:59:48 | 40.1 | +03:25 | 48 | ||
| 19 | 50 | James Roberts | 0:03:01 | 0:14:03 | 0:14:14 | 0:14:37 | 0:14:09 | 1:00:04 | 40.0 | +03:09 | 50 | ||
| 20 | 91 | Stuart Gee | 0:03:10 | 0:14:02 | 0:14:15 | 0:14:26 | 0:14:10 | 1:00:04 | 40.0 | +11:41 | 5 | ||
| 21 | 103 | Jerard Ghossein | 0:03:01 | 0:14:01 | 0:14:21 | 0:14:22 | 0:14:23 | 1:00:08 | 39.9 | +06:28 | 26 | ||
| 22 | 89 | Greg Perry | 0:02:58 | 0:14:15 | 0:14:15 | 0:14:33 | 0:14:37 | 1:00:39 | 39.6 | +09:32 | 11 | PB | |
| 23 | 105 | Logan Calder | 0:02:54 | 0:13:12 | 0:13:54 | 0:14:15 | 0:16:24 | 1:00:39 | 39.6 | +02:34 | 52 | ||
| 24 | 74 | Wes Opie | 0:03:05 | 0:14:21 | 0:14:15 | 0:14:41 | 0:14:34 | 1:00:56 | 39.4 | +04:41 | 42 | ||
| 25 | 47 | Emma Pooley | F | 0:03:06 | 0:14:15 | 0:14:20 | 0:14:31 | 0:14:44 | 1:00:57 | 39.4 | +09:44 | 9 | Women's Course Record |
| 26 | 29 | Joshua Aldridge | 0:03:17 | 0:14:48 | 0:14:58 | 0:14:48 | 0:14:09 | 1:02:00 | 38.7 | +01:14 | 60 | ||
| 27 | 76 | Andrew Candy | 0:03:18 | 0:14:35 | 0:14:41 | 0:15:10 | 0:15:01 | 1:02:45 | 38.2 | +04:51 | 40 | ||
| 28 | 40 | Mike Bowles | 0:03:23 | 0:15:00 | 0:14:57 | 0:14:50 | 0:14:37 | 1:02:46 | 38.2 | +05:51 | 32 | ||
| 29 | 38 | Frank Norton | 0:03:05 | 0:14:49 | 0:15:07 | 0:15:05 | 0:14:58 | 1:03:03 | 38.1 | +07:07 | 23 | ||
| 30 | 53 | Mark Crowther | 0:03:18 | 0:15:06 | 0:14:53 | 0:15:02 | 0:14:55 | 1:03:14 | 38.0 | +03:52 | 44 | ||
| 31 | 71 | Chris Gaskell | 0:03:21 | 0:14:56 | 0:15:04 | 0:15:16 | 0:15:19 | 1:03:57 | 37.5 | +01:40 | 56 | ||
| 32 | 41 | Mick Brammer | 0:03:09 | 0:14:55 | 0:15:17 | 0:15:11 | 0:15:31 | 1:04:03 | 37.5 | +05:04 | 37 | PB | |
| 33 | 72 | Eric Simillion | 0:03:12 | 0:15:06 | 0:15:01 | 0:15:20 | 0:15:29 | 1:04:07 | 37.4 | +06:03 | 30 | PB | |
| 34 | 81 | Nick Churchill | 0:03:11 | 0:16:45 | 0:14:26 | 0:14:50 | 0:15:06 | 1:04:18 | 37.3 | -00:08 | 63 | ||
| 35 | 77 | Jason Nicholls | 0:03:12 | 0:15:09 | 0:15:16 | 0:15:31 | 0:15:22 | 1:04:31 | 37.2 | -01:18 | 68 | ||
| 36 | 49 | Alan Flanders | 0:03:15 | 0:15:11 | 0:15:20 | 0:15:31 | 0:15:28 | 1:04:44 | 37.1 | +05:26 | 34 | ||
| 37 | 97 | Claire McLean | F | 0:03:21 | 0:15:12 | 0:15:28 | 0:15:32 | 0:15:23 | 1:04:56 | 37.0 | +06:17 | 28 | |
| 38 | 84 | Karl McIntyre | 0:03:09 | 0:15:00 | 0:15:24 | 0:15:50 | 0:15:54 | 1:05:17 | 36.8 | -00:38 | 65 | ||
| 39 | 62 | Mark Burke | 0:03:11 | 0:15:25 | 0:15:22 | 0:15:40 | 0:15:40 | 1:05:18 | 36.8 | +08:37 | 16 | PB | |
| 40 | 100 | Andrew Hall | 0:03:13 | 0:15:18 | 0:15:36 | 0:15:40 | 0:15:41 | 1:05:28 | 36.7 | -01:47 | 70 | ||
| 41 | 37 | Erica Morris | F | 0:03:21 | 0:15:26 | 0:15:30 | 0:15:37 | 0:15:40 | 1:05:35 | 36.6 | +11:08 | 7 | |
| 42 | 52 | Tony Bashford | 0:03:16 | 0:15:06 | 0:15:39 | 0:15:48 | 0:15:50 | 1:05:39 | 36.6 | -00:31 | 64 | ||
| 43 | 67 | Shane Orchard | 0:03:16 | 0:15:31 | 0:15:45 | 0:15:42 | 0:15:29 | 1:05:42 | 36.5 | -01:03 | 67 | ||
| 44 | 87 | Steven O'Neill | 0:03:12 | 0:15:36 | 0:15:37 | 0:15:56 | 0:15:30 | 1:05:52 | 36.4 | -02:39 | 75 | ||
| 45 | 43 | Mike Gamble | 0:03:17 | 0:15:42 | 0:15:38 | 0:15:44 | 0:15:48 | 1:06:10 | 36.3 | +02:27 | 54 | ||
| 46 | 32 | Henry Waldron | J | 0:03:09 | 0:15:08 | 0:16:03 | 0:16:02 | 0:16:13 | 1:06:35 | 36.0 | +00:01 | 62 | |
| 47 | 28 | Jane Morris | F | 0:03:24 | 0:15:47 | 0:16:03 | 0:15:44 | 0:15:42 | 1:06:41 | 36.0 | +09:28 | 12 | |
| 48 | 46 | Tony McGrath | 0:03:22 | 0:15:51 | 0:15:49 | 0:15:53 | 0:15:52 | 1:06:47 | 35.9 | -02:08 | 73 | ||
| 49 | 69 | Jeff Usher | 0:03:19 | 0:15:24 | 0:15:38 | 0:16:01 | 0:16:24 | 1:06:48 | 35.9 | +06:02 | 31 | PB | |
| 50 | 96 | Bec Halliday | F | 0:03:25 | 0:15:46 | 0:16:12 | 0:15:54 | 0:15:35 | 1:06:52 | 35.9 | +03:49 | 45 | |
| 51 | 93 | Anna Kauffmann | F | 0:03:23 | 0:15:53 | 0:16:08 | 0:16:18 | 0:15:38 | 1:07:19 | 35.7 | +03:22 | 49 | |
| 52 | 68 | Michael Guerin | 0:03:39 | 0:15:55 | 0:15:38 | 0:16:08 | 0:16:00 | 1:07:21 | 35.6 | +18:26 | 1 | ||
| 53 | 21 | Paul Measey | 0:03:23 | 0:15:59 | 0:16:17 | 0:16:03 | 0:15:48 | 1:07:30 | 35.6 | -01:53 | 71 | PB | |
| 54 | 63 | John Wass | 0:03:20 | 0:15:28 | 0:16:03 | 0:16:29 | 0:16:42 | 1:08:01 | 35.3 | +07:34 | 21 | ||
| 55 | 61 | Phil Parr | 0:03:14 | 0:15:58 | 0:15:59 | 0:16:10 | 0:16:40 | 1:08:02 | 35.3 | +05:20 | 35 | ||
| 56 | 57 | Gary Ewen | 0:03:15 | 0:15:50 | 0:16:13 | 0:16:23 | 0:16:33 | 1:08:14 | 35.2 | +01:24 | 59 | ||
| 57 | 31 | John Aldridge | 0:03:26 | 0:16:25 | 0:16:35 | 0:16:13 | 0:15:56 | 1:08:35 | 35.0 | -05:21 | 78 | PB | |
| 58 | 54 | David Equid | 0:03:25 | 0:16:32 | 0:16:24 | 0:16:22 | 0:16:28 | 1:09:11 | 34.7 | +01:30 | 57 | ||
| 59 | 55 | Craig Leach | 0:03:31 | 0:15:55 | 0:16:11 | 0:16:41 | 0:16:57 | 1:09:14 | 34.7 | -06:01 | 80 | ||
| 60 | 98 | Kate Bevilaqua | F | 0:03:31 | 0:15:58 | 0:16:31 | 0:16:32 | 0:16:44 | 1:09:15 | 34.7 | +01:26 | 58 | PB |
| 61 | 78 | Mick Priest | 0:03:30 | 0:16:07 | 0:16:16 | 0:16:56 | 0:16:38 | 1:09:26 | 34.6 | -02:20 | 74 | ||
| 62 | 59 | Michael Solomons | 0:03:20 | 0:16:36 | 0:16:29 | 0:16:30 | 0:16:36 | 1:09:31 | 34.5 | +01:11 | 61 | ||
| 63 | 33 | Greg Aldridge | 0:03:23 | 0:16:25 | 0:16:32 | 0:16:32 | 0:16:50 | 1:09:42 | 34.4 | +02:03 | 55 | ||
| 64 | 15 | Steven McKiernan | 0:03:23 | 0:16:31 | 0:16:54 | 0:16:56 | 0:16:29 | 1:10:13 | 34.2 | -04:07 | 77 | ||
| 65 | 27 | Giselle Hosgood | F | 0:03:29 | 0:16:52 | 0:16:48 | 0:16:52 | 0:16:42 | 1:10:42 | 33.9 | +07:45 | 19 | |
| 66 | 79 | Scott Roberts | 0:03:34 | 0:16:25 | 0:16:50 | 0:17:18 | 0:16:48 | 1:10:56 | 33.8 | -07:15 | 84 | ||
| 67 | 51 | Mark Rayner | 0:03:31 | 0:16:34 | 0:16:57 | 0:16:59 | 0:17:11 | 1:11:12 | 33.7 | -07:59 | 85 | ||
| 68 | 42 | David Liddy | 0:03:25 | 0:16:40 | 0:16:43 | 0:17:10 | 0:17:13 | 1:11:12 | 33.7 | -06:04 | 81 | ||
| 69 | 11 | Ken Portman | 0:03:40 | 0:16:52 | 0:16:55 | 0:17:00 | 0:16:49 | 1:11:15 | 33.7 | +12:38 | 3 | PB | |
| 70 | 34 | Peter Vaughan | 0:03:22 | 0:16:38 | 0:16:52 | 0:16:57 | 0:17:29 | 1:11:18 | 33.7 | +02:37 | 51 | ||
| 71 | 10 | Fred Cottier | 0:03:44 | 0:17:07 | 0:17:04 | 0:17:05 | 0:16:44 | 1:11:44 | 33.5 | +12:46 | 2 | ||
| 72 | 7 | Greg Swensen | 0:03:49 | 0:17:29 | 0:17:06 | 0:17:25 | 0:17:18 | 1:13:06 | 32.8 | +02:30 | 53 | ||
| 73 | 64 | Tony Mott | 0:03:18 | 0:17:00 | 0:17:30 | 0:17:53 | 0:17:29 | 1:13:10 | 32.8 | -07:04 | 82 | ||
| 74 | 12 | Glynn Birds | 0:03:21 | 0:18:32 | 0:16:22 | 0:16:52 | 0:18:03 | 1:13:10 | 32.8 | +04:42 | 41 | ||
| 75 | 25 | Amanda Bowman | F | 0:03:43 | 0:17:53 | 0:18:10 | 0:17:29 | 0:17:22 | 1:14:37 | 32.2 | -03:56 | 76 | |
| 76 | 39 | Mike Clemson | 0:03:58 | 0:17:32 | 0:17:41 | 0:17:57 | 0:18:04 | 1:15:12 | 31.9 | +05:01 | 38 | ||
| 77 | 5 | Sue Veale | F | 0:03:43 | 0:17:54 | 0:18:05 | 0:18:06 | 0:18:06 | 1:15:55 | 31.6 | +06:44 | 24 | |
| 78 | 9 | Jose Arregui | 0:04:04 | 0:17:57 | 0:18:09 | 0:18:09 | 0:17:37 | 1:15:56 | 31.6 | +06:06 | 29 | ||
| 79 | 83 | Mark Taylor | 0:03:29 | 0:17:37 | 0:18:26 | 0:19:07 | 0:17:48 | 1:16:28 | 31.4 | -13:15 | 88 | ||
| 80 | 6 | Natalie Roberts | F | 0:03:52 | 0:18:41 | 0:18:30 | 0:18:26 | 0:17:25 | 1:16:55 | 31.2 | -01:54 | 72 | PB |
| 81 | 13 | Bradley MacFarlane | J | 0:03:51 | 0:18:25 | 0:18:40 | 0:19:07 | 0:18:26 | 1:18:29 | 30.6 | -05:40 | 79 | |
| 82 | 19 | Helen Watkins | F | 0:04:00 | 0:18:35 | 0:18:48 | 0:18:45 | 0:18:26 | 1:18:35 | 30.5 | +10:27 | 8 | PB |
| 83 | 95 | Jasmin Dillon | F | 0:04:20 | 0:18:53 | 0:18:47 | 0:18:34 | 0:18:09 | 1:18:44 | 30.5 | -08:02 | 86 | |
| 84 | 3 | Derek Mayall | 0:03:45 | 0:18:27 | 0:18:44 | 0:19:08 | 0:18:46 | 1:18:49 | 30.4 | +06:19 | 27 | ||
| 85 | 26 | Ivan Martinovich | 0:03:37 | 0:18:13 | 0:18:43 | 0:19:04 | 0:19:16 | 1:18:54 | 30.4 | -07:09 | 83 | ||
| 86 | 99 | Sam Talbot | 0:03:58 | 0:18:17 | 0:19:14 | 0:19:07 | 0:18:57 | 1:19:34 | 30.2 | -16:20 | 90 | ||
| 87 | 4 | Dave Nangle | 0:03:39 | 0:21:17 | 0:18:45 | 0:18:32 | 0:18:54 | 1:21:07 | 29.6 | -00:54 | 66 | ||
| 88 | 16 | Robin Warrington | 0:04:00 | 0:19:31 | 0:19:33 | 0:19:30 | 0:18:55 | 1:21:29 | 29.5 | -09:12 | 87 | ||
| 89 | 23 | Stephen Park | 0:04:07 | 0:19:18 | 0:19:51 | 0:19:45 | 0:19:39 | 1:22:40 | 29.0 | -16:34 | 91 | ||
| 90 | 2 | Clinton Bishop | 0:03:59 | 0:20:15 | 0:20:31 | 0:20:05 | 0:19:37 | 1:24:27 | 28.4 | -19:48 | 93 | ||
| 91 | 14 | Paulette Wilson | F | 0:03:58 | 0:19:57 | 0:20:59 | 0:21:22 | 0:22:19 | 1:28:36 | 27.1 | -01:32 | 69 | |
| 92 | 22 | Amanda Smith | F | 0:04:23 | 0:21:12 | 0:22:20 | 0:21:41 | 0:21:42 | 1:31:18 | 26.3 | -18:29 | 92 | |
| 93 | 8 | Brad Caccamo | 0:04:09 | 0:20:53 | 0:22:20 | 0:23:04 | 0:23:35 | 1:34:01 | 25.5 | -29:51 | 94 | ||
| 94 | 1 | Phil Gyford | 0:04:31 | 0:22:25 | 0:23:02 | 0:23:13 | 0:23:44 | 1:36:56 | 24.8 | -14:17 | 89 | ||
| 95 | 18 | Felicity Smith | F | 0:05:02 | 0:24:29 | 0:26:04 | 0:25:17 | 0:23:50 | 1:44:43 | 22.9 | -34:02 | 95 | |
| 17 | Brad Woodbrook | 0:03:54 | 0:18:11 | 0:18:25 | 0:17:53 | DNF math challenge | |||||||
| 48 | Michael Round | 0:03:20 | 0:16:46 | DNF wheel malf | |||||||||
| 73 | Anthony Robinson | 0:03:14 | 0:14:26 | 0:14:17 | 0:26:19 | DNF bee-sting | |||||||
| 75 | Mop Blackwell | 0:03:00 | 0:13:12 | DNF puncture | |||||||||
| 44 | Andrew Bennett | DNS | |||||||||||
| 56 | Michaela Anderson | JF | DNS | ||||||||||
| 92 | Patrick Gill | DNS |
The PB table
| Today | Prev | Diff | |
| John Sonego | 0:58:55 | 1:06:05 | 07:10 |
| Ken Portman | 1:11:15 | 1:16:47 | 05:32 |
| Steve Marks | 0:59:29 | 1:02:35 | 03:06 |
| Jeff Usher | 1:06:48 | 1:09:39 | 02:51 |
| Mick Brammer | 1:04:03 | 1:06:46 | 02:43 |
| Mark Burke | 1:05:18 | 1:07:44 | 02:26 |
| Eric Simillion | 1:04:07 | 1:06:15 | 02:08 |
| Chris Roberts | 0:57:11 | 0:59:10 | 01:59 |
| Natalie Roberts | 1:16:55 | 1:18:35 | 01:40 |
| Greg Perry | 1:00:39 | 1:01:39 | 01:00 |
| Helen Watkins | 1:18:35 | 1:19:33 | 00:58 |
| John Aldridge | 1:08:35 | 1:09:14 | 00:39 |
| Kate Bevilaqua | 1:09:15 | 1:09:23 | 00:08 |
| Paul Measey | 1:07:30 | 1:07:35 | 00:05 |
| Cameron Berg | 0:58:21 | 0:58:22 | 00:01 |
Up at the pointy end of the field young Julian Bisset made a big challenge for the top spot and shredded the time of the previous fastest Junior; by about five minutes. At the other end of the age range Michael Guerin did the correct thing by the Standard times and stayed ahead of his own record posting from last year. Quite a few riders seemed to show the benefit of recent crit racing, blasting around the first 2km at speeds up to 47km/h
And well done Emma - that time gives the girls something to chase for the next few rides! But it also means you will have good reason to stay in Perth for March 14: with 5 fewer corners to negotiate at Wandi the prospect of a 40km/h average speed would have to be looking good?
The raw average speed for Wandi is 1.4km/h faster than at Herne Hill…
The big record today was the number of late starters. Sorry, there was no way we could cope with 30sec starts and on-the-fly start-time corrections to the recorded times; all done now though, after a cuppa ;)
20% of the field needed some start time adjustment.
Bees continue to cause a few problems around this course although Anthony Robinson says he has made a big attempt recently to reduce the local population. This is his territory; he lives only a bee's whatsit away from the course. The bees don't see it that way and today were prepared to sacrifice several more members (and bee's other whatsits) of their local community for the cause. Anthony retired hurt. Nick Churchill also got caught up in the local conflict but made the distance.
(and I made the obligatory bad pun concerning St Valentine's day love bites elsewhere.)
Back to bike riding: much improved cornering behaviour was seen today; so much less anxiety for the marshals. The blokes waving the flags were Byron Geneve, Roger Hales, Michael Buytels and Chris Tallentire; Sue Thomas and James Hales looked after the registrations desk while Pimmie and Lorraine tried to keep some semblance or order around at the start line. Susie had signed the course early, looking forward to a speedy ride around it herself. That idea was thwarted by a missing key so she settled for keeping her finger on the button at the finish line. As, always: thanks ATTA folk.
Click the Bikesure logo to go to the order page for ATTA-Bikesure Race Kit: