| Bib | Cat | Lap1 | Lap2 | Total | Speed | Standard | StdPlace | Comment | Speed Pts | Std Pts | ||
| 1 | 70 | Mark Roberts | 0:34:43 | 0:33:50 | 1:08:33 | 43.1 | +15:43 | 3 | PB | 105 | 87 | |
| 2 | 72 | Tim Roberts | 0:34:56 | 0:34:44 | 1:09:40 | 42.4 | +15:13 | 4 | 102 | 87 | ||
| 3 | 30 | Phil Deisel | 0:37:25 | 0:36:07 | 1:13:32 | 40.1 | +10:45 | 13 | 91 | 80 | ||
| 4 | 76 | Frans Buissink | 0:37:45 | 0:36:20 | 1:14:05 | 39.8 | +10:48 | 12 | 90 | 80 | ||
| 5 | 60 | Nick Foster | 0:37:22 | 0:36:52 | 1:14:14 | 39.8 | +08:47 | 15 | PB | 89 | 76 | |
| 6 | 41 | Mop Blackwell | 0:37:41 | 0:36:48 | 1:14:29 | 39.6 | +04:20 | 29 | 89 | 69 | ||
| 7 | 73 | Michael Buytels | 0:37:39 | 0:37:16 | 1:14:55 | 39.4 | +06:17 | 23 | PB | 88 | 72 | |
| 8 | 25 | Roger Hales | 0:37:47 | 0:37:10 | 1:14:57 | 39.4 | +14:29 | 5 | PB | 88 | 85 | |
| 9 | 63 | John Sonego | 0:37:59 | 0:37:15 | 1:15:14 | 39.2 | +04:10 | 31 | 87 | 69 | ||
| 10 | 54 | Greg Perry | 0:37:58 | 0:37:30 | 1:15:28 | 39.1 | +12:00 | 9 | PB | 86 | 82 | |
| 11 | 3 | Troy Coulthard | 0:38:26 | 0:37:17 | 1:15:43 | 39.0 | +03:05 | 35 | First half of 98km | 86 | 67 | |
| 12 | 74 | Clint May | 0:39:06 | 0:37:48 | 1:16:54 | 38.4 | +01:55 | 38 | 83 | 66 | ||
| 13 | 33 | Ian Waite | 0:39:05 | 0:38:02 | 1:17:07 | 38.3 | +01:42 | 39 | 82 | 65 | ||
| 14 | 78 | Freddy Landon | 0:39:09 | 0:38:25 | 1:17:34 | 38.1 | +13:52 | 6 | 81 | 84 | ||
| 15 | 36 | Bec Halliday | F | 0:39:23 | 0:38:45 | 1:18:08 | 37.8 | +09:58 | 14 | Record | 80 | 78 |
| 16 | 64 | Oliver Saare | 0:39:15 | 0:39:04 | 1:18:19 | 37.7 | +00:30 | 41 | 79 | 63 | ||
| 17 | 55 | mouse | 0:39:56 | 0:38:41 | 1:18:37 | 37.5 | +19:09 | 1 | 79 | 93 | ||
| 18 | 57 | Andrew Mackie | 0:39:12 | 0:39:35 | 1:18:47 | 37.5 | +07:23 | 19 | 78 | 74 | ||
| 19 | 20 | Guy Pritchard | 0:41:09 | 0:39:20 | 1:20:29 | 36.7 | +00:07 | 43 | 75 | 63 | ||
| 20 | 66 | Michael Round | 0:40:28 | 0:40:04 | 1:20:32 | 36.7 | +03:45 | 32 | PB | 74 | 68 | |
| 21 | 28 | Alan Flanders | 0:41:23 | 0:39:43 | 1:21:06 | 36.4 | +06:22 | 22 | 73 | 73 | ||
| 22 | 75 | Michael Martin | 0:40:29 | 0:40:37 | 1:21:06 | 36.4 | -02:18 | 52 | PB | 73 | 59 | |
| 23 | 23 | David Ellis | 0:40:54 | 0:40:23 | 1:21:17 | 36.3 | +06:49 | 20 | 73 | 73 | ||
| 24 | 59 | Paul Measey | 0:40:55 | 0:40:58 | 1:21:53 | 36.1 | -00:41 | 47 | 72 | 61 | ||
| 25 | 71 | Byron Geneve | 0:41:07 | 0:40:48 | 1:21:55 | 36.0 | +04:53 | 27 | PB | 71 | 70 | |
| 26 | 51 | John Innes | 0:42:24 | 0:40:23 | 1:22:47 | 35.7 | +05:19 | 25 | 70 | 71 | ||
| 27 | 62 | Marcel Weijers | 0:42:00 | 0:40:51 | 1:22:51 | 35.6 | +00:47 | 40 | 70 | 64 | ||
| 28 | 67 | Eric Simillion | 0:41:12 | 0:41:42 | 1:22:54 | 35.6 | +04:34 | 28 | 69 | 70 | ||
| 29 | 34 | Anna Kauffmann | F | 0:41:52 | 0:41:18 | 1:23:10 | 35.5 | +04:56 | 26 | 69 | 70 | |
| 30 | 65 | Karl McIntyre | 0:41:45 | 0:41:32 | 1:23:17 | 35.4 | -02:41 | 54 | 69 | 58 | ||
| 31 | 47 | Chris Gaskell | 0:42:43 | 0:40:42 | 1:23:25 | 35.4 | -01:37 | 49 | PB | 68 | 60 | |
| 32 | 40 | Lorraine Schutz | F | 0:41:33 | 0:42:55 | 1:24:28 | 34.9 | +18:31 | 2 | 66 | 92 | |
| 33 | 50 | Paul Dobson | 0:42:43 | 0:41:50 | 1:24:33 | 34.9 | -05:44 | 55 | 66 | 53 | ||
| 34 | 45 | Phil Parr | 0:42:34 | 0:42:30 | 1:25:04 | 34.7 | +06:22 | 21 | 65 | 73 | ||
| 35 | 68 | Mark Anastasas | 0:42:46 | 0:42:25 | 1:25:11 | 34.7 | -06:23 | 56 | 65 | 52 | ||
| 36 | 13 | Trevor Robson | 0:43:08 | 0:42:04 | 1:25:12 | 34.6 | +11:07 | 11 | PB | 65 | 80 | |
| 37 | 38 | Nera Jareb | F | 0:44:27 | 0:40:49 | 1:25:16 | 34.6 | +02:50 | 36 | 65 | 67 | |
| 38 | 19 | Dave Equid | 0:43:11 | 0:42:08 | 1:25:19 | 34.6 | +02:47 | 37 | 65 | 67 | ||
| 39 | 46 | Erica Morris | F | 0:43:47 | 0:42:28 | 1:26:15 | 34.2 | +08:39 | 16 | 63 | 76 | |
| 40 | 56 | Steven O'Neill | 0:43:28 | 0:42:49 | 1:26:17 | 34.2 | -07:29 | 57 | 63 | 51 | ||
| 41 | 53 | Ron Master | 0:43:54 | 0:42:38 | 1:26:32 | 34.1 | +11:58 | 10 | PB | 62 | 81 | |
| 42 | 49 | Jeff Usher | 0:44:06 | 0:42:31 | 1:26:37 | 34.1 | +03:28 | 33 | PB | 62 | 68 | |
| 43 | 42 | Gary Ewen | 0:43:52 | 0:43:25 | 1:27:17 | 33.8 | -00:29 | 45 | PB | 61 | 62 | |
| 44 | 58 | Paul Lavery | 0:43:22 | 0:43:59 | 1:27:21 | 33.8 | -01:49 | 51 | PB | 61 | 60 | |
| 45 | 52 | John Ferguson | 0:43:27 | 0:44:00 | 1:27:27 | 33.8 | +03:19 | 34 | PB | 61 | 68 | |
| 46 | 44 | Rod Tinniswood | 0:43:50 | 0:44:27 | 1:28:17 | 33.4 | +05:55 | 24 | 59 | 72 | ||
| 47 | 61 | Michael Solomons | 0:45:12 | 0:43:31 | 1:28:43 | 33.3 | -00:36 | 46 | PB | 58 | 62 | |
| 48 | 8 | Glynn Birds | 0:44:48 | 0:44:24 | 1:29:12 | 33.1 | +07:50 | 18 | PB | 57 | 75 | |
| 49 | 35 | David Liddy | 0:44:42 | 0:45:08 | 1:29:50 | 32.9 | -09:14 | 59 | 56 | 48 | ||
| 50 | 31 | Juliana Austin-Olsen | F | 0:45:53 | 0:45:06 | 1:30:59 | 32.4 | -00:53 | 48 | 54 | 61 | |
| 51 | 43 | Rod Atkinson | 0:45:42 | 0:45:49 | 1:31:31 | 32.3 | -10:55 | 63 | 53 | 45 | ||
| 52 | 17 | Margaret Watroba | F | 0:45:43 | 0:46:01 | 1:31:44 | 32.2 | +13:34 | 7 | PB | 53 | 84 |
| 53 | 15 | Fred Cottier | 0:46:33 | 0:45:37 | 1:32:10 | 32.0 | +13:08 | 8 | 52 | 83 | ||
| 54 | 27 | Susie Munro | F | 0:47:16 | 0:46:02 | 1:33:18 | 31.6 | +00:12 | 42 | 50 | 63 | |
| 55 | 18 | Giselle Hosgood | F | 0:47:11 | 0:46:19 | 1:33:30 | 31.6 | +04:15 | 30 | 50 | 69 | |
| 56 | 39 | Steven McKiernan | 0:47:29 | 0:46:19 | 1:33:48 | 31.5 | -11:24 | 64 | 50 | 44 | ||
| 57 | 26 | Neil McRae | 0:48:10 | 0:47:01 | 1:35:11 | 31.0 | -08:23 | 58 | PB | 47 | 49 | |
| 58 | 22 | Allen Gunther | 0:49:16 | 0:47:19 | 1:36:35 | 30.6 | -01:41 | 50 | 45 | 60 | ||
| 59 | 6 | Derek Mayall | 0:48:51 | 0:47:51 | 1:36:42 | 30.5 | +08:35 | 17 | 45 | 76 | ||
| 60 | 32 | Clive Smith | 0:49:17 | 0:49:06 | 1:38:23 | 30.0 | -14:07 | 65 | 43 | 40 | ||
| 61 | 21 | Amanda Bowman | F | 0:50:20 | 0:48:24 | 1:38:44 | 29.9 | -10:38 | 62 | 42 | 46 | |
| 62 | 48 | Leigh Kiewiet | 0:50:13 | 0:49:12 | 1:39:25 | 29.7 | -20:36 | 66 | 41 | 30 | ||
| 63 | 29 | Robin Warrington | 0:51:19 | 0:48:41 | 1:40:00 | 29.5 | -09:54 | 60 | 40 | 47 | ||
| 64 | 7 | Campbell Nunn | 0:52:17 | 0:49:10 | 1:41:27 | 29.1 | -22:38 | 67 | PB | 38 | 27 | |
| 65 | 9 | José Arregui | 0:51:13 | 0:51:12 | 1:42:25 | 28.8 | -00:11 | 44 | 37 | 62 | ||
| 66 | 14 | Dave Nangle | 0:52:00 | 0:50:32 | 1:42:32 | 28.8 | -02:34 | 53 | 37 | 58 | ||
| 67 | 11 | Natalie Roberts | F | 0:53:36 | 0:49:35 | 1:43:11 | 28.6 | -10:22 | 61 | 36 | 46 | |
| 68 | 10 | Nigel Barley | HC | 0:53:57 | 0:54:26 | 1:48:23 | 27.2 | 70 | 81 | |||
| 69 | 4 | Nicky Armstrong | F Pf | 0:59:14 | 0:58:34 | 1:57:48 | 25.1 | 68 | PB | 67 | ||
| 70 | 2 | Peter Allen | HC | 1:00:31 | 0:57:45 | 1:58:16 | 25.0 | 72 | 66 | |||
| 71 | 12 | Amanda Smith | F | 1:00:14 | 0:58:34 | 1:58:48 | 24.8 | -28:02 | 69 | 18 | 18 | |
| 72 | 5 | James Hales | 0:58:22 | 1:03:18 | 2:01:40 | 24.3 | -42:51 | 73 | PB | 15 | 15 | |
| 73 | 69 | Brad Caccamo | 1:03:21 | 1:02:10 | 2:05:31 | 23.5 | -46:07 | 74 | 15 | 15 | ||
| 74 | 1 | Phil Gyford | 1:06:54 | 1:05:14 | 2:12:08 | 22.3 | -29:55 | 71 | 15 | 15 | ||
| 75 | 16 | Jane Morris | F | 0:42:29 | DNF | 5 | 5 | |||||
| 24 | Liz McSweeney | DNS | ||||||||||
| 37 | Anne Murrell | DNS | ||||||||||
| 77 | Matt Illingworth | DNS |
HC: Hand-cycle; Pf: Penny Farthing
Troy's second '50'was: 39:46; 39:11 (1:18:57) Total: 2:34:40
The flag wasn't even slightly troubled more than momentarily today and the out/back differences therefore, must primarily reflect the difference in the climbing to be done in either direction (246m out/163m back according to the Polar).
So it was a day for records and PBs. There were a few huge PBs: James Hales recorded an almost-12min improvement and Nicky's was better than 11min; Glynn Birds and Trevor Robson were each faster by almost 9min; Campbell Nunn and Margaret Watroba were in the sevens; Mark Roberts sliced 2:27 from his previous to go perilously close to the course record that was only 8sec away. But Bec (under instructions from Coach Lorraine) tore 2:39 from the record posted by Lorraine only last year.
Of course, in line with recent trends it was also another record-sized field, topping that of 12 months ago by 13 riders. It was such a fine day that that Troy made good his promise to ride it twice.
Mike Clemson, Cam Berg and Chris Roberts did an excellent job at the turn for everybody (Chris recording the times) while Karen and Holly took care of the desk initially with Karen hopping across the road to manage the timing gear when riders started to arrive back; Pimmie again sent the field on its way at the required intervals. Of course Lorraine and Susie were doing their usual but today both managed a ride too … the greatest thanks to you all once again.