
| Bib | Cat | Lap1 | Lap2 | Total | Speed | Std Time | StdPlace | Points | Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | ||||||||||||||
| Speed | Std | Speed | Std | |||||||||||
| 1 | 76 | Dimitri Lafleur | 0:28:10 | 0:29:13 | 0:57:23 | 42.1 | +06:30 | 10 | 97 | 67 | 97 | 67 | ||
| 2 | 77 | Mark Roberts | 0:29:03 | 0:30:00 | 0:59:03 | 40.9 | +09:16 | 5 | 91 | 73 | 196 | 160 | PB | |
| 3 | 64 | Paul Williams | 0:30:00 | 0:30:39 | 1:00:39 | 39.9 | +07:09 | 9 | 87 | 68 | 87 | 68 | ||
| 4 | 4 | Phil Deisel | 0:29:38 | 0:31:21 | 1:00:59 | 39.7 | +07:19 | 8 | 86 | 69 | 177 | 149 | PB | |
| 5 | 73 | Mop Blackwell | 0:29:45 | 0:31:15 | 1:01:00 | 39.6 | +02:53 | 26 | 86 | 59 | 175 | 128 | PB | |
| 6 | 69 | Chris Roberts | 0:30:17 | 0:31:06 | 1:01:23 | 39.4 | +05:24 | 16 | 84 | 64 | 84 | 64 | PB | |
| 7 | 60 | Nick Foster | 0:30:10 | 0:31:19 | 1:01:29 | 39.3 | +05:48 | 14 | 84 | 65 | 173 | 141 | PB | |
| 8 | 74 | Richard Woods | 0:30:06 | 0:31:46 | 1:01:52 | 39.1 | +05:56 | 13 | 83 | 66 | 83 | 66 | PB | |
| 9 | 72 | Michael Buytels | 0:30:25 | 0:32:02 | 1:02:27 | 38.7 | +03:22 | 24 | 81 | 60 | 169 | 132 | PB | |
| 10 | 48 | Rodrigo Mejias | 0:30:46 | 0:31:46 | 1:02:32 | 38.7 | +03:46 | 22 | 81 | 61 | 81 | 61 | ||
| 11 | 57 | Chris Glasby | 0:30:53 | 0:31:41 | 1:02:34 | 38.6 | +05:14 | 19 | 81 | 64 | 81 | 64 | ||
| 12 | 66 | Brendan Nichol | 0:30:44 | 0:31:58 | 1:02:42 | 38.6 | +01:10 | 31 | 81 | 55 | 81 | 55 | ||
| 13 | 53 | Roger Hales | 0:30:48 | 0:32:07 | 1:02:55 | 38.4 | +09:35 | 4 | 80 | 74 | 168 | 159 | PB | |
| 14 | 2 | Ian Klasens | 0:31:03 | 0:32:04 | 1:03:07 | 38.3 | +00:45 | 33 | 79 | 54 | 79 | 54 | ||
| 15 | 56 | Ian Waite | 0:30:55 | 0:32:14 | 1:03:09 | 38.3 | +00:44 | 34 | 79 | 54 | 161 | 119 | ||
| 16 | 67 | Troy Coulthard | 0:30:46 | 0:32:31 | 1:03:17 | 38.2 | +00:36 | 35 | 79 | 54 | 165 | 121 | ||
| 17 | 30 | Scott McDowell | 0:31:12 | 0:32:13 | 1:03:25 | 38.1 | +00:27 | 36 | 79 | 54 | 79 | 54 | ||
| 18 | 80 | Freddy Landon | 0:31:46 | 0:32:26 | 1:04:12 | 37.7 | +09:56 | 3 | 77 | 74 | 158 | 158 | ||
| 19 | 71 | Steve Marks | 0:31:28 | 0:32:47 | 1:04:15 | 37.6 | +04:33 | 20 | 76 | 63 | 76 | 63 | ||
| 20 | 70 | mouse | 0:31:50 | 0:33:15 | 1:05:05 | 37.2 | +14:11 | 1 | 74 | 84 | 153 | 177 | ||
| 21 | 58 | Owen Jones | 0:31:37 | 0:33:43 | 1:05:20 | 37.0 | -01:27 | 41 | 74 | 49 | 74 | 49 | ||
| 22 | 24 | Matt Storer | J | 0:32:29 | 0:33:31 | 1:06:00 | 36.6 | +01:18 | 30 | 72 | 55 | 72 | 55 | |
| 23 | 40 | Bec Halliday | F | 0:32:25 | 0:33:40 | 1:06:05 | 36.6 | +05:20 | 17 | 72 | 64 | 152 | 142 | Record |
| 24 | 78 | Jesse Graham | 0:32:30 | 0:33:46 | 1:06:16 | 36.5 | -02:23 | 43 | 71 | 47 | 71 | 47 | PB | |
| 25 | 51 | Paul Measey | 0:32:45 | 0:34:14 | 1:06:59 | 36.1 | -01:11 | 40 | 69 | 50 | 141 | 111 | ||
| 26 | 42 | Anna Kauffmann | F | 0:34:00 | 0:33:59 | 1:07:59 | 35.6 | +03:27 | 23 | 67 | 60 | 136 | 130 | |
| 27 | 3 | Guy Pritchard | 0:32:53 | 0:35:22 | 1:08:15 | 35.4 | -02:55 | 46 | 66 | 46 | 141 | 109 | ||
| 28 | 59 | John Innes | 0:33:43 | 0:34:37 | 1:08:20 | 35.4 | +03:05 | 25 | 66 | 59 | 136 | 130 | ||
| 29 | 47 | Byron Geneve | 0:33:51 | 0:34:51 | 1:08:42 | 35.2 | +01:39 | 28 | 65 | 56 | 136 | 126 | ||
| 30 | 52 | Phil Parr | 0:33:45 | 0:35:09 | 1:08:54 | 35.1 | +05:14 | 18 | 65 | 64 | 130 | 137 | ||
| 31 | 55 | Michael Round | 0:33:46 | 0:35:30 | 1:09:16 | 34.9 | -00:57 | 38 | 64 | 51 | 138 | 119 | PB | |
| 32 | 54 | Chris Gaskell | 0:33:48 | 0:35:45 | 1:09:33 | 34.8 | -03:15 | 48 | 63 | 46 | 131 | 106 | ||
| 33 | 65 | Roger Shooter | 0:33:44 | 0:35:59 | 1:09:43 | 34.7 | -02:26 | 44 | 63 | 47 | 63 | 47 | PB | |
| 34 | 49 | David Equid | 0:34:53 | 0:35:36 | 1:10:29 | 34.3 | +00:56 | 32 | 61 | 55 | 126 | 122 | ||
| 35 | 36 | Jane Morris | F | 0:34:41 | 0:35:56 | 1:10:37 | 34.2 | +06:19 | 11 | 61 | 66 | 66 | 71 | |
| 36 | 50 | Erica Morris | F | 0:35:38 | 0:35:17 | 1:10:55 | 34.1 | +06:02 | 12 | 60 | 66 | 123 | 142 | |
| 37 | 33 | Lorraine Schutz | F | 0:34:15 | 0:36:45 | 1:11:00 | 34.1 | +12:31 | 2 | 60 | 80 | 126 | 172 | |
| 38 | 32 | Anthony Trovato | 0:35:11 | 0:36:49 | 1:12:00 | 33.6 | -06:40 | 55 | 58 | 38 | 58 | 38 | PB | |
| 39 | 81 | Nicole Sloan | F | 0:35:43 | 0:36:51 | 1:12:34 | 33.3 | -01:09 | 39 | 57 | 50 | 57 | 50 | |
| 40 | 44 | Ron Master | 0:35:37 | 0:37:25 | 1:13:02 | 33.1 | +07:25 | 7 | 56 | 69 | 118 | 150 | PB | |
| 41 | 37 | Rudy Lunel | 0:36:10 | 0:37:32 | 1:13:42 | 32.8 | +03:49 | 21 | 54 | 61 | 54 | 61 | ||
| 42 | 38 | Rod Atkinson | 0:37:15 | 0:37:07 | 1:14:22 | 32.5 | -09:03 | 57 | 53 | 33 | 106 | 78 | ||
| 43 | 45 | Jeff Usher | 0:36:48 | 0:37:57 | 1:14:45 | 32.3 | -01:43 | 42 | 52 | 49 | 114 | 117 | ||
| 44 | 62 | Michael Solomons | 0:36:34 | 0:38:28 | 1:15:02 | 32.2 | -03:37 | 50 | 52 | 45 | 110 | 107 | PB | |
| 45 | 43 | Greg Aldridge | 0:37:22 | 0:38:35 | 1:15:57 | 31.8 | -03:27 | 49 | 50 | 45 | 50 | 45 | ||
| 46 | 27 | Leigh Kiewiet | 0:36:54 | 0:39:22 | 1:16:16 | 31.7 | -12:23 | 60 | 49 | 26 | 90 | 56 | ||
| 47 | 6 | Steven McKiernan | 0:36:46 | 0:39:41 | 1:16:27 | 31.6 | -09:40 | 58 | 49 | 32 | 99 | 76 | PB | |
| 48 | 31 | Giselle Hosgood | F | 0:37:30 | 0:39:07 | 1:16:37 | 31.6 | +02:39 | 27 | 49 | 58 | 99 | 127 | |
| 49 | 22 | Margaret Watroba | F | 0:37:16 | 0:39:55 | 1:17:11 | 31.3 | +08:12 | 6 | 48 | 71 | 101 | 155 | PB |
| 50 | 35 | Juliana Austin-Olsen | F | 0:38:38 | 0:38:37 | 1:17:15 | 31.3 | -04:12 | 52 | 48 | 43 | 102 | 104 | |
| 51 | 41 | Peter Vaughan | 0:38:41 | 0:40:06 | 1:18:47 | 30.7 | -04:06 | 51 | 45 | 44 | 45 | 44 | ||
| 52 | 26 | Fred Cottier | 0:39:16 | 0:40:21 | 1:19:37 | 30.4 | +05:46 | 15 | 43 | 65 | 95 | 148 | ||
| 53 | 20 | Allen Gunther | 0:39:00 | 0:41:08 | 1:20:08 | 30.2 | -03:11 | 47 | 42 | 46 | 87 | 106 | ||
| 54 | 19 | Justin Storer | 0:40:40 | 0:40:17 | 1:20:57 | 29.9 | -17:04 | 63 | 41 | 15 | 41 | 15 | ||
| 55 | 29 | Susie Munro | F | 0:39:11 | 0:42:22 | 1:21:33 | 29.7 | -05:45 | 53 | 40 | 40 | 90 | 103 | |
| 56 | 7 | Sue Thomas | F | 0:40:05 | 0:42:10 | 1:22:15 | 29.4 | -05:53 | 54 | 39 | 40 | 39 | 40 | PB |
| 57 | 21 | Ken Dupuy | 0:39:29 | 0:43:02 | 1:22:31 | 29.3 | -08:24 | 56 | 38 | 34 | 38 | 34 | ||
| 58 | 34 | Amanda Bowman | F | 0:41:24 | 0:41:14 | 1:22:38 | 29.3 | -11:12 | 59 | 38 | 28 | 80 | 74 | |
| 59 | 83 | Jose Arregui | 0:39:33 | 0:43:45 | 1:23:18 | 29.0 | -00:25 | 37 | 37 | 52 | 74 | 114 | ||
| 60 | 28 | Dave Nangle | 0:40:58 | 0:42:49 | 1:23:47 | 28.9 | -02:44 | 45 | 36 | 47 | 73 | 105 | PB | |
| 61 | 23 | Derek Mayall | 0:40:26 | 0:43:36 | 1:24:02 | 28.8 | +01:21 | 29 | 36 | 56 | 81 | 132 | ||
| 62 | 39 | Chris Tallentire | 0:42:17 | 0:42:45 | 1:25:02 | 28.4 | -15:42 | 62 | 35 | 18 | 35 | 18 | PB | |
| 63 | 25 | Natalie Roberts | F | 0:44:41 | 0:44:09 | 1:28:50 | 27.2 | -13:35 | 61 | 29 | 23 | 65 | 69 | |
| 64 | 17 | Brad Caccamo | 0:47:08 | 0:51:02 | 1:38:10 | 24.6 | -33:50 | 66 | 17 | 15 | 32 | 30 | ||
| 65 | 18 | James Hales | 0:47:36 | 0:52:17 | 1:39:53 | 24.2 | -36:00 | 67 | 15 | 15 | 30 | 30 | PB | |
| 66 | 1 | Nicky Armstrong | F | 0:49:21 | 0:50:39 | 1:40:00 | 24.2 | -25:19 | 65 | 15 | 82 | PB | ||
| 67 | 5 | Phil Gyford | 0:48:30 | 0:51:38 | 1:40:08 | 24.1 | -17:15 | 64 | 15 | 15 | 30 | 30 | ||
| Midland Juniors 24km | ||||||||||||||
| 1 | 11 | Brendon Meney | J | 0:18:28 | 0:20:47 | 0:39:15 | 36.4 | +01:09 | 3 | Record | ||||
| 2 | 16 | Jessica Allen | JF | 0:18:07 | 0:21:23 | 0:39:30 | 36.2 | +02:44 | 1 | PB Record | ||||
| 3 | 15 | Luke Vitler | J | 0:19:13 | 0:21:30 | 0:40:43 | 35.1 | -00:18 | 6 | PB | ||||
| 4 | 14 | Jai Hindley | J | 0:19:45 | 0:22:06 | 0:41:51 | 34.1 | +00:29 | 5 | PB | ||||
| 5 | 10 | Robert Power | J | 0:19:34 | 0:22:34 | 0:42:08 | 33.9 | -01:43 | 7 | |||||
| 6 | 13 | Michael Storer | J | 0:20:28 | 0:22:24 | 0:42:52 | 33.3 | +01:47 | 2 | |||||
| 7 | 8 | Matthew Jackson | J | 0:21:14 | 0:22:54 | 0:44:08 | 32.4 | +00:31 | 4 | |||||
| 8 | 12 | Elissa Wundersitz | JF | 0:20:15 | 0:24:52 | 0:45:07 | 31.7 | -02:14 | 8 | PB | ||||
| 46 | Kevin McIlduff | DNS | ||||||||||||
| 61 | Paul Dobson | DNS | ||||||||||||
| 63 | Chris Thompson | DNS | ||||||||||||
| 68 | Michael Martin | DNS | ||||||||||||
| 75 | Clint May | DNS | ||||||||||||
| 79 | Jerard Ghossein | DNS | ||||||||||||
Ian Klasens rode a second 40km (then had a run): 32:28; 33:37 -> 1:06:15 (2:09:12 for the 80km)
Beck Halliday, it seems, has her mind set on rewriting the Hilly records: two hillies and two records in this series. Well done! Obviously Jessica Allen and Brendon Meney weren't happy with the marks set at last year's 24km version of the course and trimmed them back as well. Dimitri's superb ride didn't produce a record but was the second fastest time recorded on the course in the 20years we've been riding it. In fact, of the 860 or so rides on the course, only about a dozen have been better than 40km/h
There were some hefty reductions of previous PBs too: James spent 16:36 less time on the course this year while Mop, revisiting the course after
a decade took 5:40 from his old time; there were a heap of 2min reductions including Nick A's that was probably her last, at least for a few years as she disappears to Darwin very soon.
Mike Round thought his day's riding had come to an abrupt and very premature end after only a few meters when a wheel hub collapsed, spent the next half hour holding up starters and then, loaned a wheel by Kevin Storer, had another attempt and clocked a PB.
Today Pimmie looked after the timing hutch while Mark Anastasas was our starter; Liz McSweeney took over the desk together with Sue Veale; Greg Swensen manned the roundabout and Mark Burke and Frans Buissink were the men at the far end of the course (Frans clocked the intermediate times). Glenn Allen and his crew looked after the MCC kids, turning them at Woorolloo and clocking their turn times. Susie and Lorraine again managed to get rides as well as making their usual contributions. Thanks 'team'.
In a day or so's time you will be able to order new ATTA riding kit by clicking on the BikeSure logo below. Until then you can preview it HERE