1:05:02 Ben Cureton 2008; 1:16:50 Genevieve Warriner 2006
| Bib | Cat | Lap1 | Lap2 | Total | Speed | Std Time | StdPlace | Points | Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | ||||||||||||||
| Speed | Std | Speed | Std | |||||||||||
| 1 | 55 | Brad Hall | 0:34:13 | 0:31:53 | 1:06:06 | 42.0 | +07:33 | 9 | 91 | 74 | 91 | 74 | ||
| 2 | 62 | Mark Roberts | 0:34:46 | 0:32:42 | 1:07:28 | 41.2 | +11:51 | 2 | 87 | 86 | 283 | 246 | ||
| 3 | 65 | Ben King | 0:34:45 | 0:32:56 | 1:07:41 | 41.0 | +05:58 | 13 | 86 | 58 | 86 | 58 | ||
| 4 | 51 | Chris Roberts | 0:35:37 | 0:33:07 | 1:08:44 | 40.4 | +08:16 | 6 | 84 | 76 | 168 | 140 | ||
| 5 | 50 | Ian Klasens | 0:36:36 | 0:33:14 | 1:09:50 | 39.8 | +03:49 | 23 | 81 | 63 | 160 | 117 | PB | |
| 6 | 47 | Michael Buytels | 0:35:52 | 0:34:21 | 1:10:13 | 39.6 | +05:39 | 15 | 80 | 68 | 249 | 200 | ||
| 7 | 58 | Phil Deisel | 0:36:00 | 0:34:41 | 1:10:41 | 39.3 | +08:04 | 7 | 79 | 75 | 256 | 224 | ||
| 8 | 49 | John Sonego | 0:36:50 | 0:33:54 | 1:10:44 | 39.3 | +03:27 | 24 | 78 | 62 | 165 | 131 | PB | |
| 9 | 38 | Chris Glasby | 0:36:36 | 0:34:10 | 1:10:46 | 39.3 | +07:24 | 10 | 78 | 73 | 159 | 137 | PB | |
| 10 | 61 | Freddy Landon | 0:36:42 | 0:34:25 | 1:11:07 | 39.1 | +14:20 | 1 | 77 | 93 | 235 | 251 | ||
| 11 | 10 | Scott McDowell | 0:36:41 | 0:34:39 | 1:11:20 | 38.9 | +02:19 | 27 | 77 | 59 | 156 | 113 | ||
| 12 | 52 | Brendan Nichol | 0:37:16 | 0:34:06 | 1:11:22 | 38.9 | +02:16 | 28 | 77 | 59 | 158 | 114 | ||
| 13 | 45 | Cameron Berg | 0:36:32 | 0:34:54 | 1:11:26 | 38.9 | +05:34 | 16 | 77 | 68 | 77 | 68 | ||
| 14 | 40 | Roger Hales | 0:37:29 | 0:35:20 | 1:12:49 | 38.2 | +10:45 | 3 | 73 | 83 | 241 | 242 | ||
| 15 | 59 | Clint May | 0:37:27 | 0:35:39 | 1:13:06 | 38.0 | +00:33 | 30 | 72 | 54 | 155 | 120 | PB | |
| 16 | 41 | Daniel Taborsky | 0:38:38 | 0:35:10 | 1:13:48 | 37.6 | -00:09 | 33 | 71 | 52 | 71 | 52 | ||
| 17 | 53 | Nick Foster | 0:37:49 | 0:36:39 | 1:14:28 | 37.3 | +03:07 | 25 | 69 | 61 | 242 | 202 | ||
| 18 | 32 | Matthew Oswald | 0:39:00 | 0:36:04 | 1:15:04 | 37.0 | -01:25 | 35 | 68 | 48 | 68 | 48 | ||
| 19 | 21 | Bec Halliday | F | 0:38:40 | 0:36:56 | 1:15:36 | 36.7 | +06:44 | 11 | 66 | 72 | 218 | 214 | Record PB |
| 20 | 36 | Guy Pritchard | 0:39:06 | 0:36:31 | 1:15:37 | 36.7 | -00:18 | 34 | 66 | 52 | 207 | 161 | PB | |
| 21 | 46 | Andrew Candy | 0:39:25 | 0:36:25 | 1:15:50 | 36.6 | +02:55 | 26 | 66 | 61 | 66 | 61 | PB | |
| 22 | 35 | Paul Measey | 0:39:10 | 0:36:52 | 1:16:02 | 36.5 | +00:24 | 31 | 65 | 54 | 206 | 165 | ||
| 23 | 25 | Alan Flanders | 0:39:37 | 0:36:53 | 1:16:30 | 36.3 | +05:14 | 19 | 64 | 67 | 137 | 140 | PB | |
| 24 | 33 | David Ellis | 0:39:32 | 0:37:09 | 1:16:41 | 36.2 | +06:16 | 12 | 64 | 70 | 137 | 143 | ||
| 25 | 18 | Anna Kauffmann | F | 0:39:55 | 0:36:55 | 1:16:50 | 36.2 | +05:30 | 17 | 64 | 68 | 200 | 198 | |
| 26 | 34 | Michael Round | 0:40:14 | 0:36:39 | 1:16:53 | 36.1 | +01:52 | 29 | 64 | 58 | 202 | 177 | ||
| 27 | 28 | John Innes | 0:40:05 | 0:36:48 | 1:16:53 | 36.1 | +05:27 | 18 | 64 | 68 | 200 | 198 | ||
| 28 | 20 | Erica Morris | F | 0:40:31 | 0:37:38 | 1:18:09 | 35.5 | +10:32 | 4 | 61 | 82 | 184 | 224 | |
| 29 | 43 | Paul Dobson | 0:40:05 | 0:38:14 | 1:18:19 | 35.5 | -04:40 | 42 | 60 | 39 | 126 | 92 | ||
| 30 | 14 | Jeff Usher | 0:41:24 | 0:38:40 | 1:20:04 | 34.7 | +04:07 | 21 | 57 | 64 | 171 | 181 | PB | |
| 31 | 22 | Trevor Robson | 0:41:34 | 0:38:38 | 1:20:12 | 34.6 | +10:29 | 5 | 56 | 82 | 121 | 162 | PB | |
| 32 | 30 | Michael Claffey | 0:41:37 | 0:39:24 | 1:21:01 | 34.3 | -07:22 | 44 | 55 | 31 | 55 | 31 | ||
| 33 | 13 | Mal Moyses | 0:42:13 | 0:38:54 | 1:21:07 | 34.2 | -04:07 | 40 | 55 | 41 | 55 | 41 | PB | |
| 34 | 39 | Phil Parr | 0:41:20 | 0:39:49 | 1:21:09 | 34.2 | +04:18 | 20 | 55 | 65 | 185 | 202 | PB | |
| 35 | 24 | Frank Norton | 0:42:17 | 0:39:31 | 1:21:48 | 34.0 | -00:04 | 32 | 53 | 52 | 53 | 52 | ||
| 36 | 64 | Mark De Castro | 0:41:31 | 0:40:21 | 1:21:52 | 33.9 | -01:56 | 36 | 53 | 47 | 53 | 47 | ||
| 37 | 19 | Mike Gamble | 0:42:28 | 0:39:38 | 1:22:06 | 33.8 | -02:10 | 37 | 53 | 46 | 53 | 46 | PB | |
| 38 | 17 | Gary Ewen | 0:42:55 | 0:41:05 | 1:24:00 | 33.1 | -02:54 | 38 | 49 | 44 | 110 | 106 | ||
| 39 | 15 | Giselle Hosgood | F | 0:44:20 | 0:41:22 | 1:25:42 | 32.4 | +05:40 | 14 | 46 | 69 | 145 | 196 | |
| 40 | 66 | Nathan Agnew | 0:44:33 | 0:42:08 | 1:26:41 | 32.0 | -10:15 | 46 | 44 | 57 | 44 | 57 | ||
| 41 | 27 | Don Dragicevich | 0:45:30 | 0:43:07 | 1:28:37 | 31.3 | -11:02 | 47 | 41 | 21 | 41 | 21 | ||
| 42 | 37 | Gus Lawson | 0:42:26 | 0:46:49 | 1:29:15 | 31.1 | -03:48 | 39 | 40 | 42 | 40 | 42 | Puncture | |
| 43 | 12 | Fred Cottier | 0:47:31 | 0:43:19 | 1:30:50 | 30.6 | +07:33 | 8 | 37 | 74 | 132 | 222 | ||
| 44 | 23 | Amanda Bowman | F | 0:48:09 | 0:43:16 | 1:31:25 | 30.4 | -09:05 | 45 | 36 | 27 | 116 | 101 | |
| 45 | 8 | Jose Arregui | 0:47:58 | 0:43:33 | 1:31:31 | 30.4 | +04:00 | 22 | 36 | 64 | 110 | 178 | ||
| 46 | 5 | Sue Thomas | F | 0:48:04 | 0:44:33 | 1:32:37 | 30.0 | -04:36 | 41 | 35 | 39 | 74 | 79 | |
| 47 | 42 | Tim Moore | 0:44:53 | 0:47:47 | 1:32:40 | 30.0 | -19:01 | 50 | 34 | 15 | 34 | 15 | Fell at turn | |
| 48 | 9 | Chris Tallentire | 0:48:16 | 0:44:50 | 1:33:06 | 29.8 | -13:10 | 49 | 34 | 15 | 69 | 33 | ||
| 49 | 6 | Natalie Roberts | F | 0:53:06 | 0:46:16 | 1:39:22 | 28.0 | -12:00 | 48 | 25 | 18 | 90 | 87 | |
| 50 | 7 | Dave Nangle | 0:51:07 | 0:48:54 | 1:40:01 | 27.8 | -06:36 | 43 | 24 | 34 | 97 | 139 | ||
| 51 | 3 | Nigel Barley | HC | 0:52:21 | 0:49:20 | 1:41:41 | 27.3 | 22 | 52 | 103 | 52 | PB | ||
| 52 | 2 | Brad Caccamo | 0:55:10 | 0:52:14 | 1:47:24 | 25.9 | -33:12 | 51 | 15 | 15 | 47 | 45 | ||
| 53 | 4 | James Hales | 0:59:38 | 0:59:08 | 1:58:46 | 23.4 | -45:07 | 52 | 15 | 15 | 45 | 45 | PB | |
| 54 | 11 | Jerard Ghossein | 1:13:30 | 5 | 5 | 05 | 05 | DNF – turned short | ||||||
| 55 | 29 | mouse | 0:40:08 | 5 | 5 | 158 | 182 | DNF – spoke broke | ||||||
| 56 | 31 | Anthony Robinson | 5 | 5 | 05 | 05 | DNF | |||||||
| 57 | 48 | Mop Blackwell | 5 | 5 | 180 | 133 | DNF | |||||||
| 58 | 63 | Dimitri Lafleur | 0:36:33 | 5 | 5 | 102 | 72 | DNF | ||||||
It seems there has been a recent hatching of those very annoying little bush-flies out at The Lakes. Most people semed to inhale, swallow or otherwise acquire at least one little friend today. And the condition of Inkpen continues to deteriorate. Will Kojonup get a promotion from Hilly number 00?
Maybe this has its benefits though: the contrast effect - Bec described part of the return journey along the York Rd as 'cloudlike'. I guess that's what it's like when you're on a record ride; and taking 11min 20sec from your previous best. John Sonego was even more savage with his previous time, stripping away 11min 46sec. Jeff Usher's time was 4min 19sec leaner and there were several 3min shavings and a bunch of more conservative but no les meritorious 'bests'.
We had some great helpers on the course as usual: John Ferguson and Karl McIntyre looked after the turn out at the end of Inkpen. Troy Coulthard and Mark McClelland had control of the turn into Inkpen while back at The Lakes Mark Anastasas and Andrew Mackie manned the desk, Lorraine kept the timekeeper's hutch in order and across the road, Pimmie counted backwards - for a slightly smaller field this week but in the comfort of the shade of a large umbrella thoughtfully provided by Susie. Susie did a lot more than that of course including a rescue run for 'victims of Inkpen' - there's always at least one or two!
Click the Bikesure logo to go to the order page for ATTA-Bikesure Race Kit: