| Bib | Cat | Lap1 | Lap2 | Total | Speed | Std Time | StdPlace | Points | Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | ||||||||||||||
| Speed | Std | Speed | Std | |||||||||||
| 1 | 15 | Matt Illingworth | 0:27:07 | 0:26:53 | 0:54:00 | 43.8 | +10:23 | 3 | 108 | 108 | 108 | 108 | ||
| 2 | 71 | Mark Roberts | 0:28:06 | 0:28:24 | 0:56:30 | 41.9 | +09:50 | 4 | 99 | 106 | 382 | 352 | ||
| 3 | 55 | Chris Thompson | 0:28:08 | 0:28:34 | 0:56:42 | 41.7 | +09:08 | 5 | 98 | 104 | 98 | 104 | ||
| 4 | 20 | Chris Roberts | 0:28:59 | 0:29:05 | 0:58:04 | 40.7 | +06:19 | 11 | 94 | 97 | 262 | 237 | PB | |
| 5 | 65 | Michael Buytels | 0:29:19 | 0:29:31 | 0:58:50 | 40.2 | +05:05 | 15 | 91 | 94 | 340 | 294 | PB | |
| 6 | 45 | John Sonego | 0:29:31 | 0:29:59 | 0:59:30 | 39.8 | +03:00 | 29 | 89 | 88 | 254 | 219 | ||
| 7 | 64 | Clint May | 0:30:09 | 0:29:46 | 0:59:55 | 39.5 | +01:40 | 36 | 88 | 85 | 243 | 205 | PB | |
| 8 | 67 | Cameron Berg | 0:29:53 | 0:30:15 | 1:00:08 | 39.3 | +04:15 | 21 | 87 | 92 | 164 | 160 | PB | |
| 9 | 30 | Roger Hales | 0:30:05 | 0:30:44 | 1:00:49 | 38.9 | +09:05 | 6 | 85 | 104 | 326 | 346 | PB | |
| 10 | 72 | Matt Storer | J | 0:30:00 | 0:30:50 | 1:00:50 | 38.9 | +04:01 | 22 | 85 | 91 | 157 | 146 | Record |
| 11 | 63 | Owen Jones | 0:30:09 | 0:30:44 | 1:00:53 | 38.8 | +00:41 | 38 | 85 | 82 | 159 | 131 | ||
| 12 | 62 | Anthony Robinson | 0:30:12 | 0:30:44 | 1:00:56 | 38.8 | +00:38 | 39 | 85 | 82 | 90 | 87 | ||
| 13 | 50 | Nick Foster | 0:29:53 | 0:31:04 | 1:00:57 | 38.8 | +03:54 | 23 | 85 | 91 | 327 | 293 | ||
| 14 | 21 | Matthew Oswald | 0:30:23 | 0:30:36 | 1:00:59 | 38.8 | +00:36 | 41 | 85 | 82 | 153 | 130 | ||
| 15 | 40 | mouse | 0:30:47 | 0:30:42 | 1:01:29 | 38.5 | +14:56 | 1 | 83 | 120 | 241 | 302 | ||
| 16 | 16 | Greg Perry | 0:30:38 | 0:31:29 | 1:02:07 | 38.1 | +06:14 | 12 | 81 | 97 | 167 | 179 | PB | |
| 17 | 61 | Guy Pritchard | 0:31:13 | 0:31:35 | 1:02:48 | 37.6 | +00:10 | 42 | 79 | 81 | 286 | 242 | PB | |
| 18 | 32 | Byron Geneve | 0:31:05 | 0:31:50 | 1:02:55 | 37.6 | +04:55 | 16 | 79 | 93 | 215 | 219 | PB | |
| 19 | 70 | Eric Simillion | 0:31:58 | 0:31:49 | 1:03:47 | 37.1 | +04:33 | 19 | 77 | 92 | 146 | 162 | ||
| 20 | 68 | Jesse Graham | 0:31:32 | 0:32:31 | 1:04:03 | 36.9 | -02:29 | 52 | 76 | 74 | 147 | 121 | ||
| 21 | 36 | Jessica Allen | JF | 0:32:20 | 0:32:29 | 1:04:49 | 36.5 | +05:36 | 13 | 74 | 95 | 74 | 95 | Record |
| 22 | 54 | Alan Flanders | 0:31:53 | 0:32:58 | 1:04:51 | 36.4 | +03:29 | 24 | 74 | 89 | 211 | 229 | ||
| 23 | 48 | Paul Measey | 0:31:39 | 0:33:15 | 1:04:54 | 36.4 | -01:00 | 43 | 74 | 78 | 280 | 243 | ||
| 24 | 56 | Chris Gaskell | 0:32:26 | 0:32:51 | 1:05:17 | 36.2 | -01:22 | 45 | 73 | 77 | 204 | 183 | ||
| 25 | 52 | Frank Norton | 0:32:17 | 0:33:08 | 1:05:25 | 36.1 | +02:56 | 31 | 72 | 88 | 125 | 140 | ||
| 26 | 42 | Gavin McKay | 0:32:52 | 0:32:44 | 1:05:36 | 36.0 | -04:02 | 54 | 72 | 69 | 72 | 69 | ||
| 27 | 51 | John Innes | 0:32:35 | 0:33:17 | 1:05:52 | 35.9 | +02:59 | 30 | 71 | 88 | 271 | 286 | PB | |
| 28 | 66 | Cade Zulsdorf | 0:31:09 | 0:35:05 | 1:06:14 | 35.7 | -04:40 | 56 | 70 | 68 | 70 | 68 | ||
| 29 | 27 | Erica Morris | F | 0:33:21 | 0:33:12 | 1:06:33 | 35.5 | +08:10 | 9 | 69 | 102 | 253 | 326 | |
| 30 | 28 | Trevor Robson | 0:33:44 | 0:33:09 | 1:06:53 | 35.3 | +08:57 | 7 | 69 | 104 | 190 | 266 | PB | |
| 31 | 60 | Jeff Usher | 0:33:05 | 0:33:57 | 1:07:02 | 35.2 | +03:22 | 27 | 68 | 89 | 239 | 270 | PB | |
| 32 | 31 | Robert Power | J | 0:33:29 | 0:33:39 | 1:07:08 | 35.2 | +03:27 | 26 | 68 | 89 | 68 | 89 | |
| 33 | 35 | Luke Vitler | J | 0:33:11 | 0:34:03 | 1:07:14 | 35.1 | +03:22 | 28 | 68 | 89 | 68 | 89 | |
| 34 | 41 | Mark Anastasas | 0:33:49 | 0:33:37 | 1:07:26 | 35.0 | -05:51 | 57 | 67 | 65 | 132 | 117 | ||
| 35 | 22 | Dave Equid | 0:33:56 | 0:33:51 | 1:07:47 | 34.8 | +01:03 | 37 | 66 | 83 | 192 | 205 | PB | |
| 36 | 37 | Brendon Meney | J | 0:33:41 | 0:34:44 | 1:08:25 | 34.5 | +02:11 | 33 | 65 | 86 | 65 | 86 | |
| 37 | 24 | Mark Burke | 0:34:02 | 0:34:30 | 1:08:32 | 34.5 | +03:28 | 25 | 65 | 89 | 65 | 89 | ||
| 38 | 59 | Paul Lavery | 0:34:02 | 0:34:46 | 1:08:48 | 34.3 | -01:58 | 48 | 64 | 75 | 125 | 135 | ||
| 39 | 49 | Gary Ewen | 0:33:53 | 0:35:08 | 1:09:01 | 34.2 | -01:11 | 44 | 63 | 77 | 173 | 183 | PB | |
| 40 | 29 | Lorraine Schutz | F | 0:34:16 | 0:34:56 | 1:09:12 | 34.1 | +11:18 | 2 | 63 | 110 | 189 | 282 | |
| 41 | 43 | Ron Master | 0:34:06 | 0:35:17 | 1:09:23 | 34.0 | +08:10 | 8 | 63 | 102 | 181 | 252 | ||
| 42 | 17 | Nera Jareb | F | 0:35:44 | 0:34:57 | 1:10:41 | 33.4 | -01:50 | 46 | 60 | 75 | 125 | 142 | PB |
| 43 | 47 | Michael Solomons | 0:35:11 | 0:35:44 | 1:10:55 | 33.3 | -02:04 | 49 | 59 | 75 | 169 | 182 | ||
| 44 | 25 | Giselle Hosgood | F | 0:35:37 | 0:36:01 | 1:11:38 | 33.0 | +04:47 | 17 | 58 | 93 | 203 | 289 | |
| 45 | 46 | Greg Aldridge | 0:35:33 | 0:36:19 | 1:11:52 | 32.9 | -01:58 | 47 | 57 | 75 | 107 | 120 | ||
| 46 | 57 | Glynn Birds | 0:35:43 | 0:37:44 | 1:13:27 | 32.1 | +02:24 | 32 | 54 | 87 | 111 | 162 | ||
| 47 | 8 | Neil McRae | 0:37:17 | 0:36:56 | 1:14:13 | 31.8 | -06:24 | 58 | 52 | 63 | 99 | 112 | PB | |
| 48 | 44 | Peter Vaughan | 0:36:45 | 0:37:38 | 1:14:23 | 31.7 | -02:23 | 50 | 52 | 74 | 97 | 118 | ||
| 49 | 18 | Fred Cottier | 0:37:13 | 0:37:19 | 1:14:32 | 31.7 | +07:47 | 10 | 51 | 101 | 183 | 323 | ||
| 50 | 26 | Steven McKiernan | 0:36:50 | 0:38:28 | 1:15:18 | 31.3 | -10:56 | 61 | 50 | 51 | 149 | 127 | ||
| 51 | 69 | José Arregui | 0:38:13 | 0:37:25 | 1:15:38 | 31.2 | +04:16 | 20 | 49 | 92 | 159 | 270 | ||
| 52 | 75 | Mike Post | 0:37:31 | 0:38:12 | 1:15:43 | 31.2 | -14:09 | 64 | 49 | 43 | 49 | 43 | ||
| 53 | 12 | Sue Veale | F | 0:37:57 | 0:37:50 | 1:15:47 | 31.1 | +04:44 | 18 | 49 | 93 | 49 | 93 | |
| 54 | 14 | Greg Swensen | 0:37:26 | 0:38:37 | 1:16:03 | 31.0 | -02:26 | 51 | 49 | 74 | 49 | 74 | ||
| 55 | 3 | Mike Clemson | 0:37:44 | 0:38:21 | 1:16:05 | 31.0 | +02:03 | 34 | 48 | 86 | 48 | 86 | ||
| 56 | 1 | Don Dragicevich | 0:37:36 | 0:39:06 | 1:16:42 | 30.8 | -11:50 | 62 | 47 | 49 | 88 | 70 | ||
| 57 | 10 | Margaret Watroba | F | 0:37:46 | 0:38:58 | 1:16:44 | 30.7 | +05:34 | 14 | 47 | 95 | 148 | 250 | PB |
| 58 | 11 | Sue Thomas | F | 0:38:50 | 0:38:03 | 1:16:53 | 30.7 | -02:42 | 53 | 47 | 73 | 121 | 152 | PB |
| 59 | 19 | Susie Munro | F | 0:37:56 | 0:39:36 | 1:17:32 | 30.4 | -04:27 | 55 | 46 | 68 | 136 | 171 | PB |
| 60 | 33 | Jasmin Dillon | F | 0:39:45 | 0:37:55 | 1:17:40 | 30.4 | -08:50 | 60 | 45 | 57 | 45 | 57 | |
| 61 | 23 | Chris Tallentire | 0:39:31 | 0:39:45 | 1:19:16 | 29.8 | -12:25 | 63 | 43 | 47 | 112 | 80 | PB | |
| 62 | 4 | Anne Murrell | F | 0:39:24 | 0:40:30 | 1:19:54 | 29.5 | +00:37 | 40 | 41 | 82 | 41 | 82 | |
| 63 | 13 | Derek Mayall | 0:39:58 | 0:40:18 | 1:20:16 | 29.4 | +02:02 | 35 | 41 | 86 | 122 | 218 | ||
| 64 | 9 | Natalie Roberts | F | 0:40:09 | 0:40:11 | 1:20:20 | 29.4 | -07:15 | 59 | 41 | 61 | 131 | 148 | |
| 65 | 7 | Brad Caccamo | 0:42:40 | 0:43:53 | 1:26:33 | 27.2 | -24:31 | 65 | 31 | 15 | 78 | 60 | ||
| 66 | 5 | Nigel Barley | 0:42:16 | 0:45:29 | 1:27:45 | 26.9 | -00:38 | 29 | 132 | 0 | ||||
| 67 | 2 | Peter Allen | 0:46:10 | 0:49:01 | 1:35:11 | 24.7 | -00:38 | 19 | 85 | 0 | ||||
| 68 | 6 | James Hales | 0:48:52 | 0:49:17 | 1:38:09 | 24.0 | -36:36 | 67 | 16 | 15 | 61 | 60 | PB | |
| 69 | 73 | Sandy McKiernan | F | 0:47:44 | 0:51:02 | 1:38:46 | 23.8 | -27:18 | 66 | 15 | 15 | 15 | 15 | |
| 70 | 53 | Andrew Pinchen | DNF | |||||||||||
| 19.5km | ||||||||||||||
| 1 | 39 | Michaela Anderson | JF | 0:31:28 | 0:31:28 | 37.9 | +02:40 | 1 | ||||||
| 2 | 34 | Elissa Wundersitz | JF | 0:37:31 | 0:37:31 | 31.7 | -02:35 | 2 | ||||||
Happy birthday Michael Buytels!
Congratulations Jessica (Women's and Junior Women's records) and Matt (Junior record)
There was quite a crew again to take care the mechanics of today's proceedings: Susie was there early posting the signs and organising the marshals but she did get to ride and post a significant PB. Lorraine was able to hand over the desk to Carolyn Equid and Karen Pimm and get on to the rollers for a decent warm-up while Mike Round took over the start and Pimmie took charge of the timing. Phil Parr guided riders through the turn into Toodyay Rd; Mark McClellan had charge of the Stoneyville Rd entrance; Phil Gyford the turn into Anketell and Dave Nangle pointed the way home up Bunning Rd.
Click the Bikesure logo to go to the order page for ATTA-Bikesure Race Kit: