Race Report

  Bib   Cat Lap1 Lap2 Total Speed Std Time StdPlace Points Comment
  Totals
Speed Std Speed Std
1 46 Matt Illingworth   0:44:10 0:24:36 1:08:46 41.6 +10:40 2 95 90 203 198 Record
2 48 Mark Roberts   0:46:12 0:25:06 1:11:18 40.1 +10:33 3 89 90 471 442  
3 47 Tim Roberts   0:46:17 0:25:31 1:11:48 39.9 +10:02 5 88 89 190 176  
4 45 Nick Foster   0:47:45 0:26:47 1:14:32 38.4 +05:31 10 81 77 408 371  
5 40 Michael Buytels   0:49:28 0:26:06 1:15:34 37.9 +03:17 13 79 72 419 366  
6 7 Dimitri Lafleur   0:48:53 0:27:04 1:15:57 37.7 +00:02 20 78 64 180 136  
7 38 Cameron Berg   0:49:57 0:27:12 1:17:09 37.1 +02:17 14 75 69 239 230  
8 43 Matthew Oswald   0:49:45 0:27:41 1:17:26 37.0 -01:27 24 75 60 228 191  
9 9 John Sonego   0:50:31 0:27:03 1:17:34 36.9 -00:27 21 75 63 329 282  
10 14 Freddy Landon   0:50:18 0:27:21 1:17:39 36.9 +10:30 4 74 90 310 341  
11 44 Brendan Nichol   0:50:50 0:27:30 1:18:20 36.5 -02:21 27 73 58 231 172  
12 16 Roger Hales   0:50:55 0:27:54 1:18:49 36.3 +07:24 7 72 82 398 428  
13 12 Greg Perry   0:51:21 0:27:57 1:19:18 36.1 +05:01 11 71 76 238 255  
14 30 Daniel Taborsky   0:51:47 0:27:42 1:19:29 36.0 -03:30 28 71 55 141 107  
15 33 mouse   0:52:06 0:28:09 1:20:15 35.7 +14:00 1 69 98 310 400  
16 36 Cade Zulsdorf   0:52:28 0:28:52 1:21:20 35.2 -05:22 29 67 51 137 118  
17 6 Byron Geneve   0:53:32 0:28:45 1:22:17 34.8 +01:23 15 65 67 280 286 PB
18 29 Alan Flanders   0:53:54 0:29:13 1:23:07 34.4 +01:12 16 64 67 275 296 PB
19 22 Frank Norton   0:54:06 0:29:31 1:23:37 34.2 +00:41 17 63 65 188 206  
20 27 Erica Morris F 0:55:05 0:30:38 1:25:43 33.4 +06:27 8 59 80 312 406  
21 25 Dave Equid   0:55:38 0:30:52 1:26:30 33.1 -01:34 25 58 60 250 265  
22 23 Gus Lawson   0:56:49 0:30:43 1:27:32 32.7 +00:37 18 56 65 96 107 PB
23 35 Phil Parr   0:57:29 0:31:22 1:28:51 32.2 -00:42 23 54 62 239 264  
24 34 Ron Master   0:58:09 0:31:27 1:29:36 31.9 +06:03 9 53 79 234 331 PB
25 26 Lorraine Schutz F 0:57:21 0:34:03 1:31:24 31.3 +07:53 6 50 83 239 365  
26 3 Glynn Birds   1:00:32 0:32:29 1:33:01 30.8 +00:32 19 48 65 159 227  
27 31 Michaela Anderson JF 0:59:25 0:36:53 1:36:18 29.7 -10:05 34 43 39 43 39  
28 10 Fred Cottier   1:03:43 0:33:22 1:37:05 29.5 +04:26 12 42 75 226 398  
29 24 Susie Munro F 1:03:43 0:33:36 1:37:19 29.4 -07:11 32 42 46 178 217  
30 18 Sue Thomas F 1:03:24 0:34:02 1:37:26 29.4 -05:57 30 42 49 162 201  
31 8 Allen Gunther   1:04:29 0:33:32 1:38:01 29.2 -06:32 31 41 48 128 154  
32 20 Jose Arregui   1:04:39 0:34:27 1:39:06 28.9 -00:33 22 40 62 199 332  
33 39 Mike Post   1:06:18 0:34:59 1:41:17 28.3 -25:18 36 37 15 86 58  
34 11 Anne Murrell F 1:06:03 0:35:32 1:41:35 28.2 -02:18 26 37 58 78 140  
35 19 Dave Nangle   1:07:51 0:36:15 1:44:06 27.5 -07:44 33 34 45 131 183  
36 15 John Oliver   1:07:51 0:38:09 1:46:00 27.0 -19:47 35 32 15 32 15  
37 5 Nigel Barley HC 1:13:31 0:38:08 1:51:39 25.6     26   157    
38 1 James Hales   1:58:33   1:58:33 24.1 -42:35 37 19 15 80 75 PB
39 2 Peter Allen HC 1:20:02 0:43:17 2:03:19 23.2     15   100    
  37 Gary Ewen                       DNS

Gary did get to the start line but …

James Hales didn't have his transponder so there is no intermediate time for him

Race Report

We got to the start line half an hour earlier than originally scheduled and beat the heat that had been promised and that, most certainly arrived later - the last man was back at the finish a whisker after 09:00. But we paid a price with a pretty serious, gusty but not-as-hot-as-it-could-have-been (if it had been more from the north as promised) wind!

It was not going to be a day for PBs. However a few people hadn't listened to that prediction and managed 'bests' anyway. Matt, of course didn't have much regard for the course record, even though Mark Roberts had only posted it last year after the previous one had stood for quite a few years. But Matt was riding very nicely and hey, I even almost matched him for speed for a few hundred meters but then a hill came between us; Matt doesn't pay any attention to hills … he certainly doesn't slow down for them; and, of course he maintains the pace over the entire distance of the course.


James took about five minutes from his Previous time but that might have been because he saved weight by not carrying his timing chip. Alan Flanders (Musicman) shortened his previous by a minute and a half; the others were a little more modest but they improved! Some of us wondered why we had started. Gary Ewen didn't bother after a number of failed attempts. He did get to the line but the writiing was on the wall and he saw it there.
Lorraine even admitted to looking for the 'blessed puncture of release' but couldn't find it and struggled home.


We all beat the broom wagon driven by Peter Vaughan and out on the course were Brett Looney; Jeff Usher; and Bec Halliday yelling encouragement and looking after the turn back into Chittering Road (our intermediate timing point - 29km) together with Anna Kauffman. Back at base were Chris and Chloe Gaskell (with Chris' mum to supervise the Gazebo business); John and Karen Pimm looked after things at the Start/Finish - in all, another very fine support crew!

Click the Bikesure logo to go to the order page for ATTA-Bikesure Race Kit. The first batch will be on its way soon:

totaltriathlon  Glen Parker Cycles bikesure

<<Top
<< Results Index

Posted: January 17, 2010 12:36
The initial posting is provisional and amendments may be made up to 24 hrs after the event.