| Bib | Cat | Lap1 | Lap2 | Total | Speed | Std Time | StdPlace | Points | Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | ||||||||||||||
| Speed | Std | Speed | Std | |||||||||||
| 1 | 76 | Julian Bisset | J | 0:22:17 | 0:17:51 | 0:40:08 | 40.8 | +03:00 | 9 | 98 | 78 | 98 | 78 | Record PB |
| 2 | 79 | Chris Thompson | 0:23:00 | 0:17:57 | 0:40:57 | 40.0 | +04:31 | 4 | 94 | 83 | 193 | 188 | PB | |
| 3 | 55 | Mop Blackwell | 0:23:32 | 0:18:37 | 0:42:09 | 38.9 | +00:20 | 18 | 88 | 70 | 268 | 203 | ||
| 4 | 70 | Troy Coulthard | 0:23:56 | 0:18:42 | 0:42:38 | 38.4 | -00:09 | 20 | 86 | 68 | 251 | 189 | PB | |
| 5 | 72 | Chris Roberts | 0:24:21 | 0:18:24 | 0:42:45 | 38.3 | +02:02 | 11 | 85 | 75 | 347 | 312 | PB | |
| 6 | 75 | Cameron Berg | 0:24:06 | 0:18:48 | 0:42:54 | 38.2 | +01:32 | 14 | 85 | 74 | 324 | 303 | PB | |
| 7 | 35 | Nick Foster | 0:23:54 | 0:19:09 | 0:43:03 | 38.0 | +01:44 | 12 | 84 | 74 | 423 | 384 | PB | |
| 8 | 37 | Joshua Aldridge | 0:24:13 | 0:19:08 | 0:43:21 | 37.8 | -00:52 | 24 | 83 | 66 | 83 | 66 | ||
| 9 | 64 | Michael Buytels | 0:24:15 | 0:19:10 | 0:43:25 | 37.7 | +00:42 | 17 | 82 | 71 | 422 | 377 | ||
| 10 | 61 | Frans Buissink | 0:24:36 | 0:18:57 | 0:43:33 | 37.6 | +02:15 | 10 | 82 | 76 | 172 | 156 | ||
| 11 | 78 | Freddy Landon | 0:24:41 | 0:18:54 | 0:43:35 | 37.6 | +05:49 | 3 | 82 | 88 | 392 | 429 | PB | |
| 12 | 53 | Matthew Oswald | 0:24:33 | 0:19:20 | 0:43:53 | 37.3 | -01:24 | 29 | 80 | 64 | 308 | 255 | ||
| 13 | 50 | Owen Jones | 0:24:42 | 0:19:24 | 0:44:06 | 37.1 | -01:37 | 30 | 79 | 63 | 238 | 194 | ||
| 14 | 40 | Roger Hales | 0:25:08 | 0:19:25 | 0:44:33 | 36.8 | +03:45 | 5 | 78 | 81 | 404 | 435 | ||
| 15 | 66 | Ian Waite | 0:25:34 | 0:19:27 | 0:45:01 | 36.4 | -02:32 | 35 | 76 | 60 | 237 | 179 | ||
| 16 | 60 | John Sonego | 0:25:19 | 0:19:58 | 0:45:17 | 36.2 | -02:09 | 34 | 74 | 62 | 404 | 343 | ||
| 17 | 47 | Jessica Allen | JF | 0:25:31 | 0:19:58 | 0:45:29 | 36.0 | +03:10 | 8 | 74 | 79 | 148 | 174 | Record PB |
| 18 | 77 | Henry Waldron | J | 0:26:21 | 0:20:25 | 0:46:46 | 35.0 | -01:59 | 33 | 69 | 62 | 69 | 62 | PB |
| 19 | 58 | mouse | 0:26:25 | 0:20:23 | 0:46:48 | 35.0 | +06:04 | 2 | 69 | 89 | 374 | 484 | ||
| 20 | 6 | Bec Halliday | F | 0:26:27 | 0:20:48 | 0:47:15 | 34.7 | +00:19 | 19 | 67 | 70 | 285 | 283 | |
| 21 | 44 | Michaela Anderson | JF | 0:26:47 | 0:20:45 | 0:47:32 | 34.5 | +00:45 | 16 | 66 | 71 | 109 | 110 | |
| 22 | 52 | Mark Crowther | 0:26:53 | 0:20:54 | 0:47:47 | 34.3 | -02:39 | 36 | 65 | 60 | 65 | 60 | ||
| 23 | 22 | Chong Kwah | 0:26:54 | 0:20:54 | 0:47:48 | 34.3 | -05:19 | 47 | 65 | 51 | 65 | 51 | ||
| 24 | 45 | Frank Norton | 0:27:10 | 0:20:57 | 0:48:07 | 34.0 | -00:54 | 25 | 64 | 66 | 252 | 271 | ||
| 25 | 73 | Tim Carpenter | 0:27:09 | 0:21:03 | 0:48:12 | 34.0 | -05:43 | 49 | 63 | 50 | 63 | 50 | ||
| 26 | 46 | Kevin McIlduff | 0:26:49 | 0:21:31 | 0:48:20 | 33.9 | -03:54 | 40 | 63 | 56 | 63 | 56 | PB | |
| 27 | 31 | Erica Morris | F | 0:27:22 | 0:21:06 | 0:48:28 | 33.8 | +03:13 | 7 | 62 | 79 | 315 | 419 | |
| 28 | 63 | Steven O'Neill | 0:27:22 | 0:21:12 | 0:48:34 | 33.7 | -06:05 | 50 | 62 | 49 | 125 | 100 | ||
| 29 | 20 | Mark Burke | 0:27:05 | 0:21:31 | 0:48:36 | 33.7 | +01:11 | 15 | 62 | 72 | 126 | 162 | PB | |
| 30 | 25 | Lorraine Schutz | F | 0:27:09 | 0:21:29 | 0:48:38 | 33.7 | +07:06 | 1 | 62 | 92 | 301 | 457 | |
| 31 | 15 | Tony Bashford | 0:27:12 | 0:21:30 | 0:48:42 | 33.6 | -04:55 | 45 | 62 | 52 | 62 | 52 | ||
| 32 | 29 | Ian Humphrey | 0:26:58 | 0:21:44 | 0:48:42 | 33.6 | -06:13 | 51 | 62 | 48 | 62 | 48 | ||
| 33 | 36 | John Aldridge | 0:27:35 | 0:21:13 | 0:48:48 | 33.6 | -06:19 | 52 | 61 | 48 | 61 | 48 | ||
| 34 | 39 | John Ferguson | 0:27:30 | 0:21:45 | 0:49:15 | 33.3 | -00:13 | 21 | 60 | 68 | 121 | 136 | PB | |
| 35 | 54 | Dave Equid | 0:27:55 | 0:21:24 | 0:49:19 | 33.2 | -01:45 | 32 | 59 | 63 | 309 | 328 | ||
| 36 | 41 | Gary Ewen | 0:27:29 | 0:22:15 | 0:49:44 | 32.9 | -02:53 | 37 | 58 | 59 | 231 | 242 | PB | |
| 37 | 19 | Ron Master | 0:28:06 | 0:21:51 | 0:49:58 | 32.8 | +03:42 | 6 | 57 | 81 | 291 | 411 | PB | |
| 38 | 49 | Jeff Usher | 0:28:09 | 0:22:16 | 0:50:25 | 32.5 | -01:23 | 28 | 56 | 64 | 295 | 334 | ||
| 39 | 74 | Daniel Taborsky | 0:28:18 | 0:22:14 | 0:50:33 | 32.4 | -08:03 | 54 | 55 | 42 | 197 | 149 | Crash | |
| 40 | 59 | Phil Parr | 0:28:27 | 0:22:17 | 0:50:44 | 32.3 | -01:20 | 27 | 55 | 64 | 293 | 328 | ||
| 41 | 62 | Stuart Murray | 0:29:05 | 0:21:55 | 0:51:00 | 32.1 | -08:31 | 57 | 54 | 41 | 54 | 41 | ||
| 42 | 32 | Shane Scott | 0:28:51 | 0:22:29 | 0:51:20 | 31.9 | -08:51 | 59 | 53 | 39 | 53 | 39 | ||
| 43 | 42 | Anna Kauffmann | F | 0:28:56 | 0:22:30 | 0:51:26 | 31.8 | -03:52 | 39 | 52 | 56 | 252 | 254 | |
| 44 | 65 | Kate Bevilaqua | F | 0:29:44 | 0:22:07 | 0:51:51 | 31.6 | -04:17 | 42 | 51 | 55 | 51 | 55 | |
| 45 | 51 | Steve Davis | 0:29:16 | 0:22:47 | 0:52:03 | 31.5 | -08:16 | 55 | 51 | 41 | 51 | 41 | ||
| 46 | 48 | Michael Solomons | 0:28:56 | 0:23:20 | 0:52:16 | 31.3 | -04:42 | 44 | 50 | 53 | 219 | 235 | ||
| 47 | 34 | Greg Aldridge | 0:29:10 | 0:23:17 | 0:52:27 | 31.2 | -04:09 | 41 | 49 | 55 | 156 | 175 | ||
| 48 | 17 | Adele Heal | F | 0:29:47 | 0:22:48 | 0:52:35 | 31.2 | -04:39 | 43 | 49 | 53 | 49 | 53 | |
| 49 | 16 | Peter Vaughan | 0:29:26 | 0:23:16 | 0:52:42 | 31.1 | -02:56 | 38 | 49 | 59 | 146 | 177 | ||
| 50 | 56 | Graham Crocker | 0:29:41 | 0:23:15 | 0:52:56 | 30.9 | -01:38 | 31 | 48 | 63 | 48 | 63 | ||
| 51 | 27 | Steven McKiernan | 0:29:30 | 0:23:38 | 0:53:08 | 30.8 | -08:41 | 58 | 47 | 40 | 196 | 167 | ||
| 52 | 8 | Neil McRae | 0:30:22 | 0:23:22 | 0:53:44 | 30.5 | -06:53 | 53 | 45 | 46 | 144 | 158 | ||
| 53 | 26 | Giselle Hosgood | F | 0:30:16 | 0:23:38 | 0:53:54 | 30.4 | -01:02 | 26 | 45 | 65 | 248 | 354 | |
| 54 | 38 | Mark Taylor | 0:30:45 | 0:24:21 | 0:55:06 | 29.7 | -12:37 | 65 | 42 | 27 | 42 | 27 | ||
| 55 | 21 | Chris Tallentire | 0:30:43 | 0:24:23 | 0:55:06 | 29.7 | -08:57 | 60 | 42 | 39 | 153 | 119 | PB | |
| 56 | 33 | David Aldridge | J | 0:30:28 | 0:24:45 | 0:55:13 | 29.7 | -12:05 | 63 | 41 | 29 | 41 | 29 | |
| 57 | 14 | Margaret Watroba | F | 0:31:24 | 0:24:19 | 0:55:43 | 29.4 | +01:42 | 13 | 40 | 74 | 188 | 324 | |
| 58 | 81 | Jose Arregui | 0:31:20 | 0:24:30 | 0:55:50 | 29.3 | -00:31 | 23 | 40 | 67 | 202 | 347 | ||
| 59 | 28 | Amanda Bowman | F | 0:31:41 | 0:24:12 | 0:55:53 | 29.3 | -08:19 | 56 | 39 | 41 | 156 | 142 | PB |
| 60 | 13 | Sue Thomas | F | 0:32:09 | 0:24:16 | 0:56:25 | 29.0 | -05:07 | 46 | 38 | 52 | 200 | 253 | |
| 61 | 12 | Thierry Maye | 0:36:12 | 0:20:52 | 0:57:04 | 28.7 | -12:17 | 64 | 36 | 28 | 36 | 28 | Puncture | |
| 62 | 23 | Fred Cottier | 0:32:22 | 0:25:01 | 0:57:23 | 28.5 | -00:23 | 22 | 36 | 67 | 226 | 400 | ||
| 63 | 80 | Kelvin Brooks | 0:32:47 | 0:26:10 | 0:58:57 | 27.8 | -10:18 | 62 | 32 | 35 | 32 | 35 | ||
| 64 | 10 | Dave Nangle | 0:33:28 | 0:26:09 | 0:59:37 | 27.5 | -05:32 | 48 | 30 | 50 | 161 | 234 | ||
| 65 | 7 | Natalie Roberts | F | 0:34:09 | 0:26:13 | 1:00:22 | 27.1 | -09:50 | 61 | 28 | 36 | 159 | 185 | |
| 66 | 4 | Nigel Barley | HC | 0:34:40 | 0:27:24 | 1:02:04 | 26.4 | 25 | 182 | |||||
| 67 | 2 | James Hales | 0:34:34 | 0:28:22 | 1:02:56 | 26.0 | -20:27 | 67 | 23 | 15 | 88 | 75 | PB | |
| 68 | 3 | Brad Woodbrook | Rec | 0:36:56 | 0:28:45 | 1:05:41 | 24.9 | -16:18 | 66 | 17 | 15 | 17 | 15 | |
| 69 | 1 | Peter Allen | HC | 0:37:18 | 0:29:32 | 1:06:51 | 24.5 | 15 | 115 | |||||
| 70 | 9 | Mark McClellan | 0:43:02 | 0:32:32 | 1:15:34 | 21.7 | -27:16 | 68 | 15 | 15 | 15 | 15 | ||
| 71 | 69 | Anthony Robinson | 0:26:30 | 5 | 5 | 90 | 87 | DNF mechanical | ||||||
| 18 | Anne Murrell | F | DNS | |||||||||||
| 24 | Mark Anastasas | DNS | ||||||||||||
| 30 | Matt Illingworth | DNS | ||||||||||||
| 71 | Michael Verheyen | DNS | ||||||||||||
Lap 1 was the intermediate time at the turn into Breeze Rd (15.5km)
The Points Totals are for the best 5 rides in the series.
The PBs Table
| Today | Previous | Diff | |
| James Hales | 1:02:56 | 1:08:04 | 05:08 |
| Amanda Bowman | 0:55:53 | 0:59:47 | 03:54 |
| Jessica Allen | 0:45:29 | 0:48:56 | 03:27 |
| Chris Roberts | 0:42:45 | 0:45:56 | 03:11 |
| Henry Waldron | 0:46:46 | 0:49:54 | 03:08 |
| Chris Tallentire | 0:55:06 | 0:57:47 | 02:41 |
| Julian Bisset | 0:40:08 | 0:42:16 | 02:08 |
| Cameron Berg | 0:42:54 | 0:45:01 | 02:07 |
| Gary Ewen | 0:49:44 | 0:51:47 | 02:03 |
| John Ferguson | 0:49:15 | 0:49:44 | 00:29 |
| Nick Foster | 0:43:03 | 0:43:30 | 00:27 |
| Mark Burke | 0:48:36 | 0:49:02 | 00:26 |
| Freddy Landon | 0:43:35 | 0:44:00 | 00:25 |
| Chris Thompson | 0:40:57 | 0:41:22 | 00:25 |
| Troy Coulthard | 0:42:38 | 0:42:58 | 00:20 |
| Ron Master | 0:49:58 | 0:50:13 | 00:15 |
| Kevin McIlduff | 0:48:20 | 0:48:31 | 00:11 |
Julian Bisset is making the most of the time he has left as a Junior (at least in ATTA terms) - he has his eye on as many course records as there are events where he can challenge them: they're his he reckons! I think Jessica probably has similar thoughts. So we have two new Junior course records today neither of which was a long way from the respective Open record; less than a minute in each case. Well done, both of you.
There were some other fine PBs laid down on a day that for some of us, even most of the downhill bits had a distinctly uphill feel about them. Perhaps that's the nature of TTs: where some people 'cool-down' or celebrate their ride with another lap, others just enjoy a coffee. The coffee option was good today.
There is only one more Hilly in this series and some very interesting points totals after today. The names to go on the trophies for this year are certainly not decided yet.
Making sure the wheels could turn and seventy or so individuals could, collectively pump out 70 or so litres of honest sweat, Pimmie again was in charge of the Start list, the very neatly described 'Start Line' and clock; Susie took over the TK's hutch having made sure the marshals were briefed and stationed: we had to thank, in turn Alan Flanders; Phil Gyford; Karl McIntyre and Paul Measey; and finally our new man Mark Mahoney who reckons the best way to get to know a group is to offer your assistance and get involved at ground level. That's fantastic. Big thanks also to Chris Gaskell and the girls (Chloe and Imogen) for a great job done around the registrations desk.
If you are still considering whether or not to enter the 40km Championships on March 14: yes there are still places on the start list. But the list is filling up …
Click the Bikesure logo to go to the order page for ATTA-Bikesure Race Kit: