Race Report

Place Bib Name Cat Lap1 Lap2 Lap3 Total Speed Standard StdPlace Comment
1 95 Cameron Meyer   0:17:14 0:18:17 0:18:41 0:54:12 45.2 +10:20 4  
2 80 Brad Hall   0:18:58 0:19:46 0:20:05 0:58:50 41.6 +05:42 21  
3 27 Paul Williams   0:19:54 0:20:00 0:19:54 0:59:48 40.9 +08:42 7  
4 83 Mark Roberts   0:19:25 0:20:13 0:20:27 1:00:05 40.7 +09:26 5  
5 65 Rodrigo Mejias   0:19:48 0:20:16 0:20:11 1:00:14 40.6 +06:45 17  
6 89 Nick Foster   0:19:18 0:20:20 0:20:53 1:00:31 40.5 +07:29 10 PB
7 84 Brian Farrelly   0:19:58 0:20:42 0:21:00 1:01:40 39.7 +05:49 20 PB
8 74 Brendan Nichol   0:20:21 0:20:49 0:21:00 1:02:10 39.4 +02:22 37  
9 85 John Sonego   0:19:58 0:21:09 0:21:09 1:02:16 39.3 +02:45 34  
10 97 Frans Buissink   0:19:51 0:21:19 0:21:20 1:02:30 39.2 +07:01 12  
11 81 Roger Hales   0:20:16 0:21:07 0:21:20 1:02:43 39.0 +10:32 3  
12 16 Owen Jones   0:20:51 0:21:02 0:20:57 1:02:50 39.0 +01:42 38 PB
13 96 Michael Buytels   0:20:34 0:21:13 0:21:12 1:02:59 38.9 +03:30 32  
14 50 Wes Opie   0:21:20 0:21:12 0:21:30 1:04:01 38.2 +02:58 33  
15 90 Steve Marks   0:20:23 0:21:36 0:22:04 1:04:04 38.2 +05:27 22  
16 91 Clint May   0:20:45 0:21:45 0:21:44 1:04:14 38.1 +00:18 43  
17 56 Bec Halliday F 0:21:25 0:21:46 0:22:01 1:05:11 37.6 +06:58 14 Record
18 82 Matthew Oswald   0:21:41 0:21:59 0:21:54 1:05:34 37.3 -01:01 48  
19 55 mouse   0:21:09 0:21:45 0:22:45 1:05:39 37.3 +14:26 1  
20 39 David Ellis   0:21:47 0:22:04 0:22:02 1:05:53 37.2 +06:49 16  
21 20 Chris Visentin   0:21:01 0:22:03 0:22:49 1:05:53 37.2 +02:36 36  
22 52 Anna Kauffmann F 0:21:15 0:22:08 0:22:30 1:05:54 37.1 +06:16 18  
23 10 John Innes   0:21:45 0:22:15 0:21:57 1:05:56 37.1 +06:13 19 PB
24 94 John Impey   0:20:46 0:22:21 0:23:04 1:06:11 37.0 +00:48 41  
25 19 Alan Flanders   0:21:27 0:22:13 0:22:33 1:06:13 37.0 +05:25 25 PB
26 86 Jesse Graham   0:21:28 0:22:11 0:22:52 1:06:31 36.8 -01:59 51  
27 5 Andrew Coltrona   0:21:38 0:22:41 0:23:01 1:07:21 36.3 -02:48 54  
28 33 Denny Teede   0:22:03 0:22:21 0:22:57 1:07:21 36.3 +06:59 13  
29 76 Eric Simillion   0:21:25 0:22:54 0:23:05 1:07:24 36.3 +04:14 28  
30 93 Andrew Pinchen   0:21:18 0:22:45 0:23:23 1:07:26 36.3 -00:56 47  
31 68 Andrew Candy   0:21:51 0:22:44 0:23:04 1:07:39 36.2 +01:22 39  
32 59 Frank Norton   0:21:49 0:22:42 0:23:20 1:07:51 36.1 +03:47 31  
33 60 Michael Round   0:21:37 0:23:00 0:24:32 1:09:09 35.4 -00:08 45  
34 79 Ollie Saare   0:21:53 0:23:01 0:24:22 1:09:17 35.3 -04:45 60  
35 29 Jane Morris F 0:22:42 0:23:08 0:23:31 1:09:22 35.3 +08:23 9  
36 61 Michael Claffey   0:23:03 0:23:33 0:23:13 1:09:49 35.1 -05:17 64  
37 46 Mark Burke   0:22:45 0:23:26 0:23:51 1:10:02 35.0 +05:25 24 PB
38 77 Trevor Robson   0:22:27 0:23:43 0:23:59 1:10:09 34.9 +09:20 6 PB
39 64 Karl McIntyre   0:22:11 0:23:15 0:24:47 1:10:13 34.9 -04:13 59  
40 73 Steven O'Neill   0:23:07 0:23:42 0:23:52 1:10:40 34.6 -06:08 66  
41 53 Jonathan Lowe   0:23:10 0:23:27 0:24:21 1:10:57 34.5 -06:25 67  
42 62 Dave Equid   0:22:57 0:23:48 0:24:32 1:11:17 34.3 +00:52 40  
43 23 Nicole Sloan F 0:23:00 0:24:22 0:24:56 1:12:17 33.9 -00:08 44  
44 57 Rudy Lunel   0:23:24 0:24:15 0:25:13 1:12:52 33.6 +05:27 23  
45 58 Ron Master   0:22:52 0:24:21 0:25:39 1:12:53 33.6 +08:23 8  
46 54 Roger Shooter   0:22:03 0:24:05 0:26:54 1:13:02 33.5 -05:03 62  
47 51 Giselle Hosgood F 0:23:28 0:24:29 0:25:06 1:13:03 33.5 +07:02 11  
48 48 John Wass   0:23:17 0:24:37 0:25:10 1:13:04 33.5 +04:05 29  
49 63 Byron Geneve   0:22:23 0:24:41 0:26:18 1:13:22 33.4 -02:17 52  
50 26 Sacha Fulton F 0:24:18 0:24:41 0:24:59 1:13:58 33.1 -01:49 49  
51 37 Cherie Bonasera F 0:24:24 0:24:54 0:25:00 1:14:18 32.9 +04:01 30  
52 30 Steven McKiernan   0:23:36 0:25:33 0:25:54 1:15:04 32.6 -07:35 70  
53 32 Brendan McSweeney   0:23:30 0:25:26 0:26:16 1:15:12 32.6 -07:13 69  
54 40 Rod Atkinson   0:24:33 0:25:01 0:25:59 1:15:33 32.4 -09:03 73  
55 21 Fred Cottier   0:24:43 0:25:31 0:25:20 1:15:35 32.4 +10:41 2  
56 45 Jeff Usher   0:23:39 0:25:26 0:26:34 1:15:39 32.4 -01:52 50  
57 67 Andrew Bennett   0:23:50 0:25:28 0:26:39 1:15:57 32.2 -03:15 56  
58 72 Michael Solomons   0:23:32 0:25:28 0:26:59 1:15:59 32.2 -03:49 58 PB
59 3 Glynn Birds   0:24:17 0:25:47 0:26:43 1:16:48 31.9 +02:41 35  
60 92 Michael Ricciardi   0:22:34 0:26:46 0:28:03 1:17:22 31.6 -12:22 74  
61 98 Freddy Landon MTB 0:24:44 0:25:56 0:27:00 1:17:40 31.5 -02:46 53  
62 15 Greg Swensen   0:25:17 0:25:47 0:26:59 1:18:03 31.4 -00:54 46  
63 4 Neil McRae   0:24:57 0:26:27 0:26:46 1:18:10 31.3 -07:05 68 PB
64 25 Peter Vaughan   0:24:25 0:26:14 0:27:45 1:18:24 31.2 -02:57 55  
65 28 Ken Portman   0:25:19 0:26:11 0:27:13 1:18:44 31.1 +06:54 15 PB
66 36 Juliana Austin-Olsen F 0:25:57 0:25:58 0:27:00 1:18:55 31.0 -05:08 63  
67 8 Sue Veale F 0:25:33 0:27:21 0:27:06 1:20:00 30.6 +04:22 27  
68 13 Ken Dupuy   0:26:15 0:27:12 0:27:17 1:20:43 30.3 -05:50 65  
69 35 Gregory Smith   0:25:28 0:26:48 0:28:31 1:20:47 30.3 -08:38 71  
70 14 Derek Mayall   0:26:02 0:27:21 0:27:46 1:21:09 30.2 +05:06 26  
71 69 Leigh Kiewiet   0:24:14 0:27:41 0:30:19 1:22:14 29.8 -17:41 76 PB
72 70 Jose Arregui   0:26:00 0:28:10 0:29:00 1:23:10 29.4 +00:35 42  
73 34 Mark Taylor   0:25:44 0:29:12 0:28:25 1:23:21 29.4 -18:48 78  
74 24 Tristan Stanley-Cary S 0:26:08 0:28:19 0:29:08 1:23:36 29.3 -19:03 79  
75 9 Andree Carr F 0:37:10 0:23:50 0:24:25 1:25:25 28.7 -03:32 57  
76 22 Elizabeth McSweeney F 0:27:06 0:28:49 0:30:11 1:26:05 28.4 -08:56 72  
77 11 Dave Nangle   0:26:46 0:28:34 0:31:23 1:26:44 28.2 -04:51 61  
78 47 Robin Warrington   0:26:52 0:29:43 0:30:40 1:27:15 28.1 -13:27 75  
79 44 Chris Tallentire   0:27:22 0:30:11 0:31:17 1:28:50 27.6 -18:47 77  
80 31 Brad Caccamo   0:29:41 0:31:48 0:33:25 1:34:53 25.8 -29:53 81  
81 2 Nicky Armstrong F Pf 0:33:49 0:34:43 0:34:20 1:42:53 23.8 -27:25 80  
 
1 12 Deb Visentin F 0:23:02 0:24:13   0:47:15 34.5 +07:02 1 27km
 
83 1 Peter Allen HC 0:29:35             DNF
84 7 James Hales   0:32:31             DNF
85 41 David Rees   0:20:49 0:21:24           DNF
86 43 Chris Gaskell   0:22:30 0:24:15           DNF
87 66 Paul Measey   0:21:20 0:22:54           DNF
88 71 Gary Ewen   0:22:43 0:26:51           DNF
89 75 Kevin Hart                 DNF
90 87 Stuart Gee   0:20:48 0:21:59           DNF
91 88 Phil Deisel   0:20:06             DNF
  78 Ben Lord                 DNS

There were a few other non-starters who sent their apologies.

The standard times for Nicky, Freddy Landon and Tristan Staney-Carey are uncorrected - they rode the Penny (of course), a MTB and a Single-speed. Applying a 10% MTB allowance would give Freddy a +4:43 and Nicky's correction for the Penny would give her a +7:17. These are just given as a matter on interest.

Sadly, the Penny will be disappearing, along with Nicky to Darwin next week. We'll miss them but it's been great to see them back together after such a long lapse.

Race Report

Coach-Lorraine was looking after the timing hutch today and again had given Bec her instructions. But it was Anna who first held the new women's record. Long enough to get a taste for it perhaps, she had it for 3min 46.5sec until Bec came through and lowered the mark by another 43sec - 2min 52 in all! And we haven't seen the last of the record-taking yet, it seems, as the next Hilly is only just before folk head off across to the Nationals next month. Cameron looked to be suffering a bit in the heat but there are plenty of us who wouldn't mind sharing 45km/h suffering. But maybe another day? Cam actually rode Lap one at 47.4km/h.

It certainly wasn't a doddle out there today - the number of DNFs is testament to that alone but a look at some of the blowouts amongst the laps times provides further evidence. Nevertheless we still saw some PBs recorded; although only a handful. John Innes and Owen Jones were presumably desperate to get to their Xmas party and it looks like John could have got there almost 4min ahead of Owen and maybe got all the cake. But Ken Portman made close to a 3min dent in his previous time with Alan Flanders not very far behind.

The riders weren't the only ones having a testing time out there - Susie had her work cut out looking after the helper-crew while also keeping an eye on the desk and having previously signed the course. However Carolyn Equid was another pair of very capable hands at 'the desk' (with some extra help from her domestique - sorry Dave) and she also found occasion while doing that to revive the occasional rider who had succumbed to heat-stress. Thanks Rudy, for ensuring a good and necessary supply of drinks and ice. Pimmie spent the better part of two hours out in the sun counting backwards from five, while out on the corners in order of approach were Cam Berg, Phil Gyford, Brad Woodbrook, Phil Parr and Allen Gunther with, lastly, John Impey and Andrew Coltrona sharing the task at the turn into the finish. It was job not made any easier by a few riders in need of remedial schooling in cornering skills.

We are sufficiently far into the new season that no further reminders will be given: disqualification is the next step. Please remember that you are the person primarily responsible for your own safety and that the presence of marshals does NOT relieve you of this responsibility. There were reports of a few near misses out there as the result of some pretty incautious riding.

 

totaltriathlon  Glen Parker Cycles bikesure

<<Top
<< Results Index

Posted: December 13, 2009 13:32
The initial posting is provisional and amendments may be made up to 24 hrs after the event.