| Place | Bib | Name | Cat | Lap1 | Lap2 | Total | Speed | Standard | StdPlace | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Dimitri Lafleur | 1:01:25 | 0:10:30 | 1:11:55 | 36.8 | -01:55 | 10 | ||
| 2 | 40 | Nick Foster | 1:02:31 | 0:10:37 | 1:13:08 | 36.2 | +00:36 | 7 | ||
| 3 | 30 | Ian Klasens | 1:03:17 | 0:10:42 | 1:13:59 | 35.8 | -03:59 | 15 | ||
| 4 | 53 | Michael Buytels | 1:03:18 | 0:10:52 | 1:14:10 | 35.7 | -01:31 | 9 | ||
| 5 | 29 | Emma Pooley | F | 1:04:09 | 0:10:13 | 1:14:23 | 35.6 | +03:52 | 2 | |
| 6 | 42 | Owen Jones | 1:05:05 | 0:10:28 | 1:15:33 | 35.0 | -05:33 | 21 | ||
| 7 | 46 | Roger Hales | 1:04:47 | 0:11:01 | 1:15:48 | 34.9 | +03:38 | 3 | ||
| 8 | 50 | Chris Roberts | 1:05:24 | 0:11:27 | 1:16:51 | 34.4 | -03:07 | 12 | ||
| 9 | 51 | Greg Perry | 1:05:41 | 0:11:18 | 1:16:59 | 34.4 | +00:42 | 6 | ||
| 10 | 28 | Chris Clarke | 1:06:28 | 0:10:51 | 1:17:19 | 34.2 | -07:20 | 23 | ||
| 11 | 31 | Ian Waite | 1:06:28 | 0:11:25 | 1:17:53 | 34.0 | -07:53 | 25 | ||
| 12 | 36 | Matthew Oswald | 1:06:19 | 0:11:35 | 1:17:54 | 34.0 | -07:55 | 26 | ||
| 13 | 25 | Chris Reid | 1:08:44 | 0:11:23 | 1:20:07 | 33.0 | -04:09 | 17 | ||
| 14 | 45 | Anthony Robinson | 1:09:34 | 0:11:44 | 1:21:18 | 32.5 | -11:18 | 30 | ||
| 15 | 20 | Erica Morris | F | 1:11:23 | 0:11:17 | 1:22:40 | 32.0 | +02:16 | 4 | |
| 16 | 41 | Steven O'Neill | 1:11:34 | 0:12:05 | 1:23:39 | 31.6 | -13:39 | 35 | ||
| 17 | 35 | Lorraine Schutz | F | 1:12:08 | 0:11:56 | 1:24:05 | 31.5 | +07:24 | 1 | |
| 18 | 27 | Frank Norton | 1:11:32 | 0:12:39 | 1:24:11 | 31.4 | -06:30 | 22 | ||
| 19 | 33 | Mark Anastasas | 1:12:57 | 0:11:18 | 1:24:15 | 31.4 | -14:15 | 36 | ||
| 20 | 23 | John Ferguson | 1:11:30 | 0:12:45 | 1:24:16 | 31.4 | -03:39 | 13 | ||
| 21 | 26 | Phil Parr | 1:12:47 | 0:12:34 | 1:25:22 | 31.0 | -04:09 | 16 | ||
| 22 | 34 | Mark Burke | 1:12:53 | 0:12:39 | 1:25:32 | 30.9 | -03:43 | 14 | ||
| 23 | 13 | Christian Beeson | 1:12:58 | 0:12:37 | 1:25:35 | 30.9 | -12:24 | 32 | ||
| 24 | 32 | Dave Equid | 1:13:38 | 0:12:03 | 1:25:41 | 30.9 | -07:26 | 24 | ||
| 25 | 24 | Jeff Usher | 1:13:28 | 0:12:19 | 1:25:47 | 30.8 | -05:11 | 20 | ||
| 26 | 43 | Karl McIntyre | 1:11:55 | 0:14:05 | 1:26:00 | 30.8 | -14:25 | 37 | ||
| 27 | 39 | Gary Ewen | 1:13:52 | 0:12:12 | 1:26:04 | 30.7 | -08:59 | 27 | ||
| 28 | 21 | Ron Master | 1:14:05 | 0:13:11 | 1:27:16 | 30.3 | +00:51 | 5 | ||
| 29 | 47 | Anna Kauffmann | F | 1:16:28 | 0:12:59 | 1:29:27 | 29.6 | -11:12 | 29 | |
| 30 | 19 | Giselle Hosgood | F | 1:17:32 | 0:13:32 | 1:31:05 | 29.1 | -04:14 | 18 | |
| 31 | 38 | Michael Solomons | 1:17:26 | 0:14:11 | 1:31:37 | 28.9 | -13:22 | 34 | ||
| 32 | 8 | Fred Cottier | 1:19:22 | 0:13:49 | 1:33:11 | 28.4 | +00:20 | 8 | ||
| 33 | 6 | Sue Veale | F | 1:19:28 | 0:14:27 | 1:33:55 | 28.2 | -02:26 | 11 | |
| 34 | 5 | Greg Swensen | 1:20:20 | 0:13:38 | 1:33:58 | 28.2 | -10:18 | 28 | ||
| 35 | 15 | Ken Dupuy | 1:19:47 | 0:14:14 | 1:34:01 | 28.1 | -12:48 | 33 | ||
| 36 | 10 | Amanda Bowman | F | 1:20:49 | 0:13:26 | 1:34:15 | 28.1 | -16:00 | 39 | |
| 37 | 11 | Chris Tallentire | 1:21:09 | 0:13:37 | 1:34:46 | 27.9 | -18:48 | 41 | ||
| 38 | 22 | Steven McKiernan | 1:19:40 | 0:15:07 | 1:34:47 | 27.9 | -21:36 | 42 | ||
| 39 | 12 | Jose Arregui | 1:21:22 | 0:14:03 | 1:35:25 | 27.7 | -04:37 | 19 | ||
| 40 | 18 | Allen Gunther | 1:21:28 | 0:14:14 | 1:35:42 | 27.6 | -11:24 | 31 | ||
| 41 | 7 | Malcolm Reid | 1:23:33 | 0:14:11 | 1:37:45 | 27.1 | -21:47 | 43 | ||
| 42 | 9 | Susie Munro | F | 1:24:12 | 0:15:37 | 1:39:49 | 26.5 | -16:46 | 40 | |
| 43 | 3 | Dave Nangle | 1:27:08 | 0:16:05 | 1:43:13 | 25.6 | -14:26 | 38 | ||
| 44 | 2 | Nigel Barley | 1:32:40 | 0:17:53 | 1:50:33 | 23.9 | -40:33 | 44 | ||
| 45 | 1 | James Hales | 1:34:40 | 0:16:09 | 1:50:49 | 23.9 | -40:50 | 45 | PB | |
| 46 | 4 | Brad Woodbrook | 1:45:25 | 0:22:18 | 2:07:43 | 20.7 | -46:30 | 46 | ||
| 47 | 16 | Jane Morris | F | DNF puncture | ||||||
| 17 | Margaret Watroba | F | DNS | |||||||
| 14 | Trina Bennett | F | DNS | |||||||
| 55 | Tad Watroba | DNS |
Lap 1 is to the bottom of Big Gidge - 5km to go
Times are rounded. Other non-starters sent their apologies.
James beat his previous by 7:59
Guess who lives in Switzerland? Emma has only just arrived back in Perth for her Summer-Down-Under so she missed out on a defence of her Hillclimb Championship two weeks ago; she nevertheless showed the way to everyone up the Big Gidge hill today; most convincingly. Mind you, the only person who was faster up Big Gidge the previous time she rode this event was Matt Illingworth; and only by about the same margin as between Emma and today's number two hill specialist, Spider Owen. But like everyone else apart from James Hales Emma found this was not a day for PBs. It was calm at the Toodyay end of the course but a sneaky little westerly on the Gidge side of halfway plus the humidity made sure that our 'Comments' column remained very bare. We must wait another year for the chance of a nice North-Easterly. We have had some assistance from the easterlies for the past two years so let's not appear to be ungrateful. At least the road that had been dampened by some overnight rain dried in the necessary spots so we could tape our timing loops to the tarmac (it was the 'end of the long dry' the news bulletins announced. Ha! - 0.2mm in the rain gauge apparently - probably not going to cause too many rain water tanks to overflow!)
The other climbing specialist, probably half as tall as Big Gidge itself was our fastest man on wheels today - Dimitri. Dimitri says he doesn't mind a bit of headwind either which is understandable as he doesn't exactly present a lot of frontal area when he's down on the aero bars. This was his first ride on the course - so watch out for his next ride! Mark Roberts was a non-starter today because he was not going to be particularly aero - he arrived sans helmet but more importantly, his skinuit ::(
We don't need a large 'staff' for this event but it does take a bit of organising. So special thanks are due to Susie who with Ronnie arranged the back-up bike transport to Toodyay. Thanks to Chris Roberts for packing the van, Thanks to John Lucas from Toodyay - our bus driver. Lorraine managed most of the sign-ons for the day but, thankfully we could again call on Carolyn Equid to help out at Toodyay while Lorraine warmed up and I could get back to finish setting up the gear at the Gidge end where Pimmie held vigil and then ducked back to our 5km mark to monitor events there. Natalie took over the starter's task today and then followed the field home.
Maggie and Tony Webb were again very much with us although not in person. So, of course was Mark's brother Paul.
Click the Bikesure logo to go to the order page for ATTA-Bikesure Race Kit: