| Bib | Cat | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Total | Speed | Standard | StdPlace | Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Michael Verheyen | 0:10:31 | 0:10:42 | 0:10:50 | 0:10:50 | 0:11:09 | 0:10:55 | 1:04:57 | 43.1 | +09:22 | 8 | ||
| 2 | 67 | Wes Opie | 0:11:15 | 0:11:26 | 0:11:24 | 0:11:33 | 0:11:36 | 0:11:30 | 1:08:43 | 40.8 | +08:25 | 10 | PB | |
| 3 | 45 | Nick Foster | 0:11:04 | 0:11:16 | 0:11:29 | 0:11:42 | 0:11:36 | 0:11:45 | 1:08:53 | 40.7 | +09:24 | 7 | ||
| 4 | 62 | Chris Beeck | 0:11:46 | 0:11:37 | 0:11:35 | 0:11:41 | 0:11:48 | 0:11:44 | 1:10:11 | 39.9 | +06:23 | 20 | ||
| 5 | 63 | Brian Farrelly | 0:11:18 | 0:11:34 | 0:11:45 | 0:11:59 | 0:11:55 | 0:12:01 | 1:10:32 | 39.7 | +07:09 | 17 | ||
| 6 | 74 | Scott McDowell | 0:11:25 | 0:11:34 | 0:11:43 | 0:11:55 | 0:11:56 | 0:12:11 | 1:10:44 | 39.6 | +03:35 | 26 | ||
| 7 | 51 | Ian Waite | 0:11:42 | 0:11:37 | 0:11:31 | 0:11:44 | 0:12:13 | 0:12:30 | 1:11:18 | 39.3 | +03:01 | 28 | ||
| 8 | 52 | Daniel Taborsky | 0:12:04 | 0:11:45 | 0:11:59 | 0:12:03 | 0:11:54 | 0:11:55 | 1:11:39 | 39.1 | +02:39 | 30 | ||
| 9 | 75 | Joseph Carreno | 0:11:41 | 0:11:52 | 0:12:10 | 0:12:03 | 0:12:05 | 0:12:00 | 1:11:50 | 39.0 | +02:28 | 32 | ||
| 10 | 20 | Roger Hales | 0:11:37 | 0:11:59 | 0:11:53 | 0:12:00 | 0:12:05 | 0:12:20 | 1:11:55 | 39.0 | +12:25 | 3 | ||
| 11 | 73 | Guy Pritchard | 0:12:03 | 0:11:56 | 0:11:42 | 0:12:11 | 0:12:21 | 0:11:50 | 1:12:04 | 38.9 | +03:56 | 24 | PB | |
| 12 | 72 | Steve Marks | 0:11:32 | 0:11:53 | 0:12:06 | 0:12:08 | 0:12:11 | 0:12:21 | 1:12:10 | 38.8 | +07:53 | 11 | ||
| 13 | 30 | Chris Roberts & Leon Larkins | Tandem | 0:11:51 | 0:11:55 | 0:12:05 | 0:12:02 | 0:12:21 | 0:12:05 | 1:12:19 | 38.7 | |||
| 14 | 64 | Jason Rolfe | 0:11:44 | 0:12:10 | 0:12:14 | 0:12:14 | 0:12:30 | 0:12:20 | 1:13:11 | 38.3 | +02:48 | 29 | ||
| 15 | 77 | Oliver Saare | 0:11:55 | 0:12:05 | 0:12:03 | 0:12:24 | 0:12:31 | 0:12:33 | 1:13:31 | 38.1 | +00:48 | 37 | ||
| 16 | 5 | Mike Bowles | 0:12:31 | 0:12:09 | 0:12:32 | 0:12:26 | 0:12:28 | 0:12:03 | 1:14:09 | 37.8 | +06:30 | 19 | ||
| 17 | 47 | Byron Geneve | 0:11:58 | 0:12:30 | 0:12:27 | 0:12:32 | 0:12:34 | 0:12:33 | 1:14:34 | 37.6 | +07:17 | 16 | PB | |
| 18 | 6 | Eric Simillion | 0:12:14 | 0:12:21 | 0:12:40 | 0:12:29 | 0:12:20 | 0:12:57 | 1:15:01 | 37.3 | +07:27 | 14 | PB | |
| 19 | 70 | Lee Parker | 0:11:58 | 0:12:36 | 0:12:28 | 0:12:36 | 0:12:46 | 0:12:44 | 1:15:10 | 37.3 | +02:32 | 31 | PB | |
| 20 | 36 | John Innes | 0:12:18 | 0:12:30 | 0:12:44 | 0:12:30 | 0:12:39 | 0:12:31 | 1:15:12 | 37.3 | +07:53 | 12 | PB | |
| 21 | 32 | Alan Flanders | 0:12:25 | 0:12:15 | 0:12:42 | 0:12:36 | 0:12:38 | 0:12:45 | 1:15:20 | 37.2 | +07:08 | 18 | ||
| 22 | 53 | Paul Taseff | 0:11:44 | 0:12:33 | 0:12:55 | 0:12:48 | 0:12:51 | 0:12:30 | 1:15:21 | 37.2 | +01:13 | 34 | ||
| 23 | 69 | Paul Heyes | 0:12:28 | 0:12:40 | 0:13:01 | 0:12:52 | 0:12:59 | 0:12:45 | 1:16:46 | 36.5 | +05:05 | 22 | ||
| 24 | 38 | Erica Morris | F | 0:12:43 | 0:12:56 | 0:12:30 | 0:12:58 | 0:13:03 | 0:12:48 | 1:16:59 | 36.4 | +13:10 | 2 | |
| 25 | 43 | Paul Dobson | 0:12:44 | 0:12:27 | 0:12:57 | 0:13:11 | 0:13:13 | 0:12:50 | 1:17:22 | 36.2 | -03:03 | 42 | ||
| 26 | 58 | Mark Crowther | 0:13:01 | 0:12:49 | 0:13:09 | 0:13:04 | 0:12:56 | 0:12:52 | 1:17:52 | 36.0 | +01:00 | 35 | ||
| 27 | 39 | Mark Burke | 0:12:26 | 0:12:55 | 0:12:54 | 0:13:06 | 0:13:09 | 0:13:29 | 1:17:59 | 35.9 | +08:53 | 9 | ||
| 28 | 68 | Jeremy Geikie | 0:12:35 | 0:13:06 | 0:13:14 | 0:13:07 | 0:13:06 | 0:12:56 | 1:18:02 | 35.9 | -03:44 | 43 | PB | |
| 29 | 34 | Gary Ewen | 0:12:43 | 0:12:51 | 0:13:19 | 0:13:07 | 0:13:15 | 0:12:48 | 1:18:03 | 35.9 | +03:48 | 25 | PB | |
| 30 | 21 | Jane Morris | F | 0:13:06 | 0:13:13 | 0:13:01 | 0:13:11 | 0:12:56 | 0:13:00 | 1:18:28 | 35.7 | +11:02 | 5 | |
| 31 | 33 | Stuart Murray | 0:13:27 | 0:13:11 | 0:13:20 | 0:13:01 | 0:12:56 | 0:12:55 | 1:18:49 | 35.5 | -04:30 | 45 | ||
| 32 | 41 | Jeff Usher | 0:12:17 | 0:12:46 | 0:13:30 | 0:13:42 | 0:13:38 | 0:13:20 | 1:19:13 | 35.4 | +06:22 | 21 | ||
| 33 | 23 | Michaela Anderson | JF | 0:13:05 | 0:12:33 | 0:13:07 | 0:13:17 | 0:13:54 | 0:14:08 | 1:20:04 | 35.0 | +04:16 | 23 | |
| 34 | 35 | Michael Round | 0:12:40 | 0:13:00 | 0:13:26 | 0:13:56 | 0:13:46 | 0:13:16 | 1:20:05 | 35.0 | -00:38 | 38 | ||
| 35 | 49 | Sam Lade | J | 0:12:55 | 0:13:04 | 0:13:20 | 0:13:27 | 0:13:42 | 0:13:40 | 1:20:10 | 35.0 | +01:41 | 33 | |
| 36 | 37 | Steven McKiernan | 0:12:57 | 0:13:14 | 0:13:16 | 0:13:33 | 0:13:32 | 0:13:54 | 1:20:26 | 34.8 | -02:44 | 41 | ||
| 37 | 48 | Roger Shooter | 0:13:17 | 0:12:58 | 0:13:08 | 0:13:23 | 0:13:46 | 0:14:23 | 1:20:55 | 34.6 | -02:38 | 40 | ||
| 38 | 14 | Leigh Kiewiet | 0:12:52 | 0:13:46 | 0:13:29 | 0:13:59 | 0:13:50 | 0:13:51 | 1:21:47 | 34.3 | -07:28 | 50 | ||
| 39 | 31 | Michael Solomons | 0:13:28 | 0:13:27 | 0:13:48 | 0:13:47 | 0:13:43 | 0:13:53 | 1:22:05 | 34.1 | +00:59 | 36 | ||
| 40 | 12 | Mike Clemson | 0:13:54 | 0:13:56 | 0:13:46 | 0:13:56 | 0:13:50 | 0:13:47 | 1:23:09 | 33.7 | +11:07 | 4 | ||
| 41 | 29 | Peter Vaughan | 0:13:28 | 0:13:46 | 0:13:58 | 0:14:05 | 0:14:01 | 0:14:00 | 1:23:19 | 33.6 | +03:33 | 27 | ||
| 42 | 25 | Don Dragicevich | 0:13:28 | 0:13:56 | 0:13:59 | 0:14:13 | 0:14:11 | 0:14:16 | 1:24:03 | 33.3 | -05:46 | 48 | ||
| 43 | 61 | Darren Tyler | 0:13:08 | 0:14:21 | 0:14:16 | 0:14:12 | 0:14:18 | 0:14:10 | 1:24:25 | 33.2 | -10:06 | 54 | ||
| 44 | 26 | Giselle Hosgood | F | 0:13:42 | 0:13:57 | 0:13:46 | 0:14:13 | 0:14:15 | 0:14:38 | 1:24:31 | 33.2 | +07:41 | 13 | |
| 45 | 19 | Margaret Watroba | F | 0:13:47 | 0:14:25 | 0:14:14 | 0:14:53 | 0:14:55 | 0:14:16 | 1:26:30 | 32.4 | +13:31 | 1 | PB |
| 46 | 17 | Sue Veale | F | 0:13:44 | 0:14:34 | 0:14:29 | 0:14:36 | 0:14:59 | 0:14:46 | 1:27:08 | 32.2 | +09:59 | 6 | |
| 47 | 22 | Amanda Bowman | F | 0:14:44 | 0:14:20 | 0:14:37 | 0:14:39 | 0:14:47 | 0:14:43 | 1:27:50 | 31.9 | -04:45 | 47 | |
| 48 | 9 | Chris Tallentire | 0:13:51 | 0:14:54 | 0:14:44 | 0:14:45 | 0:15:22 | 0:15:15 | 1:28:51 | 31.5 | -08:12 | 52 | ||
| 49 | 42 | Mark Taylor | 0:14:15 | 0:14:50 | 0:15:17 | 0:14:56 | 0:15:11 | 0:14:33 | 1:29:01 | 31.5 | -14:43 | 57 | ||
| 50 | 13 | Jose Arregui | 0:13:55 | 0:14:26 | 0:14:47 | 0:15:19 | 0:15:21 | 0:15:15 | 1:29:03 | 31.5 | +07:21 | 15 | ||
| 51 | 16 | Greg Swensen | 0:14:13 | 0:14:57 | 0:14:36 | 0:14:39 | 0:15:14 | 0:16:17 | 1:29:56 | 31.2 | -01:06 | 39 | ||
| 52 | 3 | Brad Woodbrook | 0:14:48 | 0:14:49 | 0:15:11 | 0:15:10 | 0:15:08 | 0:15:38 | 1:30:43 | 30.9 | -04:30 | 44 | PB | |
| 53 | 55 | Robin Warrington | 0:14:27 | 0:15:05 | 0:15:26 | 0:15:24 | 0:15:21 | 0:15:23 | 1:31:05 | 30.8 | -06:08 | 49 | ||
| 54 | 8 | Nigel Barley | HC | 0:14:30 | 0:14:54 | 0:15:15 | 0:15:13 | 0:15:28 | 0:15:50 | 1:31:10 | 30.7 | PB | ||
| 55 | 24 | Leila Spurgeon | F | 0:14:41 | 0:15:26 | 0:15:35 | 0:15:25 | 0:15:37 | 0:15:16 | 1:32:00 | 30.5 | -08:55 | 53 | |
| 56 | 18 | Natalie Roberts | F | 0:15:05 | 0:15:35 | 0:15:29 | 0:15:27 | 0:15:53 | 0:15:13 | 1:32:42 | 30.2 | -04:32 | 46 | |
| 57 | 15 | Kelvin Brooks | 0:14:10 | 0:14:53 | 0:15:08 | 0:15:29 | 0:16:25 | 0:16:58 | 1:33:03 | 30.1 | -08:06 | 51 | ||
| 58 | 27 | John Oliver | 0:14:49 | 0:15:04 | 0:15:47 | 0:15:50 | 0:16:19 | 0:17:09 | 1:34:58 | 29.5 | -10:38 | 55 | ||
| 59 | 1 | James Hales | 0:15:54 | 0:16:39 | 0:17:10 | 0:16:13 | 0:16:37 | 0:17:15 | 1:39:48 | 28.1 | -25:29 | 59 | ||
| 60 | 2 | Peter Allen | HC | 0:15:53 | 0:16:12 | 0:16:45 | 0:17:12 | 0:18:15 | 0:18:30 | 1:42:48 | 27.3 | |||
| 61 | 10 | Tad Watroba | 0:16:20 | 0:17:32 | 0:17:27 | 0:17:45 | 0:18:24 | 0:17:42 | 1:45:10 | 26.6 | -13:40 | 56 | ||
| 62 | 11 | Amanda Smith | F | 0:17:16 | 0:18:13 | 0:18:54 | 0:18:26 | 0:18:52 | 0:18:56 | 1:50:38 | 25.3 | -25:03 | 58 | |
| 63 | 4 | Sandy McKiernan | F | 0:16:43 | 0:18:03 | 0:18:21 | 0:19:34 | 0:20:35 | 0:20:44 | 1:54:00 | 24.6 | -27:47 | 60 | |
| 64 | 7 | Felicity Smith | F | 0:19:14 | 0:21:30 | 0:20:45 | 0:22:02 | 0:22:03 | 0:21:34 | 2:07:08 | 22.0 | -44:03 | 61 | |
| 28 | Ron Master | 0:21:11 | DNF puncture | |||||||||||
| 60 | Matthew Oswald | 0:11:57 | 0:11:40 | 0:11:45 | 0:12:04 | DNF puncture | ||||||||
| 56 | Brad Robson | J | 0:10:48 | 0:11:14 | 0:11:15 | 0:11:13 | 0:11:04 | 0:11:07 | DNQ | |||||
| 66 | Chris Brown | 0:11:39 | 0:11:57 | 0:12:04 | 0:12:18 | 0:12:32 | 0:17:28 | DNQ | ||||||
| 40 | Mop Blackwell | DNS | ||||||||||||
| 46 | Paul Owen | DNS | ||||||||||||
| 50 | Troy Coulthard | DNS | ||||||||||||
| 57 | Kallan Hodges | DNS | ||||||||||||
| 59 | Steven O'Neill | DNS |
DNQ: multiple wide-cornering infringements
| Today | Previous | Diff | |
| Brad Woodbrook | 01:30:43 | 01:43:15 | 12:32 |
| John Innes | 01:15:12 | 01:20:28 | 05:16 |
| Jeremy Geikie | 01:18:02 | 01:22:52 | 04:50 |
| Gary Ewen | 01:18:03 | 01:22:05 | 04:02 |
| Guy Pritchard | 01:12:04 | 01:14:31 | 02:27 |
| Eric Simillion | 01:15:01 | 01:16:14 | 01:13 |
| Lee Parker | 01:15:10 | 01:16:20 | 01:10 |
| Byron Geneve | 01:14:34 | 01:15:42 | 01:08 |
| Margaret Watroba | 01:26:30 | 01:27:23 | 00:53 |
| Nigel Barley | 01:31:10 | 01:32:00 | 00:50 |
| Wes Opie | 01:08:43 | 01:09:18 | 00:35 |
Mike Verheyen is not riding badly is he? 2.3km/h faster than second fastest Wes Opies who, himself is not travelling too shabbily with a PB to back his bragging rights. But undisputed 'King' of the PBs was recumbent Brad who was about a LAP faster than last time on the course. Once again, in her first season with us, Erica led the way for the girls.
There were a number of apologies from non-starters: Ian Klasens tried to get to Neerabup but after two punctures, gave up and went home. He knew it wasn't going to be his day. But we were impressed by Karl McIntyre who said last night that he wouldn't be riding, his 8½ month pregnant wife had played 'the emotional card'. Not a bad card to have up your sleeve - we heard this morning that he's a new father today! Ah, the sacrifices some bike riders have to make …
Those riders who sacrificed their rides to assist at today's event were Cam Berg who was introduced to the rigours of the sign-on desk and we threw in the distribution of the new ATTA kit to make his introduction a bit more 'interesting'
But he coped with it. Those marshalling the corners were also kept busy: Dave Nangle and Mike Buytels looked after the Flynn/ Pinjar Rd corner; Trevor Robson manned the turn into Pederick and Fred Cottier the turn back on to Flynn Drive. They all had to cope with a fair bit of early morning traffic and, unfortunately some riders who are continuing to ignore warnings to keep left. We are giving riders a fair bit of latitude to correct the occasional error but not flagrant breaches. And nobody would envy Susie's task of having to tell riders they were disqualified!
Lorraine was your starter and, apparently lent a new dimension to the tee-shots of the nearby golfers: 5-4-3-2-1 GO!
Click the Bikesure logo to go to the order page for ATTA-Bikesure Race Kit. There were several riders in their new gear today. Hopefuly others were impressed. We will be taking orders for non-Bib knicks very soon: