Race Report

  Bib   Cat Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Total Speed Standard StdPlace Comment
80km
1 37 Tim Roberts   0:14:31 0:14:25 0:14:34 0:14:29 0:14:38 0:14:47 0:15:09 0:15:02 1:57:35 42.0 +28:19 2 PB
2 105 Michael Buytels   0:15:15 0:15:12 0:14:59 0:15:06 0:14:54 0:15:12 0:15:18 0:15:26 2:01:21 40.7 +19:12 7 PB
3 29 Nick Foster   0:14:32 0:14:54 0:14:57 0:15:20 0:15:28 0:15:22 0:15:40 0:15:43 2:01:57 40.5 +20:43 6 PB
4 35 Rodrigo Mejias   0:15:25 0:15:02 0:15:13 0:15:03 0:15:35 0:15:31 0:16:04 0:15:46 2:03:39 40.0 +16:53 11  
5 31 John Sonego   0:15:12 0:15:09 0:15:21 0:15:17 0:15:43 0:15:37 0:15:48 0:15:55 2:04:02 39.9 +13:23 15 PB
6 22 Nick Agnew   0:15:40 0:15:30 0:15:23 0:15:19 0:15:08 0:15:38 0:16:31 0:16:00 2:05:09 39.5 +11:16 16  
7 28 Roger Hales   0:15:11 0:15:15 0:15:22 0:15:43 0:15:46 0:15:50 0:16:11 0:16:10 2:05:29 39.4 +28:15 3  
8 34 Brian Farrelly   0:15:25 0:15:28 0:15:38 0:15:37 0:15:35 0:15:40 0:16:12 0:16:08 2:05:44 39.3 +15:52 12  
9 36 Owen Jones   0:15:55 0:15:37 0:15:52 0:15:43 0:15:41 0:15:44 0:15:50 0:15:39 2:06:00 39.2 +09:24 18  
10 32 Steve Marks   0:15:25 0:15:30 0:15:52 0:16:04 0:16:09 0:16:19 0:16:49 0:16:32 2:08:39 38.4 +17:15 10  
11 30 Paul Christiansen   0:16:11 0:16:09 0:16:08 0:16:14 0:16:24 0:16:16 0:16:49 0:16:40 2:10:50 37.8 +15:04 14 PB
12 25 Kate Bevilaqua F 0:16:43 0:16:12 0:16:40 0:16:35 0:16:26 0:16:13 0:16:48 0:16:50 2:12:27 37.3 +18:59 8  
13 13 Frank Norton   0:16:07 0:16:21 0:16:01 0:16:39 0:16:50 0:16:33 0:17:03 0:17:14 2:12:48 37.2 +17:31 9  
14 21 Jeff Usher   0:16:39 0:16:49 0:16:38 0:16:35 0:17:01 0:16:40 0:17:05 0:16:59 2:14:27 36.8 +21:35 5 PB
15 19 Mark Anastasas   0:16:57 0:16:57 0:16:41 0:16:52 0:17:08 0:16:48 0:17:02 0:17:00 2:15:24 36.5 +00:00 24  
16 16 Bec Halliday F 0:17:07 0:16:39 0:16:38 0:16:53 0:17:11 0:16:59 0:17:11 0:16:58 2:15:36 36.5 +15:51 13  
17 23 Chris Gaskell   0:16:24 0:16:32 0:16:39 0:16:44 0:17:03 0:17:01 0:17:43 0:17:47 2:15:53 36.4 +04:40 22  
18 24 Paul Speyers   0:16:37 0:16:49 0:16:42 0:16:41 0:16:53 0:17:06 0:17:58 0:17:50 2:16:36 36.2 -00:11 25  
19 27 Colin Luff   0:17:26 0:17:35 0:17:44 0:17:51 0:17:51 0:18:13 0:18:15 0:18:44 2:23:39 34.4 +10:05 17  
20 33 Anna Kauffmann F 0:17:55 0:17:33 0:17:48 0:17:44 0:18:06 0:18:15 0:18:43 0:18:21 2:24:26 34.2 +07:00 20  
21 17 Giselle Hosgood F 0:17:46 0:17:54 0:18:08 0:17:51 0:18:29 0:18:30 0:18:51 0:18:56 2:26:26 33.8 +21:42 4  
22 10 Fred Cottier   0:18:25 0:18:36 0:18:33 0:18:54 0:18:39 0:19:04 0:19:23 0:18:55 2:30:28 32.9 +30:42 1  
23 18 Michael Backshall   0:19:48 0:19:16 0:18:51 0:19:17 0:19:02 0:18:47 0:19:34 0:19:43 2:34:18 32.0 -02:51 27 PB
24 7 Neil McRae   0:18:37 0:18:58 0:18:53 0:19:09 0:19:10 0:19:23 0:20:16 0:20:07 2:34:33 32.0 -05:21 28 PB
25 65 Elizabeth McSweeney F 0:18:34 0:18:29 0:18:38 0:18:49 0:22:42 0:19:34 0:19:39 0:20:07 2:36:31 31.6 +05:27 21  
26 15 Steven McKiernan   0:21:14 0:21:36 0:20:09 0:18:47 0:18:55 0:19:24 0:19:06 0:18:53 2:38:05 31.3 -16:29 29  
27 9 Susie Munro F 0:18:16 0:18:54 0:18:53 0:19:03 0:20:30 0:20:14 0:21:32 0:22:04 2:39:26 31.0 +01:20 23  
28 2 Nigel Barley HC 0:19:13 0:19:28 0:19:50 0:19:34 0:20:07 0:20:23 0:20:57 0:20:42 2:40:15 30.9      
29 5 Natalie Roberts F 0:19:49 0:20:14 0:20:06 0:20:45 0:20:12 0:20:09 0:20:26 0:19:44 2:41:24 30.6 -00:38 26  
30 3 Dave Nangle   0:20:02 0:20:15 0:20:08 0:20:32 0:20:27 0:20:35 0:20:41 0:21:02 2:43:40 30.2 +08:16 19  
31 4 Clinton Bishop   0:20:43 0:21:09 0:21:00 0:21:11 0:20:54 0:21:37 0:21:51 0:21:06 2:49:32 29.2 -31:04 30 PB
32 1 James Hales   0:22:37 0:22:55 0:22:36 0:22:41 0:23:20 0:23:59 0:23:57 0:23:25 3:05:30 26.7 -50:06 31 PB
  26 Paul Measey   0:16:44 0:16:44 0:16:48 0:16:51 0:17:20               DNF
40km
1 99 Brad Hall   0:13:55 0:13:49 0:14:11 0:13:51         0:55:46 44.3 +09:26 22  
2 80 Phillip Deisel   0:14:13 0:14:21 0:14:35 0:14:34         0:57:42 42.8 +12:01 10  
3 130 Logan Calder   0:14:11 0:14:38 0:14:37 0:14:44         0:58:11 42.5 +07:01 35  
4 100 Troy Coulthard   0:14:31 0:14:31 0:14:45 0:14:29         0:58:16 42.4 +06:56 36  
5 90 Mop Blackwell   0:14:22 0:14:48 0:14:45 0:14:36         0:58:32 42.2 +06:40 38  
6 81 Mathew Inness   0:14:20 0:14:44 0:14:52 0:14:47         0:58:42 42.1 +06:30 39 PB
7 120 Pedro Turibaka   0:14:38 0:14:51 0:14:41 0:14:34         0:58:45 42.1 +09:25 23  
8 134 Freddy Landon   0:14:32 0:14:46 0:14:34 0:14:59         0:58:51 42.0 +16:48 3  
9 132 Cameron Berg   0:14:46 0:14:35 0:14:32 0:14:59         0:58:52 42.0 +09:18 24  
10 122 Daniel Gooch   0:14:47 0:14:54 0:14:54 0:14:47         0:59:22 41.6 +05:50 42  
11 115 Richard Hay   0:14:59 0:15:06 0:14:58 0:14:53         0:59:58 41.2 +10:48 15  
12 87 Greg McCoy   0:15:11 0:15:22 0:15:01 0:14:47         1:00:21 41.0 +05:50 43 PB
13 117 Greg Perry   0:15:17 0:15:11 0:14:54 0:15:05         1:00:27 40.9 +11:55 11  
14 44 John Starr   0:15:14 0:15:06 0:15:08 0:15:13         1:00:41 40.7 +08:00 31  
15 85 Dean Whelan   0:14:57 0:15:30 0:15:20 0:14:59         1:00:46 40.7 +04:26 45  
16 111 Stuart Gee   0:15:10 0:15:20 0:15:22 0:15:03         1:00:54 40.6 +13:05 7  
17 45 Chris Visentin   0:15:09 0:15:05 0:15:17 0:15:24         1:00:56 40.6 +08:16 29 PB
18 121 Peter Griffin   0:14:58 0:15:15 0:15:19 0:15:29         1:01:00 40.5 +04:11 47  
19 101 Shane McNally   0:15:12 0:15:18 0:15:19 0:15:11         1:01:00 40.5 +04:11 48  
20 116 Ian Waite   0:15:29 0:15:28 0:15:05 0:15:01         1:01:03 40.5 +04:09 49  
21 72 Jerard Ghossein   0:15:31 0:15:17 0:15:31 0:15:27         1:01:46 40.0 +06:55 37  
22 104 Byron Geneve   0:15:11 0:15:34 0:15:44 0:15:38         1:02:08 39.8 +09:41 20  
23 75 Ian Klasens   0:15:23 0:15:24 0:15:45 0:15:56         1:02:28 39.6 +02:44 56  
24 94 Andrew Candy   0:15:44 0:15:36 0:15:48 0:15:27         1:02:35 39.5 +07:08 33 PB
25 83 Guy Pritchard   0:15:27 0:15:49 0:15:55 0:15:31         1:02:42 39.4 +03:58 51  
26 110 Mike Bowles   0:15:57 0:15:37 0:15:37 0:15:32         1:02:43 39.4 +08:03 30  
27 138 mouse   0:15:43 0:15:38 0:15:37 0:15:51         1:02:50 39.3 +18:04 1  
28 42 Denny Teede   0:15:52 0:15:34 0:15:56 0:15:39         1:03:01 39.2 +12:39 8 PB
29 95 Alan Flanders   0:15:50 0:15:50 0:15:52 0:15:53         1:03:25 39.0 +08:57 25  
30 50 Mark Swansen   0:15:52 0:15:52 0:16:07 0:15:54         1:03:45 38.8 +01:56 61  
31 6 Frank Stoffers   0:15:44 0:16:10 0:15:58 0:16:02         1:03:54 38.7 +02:17 59  
32 8 Matthew Till   0:15:26 0:15:44 0:16:07 0:16:37         1:03:54 38.7 +02:46 55  
33 86 Mick Brammer   0:15:34 0:16:04 0:16:18 0:16:13         1:04:09 38.5 +07:07 34  
34 82 John Innes   0:16:02 0:15:59 0:16:16 0:15:58         1:04:14 38.5 +08:40 26  
35 133 Bill Darby   0:15:48 0:15:55 0:16:18 0:16:24         1:04:25 38.4 +06:21 40  
36 118 Jason Nicholls   0:16:07 0:16:16 0:16:07 0:16:04         1:04:34 38.3 +00:37 65  
37 77 Anthony Trovato   0:15:57 0:16:23 0:16:12 0:16:03         1:04:35 38.3 +02:06 60  
38 129 Andrew Hall   0:16:20 0:15:58 0:15:45 0:16:31         1:04:35 38.3 +01:06 63  
39 89 Afton Galbraith   0:16:13 0:16:11 0:16:28 0:16:01         1:04:53 38.1 +01:47 62  
40 102 Karl McIntyre   0:16:22 0:16:45 0:16:34 0:16:06         1:05:47 37.6 +00:54 64  
41 73 Trevor Robson   0:16:56 0:16:52 0:16:37 0:16:10         1:06:35 37.1 +13:43 5  
42 108 Shane Orchard   0:16:38 0:16:41 0:16:51 0:16:31         1:06:41 37.1 +00:00 66  
43 79 Mark Burke   0:16:21 0:16:58 0:16:50 0:16:35         1:06:43 37.1 +09:30 21 PB
44 88 Mike Gamble   0:16:17 0:16:53 0:17:07 0:16:33         1:06:51 37.0 +03:55 52  
45 58 Jane Morris F 0:16:33 0:16:54 0:16:48 0:16:38         1:06:54 37.0 +11:38 12  
46 114 Mark Crowther   0:16:38 0:16:44 0:16:53 0:16:41         1:06:55 36.9 +02:17 58  
47 71 John Wass   0:16:47 0:16:38 0:17:03 0:16:54         1:07:22 36.7 +10:35 17  
48 126 Lee Potthast   0:16:48 0:16:52 0:16:48 0:17:04         1:07:32 36.6 -01:21 69  
49 66 Patricia Baird F 0:16:50 0:17:05 0:16:53 0:16:48         1:07:36 36.6 +10:56 13 PB
50 92 Andrew Bennett   0:16:51 0:16:32 0:17:09 0:17:05         1:07:36 36.6 +05:51 41  
51 11 Lorraine Schutz F 0:16:26 0:17:03 0:16:54 0:17:29         1:07:51 36.4 +17:22 2  
52 91 Sue Johnston F 0:17:15 0:16:52 0:17:10 0:16:56         1:08:13 36.2 +09:43 19  
53 98 Gary Ewen   0:16:45 0:17:13 0:17:29 0:16:52         1:08:20 36.2 +03:29 53  
54 78 Phil Parr   0:16:08 0:17:00 0:17:18 0:18:02         1:08:28 36.1 +07:12 32  
55 76 Dave Equid   0:17:01 0:17:11 0:17:10 0:17:10         1:08:31 36.1 +04:22 46  
56 127 Dean Wright   0:17:15 0:17:19 0:17:33 0:17:42         1:09:50 35.4 -03:39 74  
57 43 Michael Solomons   0:17:28 0:17:14 0:17:38 0:17:51         1:10:11 35.2 +02:43 57  
58 69 Ken Portman   0:17:41 0:17:49 0:17:46 0:17:30         1:10:47 34.9 +15:43 4 PB
59 106 Glynn Birds   0:17:13 0:17:55 0:18:04 0:18:40         1:11:52 34.4 +08:25 28  
60 135 Scott Roberts   0:17:52 0:18:07 0:18:02 0:18:12         1:12:13 34.2 -06:32 82  
61 96 Tony Mott   0:17:51 0:18:13 0:18:12 0:18:07         1:12:23 34.2 -04:13 76  
62 137 Paul Overington   0:17:46 0:18:12 0:18:11 0:18:18         1:12:28 34.1 -05:17 79  
63 74 Mike Clemson   0:17:44 0:18:21 0:18:38 0:17:57         1:12:41 34.0 +10:02 18  
64 12 Chantel Delaney F 0:18:33 0:18:16 0:18:08 0:18:03         1:13:00 33.9 -00:07 67  
65 64 Peter Vaughan   0:17:41 0:18:12 0:18:31 0:18:38         1:13:02 33.8 +03:11 54  
66 136 Michael Priest   0:17:30 0:18:02 0:18:59 0:18:45         1:13:16 33.7 -04:04 75  
67 103 Mark Rayner   0:17:56 0:18:03 0:18:37 0:18:50         1:13:26 33.7 -08:14 85  
68 93 Damian Staude   0:18:27 0:19:07 0:17:58 0:18:05         1:13:37 33.6 -00:43 68  
69 62 Jose Arregui   0:18:11 0:18:04 0:18:31 0:18:57         1:13:43 33.5 +10:52 14  
70 61 Greg Swensen   0:18:26 0:18:29 0:18:35 0:18:24         1:13:54 33.4 +04:02 50 PB
71 57 Chris Tallentire   0:18:35 0:18:38 0:18:53 0:18:06         1:14:12 33.3 -03:27 73  
72 59 Sue Veale F 0:18:31 0:18:46 0:18:34 0:18:36         1:14:27 33.2 +10:46 16 PB
73 63 Amanda Bowman F 0:18:42 0:18:52 0:18:48 0:18:29         1:14:52 33.0 -01:58 70  
74 113 Mark Taylor   0:18:41 0:19:15 0:18:41 0:18:37         1:15:13 32.9 -10:02 86  
75 68 Margaret Watroba F 0:18:36 0:18:55 0:19:01 0:18:46         1:15:18 32.8 +12:29 9  
76 123 Jasmin Dillon F 0:19:02 0:18:56 0:18:58 0:18:44         1:15:40 32.7 -02:46 72  
77 20 Shaun Morris   0:20:41 0:18:57 0:18:45 0:18:28         1:16:51 32.2 -11:10 88  
78 53 Brad Woodbrook Rec 0:19:31 0:19:47 0:19:30 0:19:18         1:18:05 31.7 -02:26 71 Recumbent
79 49 Helen Watkins F 0:19:48 0:19:41 0:19:47 0:19:15         1:18:30 31.5 +13:18 6  
80 60 Derek Mayall   0:19:18 0:19:42 0:20:12 0:20:03         1:19:15 31.2 +08:32 27  
81 119 Robin Warrington   0:19:55 0:19:58 0:19:45 0:19:50         1:19:27 31.1 -04:55 78  
82 56 Ivan Martinovich   0:19:29 0:19:55 0:20:17 0:19:53         1:19:34 31.1 -05:35 80 PB
83 97 Bradley MacFarlane J 0:18:31 0:19:43 0:20:37 0:20:54         1:19:45 31.0 -04:12 77  
84 84 Lauren Jones F 0:20:07 0:19:55 0:20:09 0:19:55         1:20:07 30.9 -07:13 83  
85 14 Lauryn Backshall F 0:20:00 0:19:03 0:20:07 0:21:36         1:20:46 30.6 -07:53 84  
86 124 Steve Ware   0:16:49 0:29:42 0:17:19 0:16:59         1:20:49 30.6 -06:17 81  
87 47 Peter Allen HC 0:20:07 0:20:24 0:20:13 0:20:28         1:21:12 30.4      
88 54 Stephen Park   0:21:50 0:21:19 0:21:28 0:20:15         1:24:53 29.1 -16:43 91  
89 48 Brad Caccamo   0:20:51 0:21:28 0:21:56 0:21:33         1:25:48 28.8 -19:38 92  
90 41 Sandy McKiernan F 0:21:50 0:21:37 0:21:53 0:21:52         1:27:11 28.4 -11:32 89  
91 55 Amanda Smith F 0:21:29 0:22:30 0:22:53 0:21:33         1:28:26 28.0 -13:20 90  
92 51 Hal Burdon   0:22:07 0:22:08 0:23:11 0:22:41         1:30:07 27.4 +05:11 44  
93 46 Phil Gyford   0:23:38 0:23:48 0:24:12 0:23:52         1:35:31 25.9 -10:17 87  
94 52 Felicity Smith F 0:23:53 0:26:07 0:26:10 0:25:14         1:41:25 24.4 -28:31 93  
20km
1 39 Deb Visentin F 0:16:54 0:16:48             0:33:41 36.7 +07:10 1 PB
2 40 Paulette Wilson F 0:20:24 0:20:14             0:40:38 30.4 +03:28 2 PB
3 38 Caitlin McKiernan JF 0:26:06 0:27:42             0:53:48 23.0 -17:25 3  

Personal Bests - details

  Today Previous Diff
Ivan Martinovich 1:19:34 1:33:03 13:29
Patricia Baird 1:07:36 1:14:11 06:35
Ken Portman 1:10:47 1:15:35 04:48
Sue Veale 1:14:27 1:18:51 04:24
Greg McCoy 1:00:21 1:04:33 04:12
Chris Visentin 1:00:56 1:03:18 02:22
Andrew Candy 1:02:35 1:03:59 01:24
Denny Teede 1:03:01 1:04:12 01:11
Greg Swensen 1:13:54 1:14:42 00:48
Mathew Inness 0:58:42 0:59:17 00:35
Mark Burke 1:06:43 1:07:08 00:25
 
Paulette Wilson 0:40:38 0:41:29 00:51
Deb Visentin 0:33:41 0:33:59 00:18
 
Clinton Bishop 2:49:32 3:06:04 16:32
Jeff Usher 2:14:27 2:22:55 08:28
Paul Christiansen 2:10:50 2:18:33 07:43
Michael Backshall 2:34:18 2:40:39 06:21
Tim Roberts 1:57:35 2:03:34 05:59
James Hales 3:05:30 3:11:15 05:45
John Sonego 2:04:02 2:07:54 03:52
Michael Buytels 2:01:21 2:03:18 01:57
Neil McRae 2:34:33 2:35:57 01:24
Nick Foster 2:01:57 2:02:05 00:08

Race Report

It was a rather hectic session out there today but, generally the briefer start intervals were worth it. For a bonus we've given you an extra table to contemplate and dissect this week - the PBs.

It may not have been an ideal day for riding PBs but, as usual that doesn't dissuade some riders - and good luck to them! And what a field to make good use of what might be a dwindling asset: a nice fast course fairly close to the CBD. There were not many people getting there by train that we heard of but there are those who ride to and from the event and still post very creditable times: Kate, Bec, Anna - the fastest girls in the 80, for instance. We had quite a large 80km contingent with a few additions on the day. I'm not sure I understand the logic behind the move that saw Liz McSweeney having to convert her designated 40km ride to an 80 because Brendan pulled up injured yesterday (2x 40s?); but she did; and proved she could. Just like 'Young Fred' Cottier who proved to himself he still could. Or Hal who is probably not going to listen to anyone who suggests he can't.

Again we had a superb team of helpers who were prepared to jump in and assist when the call went out. Susie was again there at the crack of dawn, doing stuff (and co-ordinating things); so was Lorraine and not long after, Pimmie and Karen. We can thank Byron for organising a coffee van this time - a not entirely altruistic move as he readily admits to liking his caffeine shot, but he also brought the family and put them to work: Leanne 'manned' the desk with Sue Thomas while the girls did the very necessary job of keeping the turning circle free of parked vehicles and the access gate to the oval clear (one of the conditions for our use of the facility)

Out on the track were Anthony Robinson and Erica Morris; Brett Looney and Harry and Judy Perry - in that order around the course. Keeping an eye on riders on-course and victualling the marshals was Greg Aldridge. Our sincere thanks to you all. We also revel in the encouragement that's shouted our way; sorry some of us couldn't do more to respond.

Click the Bikesure logo to go to the order page for ATTA-Bikesure Race Kit:

totaltriathlon  Glen Parker Cycles bikesure

<<Top
<< Results Index

Posted: January 31, 2010
The initial posting is provisional and amendments may be made up to 24 hrs after the event.