Race Report

Fastest Times Team Results
Standards Team Results
Solo Standards Results

  Bib Name Cat Lap1 Lap2 Lap3 Total Speed Std Time Std Place Team/Comment
1 132 Luke Durbridge NV   0:31:50 0:03:58 0:35:48 47.6 08:28 18 66 Course record
2 131 Trent Derecourt NV   0:31:50 0:03:58 0:35:48 47.6 09:09 14 66 Course record PB
3 125 Andy Brierley   0:16:34 0:16:52 0:04:21 0:37:47 45.1 09:56 10 63
4 126 Matt Illingworth   0:16:34 0:16:52 0:04:21 0:37:47 45.1 09:14 13 63
5 130 David Rees     0:33:44 0:04:18 0:38:02 44.8 06:14 35 65
6 129 Richard Woods   0:16:45 0:16:59 0:04:18 0:38:02 44.8 09:20 12 65
7 120 William Heath   0:16:51 0:17:11 0:04:21 0:38:22 44.4 05:54 38 60
8 119 Chris Glasby   0:16:51 0:17:11 0:04:21 0:38:22 44.4 09:00 15 60 PB
9 127 Chris Roberts   0:17:02 0:17:27 0:04:28 0:38:57 43.7 08:04 19 64
10 128 Troy Coulthard   0:17:02 0:17:27 0:04:28 0:38:57 43.7 05:19 45 64
11 117 Ryan Fynn   0:17:19 0:17:44 0:04:21 0:39:25 43.2 05:10 46 59
12 118 Jonathan Bolton   0:17:20 0:17:44 0:04:22 0:39:25 43.2 04:51 52 59
13 89 Sam Smith   0:17:29 0:17:34 0:04:22 0:39:25 43.2 06:53 27 45
14 90 John Sonego   0:17:29 0:17:34 0:04:24 0:39:28 43.2 05:48 40 45 PB
15 93 Peter Carlin   0:17:33 0:17:56 0:04:38 0:40:08 42.5 08:40 16 47 PB
16 94 Phil Deisel   0:17:34 0:17:56 0:04:38 0:40:08 42.5 07:57 21 47
17 108 Cam Berg   0:17:27 0:17:59 0:04:43 0:40:10 42.4 06:29 31 54
18 107 Byron Geneve   0:17:28 0:17:59 0:04:43 0:40:10 42.4 09:23 11 54 PB
19 9 Dean Whelan Solo 0:17:36 0:18:07 0:04:37 0:40:21 42.2 03:55 64  
20 62 Jerard Ghossein   0:17:50 0:18:11 0:04:23 0:40:24 42.2 06:58 25 31
21 61 Stuart Gee   0:17:50 0:18:11 0:04:23 0:40:24 42.2 10:40 5 31
22 113 Pedro Turibaka   0:17:39 0:18:07 0:04:50 0:40:36 42.0 06:25 32 57
23 114 Doug Stewart   0:17:39 0:18:07 0:04:50 0:40:36 42.0 05:01 50 57
24 109 Nick Foster   0:17:41 0:18:13 0:04:43 0:40:37 42.0 06:45 29 55
25 110 Brian Farrelly   0:17:41 0:18:12 0:04:44 0:40:37 42.0 06:24 33 55
26 106 Jason Cawthorne   0:17:58 0:18:30 0:04:40 0:41:08 41.4 03:27 70 53
27 105 John Gilbertson   0:17:58 0:18:30 0:04:40 0:41:08 41.4 04:29 57 53
28 81 Keith Gill   0:18:19 0:18:40 0:04:35 0:41:34 41.0 10:17 7 41 PB
29 112 Matt Poyner   0:18:09 0:18:37 0:04:48 0:41:35 41.0 04:23 58 56
30 82 Matthew Upton   0:18:19 0:18:41 0:04:36 0:41:35 41.0 02:41 76 41
31 111 Matt Tognini   0:18:09 0:18:37 0:04:48 0:41:35 41.0 04:43 54 56
32 103 Paul Taseff   0:18:31 0:18:27 0:04:53 0:41:52 40.7 04:06 61 52
33 104 Matthew Oswald   0:18:32 0:18:26 0:04:54 0:41:52 40.7 02:24 79 52
34 96 Chris Clarke   0:18:18 0:18:59 0:04:52 0:42:08 40.4 02:08 82 48
35 95 Ian Waite   0:18:18 0:18:59 0:04:52 0:42:09 40.4 02:26 78 48
36 68 Lee Parker   0:18:44 0:19:13 0:04:46 0:42:43 39.9 04:18 59 34
37 67 Philip Johnston   0:18:44 0:19:14 0:04:46 0:42:44 39.9 06:04 37 34
38 34 Thomas Bruins   0:18:50 0:19:13 0:04:50 0:42:54 39.7 01:22 87 17 PB
39 33 David Equid   0:18:51 0:19:13 0:04:50 0:42:54 39.7 07:24 23 17 PB
40 63 Alan Flanders   0:18:51 0:19:16 0:04:55 0:43:02 39.6 06:54 26 32 PB
41 64 Charlie Gargett   0:18:51 0:19:15 0:04:56 0:43:02 39.6 02:35 77 32
42 101 Roger Hales   0:18:52 0:19:06 0:05:07 0:43:05 39.6 07:59 20 51 PB
43 102 Frank Norton   0:18:53 0:19:05 0:05:07 0:43:05 39.6 06:51 28 51 PB
44 92 Alastair Milne   0:19:02 0:19:17 0:05:05 0:43:25 39.2 00:51 91 46
45 91 Andrew Mackie   0:19:02 0:19:18 0:05:05 0:43:25 39.2 05:46 42 46
46 84 Duncan Miller   0:18:56 0:19:32 0:05:06 0:43:34 39.1 02:44 75 42
47 83 Bob Barnes   0:18:58 0:19:30 0:05:06 0:43:34 39.1 11:54 3 42 PB
48 69 Mark Crowther Solo 0:19:15 0:19:37 0:04:53 0:43:45 38.9 03:37 67 PB
49 137 Genevieve Warriner F 0:19:11 0:19:45 0:05:04 0:44:00 38.7 06:41 30 69
50 138 Scotty McDowell   0:19:10 0:19:46 0:05:05 0:44:01 38.7 00:55 90 69
51 134 Sandy Burt   0:19:25 0:19:34 0:05:05 0:44:04 38.7 05:07 47 67
52 133 Ron Sammut   0:19:25 0:19:33 0:05:05 0:44:04 38.7 05:07 48 67
53 77 John Ferguson   0:19:20 0:19:49 0:05:00 0:44:08 38.6 07:43 22 39 PB
54 78 Michael Round   0:19:20 0:19:48 0:05:01 0:44:09 38.6 03:56 63 39
55 88 Andrew White   0:19:33 0:19:52 0:05:04 0:44:29 38.3 03:36 69 44
56 87 Mark Batten   0:19:33 0:19:52 0:05:05 0:44:30 38.3 05:48 41 44
57 122 Tom Barratt   0:19:02 0:20:23 0:05:06 0:44:30 38.3 -00:14 99 61
58 121 Gino D'Orazio   0:19:02 0:20:22 0:05:06 0:44:30 38.3 -00:14 100 61
59 41 Sean Jermy   0:19:33 0:20:07 0:04:52 0:44:31 38.3 01:27 86 21
60 42 Mark Luckin   0:19:33 0:20:07 0:04:52 0:44:31 38.3 -00:15 101 21
61 21 Paul Speyers Solo 0:19:33 0:20:15 0:05:21 0:45:09 37.7 00:07 96  
62 52 Ben O'Brien   0:19:54 0:20:15 0:05:02 0:45:11 37.7 -00:55 103 26
63 57 John Healy   0:19:46 0:20:30 0:04:55 0:45:11 37.7 03:37 68 29
64 58 Thierry Maye   0:19:46 0:20:30 0:04:55 0:45:11 37.7 02:11 81 29 PB
65 51 Lindsay O'Brien   0:19:54 0:20:15 0:05:02 0:45:11 37.7 11:08 4 26
66 79 Bruce Rollerson   0:19:38 0:20:16 0:05:19 0:45:14 37.7 00:23 93 40
67 53 Michael Guerin   0:20:05 0:19:54 0:05:16 0:45:15 37.7 15:56 1 27
68 80 Chong Kwah   0:19:38 0:20:16 0:05:21 0:45:15 37.7 -00:59 105 40
69 54 Greg Perry   0:20:05 0:19:54 0:05:17 0:45:16 37.6 04:40 55 27
70 86 George Law   0:19:45 0:20:28 0:05:20 0:45:33 37.4 02:53 71 43
71 85 Rick Churchill   0:19:44 0:20:28 0:05:21 0:45:33 37.4 06:18 34 43
72 40 Anna Kauffmann F 0:19:58 0:20:30 0:05:06 0:45:34 37.4 03:59 62 20
73 39 Shannon Arnott F 0:19:59 0:20:29 0:05:06 0:45:34 37.4 05:30 43 20 PB
74 47 Paul Christiansen Solo 0:19:48 0:20:44 0:05:08 0:45:40 37.3 02:46 74  
75 6 Ray Challen   0:20:28 0:20:18 0:05:01 0:45:47 37.2 01:56 83 3
76 5 Sue Challen F 0:20:28 0:20:18 0:05:01 0:45:47 37.2 10:06 9 3
77 72 Martin Lear Solo 0:20:02 0:20:51 0:05:17 0:46:10 36.9 -01:14 109  
78 38 Lance Portman   0:20:39 0:20:37 0:05:07 0:46:22 36.8 00:17 95 19
79 37 Ken Portman   0:20:39 0:20:36 0:05:07 0:46:23 36.7 13:25 2 19
80 99 Scott Roberts   0:20:29 0:20:34 0:05:21 0:46:24 36.7 -01:08 106 50 PB
81 55 Robin Warrington   0:20:01 0:21:14 0:05:10 0:46:25 36.7 05:02 49 28 PB
82 100 Adam Godwin   0:20:29 0:20:34 0:05:22 0:46:25 36.7 -01:09 107 50
83 56 Gregory Smith   0:20:01 0:21:13 0:05:11 0:46:25 36.7 03:53 65 28 PB
84 45 Trevor Robson   0:20:35 0:20:46 0:05:06 0:46:27 36.7 08:37 17 23
85 46 Jeff Usher   0:20:35 0:20:47 0:05:07 0:46:28 36.7 04:59 51 23
86 139 Angus Jeffrey   0:20:14 0:21:03 0:05:25 0:46:42 36.5 -02:26 111 70
87 140 David Gallagher   0:20:14 0:21:03 0:05:26 0:46:43 36.5 -02:27 112 70
88 26 Richard Langston   0:20:44 0:20:57 0:05:22 0:47:03 36.2 00:19 94 13
89 25 Nial Stock   0:20:44 0:20:57 0:05:22 0:47:03 36.2 02:53 72 13
90 44 Keith Hickey   0:20:55 0:22:05 0:05:37 0:48:36 35.1 -00:10 98 22
91 43 Tony Highfield   0:20:56 0:22:05 0:05:35 0:48:36 35.1 01:20 88 22
92 30 Peter Vaughan   0:20:57 0:21:23 0:05:27 0:47:47 35.7 04:50 53 15
93 29 Jenny Sammons F 0:20:57 0:21:23 0:05:26 0:47:47 35.7 10:15 8 15
94 49 Damir Stajduhar   0:20:45 0:22:54 0:05:07 0:48:36 35.1 02:51 73 25
95 60 Paul Greeney   0:21:56 0:22:05 0:05:27 0:49:29 34.4 01:12 89 30
96 59 Garry Lyon   0:21:57 0:22:05 0:05:30 0:49:31 34.4 01:56 84 30
97 28 Cathi Dixon F 0:21:33 0:22:17 0:05:46 0:49:36 34.4 01:28 85 14
98 27 Cyndy Hetrick F 0:21:33 0:22:17 0:05:46 0:49:36 34.4 03:50 66 14
99 36 Luke Dawson   0:21:50 0:22:27 0:05:26 0:49:43 34.3 -00:55 104 18
100 35 Tracie Dawson F 0:21:50 0:22:27 0:05:26 0:49:43 34.3 04:31 56 18
101 31 Darryl Miller Solo 0:22:16 0:22:13 0:05:40 0:49:43 34.3 04:07 60 PB
102 19 Giselle Hosgood F 0:21:31 0:22:52 0:06:02 0:50:25 33.8 05:28 44 10
103 20 Eugenie Stockmann F 0:21:31 0:22:52 0:06:02 0:50:25 33.8 00:39 92 10
104 23 José Arregui   0:22:59 0:23:45 0:05:56 0:52:40 32.4 05:49 39 12
105 24 Kelvin Brooks   0:22:58 0:23:46 0:05:55 0:52:40 32.4 -01:13 108 12
106 123 Danny Marriotti   0:22:09 0:23:58 0:06:38 0:52:45 32.3 -02:04 110 62
107 124 Tim Christensen   0:22:09 0:23:59 0:06:38 0:52:46 32.3 -08:30 115 62
108 17 Helen Watkins F 0:23:25 0:23:46 0:05:53 0:53:05 32.1 10:27 6 9 PB
109 18 John Talbot   0:23:25 0:23:46 0:05:53 0:53:05 32.1 02:23 80 9
110 13 Sue Munro F 0:23:15 0:24:10 0:06:06 0:53:32 31.8 -00:06 97 7
111 14 Nat Roberts F 0:23:16 0:24:10 0:06:06 0:53:32 31.8 -00:30 102 7
112 16 Derek Mayall   0:23:43 0:24:29 0:05:56 0:54:08 31.5 06:08 36 8
113 15 Shirley Bell F 0:23:44 0:24:29 0:05:57 0:54:10 31.5 07:01 24 8
114 12 Holly McClellan F 0:24:35 0:25:09 0:06:41 0:56:26 30.2 -06:53 114 6
115 11 Mark McClellan   0:24:36 0:25:09 0:06:41 0:56:26 30.2 -05:22 113 6
116 7 Peter Allen HC 0:24:45 0:26:20 0:07:42 0:58:47 29.0   115 4
117 8 Nigel Barley HC 0:24:45 0:26:20 0:07:42 0:58:48 29.0   118 4
118 97 Fred Pearce   0:27:34 0:30:33 0:07:38 1:05:44 25.9 -11:30 116 49
119 98 Naomi Pearce F 0:27:34 0:30:33 0:07:55 1:06:02 25.8 -16:29 117 49
120 2 James Ormerod HC 0:34:10 0:36:17 0:11:00 1:21:28 20.9   121 1
121 1 Louise Mofflin HC 0:34:12 0:36:19 0:11:03 1:21:34 20.9   120 1
122 3 Phil Gyford Solo 0:34:12             DNF puncture
123 50 Paul Measey                 25 DNF puncture
124 65 Claudia Gadomsky F 0:39:11             33 DNF puncture
125 66 Guido Gadomsky   0:39:10             33 DNF puncture

 

Today's PB Table

  Today Previous Diff
Roger Hales 43:05 51:14 08:09
Keith Gill 41:34 45:00 03:26
Gregory Smith 46:25 49:41 03:16
Robin Warrington 46:25 49:38 03:13
Peter Carlin 40:08 42:53 02:45
Trent Derecourt 35:48 38:07 02:19
Helen Watkins 53:05 54:49 01:44
Shannon Arnott 45:34 47:08 01:34
David Equid 42:54 44:24 01:30
Thomas Bruins 42:54 44:23 01:29
Byron Geneve 40:10 41:21 01:11
John Ferguson 44:08 44:55 00:47
Frank Norton 43:05 43:49 00:44
Scott Roberts 46:24 47:08 00:44
Thierry Maye 45:11 45:51 00:40
Alan Flanders 43:02 43:41 00:39
Chris Glasby 38:22 38:48 00:26
Darryl Miller 49:43 50:01 00:18
John Sonego 39:28 39:41 00:13
Mark Crowther 43:45 43:49 00:04
Bob Barnes 43:34 43:38 00:04

 

 
Top

Fastest Times Team Results

Place Riders/Bib Team/Cat Total
1 Trent Derecourt, 131 & Luke Durbridge, 132 66 NV 0:35:48.4
2 Andy Brierley, 125 & Matt Illingworth, 126 63 0:37:46.6
3 Richard Woods, 129 & David Rees, 130 65 0:38:01.8
4 Chris Glasby, 119 & William Heath, 120 60 0:38:22.3
5 Chris Roberts, 127 & Troy Coulthard, 128 64 0:38:56.8
6 Ryan Fynn, 117 & Jonathan Bolton, 118 59 0:39:25.0
7 Sam Smith, 89 & John Sonego, 90 45 0:39:27.5
8 Peter Carlin, 93 & Phil Deisel, 94 47 0:40:07.9
9 Byron Geneve, 107 & Cam Berg, 108 54 0:40:09.7
10 Stuart Gee, 61 & Jerard Ghossein, 62 31 0:40:24.0
11 Pedro Turibaka, 113 & Doug Stewart, 114 57 0:40:36.1
12 Nick Foster, 109 & Brian Farrelly, 110 55 0:40:36.8
13 John Gilbertson, 105 & Jason Cawthorne, 106 53 0:41:08.3
14 Keith Gill, 81 & Matthew Upton, 82 41 0:41:34.7
15 Matt Tognini, 111 & Matt Poyner, 112 56 0:41:34.9
16 Paul Taseff, 103 & Matthew Oswald, 104 52 0:41:51.9
17 Ian Waite, 95 & Chris Clarke, 96 48 0:42:08.5
18 Phil Johnston, 67 & Lee Parker, 68 34 0:42:43.5
19 David Equid, 33 & Thomas Bruins, 34 17 0:42:53.6
20 Alan Flanders, 63 & Charlie Gargett, 64 32 0:43:02.1
21 Roger Hales, 101 & Frank Norton, 102 51 0:43:05.2
22 Andrew Mackie, 91 & Alastair Milne, 92 46 0:43:24.9
23 Bob Barnes, 83 & Duncan Miller, 84 42 0:43:34.0
24 Genevieve Warriner, 137 & Scott McDowell, 138 69 0:44:00.5
25 Ron Sammut, 133 & Sandy Burt, 134 67 0:44:04.3
26 John Ferguson, 77 & Michael Round, 78 39 0:44:08.7
27 Mark Batten, 87 & Andrew White, 88 44 0:44:29.6
28 Gino D'Orazio, 121 & Thomas Barratt, 122 61 0:44:30.3
29 Sean Jermy, 41 & Mark Luckin, 42 21 0:44:31.0
30 John Healy, 57 & Thierry Maye, 58 29 0:45:11.1
31 Lindsay O'Brien, 51 & Ben O'Brien, 52 26 0:45:11.2
32 Bruce Rollerson, 79 & Chong Kwah, 80 40 0:45:15.3
33 Michael Guerin, 53 & Greg Perry, 54 27 0:45:15.9
34 Rick Churchill, 85 & George Law, 86 43 0:45:32.9
35 Shannon Arnott, 39 & Anna Kauffmann, 40 20 F 0:45:34.2
36 Sue Challen, 5 & Ray Challen, 6 3 0:45:46.8
37 Ken Portman, 37 & Lance Portman, 38 19 0:46:22.7
38 Scott Roberts, 99 & Adam Godwin, 100 50 0:46:25.2
39 Robin Warrington, 55 & Gregory Smith, 56 28 0:46:25.4
40 Trevor Robson, 45 & Jeff Usher, 46 23 0:46:27.9
41 Angus Jeffrey, 139 & David Gallagher, 140 70 0:46:42.5
42 Nial Stock, 25 & Richard Langston, 26 13 0:47:03.4
43 Jenny Sammons, 29 & Peter Vaughan, 30 15 0:47:47.0
44 Tony Highfield, 43 & Keith Hickey, 44 22 0:48:36.4
45 Damir Stajduhar, 49 & Paul Measey, 50 (DNF) 25 0:48:46.9
46 Garry Lyon, 59 & Paul Greeney, 60 30 0:49:31.2
47 Cyndy Hetrick, 27 & Cathi Dixon, 28 14 F 0:49:36.2
48 Tracie Dawson, 35 & Luke Dawson, 36 18 0:49:43.1
49 Giselle Hosgood, 19 & Eugenie Stockmann, 20 10 F 0:50:25.4
50 Jose Arregui, 23 & Kelvin Brooks, 24 12 0:52:40.2
51 Danny Marriotti, 123 & Tim Christensen, 124 62 0:52:45.5
52 Helen Watkins, 17 & John Talbot, 18 9 0:53:04.6
53 Susie Munro, 13 & Natalie Roberts, 14 7 F 0:53:31.6
54 Shirley Bell, 15 & Derek Mayall, 16 8 0:54:10.3
55 Mark McClellan, 11 & Holly McClellan, 12 6 0:56:25.8
56 Peter Allen, 7 & Nigel Barley, 8 4 HC 0:58:47.5
57 Fred Pearce, 97 & Naomi Pearce, 98 49 1:06:01.6
58 Louise Mofflin, 1 & James Ormerod, 2 1 F HC 1:21:33.9

Top

Standards Team Results

Place Riders/Bib Total Standard
1 Michael Guerin 53 & Greg Perry 54 0:45:15 +0:15:56
2 Ken Portman 37 & Lance Portman 38 0:46:23 +0:13:25
3 Bob Barnes 83 & Duncan Miller 84 0:43:34 +0:11:54
4 Lindsay O'Brien 51 & Ben O'Brien 52 0:45:11 +0:11:08
5 Stuart Gee 61 & Jerard Ghossein 62 0:40:24 +0:10:40
6 Helen Watkins 17 & John Talbot 18 0:53:05 +0:10:27
7 Keith Gill 81 & Matthew Upton 82 0:41:34 +0:10:17
8 Jenny Sammons 29 & Peter Vaughan 30 0:47:47 +0:10:16
9 Sue Challen 5 & Ray Challen 6 0:45:47 +0:10:06
10 Andy Brierley 125 & Matt Illingworth 126 0:37:47 +0:09:56
11 Byron Geneve 107 & Cam Berg 108 0:40:10 +0:09:23
12 Richard Woods 129 & David Rees 130 0:38:02 +0:09:20
13 Trent Derecourt 131 & Luke Durbridge 132 0:35:48 +0:09:08
14 Chris Glasby 119 & William Heath 120 0:38:22 +0:09:00
15 Peter Carlin 93 & Phil Deisel 94 0:40:08 +0:08:41
16 Trevor Robson 45 & Jeff Usher 46 0:46:27 +0:08:36
17 Chris Roberts 127 & Troy Coulthard 128 0:38:57 +0:08:04
18 Roger Hales 101 & Frank Norton 102 0:43:05 +0:07:59
19 John Ferguson 77 & Michael Round 78 0:44:08 +0:07:42
20 David Equid 33 & Thomas Bruins 34 0:42:54 +0:07:25
21 Shirley Bell 15 & Derek Mayall 16 0:54:10 +0:07:00
22 Alan Flanders 63 & Charlie Gargett 64 0:43:02 +0:06:54
23 Sam Smith 89 & John Sonego 90 0:39:25 +0:06:53
24 Nick Foster 109 & Brian Farrelly 110 0:40:37 +0:06:45
25 Genevieve Warriner 137 & Scott McDowell 138 0:44:00 +0:06:41
26 Pedro Turibaka 113 & Doug Stewart 114 0:40:36 +0:06:25
27 Rick Churchill 85 & George Law 86 0:45:33 +0:06:18
28 Phil Johnston 67 & Lee Parker 68 0:42:44 +0:06:05
29 José Arregui 23 & Kelvin Brooks 24 0:52:40 +0:05:49
30 Mark Batten 87 & Andrew White 88 0:44:30 +0:05:49
31 Andrew Mackie 91 & Alastair Milne 92 0:43:25 +0:05:46
32 Shannon Arnott 39 & Anna Kauffmann 40 0:45:34 +0:05:30
33 Giselle Hosgood 19 & Eugenie Stockmann 20 0:50:25 +0:05:28
34 Ryan Fynn 117 & Jonathan Bolton 118 0:39:25 +0:05:10
35 Ron Sammut 133 & Sandy Burt 134 0:44:04 +0:05:07
36 Robin Warrington 55 & Gregory Smith 56 0:46:25 +0:05:02
37 Matt Tognini 111 & Matt Poyner 112 0:41:35 +0:04:43
38 Tracie Dawson 35 & Luke Dawson 36 0:49:43 +0:04:31
39 John Gilbertson 105 & Jason Cawthorne 106 0:41:08 +0:04:29
40 Paul Taseff 103 & Matthew Oswald 104 0:41:52 +0:04:06
41 Cyndy Hetrick 27 & Cathi Dixon 28 0:49:36 +0:03:50
42 John Healy 57 & Thierry Maye 58 0:45:11 +0:03:37
43 Nial Stock 25 & Richard Langston 26 0:47:03 +0:02:52
44 Damir Stajduhar 49 & Paul Measey 50 (DNF) 0:48:47 +0:02:40
45 Ian Waite 95 & Chris Clarke 96 0:42:09 +0:02:27
46 Garry Lyon 59 & Paul Greeney 60 0:49:31 +0:01:56
47 Sean Jermy 41 & Mark Luckin 42 0:44:31 +0:01:27
48 Tony Highfield 43 & Keith Hickey 44 0:48:36 +0:01:19
49 Bruce Rollerson 79 & Chong Kwah 80 0:45:14 +0:00:23
50 Gino D'Orazio 121 & Thomas Barratt 122 0:44:30 -0:00:14
51 Susie Munro 13 & Natalie Roberts 14 0:53:32 -0:00:06
52 Scott Roberts 99 & Adam Godwin 100 0:46:24 -0:01:08
53 Danny Marriotti 123 & Tim Christensen 124 0:52:45 -0:02:04
54 Angus Jeffrey 139 & David Gallagher 140 0:46:42 -0:02:26
55 Mark McClellan 11 & Holly McClellan 12 0:56:26 -0:05:22
56 Peter Allen 7 & Nigel Barley 8 0:58:47 -0:08:28
57 Fred Pearce 97 & Naomi Pearce 98 1:05:44 -0:11:31
58 Louise Mofflin 1 & James Ormerod 2 1:21:34 -0:24:49
 
Top

Solo Riders - Standards

 
Place Rider/Bib Total Standard
1 Dean Whelan 9 0:40:21 +0:03:55
2 Darryl Miller 31 0:50:09 +0:03:41
3 Mark Crowther 69 0:43:45 +0:03:37
4 Paul Christiansen 47 0:45:40 +0:02:46
5 Paul Speyers 21 0:45:09 +0:00:07
6 Martin Lear 71 0:46:10 -0:01:13

Top

NV= Non-veteran team
'Fastest Times' team results based on the second rider of each team to cross the line
'Standards' team results based on the time of the rider with the best Standard time in each pair.

Race Report

When we update the trophies, thirty years' of the history of this event will have been recorded on them; all of them on this present course or the previous out-and-back version down Mundijong road. With the largest field we have ever mustered for his event we had to wait almost to the end for the climax as Luke and Trent chased down Matt and Andy, almost recapturing the 3min gap they had at the start and taking over two minutes from the latter pair's record ride of last year. Earlier and a little more sedately perhaps, Michael Guerin had established a new Standards benchmark - the look on Greg Perry's face at the finish proved real work had been done out there on the course.

'Well done' all and commiserations to the few who succumbed to the puncture gremlins.
What a busy day! Susie and Lorraine were signing the course while the sparrows were merely farting. Caroline and Jess Equid were at the office soon after to look after the business of 'the desk'; Lorraine headed out to the Start and Steve McKiernan, Sue Veale, Greg Swensen Logan Calder and Karl McIntyre donned 'Hi-Vis' jackets and stationed themselves on the various corners around the course. Nat had a brisk trundle around the course with Susie and returned to sort out the results that had been ferried back from the Finish by Helen Watkins after her ride. Helen was happy to do this because she had sliced a 2min chunk from her previous best on this course; and we were all happy to have people like this mob available to allow another edition of 'The Gents' - pointing the way to a new Summer season beginning next week.

<<Top
<< Results Index

Posted: 
Last update: 31/10/11 16:47
The initial posting is provisional and amendments may be made up to 24 hrs after the event.