Hilly Classics 2011
Points Summary
The totals are for the best 5 rides for each rider
| Speeds | Standards | ||||||
|---|---|---|---|---|---|---|---|
| Rides | Best 5 | Rides | Best 5 | ||||
| Dec, Matt | 6 | 428 | Meyer, Peter | 7 | 498 | Q | |
| Berg, Cameron | 8 | 418 | Schutz, Lorraine | 7 | 482 | Q | |
| Deisel, Phil | 6 | 418 | Gee, Stuart | 6 | 445 | Q | |
| Buytels, Michael | 7 | 410 | Hales, Roger | 7 | 433 | Q | |
| Roberts, Chris | 5 | 406 | Robson, Trevor | 5 | 408 | ||
| Gee, Stuart | 6 | 404 | Deisel, Phil | 6 | 407 | Q | |
| Hales, Roger | 7 | 382 | Geneve, Byron | 6 | 393 | Q | |
| Geneve, Byron | 6 | 367 | Berg, Cameron | 8 | 385 | Q | |
| Mackie, Andrew | 5 | 360 | Mackie, Andrew | 5 | 381 | Q | |
| Meyer, Peter | 6 | 359 | Roberts, Chris | 5 | 380 | Q | |
| Norton, Frank | 6 | 352 | Norton, Frank | 6 | 376 | Q | |
| O'Neill, Steven | 7 | 346 | Buytels, Michael | 7 | 369 | ||
| Crowther, Mark | 7 | 340 | Ferguson, John | 6 | 362 | Q | |
| Round, Michael | 6 | 326 | Dec, Matt | 6 | 355 | Q | |
| Gadomsky, Guido | 7 | 315 | Vaughan, Peter | 7 | 343 | Q | |
| Anastasas, Mark | 6 | 289 | Challen, Sue | 7 | 343 | Q | |
| Schutz, Lorraine | 7 | 282 | Sammons, Jennifer | 6 | 337 | Q | |
| Ferguson, John | 6 | 281 | Crowther, Mark | 7 | 333 | ||
| Robson, Trevor | 5 | 273 | Mayall, Derek | 5 | 328 | Q | |
| Usher, Jeff | 7 | 268 | Usher, Jeff | 7 | 328 | Q | |
| Vaughan, Peter | 7 | 263 | Round, Michael | 6 | 324 | Q | |
| Challen, Ray | 7 | 263 | Clemson, Michael | 5 | 322 | Q | |
| Equid, David | 6 | 256 | Gadomsky, Guido | 7 | 315 | Q | |
| Perry, Greg | 5 | 256 | Arregui, José | 5 | 303 | Q | |
| McKiernan, Steven | 5 | 219 | Perry, Greg | 5 | 290 | ||
| Challen, Sue | 7 | 212 | Equid, David | 6 | 283 | Q | |
| Clemson, Michael | 5 | 199 | O'Neill, Steven | 7 | 282 | ||
| Warrington, Robin | 5 | 197 | Challen, Ray | 7 | 263 | Q | |
| Sammons, Jennifer | 6 | 196 | Warrington, Robin | 5 | 251 | Q | |
| Dupuy, Ken | 5 | 172 | Cottier, Fred | 6 | 231 | Q | |
| Perrett, Paul | 5 | 166 | Anastasas, Mark | 6 | 215 | Q | |
| Arregui, José | 5 | 148 | Dupuy, Ken | 5 | 209 | Q | |
| Mayall, Derek | 5 | 143 | McKiernan, Steven | 5 | 197 | Q | |
| Dragicevich, Don | 5 | 130 | Nangle, David | 5 | 190 | Q | |
| Roberts, Natalie | 6 | 114 | Roberts, Natalie | 6 | 149 | Q | |
| Cottier, Fred | 6 | 113 | Dragicevich, Don | 5 | 123 | Q | |
| Nangle, David | 5 | 105 | Perrett, Paul | 5 | 123 | Q | |
| Hales, James | 6 | 85 | Munro, Sue | 7 | 93 | Q | |
| Munro, Sue | 7 | 63 | Hales, James | 6 | 75 | Q | |
| Gyford, Phil | 5 | 45 | Gyford, Phil | 5 | 45 | Q | |
| Pimm, John | 5 | - | Q | ||||
To qualify for the series ATTA members needed starts in 5 rides.
• Assistance at a Hilly event is counted as a completed ride for the series.
• Assistance at any two rides through the season is also needed to qualify.
'Q' indicates whether a rider qualified for this year's Hilly Shirt
Date Posted:
June 1, 2011 22:59