| Place | Bib | Name | Cat | Cat Place |
Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Total | Speed | Std Time |
Std Place |
Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | Michael Verheyen | 1 | 0:06:33 | 0:06:34 | 0:06:38 | 0:06:35 | 0:26:21 | 45.5 | 04:23 | 26 | PB | |||||
| 2 | 140 | Richard Woods | 2 | 0:06:40 | 0:06:30 | 0:06:34 | 0:06:43 | 0:26:27 | 45.4 | 06:29 | 4 | PB | |||||
| 3 | 43 | Luke Vitler | J | 1 | 0:06:36 | 0:06:47 | 0:06:49 | 0:06:44 | 0:26:55 | 44.6 | 05:31 | 10 | PB | ||||
| 4 | 116 | Andrew Martin | 3 | 0:06:40 | 0:06:49 | 0:06:47 | 0:06:40 | 0:26:56 | 44.6 | 03:48 | 33 | PB | |||||
| 5 | 79 | Aaron Buggle | 4 | 0:06:54 | 0:06:51 | 0:06:50 | 0:06:38 | 0:27:14 | 44.1 | 03:30 | 40 | ||||||
| 6 | 40 | Sam Welsford | J | 2 | 0:06:55 | 0:06:55 | 0:07:00 | 0:06:43 | 0:27:33 | 43.6 | 06:25 | 5 | PB | ||||
| 7 | 70 | Tom Schut | 5 | 0:06:46 | 0:06:58 | 0:07:03 | 0:06:56 | 0:27:43 | 43.3 | 03:44 | 35 | PB | |||||
| 8 | 56 | Drew Popperwell | J | 3 | 0:06:55 | 0:06:58 | 0:07:04 | 0:06:58 | 0:27:54 | 43.0 | 04:32 | 21 | PB | ||||
| 9 | 65 | Alex Sammons | 6 | 0:06:56 | 0:06:59 | 0:07:02 | 0:06:59 | 0:27:56 | 43.0 | 03:02 | 51 | PB | |||||
| 10 | 45 | Brynt McSwain | 7 | 0:07:14 | 0:06:59 | 0:06:57 | 0:06:51 | 0:28:01 | 42.8 | 02:43 | 56 | ||||||
| 11 | 81 | Dylan Spiby | 8 | 0:06:52 | 0:07:07 | 0:07:03 | 0:07:02 | 0:28:05 | 42.7 | 02:39 | 58 | PB | |||||
| 12 | 78 | John Sonego | 9 | 0:06:55 | 0:07:03 | 0:07:08 | 0:07:02 | 0:28:08 | 42.7 | 03:19 | 46 | PB | |||||
| 13 | 60 | Nick Foster | 10 | 0:06:50 | 0:07:03 | 0:07:09 | 0:07:07 | 0:28:09 | 42.6 | 04:47 | 16 | ||||||
| 14 | 51 | Nick Churchill | 11 | 0:07:01 | 0:07:00 | 0:07:02 | 0:07:06 | 0:28:09 | 42.6 | 03:32 | 39 | PB | |||||
| 15 | 15 | Phil Deisel | 12 | 0:07:03 | 0:06:59 | 0:07:04 | 0:07:06 | 0:28:11 | 42.6 | 05:16 | 14 | ||||||
| 16 | 71 | Paul Fleuren | 13 | 0:07:02 | 0:07:01 | 0:07:06 | 0:07:06 | 0:28:15 | 42.5 | 03:56 | 31 | PB | |||||
| 17 | 59 | Jerard Ghossein | 14 | 0:07:00 | 0:07:04 | 0:07:05 | 0:07:07 | 0:28:16 | 42.5 | 04:40 | 19 | PB | |||||
| 18 | 131 | Steve Marks | 15 | 0:06:58 | 0:07:09 | 0:07:11 | 0:07:05 | 0:28:23 | 42.3 | 05:19 | 13 | PB | |||||
| 19 | 95 | Michael Storer | J | 4 | 0:07:05 | 0:07:07 | 0:07:05 | 0:07:06 | 0:28:24 | 42.3 | 05:47 | 9 | PB | ||||
| 20 | 105 | Brendan Nichol | 16 | 0:07:03 | 0:07:10 | 0:07:19 | 0:07:00 | 0:28:33 | 42.0 | 02:40 | 57 | ||||||
| 21 | 136 | Gavin McKay | 17 | 0:07:09 | 0:07:10 | 0:07:07 | 0:07:08 | 0:28:34 | 42.0 | 02:39 | 59 | PB | |||||
| 22 | 102 | Paul Taseff | 18 | 0:07:17 | 0:07:07 | 0:07:14 | 0:07:00 | 0:28:38 | 41.9 | 03:18 | 47 | ||||||
| 23 | 69 | Duncan Miller | 19 | 0:07:13 | 0:07:14 | 0:07:11 | 0:07:06 | 0:28:44 | 41.8 | 03:27 | 41 | PB | |||||
| 24 | 112 | Guy Pritchard | 20 | 0:07:15 | 0:07:10 | 0:07:13 | 0:07:16 | 0:28:54 | 41.5 | 03:02 | 52 | ||||||
| 25 | 123 | Ian Waite | 21 | 0:07:18 | 0:07:19 | 0:07:14 | 0:07:12 | 0:29:03 | 41.3 | 01:55 | 70 | ||||||
| 26 | 109 | Stuart Murray | 22 | 0:07:19 | 0:07:15 | 0:07:17 | 0:07:20 | 0:29:12 | 41.1 | 01:32 | 72 | PB | |||||
| 27 | 96 | Ben Lyons | 23 | 0:07:13 | 0:07:23 | 0:07:21 | 0:07:15 | 0:29:13 | 41.1 | 01:31 | 73 | PB | |||||
| 28 | 29 | Anthony Collis | 24 | 0:07:11 | 0:07:20 | 0:07:23 | 0:07:21 | 0:29:15 | 41.0 | 03:26 | 42 | ||||||
| 29 | 107 | Alan Flanders | 25 | 0:07:15 | 0:07:18 | 0:07:23 | 0:07:21 | 0:29:17 | 41.0 | 05:29 | 11 | PB | |||||
| 30 | 72 | Thomas Bruins | 26 | 0:07:14 | 0:07:19 | 0:07:23 | 0:07:24 | 0:29:20 | 40.9 | 01:24 | 75 | ||||||
| 31 | 48 | Ron Sammut | 27 | 0:07:33 | 0:07:24 | 0:07:17 | 0:07:16 | 0:29:29 | 40.7 | 04:45 | 17 | ||||||
| 32 | 135 | Cam Berg | 28 | 0:07:22 | 0:07:24 | 0:07:22 | 0:07:25 | 0:29:33 | 40.6 | 02:53 | 53 | ||||||
| 33 | 134 | Darren Wright | 29 | 0:07:16 | 0:07:27 | 0:07:31 | 0:07:20 | 0:29:34 | 40.6 | 02:52 | 54 | PB | |||||
| 34 | 99 | Andrew Candy | 30 | 0:07:20 | 0:07:27 | 0:07:25 | 0:07:23 | 0:29:35 | 40.6 | 03:52 | 32 | PB | |||||
| 35 | 58 | Mark Crowther | 31 | 0:07:27 | 0:07:25 | 0:07:28 | 0:07:23 | 0:29:43 | 40.4 | 03:13 | 48 | PB | |||||
| 36 | 26 | Ray Challen | 32 | 0:07:26 | 0:07:24 | 0:07:29 | 0:07:28 | 0:29:47 | 40.3 | 03:24 | 44 | PB | |||||
| 37 | 55 | Jessica Allen | F | 1 | 0:07:39 | 0:07:21 | 0:07:31 | 0:07:19 | 0:29:50 | 40.2 | 04:40 | 20 | |||||
| 38 | 41 | Justin Ghosh | J | 5 | 0:07:32 | 0:07:30 | 0:07:31 | 0:07:26 | 0:30:00 | 40.0 | 01:13 | 77 | |||||
| 39 | 30 | Guido Gadomsky | 33 | 0:07:27 | 0:07:27 | 0:07:30 | 0:07:38 | 0:30:02 | 40.0 | 00:56 | 78 | ||||||
| 40 | 11 | Keith Hickey | 34 | 0:07:27 | 0:07:32 | 0:07:35 | 0:07:30 | 0:30:05 | 39.9 | 03:37 | 36 | PB | |||||
| 41 | 114 | Dean Bailey | 35 | 0:07:25 | 0:07:37 | 0:07:33 | 0:07:30 | 0:30:05 | 39.9 | 00:39 | 81 | PB | |||||
| 42 | 76 | John Ferguson | 36 | 0:07:25 | 0:07:37 | 0:07:35 | 0:07:31 | 0:30:09 | 39.8 | 05:59 | 8 | ||||||
| 43 | 47 | Michael Sleegers | 37 | 0:07:36 | 0:07:34 | 0:07:34 | 0:07:27 | 0:30:10 | 39.8 | 04:04 | 29 | ||||||
| 44 | 143 | Hamish Mackie | 38 | 0:07:34 | 0:07:36 | 0:07:48 | 0:07:20 | 0:30:17 | 39.6 | 00:27 | 84 | ||||||
| 45 | 120 | Steven O'Neill | 39 | 0:07:32 | 0:07:41 | 0:07:38 | 0:07:36 | 0:30:27 | 39.4 | 00:17 | 85 | ||||||
| 46 | 113 | Martin Lear | 40 | 0:07:22 | 0:07:35 | 0:07:48 | 0:07:41 | 0:30:27 | 39.4 | 00:46 | 80 | ||||||
| 47 | 50 | Lj Sleegers | J | 6 | 0:07:37 | 0:07:45 | 0:07:34 | 0:07:39 | 0:30:36 | 39.2 | 03:35 | 37 | |||||
| 48 | 35 | Jon Sammut | J | 7 | 0:07:35 | 0:07:40 | 0:07:45 | 0:07:37 | 0:30:37 | 39.2 | 03:34 | 38 | |||||
| 49 | 91 | Alex Righton | 41 | 0:07:49 | 0:07:29 | 0:07:39 | 0:07:41 | 0:30:38 | 39.2 | 00:06 | 88 | ||||||
| 50 | 66 | Mark Waite | 42 | 0:07:26 | 0:07:43 | 0:07:45 | 0:07:44 | 0:30:39 | 39.2 | 02:02 | 67 | ||||||
| 51 | 57 | Brandon Hargreaves | 43 | 0:08:00 | 0:07:38 | 0:07:40 | 0:07:25 | 0:30:44 | 39.0 | 00:00 | 89 | ||||||
| 52 | 104 | Marcel Weijers | 44 | 0:07:38 | 0:07:39 | 0:07:45 | 0:07:43 | 0:30:45 | 39.0 | 02:26 | 62 | ||||||
| 53 | 106 | John Healy | 45 | 0:07:42 | 0:07:38 | 0:07:48 | 0:07:38 | 0:30:46 | 39.0 | 03:12 | 50 | ||||||
| 54 | 111 | Greg Perry | 46 | 0:07:34 | 0:07:44 | 0:07:44 | 0:07:48 | 0:30:49 | 38.9 | 03:57 | 30 | ||||||
| 55 | 87 | Bruce Rollerson | 47 | 0:07:35 | 0:07:47 | 0:07:54 | 0:07:51 | 0:31:06 | 38.6 | 00:35 | 82 | ||||||
| 56 | 93 | Paul Perrett | 48 | 0:07:37 | 0:07:44 | 0:07:53 | 0:07:53 | 0:31:06 | 38.6 | 00:35 | 83 | PB | |||||
| 57 | 121 | Luke Dawson | 49 | 0:07:46 | 0:07:47 | 0:07:53 | 0:07:43 | 0:31:10 | 38.5 | 02:48 | 55 | ||||||
| 58 | 54 | David Equid | 50 | 0:07:38 | 0:07:47 | 0:07:58 | 0:07:53 | 0:31:16 | 38.4 | 03:46 | 34 | PB | |||||
| 59 | 130 | Byron Geneve | 51 | 0:07:50 | 0:07:51 | 0:07:48 | 0:07:49 | 0:31:17 | 38.4 | 03:13 | 49 | ||||||
| 60 | 42 | Drazen Vucic | 52 | 0:07:47 | 0:07:48 | 0:07:52 | 0:07:51 | 0:31:18 | 38.3 | -00:34 | 92 | PB | |||||
| 61 | 49 | Kevin McIlduff | 53 | 0:07:46 | 0:07:56 | 0:07:51 | 0:07:45 | 0:31:18 | 38.3 | 01:23 | 76 | PB | |||||
| 62 | 53 | Jeff Usher | 54 | 0:07:35 | 0:07:49 | 0:08:01 | 0:07:56 | 0:31:21 | 38.3 | 04:30 | 22 | ||||||
| 63 | 83 | Robin Warrington | 55 | 0:07:52 | 0:07:56 | 0:07:51 | 0:07:45 | 0:31:24 | 38.2 | 04:27 | 23 | PB | |||||
| 64 | 38 | Connor Lambert | J | 8 | 0:07:45 | 0:07:52 | 0:07:54 | 0:07:53 | 0:31:24 | 38.2 | 04:25 | 25 | |||||
| 65 | 84 | Rick Churchill | 56 | 0:07:50 | 0:07:53 | 0:07:55 | 0:07:47 | 0:31:26 | 38.2 | 04:42 | 18 | ||||||
| 66 | 37 | Molly Booker | JF | 2 | 0:07:51 | 0:07:38 | 0:08:05 | 0:07:53 | 0:31:27 | 38.2 | 04:08 | 28 | PB | ||||
| 67 | 100 | Mark Roberts | 57 | 0:07:42 | 0:07:50 | 0:08:01 | 0:07:56 | 0:31:29 | 38.1 | -00:45 | 93 | ||||||
| 68 | 46 | Malcolm Tasker | 58 | 0:07:55 | 0:07:51 | 0:07:56 | 0:07:56 | 0:31:38 | 37.9 | 03:24 | 43 | PB | |||||
| 69 | 16 | Nigel Barley | HC | 1 | 0:07:50 | 0:07:53 | 0:07:56 | 0:08:01 | 0:31:39 | 37.9 | |||||||
| 70 | 119 | Gregory Smith | 59 | 0:07:43 | 0:08:00 | 0:08:02 | 0:07:56 | 0:31:41 | 37.9 | 03:21 | 45 | PB | |||||
| 71 | 98 | Shaun Kelly | 60 | 0:07:51 | 0:07:53 | 0:08:05 | 0:07:57 | 0:31:46 | 37.8 | -00:48 | 94 | ||||||
| 72 | 103 | Karl McIntyre | 61 | 0:07:48 | 0:07:57 | 0:08:03 | 0:07:58 | 0:31:46 | 37.8 | 00:10 | 86 | ||||||
| 73 | 64 | Trevor Robson | 62 | 0:08:00 | 0:08:03 | 0:07:57 | 0:07:49 | 0:31:49 | 37.7 | 06:37 | 3 | ||||||
| 74 | 61 | Sophie Tarratt | F | 2 | 0:08:01 | 0:08:01 | 0:08:02 | 0:07:53 | 0:31:58 | 37.5 | 02:32 | 61 | |||||
| 75 | 124 | Rick Bond | 63 | 0:07:55 | 0:07:59 | 0:08:07 | 0:08:08 | 0:32:10 | 37.3 | 00:46 | 79 | PB | |||||
| 76 | 62 | Erica Morris | F | 3 | 0:08:05 | 0:08:05 | 0:08:06 | 0:08:09 | 0:32:24 | 37.0 | 05:26 | 12 | PB | ||||
| 77 | 39 | Katey Gibb | F | 4 | 0:08:14 | 0:08:04 | 0:08:06 | 0:08:01 | 0:32:26 | 37.0 | 02:04 | 66 | PB | ||||
| 78 | 142 | Michael Ricciardi | 64 | 0:07:58 | 0:08:09 | 0:08:18 | 0:08:08 | 0:32:34 | 36.8 | -01:07 | 95 | ||||||
| 79 | 82 | Kane Ward | 65 | 0:08:18 | 0:08:07 | 0:08:05 | 0:08:04 | 0:32:34 | 36.8 | -01:50 | 97 | ||||||
| 80 | 68 | Brian Guest | 66 | 0:07:56 | 0:08:06 | 0:08:20 | 0:08:11 | 0:32:34 | 36.8 | 01:56 | 69 | ||||||
| 81 | 89 | Martin Cope | 67 | 0:07:51 | 0:08:16 | 0:08:25 | 0:08:05 | 0:32:37 | 36.8 | 02:25 | 64 | ||||||
| 82 | 21 | Sue Challen | F | 5 | 0:08:08 | 0:08:09 | 0:08:15 | 0:08:06 | 0:32:38 | 36.8 | 06:23 | 6 | PB | ||||
| 83 | 101 | Steve McKiernan | 68 | 0:07:56 | 0:08:04 | 0:08:28 | 0:08:13 | 0:32:41 | 36.7 | 00:00 | 90 | ||||||
| 84 | 108 | John Wass | 69 | 0:08:09 | 0:08:07 | 0:08:13 | 0:08:16 | 0:32:45 | 36.6 | 04:48 | 15 | ||||||
| 85 | 52 | Adrian Vivier | 70 | 0:07:58 | 0:08:17 | 0:08:18 | 0:08:13 | 0:32:47 | 36.6 | -02:03 | 100 | ||||||
| 86 | 25 | Giselle Hosgood | F | 6 | 0:08:06 | 0:08:04 | 0:08:16 | 0:08:22 | 0:32:48 | 36.6 | 06:13 | 7 | PB | ||||
| 87 | 22 | Niken Jefferies | JF | 1 | 0:07:54 | 0:08:11 | 0:08:27 | 0:08:18 | 0:32:49 | 36.6 | 04:27 | 24 | PB | ||||
| 88 | 88 | Dave Jonas | 71 | 0:07:57 | 0:08:11 | 0:08:23 | 0:08:23 | 0:32:54 | 36.5 | -00:13 | 91 | ||||||
| 89 | 129 | James Wallace | 72 | 0:08:07 | 0:08:16 | 0:08:20 | 0:08:16 | 0:32:59 | 36.4 | -02:01 | 99 | ||||||
| 90 | 13 | Darryl Miller | 73 | 0:08:41 | 0:08:15 | 0:08:09 | 0:08:06 | 0:33:12 | 36.1 | 04:21 | 27 | ||||||
| 91 | 28 | Craig Challen | 74 | 0:08:17 | 0:08:27 | 0:08:26 | 0:08:11 | 0:33:21 | 36.0 | 00:06 | 87 | ||||||
| 92 | 90 | David McDonnell | 75 | 0:08:15 | 0:08:22 | 0:08:35 | 0:08:36 | 0:33:49 | 35.5 | -03:05 | 104 | ||||||
| 93 | 92 | Michael Claffey | 76 | 0:08:14 | 0:08:25 | 0:08:42 | 0:08:38 | 0:33:58 | 35.3 | -03:14 | 105 | ||||||
| 94 | 97 | Stuart Saare | 77 | 0:08:25 | 0:08:31 | 0:08:37 | 0:08:31 | 0:34:04 | 35.2 | -03:20 | 106 | PB | |||||
| 95 | 23 | Ken Dupuy | 78 | 0:08:33 | 0:08:36 | 0:08:46 | 0:08:37 | 0:34:32 | 34.7 | 01:52 | 71 | ||||||
| 96 | 34 | Brook Ramshaw | JF | 3 | 0:08:24 | 0:08:28 | 0:08:58 | 0:09:02 | 0:34:52 | 34.4 | 02:24 | 65 | |||||
| 97 | 117 | Russell McGovern | 79 | 0:08:43 | 0:08:50 | 0:08:46 | 0:08:43 | 0:35:03 | 34.2 | -04:19 | 108 | ||||||
| 98 | 86 | Mark Berry | 80 | 0:08:54 | 0:08:49 | 0:08:39 | 0:08:42 | 0:35:05 | 34.2 | -04:21 | 109 | ||||||
| 99 | 110 | Daniel Marks | 81 | 0:08:22 | 0:08:47 | 0:09:02 | 0:08:58 | 0:35:09 | 34.1 | -03:28 | 107 | ||||||
| 100 | 31 | Derek Mayall | 82 | 0:08:52 | 0:08:49 | 0:08:53 | 0:08:50 | 0:35:24 | 33.9 | 06:45 | 2 | PB | |||||
| 101 | 19 | Helen Watkins | F | 7 | 0:09:01 | 0:08:56 | 0:09:02 | 0:08:52 | 0:35:51 | 33.5 | 08:39 | 1 | |||||
| 102 | 127 | Sean Whitehead | 83 | 0:08:25 | 0:08:51 | 0:09:13 | 0:09:24 | 0:35:52 | 33.5 | -05:08 | 110 | PB | |||||
| 103 | 24 | Greg Swensen | 84 | 0:09:06 | 0:08:54 | 0:08:55 | 0:09:09 | 0:36:05 | 33.3 | 01:28 | 74 | ||||||
| 104 | 73 | Aaron Gough | 85 | 0:08:49 | 0:09:04 | 0:09:13 | 0:09:00 | 0:36:06 | 33.2 | -05:22 | 111 | PB | |||||
| 105 | 33 | Belinda Evans | F | 8 | 0:09:03 | 0:09:10 | 0:09:21 | 0:09:09 | 0:36:43 | 32.7 | -01:57 | 98 | |||||
| 106 | 36 | Alicia Buchanan | JF | 4 | 0:08:54 | 0:09:07 | 0:09:40 | 0:09:31 | 0:37:12 | 32.3 | -01:21 | 96 | |||||
| 107 | 12 | Peter Allen | HC | 2 | 0:09:13 | 0:09:24 | 0:09:20 | 0:09:24 | 0:37:21 | 32.1 | PB | ||||||
| 108 | 32 | Dave Nangle | 86 | 0:08:58 | 0:09:28 | 0:09:29 | 0:09:29 | 0:37:24 | 32.1 | 02:32 | 60 | ||||||
| 109 | 4 | Dianne Oliver | F | 9 | 0:09:26 | 0:09:27 | 0:09:24 | 0:09:14 | 0:37:31 | 32.0 | 02:25 | 63 | PB | ||||
| 110 | 20 | Claudia Gadomsky | F | 10 | 0:09:26 | 0:09:13 | 0:09:42 | 0:09:31 | 0:37:52 | 31.7 | -02:50 | 102 | PB | ||||
| 111 | 14 | Mark McClellan | 87 | 0:09:26 | 0:09:35 | 0:09:43 | 0:09:46 | 0:38:31 | 31.2 | -02:56 | 103 | PB | |||||
| 112 | 7 | James Ormerod | HC | 3 | 0:09:26 | 0:09:33 | 0:09:39 | 0:09:54 | 0:38:32 | 31.1 | PB | ||||||
| 113 | 74 | Reg Ridley | 88 | 0:09:42 | 0:09:37 | 0:09:57 | 0:09:45 | 0:39:01 | 30.8 | -02:37 | 101 | ||||||
| 114 | 18 | Paulette Wilson | F | 11 | 0:10:23 | 0:10:24 | 0:10:24 | 0:10:21 | 0:41:32 | 28.9 | 01:56 | 68 | |||||
| 115 | 6 | Craig Parsons | HC | 4 | 0:12:44 | 0:12:34 | 0:11:06 | 0:12:07 | 0:48:31 | 24.7 | |||||||
| 116 | 8 | Neil McDougall | HC | 5 | 0:12:12 | 0:12:48 | 0:12:47 | 0:12:50 | 0:50:36 | 23.7 | |||||||
| 117 | 5 | Louise Mofflin | F HC | 1 | 0:12:26 | 0:12:33 | 0:12:43 | 0:13:01 | 0:50:43 | 23.7 | |||||||
| 118 | 17 | Elizabeth McSweeney | F | 0:09:00 | 0:09:09 | 0:09:18 | DNF puncture | ||||||||||
| 119 | 122 | Malcolm MacWatt | 0:08:12 | 0:09:43 | DNF | ||||||||||||
| 10km option | |||||||||||||||||
| 1 | 1 | Frank Norton | 1 | 0:07:31 | 0:07:35 | 0:15:06 | 39.7 | 01:53 | 1 | ||||||||
| 2 | 9 | Christa Geneve | JF | 1 | 0:11:10 | 0:11:42 | 0:22:51 | 26.3 | -05:17 | 2 | PB | ||||||
| 3 | 2 | Anni Geneve | JF | 2 | 0:12:59 | 0:13:00 | 0:25:59 | 23.1 | -06:31 | 3 | |||||||
| 40km option | |||||||||||||||||
| 1 | 44 | Owen Hetherington | Rec | 1 | 0:07:22 | 0:07:24 | 0:07:28 | 0:07:35 | 0:07:37 | 0:07:37 | 0:07:34 | 0:07:23 | 1:00:01 | 40.0 | 03:12 | ||
HC= Hand-cycle; Rec=recumbent
The PBs Table
| Today | Previous | Diff | |
|---|---|---|---|
| Sue Challen | 32:38 | 34:52 | 02:14 |
| Claudia Gadomsky | 37:52 | 39:52 | 02:00 |
| Niken Jefferies | 32:49 | 34:47 | 01:58 |
| Andrew Martin | 26:56 | 28:53 | 01:57 |
| Ray Challen | 29:47 | 31:41 | 01:54 |
| Drew Popperwell | 27:54 | 29:37 | 01:43 |
| Luke Vitler | 26:55 | 28:36 | 01:41 |
| Sam Welsford | 27:33 | 29:05 | 01:32 |
| James Ormerod | 38:32 | 39:54 | 01:22 |
| Rick Bond | 32:10 | 33:23 | 01:13 |
| Giselle Hosgood | 32:48 | 34:01 | 01:13 |
| Alex Sammons | 27:56 | 29:07 | 01:11 |
| Derek Mayall | 35:24 | 36:35 | 01:11 |
| Peter Allen | 37:21 | 38:31 | 01:10 |
| Drazen Vucic | 31:18 | 32:23 | 01:05 |
| Paul Perrett | 31:06 | 32:10 | 01:04 |
| Katey Gibb | 32:26 | 33:23 | 00:57 |
| Tom Schut | 27:43 | 28:39 | 00:56 |
| Dean Bailey | 30:05 | 30:59 | 00:54 |
| Ben Lyons | 29:13 | 30:02 | 00:49 |
| Keith Hickey | 30:05 | 30:52 | 00:47 |
| Sean Whitehead | 35:52 | 36:37 | 00:45 |
| John Sonego | 28:08 | 28:43 | 00:35 |
| Stuart Saare | 34:04 | 34:37 | 00:33 |
| Michael Verheyen | 26:21 | 26:51 | 00:30 |
| Erica Morris | 32:24 | 32:53 | 00:29 |
| Gregory Smith | 31:41 | 32:09 | 00:28 |
| Alan Flanders | 29:17 | 29:44 | 00:27 |
| Molly Booker | 31:27 | 31:54 | 00:27 |
| Michael Storer | 28:24 | 28:47 | 00:23 |
| Dianne Oliver | 37:31 | 37:52 | 00:21 |
| Robin Warrington | 31:24 | 31:44 | 00:20 |
| David Equid | 31:16 | 31:32 | 00:16 |
| Stuart Murray | 29:12 | 29:24 | 00:12 |
| Paul Fleuren | 28:15 | 28:24 | 00:09 |
| Malcolm Tasker | 31:38 | 31:47 | 00:09 |
| Mark Crowther | 29:43 | 29:51 | 00:08 |
| Nick Churchill | 28:09 | 28:16 | 00:07 |
| Steve Marks | 28:23 | 28:30 | 00:07 |
| Gavin McKay | 28:34 | 28:41 | 00:07 |
| Mark McClellan | 38:31 | 38:38 | 00:07 |
| Kevin McIlduff | 31:18 | 31:24 | 00:06 |
| Andrew Candy | 29:35 | 29:40 | 00:05 |
| Darren Wright | 29:34 | 29:38 | 00:04 |
| Jerard Ghossein | 28:16 | 28:18 | 00:02 |
| Duncan Miller | 28:44 | 28:46 | 00:02 |
| Dylan Spiby | 28:05 | 28:07 | 00:02 |
| Richard Woods | 26:27 | 26:28 | 00:01 |
| Aaron Gough | 36:06 | 36:07 | 00:01 |
| 10km | |||
| Christa Geneve | 22:51 | 26:23 | 03:32 |
Despite the forecast, it stayed dry for us but there was a definite increase in the strength of the breeze that the last batch of riders had to contend with. They certainly lost any assistance down the long straight that early starters enjoyed.
Nevertheless there was a abundance of PBs recorded: a nice even fifty. Not bad considering the fact that we again had quite a number of first-time riders. Well done all! It would have been pretty reassuring to Peter Allen to have clocked up a PB after only a few races into his comeback after a fairly long lay-off following shoulder surgery - he Nigel and James, all with PBs, were able to show the way to the Hand-cycle cohort that included several new faces. Nigel equalled his previous best time on this course at a speed that was his second fastest on any course in WA
Thirty nine riders came home at 40km/h or better including our World Champ and number 1 woman rider, Jessica Allen. Fifteen of the fastest twenty riders recorded PBs and this included four Juniors.
We were very lucky to have a few additional helpers who were able to jump in to lend a hand when several behind-the-scenes dramas erupted:
Janine Spiby, Luke Dawson and John Ferguson all gave their assistance and backed up Lorraine, Susie, Peter Vaughan, Jenny Sammons, Mike Round Darren Wright and Roger Hales (your starter). Big thanks to you all; we got through a pretty busy morning.