Race Report

Place Bib Name Cat Cat
Place
Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Total Speed Std
Time
Std
Place
Comment
20.0km option
1 85 Matt Dec   1 0:06:30 0:06:35 0:06:45 0:06:35         0:26:25 45.4 05:16 7  
2 101 Tim Roberts   2 0:06:48 0:06:42 0:06:44 0:06:46         0:26:59 44.5 06:43 1  
3 30 Alex Sammons   3 0:06:50 0:06:55 0:07:02 0:06:59         0:27:47 43.2 03:11 24 PB
4 70 Phil Deisel   4 0:07:00 0:06:58 0:06:56 0:06:56         0:27:50 43.1 05:37 4  
5 58 Brendan Nichol   5 0:07:03 0:07:14 0:07:04 0:06:52         0:28:13 42.5 03:00 25 PB
6 84 Anthony Collis   6 0:06:54 0:07:01 0:07:14 0:07:14         0:28:23 42.3 04:18 11 PB
7 23 Tom Barratt   7 0:07:00 0:07:07 0:07:14 0:07:03         0:28:24 42.3 02:34 27  
8 99 Ian Waite   8 0:07:05 0:07:08 0:07:08 0:07:11         0:28:32 42.1 02:26 28  
9 61 Ron Sammut   9 0:07:12 0:07:11 0:07:12 0:07:15         0:28:50 41.6 05:24 6 PB
10 66 Dean Bailey   10 0:07:25 0:07:18 0:07:08 0:07:14         0:29:05 41.3 01:39 30 PB
11 73 Ashley Jacobs   11 0:07:22 0:07:20 0:07:24 0:07:05         0:29:11 41.1 01:33 31 PB
12 88 Marcel Weijers   12 0:07:05 0:07:13 0:07:34 0:07:32         0:29:24 40.8 03:47 18 PB
13 103 Tom Bakowski   13 0:07:22 0:07:19 0:07:24 0:07:22         0:29:27 40.7 01:17 34 PB
14 97 John Ferguson   14 0:07:22 0:07:23 0:07:30 0:07:22         0:29:36 40.5 06:32 2  
15 91 Steven O'Neill   15 0:07:16 0:07:32 0:07:34 0:07:25         0:29:47 40.3 00:57 36  
16 87 Andrew Candy   16 0:07:24 0:07:31 0:07:37 0:07:21         0:29:53 40.2 03:34 20  
17 81 Michael Round   17 0:07:16 0:07:26 0:07:41 0:07:36         0:29:59 40.0 03:28 21  
18 5 Alan Flanders   18 0:07:24 0:07:31 0:07:34 0:07:30         0:30:00 40.0 04:46 10  
19 104 Sandy Burt   19 0:07:37 0:07:36 0:07:27 0:07:31         0:30:11 39.8 04:03 13  
20 69 Kieran Duff J 1 0:07:24 0:07:33 0:07:50 0:07:32         0:30:18 39.6 02:08 29 PB
21 100 Hamish Mackie   20 0:07:46 0:07:32 0:07:38 0:07:26         0:30:22 39.5 00:22 43  
22 14 Keith Hickey   21 0:07:25 0:07:43 0:07:36 0:07:40         0:30:24 39.5 03:18 22  
23 54 Jon Sammut J 2 0:07:29 0:07:36 0:07:45 0:07:33         0:30:25 39.5 03:46 19 PB
24 48 Guido Gadomsky   22 0:07:38 0:07:38 0:07:37 0:07:35         0:30:27 39.4 00:31 42  
25 94 Alan McGilvray   23 0:07:35 0:07:43 0:07:35 0:07:35         0:30:28 39.4 00:16 44 PB
26 102 Greg Lucas-Smith   24 0:07:41 0:07:37 0:07:36 0:07:36         0:30:31 39.3 00:42 39  
27 90 Byron Geneve   25 0:07:34 0:07:39 0:07:43 0:07:39         0:30:35 39.2 03:55 15  
28 71 Gregory Smith   26 0:07:44 0:07:34 0:07:46 0:07:48         0:30:52 38.9 04:10 12 PB
29 68 Gino D'Orazio   27 0:07:42 0:07:48 0:07:50 0:07:40         0:31:00 38.7 -00:16 47  
30 96 Mark Batten   28 0:07:45 0:07:52 0:07:40 0:07:51         0:31:08 38.5 03:54 16 PB
31 89 Bruce Rollerson   29 0:07:29 0:07:48 0:07:50 0:08:03         0:31:11 38.5 00:30 41  
32 53 Afton Galbraith   30 0:07:45 0:07:52 0:07:53 0:07:51         0:31:21 38.3 00:35 40 PB
33 62 Rick Bond   31 0:07:42 0:08:03 0:07:57 0:07:53         0:31:35 38.0 01:21 33 PB
34 98 Rhys Challen   32 0:07:38 0:08:01 0:08:03 0:08:00         0:31:41 37.9 -00:57 53 PB
35 86 Michael Ricciardi   33 0:07:25 0:07:53 0:08:18 0:08:08         0:31:45 37.8 -00:18 48 PB
36 64 John Wass   34 0:07:59 0:07:52 0:07:56 0:08:02         0:31:49 37.7 05:44 3 PB
37 44 Malcolm Tasker   35 0:08:03 0:08:08 0:07:56 0:07:42         0:31:49 37.7 03:13 23  
38 72 Robin Warrington   36 0:07:55 0:07:53 0:08:00 0:08:03         0:31:51 37.7 04:00 14  
39 21 Martin Lear   37 0:07:54 0:07:57 0:08:02 0:08:00         0:31:53 37.6 -00:40 52  
40 20 Richard Langston   38 0:08:05 0:08:09 0:08:02 0:07:47         0:32:05 37.4 01:06 35  
41 83 Martin Cope   39 0:07:56 0:07:55 0:08:12 0:08:03         0:32:05 37.4 02:57 26  
42 80 Sean Bryan   40 0:07:54 0:08:05 0:08:06 0:08:05         0:32:10 37.3 -01:26 56 PB
43 27 Kevin McIlduff   41 0:08:10 0:08:20 0:08:02 0:07:55         0:32:27 37.0 00:14 45  
44 56 Steve McKiernan   42 0:07:56 0:08:16 0:08:16 0:08:00         0:32:28 37.0 00:13 46  
45 79 Darryl Miller   43 0:08:06 0:08:04 0:08:09 0:08:09         0:32:28 37.0 05:05 8 PB
46 11 Tony McGrath   44 0:08:05 0:08:21 0:08:21 0:08:05         0:32:51 36.5 -01:10 55  
47 76 Brian Guest   45 0:08:08 0:08:16 0:08:17 0:08:20         0:33:01 36.3 01:29 32  
48 82 Paul Lavery   46 0:08:29 0:08:11 0:08:17 0:08:10         0:33:07 36.2 00:51 37  
49 45 Mickey Anderson F 1 0:08:28 0:08:26 0:08:27 0:08:22         0:33:43 35.6 00:47 38  
50 92 James Wallace   47 0:08:06 0:08:34 0:08:40 0:08:33         0:33:53 35.4 -02:55 60  
51 37 Giselle Hosgood F 2 0:08:46 0:08:41 0:08:36 0:08:10         0:34:14 35.1 04:47 9  
52 39 Don Dragicevich   48 0:08:12 0:08:40 0:09:00 0:08:39         0:34:31 34.8 -01:35 57  
53 16 Brendan Balcombe   49 0:08:33 0:08:39 0:08:59 0:08:39         0:34:50 34.4 -03:23 61  
54 46 Janna Angell F 3 0:09:06 0:08:44 0:08:45 0:08:24         0:34:58 34.3 -00:28 50 PB
55 67 Mark Lyons   50 0:08:59 0:09:13 0:09:11 0:09:03         0:36:26 32.9 -05:42 64  
56 38 Derek Mayall   51 0:09:14 0:09:15 0:09:08 0:09:03         0:36:40 32.7 05:29 5  
57 28 Kelvin Brooks   52 0:09:23 0:09:25 0:09:13 0:08:48         0:36:49 32.6 -00:58 54  
58 43 Belinda Evans F 4 0:09:12 0:09:13 0:09:13 0:09:21         0:36:59 32.4 -02:13 59  
59 33 José Arregui   53 0:09:09 0:09:22 0:09:24 0:09:08         0:37:03 32.4 03:50 17  
60 15 Troy Coulthard   54 0:09:22 0:09:28 0:09:14 0:09:10         0:37:14 32.2 -06:30 65  
61 57 Pete Denham   55 0:09:06 0:09:17 0:09:44 0:09:44         0:37:51 31.7 -00:35 51  
62 41 Rhiann Yeates F 5 0:09:39 0:09:44 0:09:40 0:09:36         0:38:40 31.0 -04:10 63 PB
63 32 Claudia Gadomsky F 6 0:09:54 0:10:01 0:09:35 0:09:19         0:38:50 30.9 -03:48 62  
64 7 Sue Munro F 7 0:09:21 0:09:49 0:10:04 0:10:02         0:39:17 30.5 -02:01 58  
65 2 Paulette Wilson F 8 0:10:53 0:10:58 0:11:10 0:10:51         0:43:52 27.4 -00:24 49  
66 78 Drazen Vucic   56 0:07:28                       DNF
10.0km option
1 3 Christa Geneve JF 1 0:11:56 0:12:25             0:24:21 24.6 -06:47 1  
2 1 Anni Geneve JF 2 0:14:02 0:14:29             0:28:31 21.0 -09:03 2  
40.0km option
1 10 Paul Williams   1 0:06:56 0:06:50 0:06:53 0:06:58 0:06:57 0:06:50 0:06:57 0:06:53 0:55:13 43.5 12:53 3  
2 12 John Impey   2 0:06:55 0:07:02 0:07:07 0:07:08 0:07:09 0:07:09 0:07:03 0:06:58 0:56:32 42.5 10:04 11  
3 60 Nick Foster   3 0:06:59 0:07:00 0:07:06 0:06:58 0:07:01 0:07:10 0:07:16 0:07:15 0:56:45 42.3 10:51 7  
4 75 John Sonego   4 0:07:02 0:07:09 0:07:07 0:07:11 0:07:20 0:07:13 0:07:13 0:07:06 0:57:20 41.9 07:19 14  
5 25 Peter Carlin   5 0:07:14 0:07:10 0:07:17 0:07:11 0:07:05 0:07:07 0:07:16 0:07:11 0:57:32 41.7 12:06 5  
6 59 Lorenzo Mascaro   6 0:07:22 0:07:12 0:07:12 0:07:06 0:07:15 0:07:17 0:07:40 0:07:19 0:58:22 41.1 07:15 15  
7 50 Guy Pritchard   7 0:07:23 0:07:19 0:07:19 0:07:18 0:07:16 0:07:20 0:07:25 0:07:23 0:58:43 40.9 06:54 16  
8 51 Frank Norton   8 0:07:28 0:07:33 0:07:22 0:07:20 0:07:12 0:07:12 0:07:24 0:07:34 0:59:05 40.6 12:08 4  
9 63 Paul Taseff   9 0:07:21 0:07:18 0:07:22 0:07:29 0:07:23 0:07:36 0:07:26 0:07:25 0:59:20 40.4 06:17 18  
10 26 Alex Righton   10 0:07:44 0:07:30 0:07:29 0:07:30 0:07:31 0:07:25 0:07:24 0:07:19 0:59:52 40.1 03:21 21  
11 55 Greg Perry   11 0:07:41 0:07:56 0:07:57 0:07:44 0:07:50 0:07:54 0:07:53 0:07:50 1:02:44 38.3 08:29 13  
12 22 Jeff Usher   12 0:07:43 0:07:42 0:07:49 0:07:58 0:07:52 0:07:59 0:07:55 0:07:53 1:02:50 38.2 10:32 9  
13 4 Ray Challen   13 0:07:49 0:07:56 0:07:55 0:07:56 0:08:00 0:07:57 0:07:59 0:08:03 1:03:35 37.7 04:31 20  
14 65 Roger Hales   14 0:07:59 0:07:46 0:07:34 0:08:05 0:08:01 0:08:09 0:07:59 0:08:12 1:03:45 37.6 09:04 12  
15 35 Paul Christiansen   15 0:07:55 0:07:58 0:08:06 0:08:07 0:07:51 0:08:04 0:08:02 0:07:54 1:03:57 37.5 05:10 19  
16 36 David Equid   16 0:08:09 0:08:17 0:08:10 0:08:05 0:08:12 0:08:00 0:08:07 0:07:52 1:04:52 37.0 06:53 17  
17 52 Peter Vaughan   17 0:08:09 0:08:05 0:08:06 0:08:08 0:08:14 0:08:02 0:08:15 0:07:55 1:04:56 37.0 10:05 10  
18 47 Jenny Sammons F 1 0:08:23 0:08:12 0:08:15 0:08:09 0:07:55 0:08:06 0:08:04 0:08:18 1:05:22 36.7 17:17 1  
19 13 Sean Jermy   18 0:08:21 0:08:31 0:08:21 0:08:13 0:08:14 0:08:07 0:08:03 0:07:51 1:05:41 36.5 -00:04 23  
20 18 Glen Cumming   19 0:08:11 0:08:33 0:08:29 0:08:25 0:08:36 0:08:22 0:08:23 0:08:09 1:07:08 35.7 01:59 22  
21 19 Paul Measey   20 0:08:26 0:08:26 0:08:29 0:08:33 0:08:27 0:08:22 0:08:38 0:08:19 1:07:40 35.5 -01:34 25  
22 31 Trevor Robson   21 0:08:59 0:08:39 0:08:32 0:08:25 0:08:28 0:08:29 0:08:20 0:08:00 1:07:51 35.4 10:36 8  
23 74 Daniel Marks   22 0:08:07 0:08:14 0:08:20 0:08:28 0:08:44 0:08:49 0:08:57 0:08:46 1:08:27 35.1 -03:19 26  
24 6 Sue Challen F 2 0:08:30 0:08:27 0:08:30 0:08:38 0:08:30 0:08:43 0:08:51 0:08:34 1:08:43 34.9 10:54 6  
25 34 Paul Perrett   23 0:08:44 0:08:31 0:08:36 0:08:36 0:08:44 0:08:45 0:08:38 0:08:28 1:09:03 34.8 -03:55 27  
26 24 Craig Challen   24 0:08:33 0:08:33 0:08:41 0:08:47 0:08:53 0:08:53 0:08:53 0:08:39 1:09:53 34.3 -01:16 24  
27 17 Fred Cottier   25 0:09:03 0:09:11 0:09:01 0:08:57 0:08:47 0:08:48 0:08:50 0:08:28 1:11:07 33.7 14:40 2  

The PBs Table

  Today Previous Diff
Rhys Challen 31:41 33:56 02:15
Afton Galbraith 31:21 33:22 02:01
Alan McGilvray 30:28 31:56 01:28
Sean Bryan 32:10 33:12 01:02
Dean Bailey 29:05 30:05 01:00
Marcel Weijers 29:24 30:24 01:00
Anthony Collis 28:23 29:15 00:52
Gregory Smith 30:52 31:41 00:49
Kieran Duff 30:18 31:02 00:44
Michael Ricciardi 31:45 32:27 00:42
Ron Sammut 28:50 29:29 00:39
Janna Angell 34:58 35:34 00:36
Rick Bond 31:35 32:10 00:35
Rhiann Yeates 38:40 39:13 00:33
Ashley Jacobs 29:11 29:43 00:32
Darryl Miller 32:28 32:54 00:26
Tom Bakowski 29:27 29:43 00:16
Brendan Nichol 28:13 28:28 00:15
Jon Sammut 30:25 30:37 00:12
Alex Sammons 27:47 27:56 00:09
Mark Batten 31:08 31:15 00:07
John Wass 31:49 31:54 00:05

 

Race Report

The flag certainly got excited today but relaxed a bit towards the end - yes, the wind did moderate. We had to sand-bag everything we wanted to stay in the same place but there were some excellent times recorded: almost a third of the field sped round the circuit at greater than 40km/h; top speed down the back-straight…? There was apparently a bit of buffeting along that long straight but everyone stayed on the path. So we welcome a few ecstatic riders to the 40km/h 'club' - Alex Righton joins after just his fourth ride with us, 1km/h faster than his previous ride on the course. And with just two weeks to go to the Busso Ironman some riders were definitely geting a bit of speed into their legs. Fastest girl on the 4 lapper was Mickey Anderson on her return from lay-off and injury; for 8 laps it was Jenny Sammons who also shaded Young Freddy for the Standards crown.

There are no PBs for the 40km option because previously only a handful of riders had done the eight laps here; none of today's riders. But Frank Norton posted his fastest time for a '40' and his best speed on any course - he deserves a special mention because his loan of a warm coat ensured the timekeeper's fingers more or less hit the correct keys on the laptop; thanks Frank. Thanks also to Natalie and Chris Roberts; Cam Berg and Lisa who later were swapped by Musicman Flanders after his nifty 20km ride; Dave Nangle monitored activity down near the 'settlement' and the field was sent on its way by Frans Buissink. Lorraine and Susie were on duty as usual, of course. Thanks all!

PS: check out Christo's report on the Forum - a rider's perspective plus more.

 

<<Top
<< Results Index

Posted: 
Last update: 20/11/11 15:25
The initial posting is provisional and amendments may be made up to 24 hrs after the event.