| Bib | Cat | Cat Place |
Time | Speed | Comment | ||
|---|---|---|---|---|---|---|---|
| 1 | 45 | Robert Power | O | 1 | 0:08:05.9 | 21.5 | Course record PB |
| 2 | 30 | Adam Semple | O | 2 | 0:08:07.9 | 21.4 | PB |
| 3 | 35 | Sam Davis | O | 3 | 0:08:30.6 | 20.4 | PB |
| 4 | 27 | Brendon Meney | O | 4 | 0:08:35.7 | 20.2 | PB |
| 5 | 47 | Luke Vitler | O | 5 | 0:08:49.2 | 19.7 | PB |
| 6 | 40 | Logan Calder | O | 6 | 0:08:50.2 | 19.7 | PB |
| 7 | 20 | Adrian White | <55 | 1 | 0:09:12.5 | 18.9 | PB |
| 8 | 42 | Ian Longville | O | 7 | 0:09:19.4 | 18.7 | |
| 9 | 16 | Justin Ghosh | O | 8 | 0:09:21.6 | 18.6 | |
| 10 | 5 | Brad Hall | O | 9 | 0:09:22.3 | 18.6 | PB |
| 11 | 49 | Matt Dec | <55 | 2 | 0:09:25.5 | 18.4 | |
| 12 | 22 | Jonathan Beck | O | 10 | 0:09:45.5 | 17.8 | |
| 13 | 25 | Richard Woods | <55 | 3 | 0:09:51.2 | 17.7 | PB |
| 14 | 48 | Dylan Spiby | O | 11 | 0:09:51.4 | 17.7 | |
| 15 | 43 | Jackson Mawby | O | 12 | 0:09:53.3 | 17.6 | |
| 16 | 41 | Sean Ralph | O | 13 | 0:09:53.8 | 17.6 | |
| 17 | 36 | David McCallum | O | 14 | 0:09:54.2 | 17.6 | |
| 18 | 46 | Michael Buytels | <55 | 4 | 0:10:00.0 | 17.4 | |
| 19 | 23 | James Truscott | O | 15 | 0:10:01.2 | 17.4 | |
| 20 | 37 | Cam Berg | <55 | 5 | 0:10:17.3 | 16.9 | PB |
| 21 | 28 | Roger Hales | <55 | 6 | 0:10:23.7 | 16.7 | |
| 22 | 38 | Byron Geneve | <55 | 7 | 0:10:43.8 | 16.2 | |
| 23 | 6 | Troy Coulthard | <55 | 8 | 0:10:44.4 | 16.2 | PB |
| 24 | 39 | Steven O'Neill | <55 | 9 | 0:10:46.5 | 16.1 | |
| 25 | 24 | Sandy Oman | >55 | 1 | 0:10:49.3 | 16.1 | |
| 26 | 19 | Rhys Challen | O | 16 | 0:10:51.2 | 16.0 | |
| 27 | 31 | Jessica Allen | OF | 1 | 0:11:05.7 | 15.7 | 1st (Women) |
| 28 | 15 | Chris Roberts | <55 | 10 | 0:11:09.6 | 15.6 | |
| 29 | 14 | Bruce Rollerson | <55 | 11 | 0:11:13.3 | 15.5 | |
| 30 | 33 | Guido Gadomsky | <55 | 12 | 0:11:21.3 | 15.3 | |
| 31 | 17 | Peter Vaughan | >55 | 2 | 0:11:49.8 | 14.7 | |
| 32 | 7 | Giselle Hosgood | <55F | 1 | 0:11:51.2 | 14.7 | 2nd (Women) PB |
| 33 | 44 | Jono Lowe | O | 17 | 0:11:58.1 | 14.5 | PB |
| 34 | 4 | Lorraine Schutz | >55F | 1 | 0:12:12.2 | 14.3 | 3rd (Women) |
| 35 | 34 | Daniel Marks | <55 | 13 | 0:12:15.9 | 14.2 | |
| 36 | 21 | Frank Norton | <55 | 14 | 0:12:48.9 | 13.6 | PB |
| 37 | 9 | Sue Challen | <55F | 2 | 0:12:57.3 | 13.4 | |
| 38 | 18 | Ray Challen | <55 | 15 | 0:13:08.9 | 13.2 | |
| 39 | 8 | Sara Langridge | <55F | 3 | 0:13:30.6 | 12.9 | |
| 40 | 13 | Lauren Bultitude-Paull | OF | 2 | 0:13:44.0 | 12.7 | |
| 41 | 32 | Allan Amey | O | 18 | 0:13:54.8 | 12.5 | |
| 42 | 2 | James Hales | O | 19 | 0:13:56.3 | 12.5 | PB |
| 43 | 11 | Kazuko Rollerson | <55F | 4 | 0:14:27.4 | 12.0 | |
| 44 | 12 | Craig Challen | <55 | 16 | 0:14:36.3 | 11.9 | |
| 45 | 10 | Claudia Gadomsky | <55F | 5 | 0:14:42.3 | 11.8 | |
| 46 | 1 | Jason Moyle | O | 20 | DNF | ||
| 47 | 26 | Phil Deisel | <55 | 17 | DNF |
The PBs Table
| Today | Previous | Diff | |
| James Hales | 13:56 | 17:52 | 03:56 |
| Robert Power | 08:06 | 10:50 | 02:44 |
| Sam Davis | 08:31 | 10:36 | 02:05 |
| Brendon Meney | 08:36 | 10:18 | 01:42 |
| Giselle Hosgood | 11:51 | 13:26 | 01:35 |
| Luke Vitler | 08:49 | 10:14 | 01:25 |
| Troy Coulthard | 10:44 | 11:47 | 01:03 |
| Adam Semple | 08:08 | 09:03 | 00:55 |
| Cameron Berg | 10:17 | 11:12 | 00:55 |
| Frank Norton | 12:49 | 13:42 | 00:53 |
| Brad Hall | 09:22 | 09:55 | 00:33 |
| Logan Calder | 08:50 | 09:19 | 00:29 |
| Richard Woods | 09:51 | 10:11 | 00:20 |
| Jonathan Lowe | 11:58 | 12:06 | 00:08 |
| Adrian White | 09:13 | 09:18 | 00:05 |
There was an occasional light SW that perhaps provided a brief caress to one or two riders; nothing really to hinder today's uphill progress apart from the possible lack of oxygen in the fairly steamy atmosphere (80+% humidity).
First man up the hill, starting early because he had to be off to ride a criterium, was Brad Hall whose benchmark remained in place until Justin Ghosh came through, shaving less than a second off. Justin stayed around the finish enjoying his place on the leader board for three or four minutes until Adrian White stormed through to take a further ten seconds off. Adrian might have been there earlier but had to untangle a jammed chain part-way into his ride. Nevertheless his 9min12 was a Gold medal time for the under-55 Masters and lasted some time until erased by Brendon Meney, Adam Semple and Sam Davis with their storming 8min30-style times.
Adam's time needed a bit of adjusting however for a start-time correction and when that was done, a time that looked pretty good already was somewhat better, breaking the old course record and shooting Adam to the number two spot behind Powerhouse Robert's even better time of 8min 05.86sec. Is there to be a sub-8min on this course sometime?
In the meantime Lorraine had established the initial benchmark for the girls, held it for a few minutes until Giselle flew past the timekeeper who then had to wait for another twenty minutes for Jessica to arrive with her Gold medal winning time.
The conditions might have been a tad oppressive if you weren't on your bike but fifteen PBs in a field of 47 starters seems to suggest that on the bike things weren't too bad - in the first ten riders there were eight PBs with Justin riding the event for the first time and Ian Longville a mere 1sec off his previous best set ten years ago!
Down at the bottom of the hill in Rushton Park, affairs were managed by Nat Roberts and Jenny Sammons while across the road in Clifton St our starter was Stuart Gee; Stuart Murray was our man with the flag on the roundabout. Lorraine of course was down there as usual at the crack of dawn getting stuff ready before she got onto the rollers prior to attacking the climb herself. Thanks to you all and to the others who as usual jumped in to lend a hand when there were things to be done.