Race Report

Place Bib#   Cat Cat
Place
Out Back Total
Time
Speed Std
Time
Std
Place
Points Comment
Speed Std
1 40 Matt Illingworth   1 0:33:07 0:34:38 1:07:45 43.7 15:54 4 110 97  
2 80 Matt Dec   2 0:33:20 0:35:40 1:09:00 43.0 12:12 9 106 87 PB
3 87 Tim Roberts   3 0:34:09 0:36:25 1:10:34 42.0 15:35 6 100 96  
4 60 Cam Berg   4 0:35:10 0:36:33 1:11:43 41.3 11:56 11 96 87 PB
5 72 Andrew Martin   5 0:34:25 0:37:21 1:11:46 41.3 07:03 26 96 74  
6 75 Michael Verheyen   6 0:34:45 0:37:20 1:12:06 41.1 06:43 28 95 73 PB
7 70 Dean Whelan   7 0:34:58 0:38:02 1:13:00 40.6 05:49 32 92 71 PB
8 55 Roger Hales   8 0:35:51 0:37:49 1:13:39 40.2 17:07 3 90 100 PB
9 50 Peter Carlin   9 0:35:40 0:38:02 1:13:43 40.2 13:05 7 90 90 PB
10 20 Nick Churchill   10 0:36:18 0:37:56 1:14:14 39.9 06:58 27 88 74  
11 35 Brian Farrelly   11 0:36:45 0:38:19 1:15:04 39.5 08:35 22 86 78 PB
12 82 Byron Geneve   12 0:36:23 0:38:53 1:15:15 39.4 12:51 8 85 89 PB
13 47 Jerard Ghossein   13 0:36:57 0:38:45 1:15:41 39.2 08:35 21 84 78  
14 33 Daniel Taborsky   14 0:37:53 0:38:00 1:15:53 39.1 02:56 48 83 63 PB
15 61 Guy Pritchard   15 0:37:19 0:38:38 1:15:57 39.0 05:51 31 83 71 PB
16 74 Andrew Simpson   16 0:36:45 0:39:41 1:16:26 38.8 02:23 51 81 62  
17 51 Michael Buytels   17 0:37:04 0:39:50 1:16:55 38.5 05:29 35 80 70  
18 91 Scotty McDowell   18 0:36:58 0:40:10 1:17:09 38.4 02:51 49 79 63  
19 77 Stuart Murray   19 0:37:50 0:39:25 1:17:15 38.4 01:34 56 79 60 PB
20 85 Ron Sammut   20 0:38:03 0:39:24 1:17:27 38.3 10:01 16 78 82  
21 25 Guido Gadomsky   21 0:37:30 0:40:04 1:17:34 38.2 01:50 54 78 60 PB
22 21 Justin Ghosh J 1 0:36:28 0:41:35 1:18:03 38.0 01:56 53 77 61 Junior record
23 39 Alastair Milne   22 0:37:45 0:40:23 1:18:08 37.9 00:41 58 76 57  
24 46 Frank Norton   23 0:38:04 0:40:07 1:18:11 37.9 10:35 15 76 83 PB
25 68 Mark Crowther   24 0:38:18 0:39:56 1:18:14 37.9 06:02 30 76 71 PB
26 95 mouse   25 0:38:36 0:39:53 1:18:29 37.8 20:44 1 76 109  
27 96 Anthony Collis   26 0:37:25 0:41:06 1:18:32 37.7 05:07 36 75 69  
28 41 Andrew Mackie   27 0:37:59 0:40:49 1:18:49 37.6 08:39 19 75 78  
29 15 Paul Speyers   28 0:37:52 0:41:02 1:18:54 37.6 01:42 55 74 60 PB
30 65 Alan Flanders   29 0:38:45 0:40:13 1:18:58 37.5 09:48 17 74 81 PB
31 58 Darren Wright   30 0:38:40 0:40:19 1:18:59 37.5 04:03 41 74 66  
32 84 Sandy Burt   31 0:39:02 0:40:11 1:19:13 37.4 08:15 23 74 77  
33 88 Chris Brown   32 0:38:26 0:41:31 1:19:57 37.1 01:15 57 71 59  
34 81 Ian Waite   33 0:38:25 0:41:41 1:20:06 37.0 -00:42 61 71 54  
35 49 Marcel Weijers   34 0:39:24 0:40:55 1:20:19 36.9 04:35 39 70 68  
36 56 John Healy   35 0:38:45 0:42:00 1:20:44 36.7 06:04 29 69 71  
37 63 Mark Hoyer   36 0:39:14 0:41:41 1:20:56 36.6 -02:07 63 69 50  
38 19 Glyn Fish J 2 0:38:46 0:42:20 1:21:05 36.6 05:43 33 68 71  
39 53 Alex Righton   37 0:39:02 0:42:04 1:21:05 36.6 -02:16 64 68 50  
40 52 Steven O'Neill   38 0:39:39 0:41:47 1:21:25 36.4 -02:36 65 68 49  
41 66 Lorenzo Mascaro   39 0:37:29 0:43:59 1:21:28 36.4 00:20 59 67 57 PB
42 16 Ray Challen   40 0:39:48 0:41:45 1:21:33 36.3 03:21 46 67 64 PB
43 38 Andrew Candy   41 0:40:14 0:41:28 1:21:42 36.3 03:50 43 67 66 PB
44 30 Andrew White   42 0:39:30 0:42:17 1:21:47 36.2 03:45 44 67 65  
45 83 Hamish Mackie   43 0:40:30 0:41:31 1:22:02 36.1 -03:13 66 66 47  
46 31 Mark Bennett   44 0:39:52 0:42:21 1:22:13 36.1 11:59 10 66 87  
47 3 Keith Hickey   45 0:40:54 0:41:35 1:22:29 35.9 03:40 45 65 65  
48 18 Michael Round   46 0:40:17 0:42:29 1:22:45 35.8 02:47 50 64 63  
49 90 David McCallum   47 0:39:40 0:43:12 1:22:52 35.8 -04:03 69 64 45  
50 73 Alan McGilvray   48 0:39:50 0:44:26 1:24:16 35.2 -05:27 70 60 42 PB
51 24 Peter Vaughan   49 0:40:51 0:43:45 1:24:36 35.0 08:54 18 60 79 PB
52 94 Lorraine Schutz F 1 0:41:27 0:43:47 1:25:15 34.8 19:16 2 58 106  
53 45 Phil Parr   50 0:40:59 0:44:16 1:25:15 34.8 07:34 25 58 75  
54 42 David Equid   51 0:41:19 0:43:59 1:25:18 34.7 04:08 40 58 66 PB
55 27 Dianne McAuliffe F 2 0:41:28 0:44:21 1:25:49 34.5 02:17 52 57 62  
56 34 Malcolm MacWatt   52 0:41:40 0:44:36 1:26:16 34.4 10:46 14 56 84 PB
57 79 Gregory Smith   53 0:41:49 0:44:41 1:26:30 34.3 02:56 47 55 63 PB
58 10 Jeff Usher   54 0:42:01 0:44:30 1:26:31 34.3 04:56 37 55 68  
59 62 Jonathan Beck   55 0:40:55 0:45:59 1:26:54 34.1 -08:05 77 54 35  
60 57 Alex Katopodis   56 0:42:34 0:44:34 1:27:09 34.0 -08:20 78 54 34  
61 22 Jenny Sammons F 3 0:41:54 0:45:22 1:27:16 34.0 15:43 5 53 96  
62 29 Rick Churchill   57 0:41:53 0:45:38 1:27:32 33.9 04:35 38 53 68  
63 78 Michael Ricciardi   58 0:42:59 0:44:41 1:27:41 33.8 -07:05 73 52 37  
64 59 Duncan Farrow   59 0:42:47 0:45:02 1:27:48 33.8 -01:39 62 52 51  
65 7 Sue Challen F 4 0:42:24 0:45:26 1:27:50 33.7 11:23 12 52 85 PB
66 64 John Ferguson   60 0:40:59 0:47:10 1:28:09 33.6 03:58 42 51 66  
67 76 Brian Guest   61 0:43:03 0:45:23 1:28:26 33.5 -00:20 60 51 55  
68 14 Daniel Marks   62 0:42:01 0:46:26 1:28:27 33.5 -07:15 75 51 37  
69 12 Craig Challen   63 0:42:41 0:46:18 1:28:59 33.3 -03:27 67 50 47 PB
70 37 Stuart Ivins   64 0:42:27 0:47:06 1:29:33 33.1 -07:09 74 48 37  
71 44 Paul Measey   65 0:42:31 0:47:47 1:30:19 32.8 -07:55 76 47 35  
72 13 Steve McKiernan   66 0:43:42 0:46:46 1:30:29 32.8 -06:50 72 46 38 PB
73 86 Shaun Morris   67 0:45:01 0:45:51 1:30:52 32.6 -10:16 79 46 29  
74 43 Karl McIntyre   68 0:44:08 0:48:17 1:32:25 32.1 -10:37 80 42 28  
75 5 Fred Cottier   69 0:46:45 0:48:55 1:35:40 31.0 11:13 13 36 85  
76 4 José Arregui   70 0:46:36 0:49:24 1:36:00 30.9 07:45 24 35 76  
77 9 Derek Mayall   71 0:47:19 0:50:56 1:38:15 30.2 08:38 20 31 78  
78 26 Anne Murrell F 5 0:47:14 0:51:45 1:38:58 29.9 05:33 34 30 70  
79 2 Sue Thomas F 6 0:49:52 0:49:43 1:39:35 29.8 -03:58 68 29 45  
80 36 Kelvin Brooks   72 0:49:38 0:53:19 1:42:57 28.8 -11:30 81 23 26 PB
81 8 Claudia Gadomsky F 7 0:50:11 0:54:58 1:45:09 28.2 -15:43 83 20 15  
82 17 Suzie McLean F 8 0:50:01 0:55:34 1:45:35 28.1 -14:08 82 19 19  
83 6 Dave Nangle   73 0:51:24 0:56:51 1:48:15 27.4 -06:48 71 15 38  
84 1 James Ormerod HC 1 1:05:25 1:04:14 2:09:39 22.9         PB
85 32 Trevor Robson   74                 DNF puncture
86 54 Eric Simillion   75 0:38:55               DNF puncture

The PBs Table

  Today Previous Diff
Stuart Murray 1:17:15 1:28:38 0:11:23
Gregory Smith 1:26:30 1:36:11 0:09:41
Matt Dec 1:09:00 1:18:40 0:09:40
Peter Carlin 1:13:43 1:20:01 0:06:18
Paul Speyers 1:18:54 1:25:03 0:06:09
Sue Challen 1:27:50 1:33:40 0:05:50
Ray Challen 1:21:33 1:27:07 0:05:34
Guido Gadomsky 1:17:34 1:22:57 0:05:23
Byron Geneve 1:15:15 1:20:18 0:05:03
Michael Verheyen 1:12:06 1:15:55 0:03:49
Alan McGilvray 1:24:16 1:28:01 0:03:45
Daniel Taborsky 1:15:53 1:18:54 0:03:01
Cameron Berg 1:11:43 1:14:40 0:02:57
Malcolm MacWatt 1:26:16 1:29:05 0:02:49
Guy Pritchard 1:15:57 1:18:07 0:02:10
Frank Norton 1:18:11 1:20:19 0:02:08
Alan Flanders 1:18:58 1:21:06 0:02:08
Andrew Candy 1:21:42 1:23:27 0:01:45
Peter Vaughan 1:24:36 1:26:16 0:01:40
James Ormerod 2:09:39 2:11:12 0:01:33
Mark Crowther 1:18:14 1:19:43 0:01:29
Lorenzo Mascaro 1:21:28 1:22:52 0:01:24
Roger Hales 1:13:39 1:14:57 0:01:18
Craig Challen 1:28:59 1:29:58 0:00:59
Brian Farrelly 1:15:04 1:16:01 0:00:57
Kelvin Brooks 1:42:57 1:43:49 0:00:52
Dean Whelan 1:13:00 1:13:40 0:00:40
Steven McKiernan 1:30:29 1:31:03 0:00:34
David Equid 1:25:18 1:25:19 0:00:01

 

Race Report

It was actually quite coolish first thing at Tomeos but fine once you started pedalling. Out on the course the breeze seemed to have a bit of trouble deciding on a direction and riders from both ends of the field seemed to agree they copped a bit of random buffeting on the return leg. But the 'Out' and 'Back' times considered together with the fact that there is more downhill on the way back, show pretty clearly the prevailing direction of the breeze. Nevertheless there was a goodly array of PBs to display: a third of the field and some really impressive improvements among them. There was a new Junior course record posted too: well done Justin! Oh, and a new standard mark to compensate some of us for ageing…

Susie doesn't do too well on this course - for the second year running, she didn't even get the chance to get to the start line. But she had done her usual task of organising the production team for the day; they were magnificent again: Lorraine got things started, jumped on her bike early so that mouse could get on his bike late; Terri Usher and Robin Warrington managed things around the desk without fault but plenty of good humour; Frans Buissink and Phil Gyford were out at the turn in plenty of time to set up and see Lorraine through followed by the rest of us, of course; Paul Lavery marshalled the parking area to back up the diplomatic achievement of Byron gaining permission to use the area again. Byron is also the man to thank for ensuring we have drinks on hand at the end of Summer rides. Finally there was Aunt Emily (Neilly) who again travelled up from Koji for the sheer pleasure of greeting 86 riders on the start line; crazy but we love him for it! And he got to travel home in daylight.

<<Top
<< Results Index

Posted: 
Last update: 13/11/11 19:53
The initial posting is provisional and amendments may be made up to 24 hrs after the event.