Race Report

Place Bib#   Cat Cat
Place
Out Back Total
Time
Speed Std
Time
Std
Place
Points Comment
Speed Std
1 1 Michael Verheyen   1 0:28:53 0:28:55 0:57:48 41.9 06:05 18 101 79  
2 72 Matt Dec   2 0:29:52 0:29:02 0:58:54 41.2 06:55 14 97 81  
3 35 Robert Power J 1 0:29:40 0:29:34 0:59:14 40.9 08:04 6 96 84 Course record - Junior
4 82 Tim Roberts   3 0:29:58 0:29:36 0:59:34 40.7 10:16 5 94 90 Mech problems
5 87 Andrew Martin   4 0:29:31 0:30:14 0:59:45 40.6 04:08 25 94 73  
6 89 Luke Vitler J 2 0:29:43 0:30:12 0:59:55 40.5 07:23 11 93 82  
7 77 Adrian White   5 0:30:35 0:29:49 1:00:24 40.1 03:29 31 91 72  
8 80 Matt Burton   6 0:30:33 0:30:09 1:00:42 39.9 03:11 32 90 71  
9 30 Troy Coulthard   7 0:29:57 0:30:47 1:00:44 39.9 03:09 33 90 71 PB
10 84 Cam Berg   8 0:30:27 0:30:27 1:00:54 39.8 06:54 13 89 81 PB
11 46 Stuart Gee   9 0:30:36 0:30:24 1:01:00 39.7 12:34 1 89 97 PB
12 38 Brendon Meney J 3 0:30:58 0:30:36 1:01:35 39.4 05:43 20 87 78  
13 43 Dylan Spiby   10 0:31:23 0:30:17 1:01:41 39.3 02:12 40 87 68  
14 55 Brian Farrelly   11 0:30:57 0:30:46 1:01:44 39.3 06:04 16 87 79 PB
15 52 Frans Buissink   12 0:31:13 0:30:52 1:02:05 39.0 07:45 7 85 83 PB
16 85 Tom Barratt   13 0:31:11 0:30:58 1:02:09 39.0 02:12 41 85 68  
17 83 Nick Foster   14 0:30:52 0:31:23 1:02:14 39.0 06:04 17 85 79  
18 67 Chris Roberts   15 0:31:25 0:30:53 1:02:19 38.9 05:29 21 84 77  
19 33 Roger Hales   16 0:31:28 0:31:23 1:02:51 38.6 10:43 4 83 92 PB
20 63 Peter Carlin   17 0:31:33 0:31:19 1:02:52 38.6 07:30 8 83 83  
21 94 Andrew Simpson   18 0:31:24 0:31:30 1:02:54 38.5 00:59 46 82 65  
22 3 Nick Churchill   19 0:31:00 0:31:56 1:02:56 38.5 02:53 35 82 70  
23 40 Drew Popperwell J 4 0:31:37 0:31:51 1:03:28 38.2 03:50 29 80 73  
24 73 John Sonego   20 0:31:50 0:31:56 1:03:46 38.0 01:33 44 79 66  
25 86 Phil Deisel   21 0:31:34 0:32:49 1:04:22 37.7 04:58 22 78 76  
26 58 Alex Righton   22 0:32:04 0:32:20 1:04:24 37.6 -00:31 53 77 61  
27 76 Ian Waite   23 0:32:40 0:32:08 1:04:48 37.4 -00:27 51 76 61  
28 54 Mark Crowther   24 0:32:28 0:32:20 1:04:48 37.4 04:01 27 76 73 PB
29 25 Guido Gadomsky   25 0:32:09 0:32:46 1:04:55 37.3 -00:34 54 75 60 PB
30 50 Stuart Murray   26 0:32:42 0:32:18 1:05:00 37.3 -01:07 55 75 59  
31 75 Frank Norton   27 0:32:34 0:32:28 1:05:02 37.3 06:55 12 75 81 PB
32 51 Andrew Candy   28 0:32:45 0:32:31 1:05:16 37.1 04:04 26 74 73 PB
33 64 Chris Brown   29 0:32:41 0:33:38 1:06:19 36.6 -00:30 52 71 61  
34 74 Marcel Weijers   30 0:33:26 0:33:06 1:06:31 36.4 02:18 39 70 68  
35 81 Jonathan Beck   31 0:33:38 0:32:55 1:06:33 36.4 -02:40 59 70 55  
36 22 Bill Scanlan   32 0:33:36 0:32:59 1:06:35 36.4 -02:42 60 70 55  
37 78 Darren Wright   33 0:33:29 0:33:06 1:06:35 36.4 00:43 48 70 64  
38 39 John Healy   34 0:33:45 0:32:51 1:06:35 36.4 03:47 30 70 72 PB
39 57 Emma Pooley F 1 0:33:46 0:33:26 1:07:12 36.1 04:13 24 69 74  
40 34 David McCallum   35 0:34:06 0:33:29 1:07:35 35.9 -03:42 64 67 52 PB
41 60 Steven O'Neill   36 0:33:55 0:33:45 1:07:40 35.8 -03:47 65 67 52 PB
42 19 Andrew White   37 0:33:41 0:34:37 1:08:18 35.5 01:02 45 65 65  
43 23 Ray Challen   38 0:33:35 0:34:50 1:08:25 35.4 00:24 50 65 63 PB
44 31 Mark Bennett   39 0:34:27 0:34:30 1:08:57 35.2 07:25 10 63 82  
45 62 Byron Geneve   40 0:35:02 0:34:38 1:09:40 34.8 01:45 42 61 67  
46 17 Keith Gill   41 0:34:33 0:35:13 1:09:46 34.7 04:55 23 61 76  
47 66 Alan McGilvray   42 0:34:45 0:35:01 1:09:46 34.7 -05:53 69 61 46  
48 4 Luke Dawson   43 0:34:32 0:35:51 1:10:23 34.4 00:31 49 59 63 PB
49 11 Steve McKiernan   44 0:34:30 0:35:54 1:10:24 34.4 -02:36 58 59 55 PB
50 8 Jonathan Lewis J 5 0:36:03 0:35:09 1:11:12 34.0 02:31 37 57 69  
51 10 Tony McGrath   45 0:35:49 0:35:39 1:11:28 33.9 -05:10 68 56 48  
52 36 David Equid   46 0:35:28 0:36:06 1:11:34 33.9 00:56 47 56 65  
53 29 Trevor Robson   47 0:36:01 0:35:49 1:11:50 33.7 07:26 9 55 83 PB
54 88 Hamish Mackie   48 0:35:03 0:37:01 1:12:04 33.6 -08:11 72 54 39  
55 18 Richard Langston   49 0:35:31 0:36:36 1:12:07 33.6 -03:18 62 54 53  
56 26 Jenny Sammons F 2 0:36:23 0:36:03 1:12:26 33.5 11:04 3 54 93 PB
57 44 Jeff Usher   50 0:35:44 0:36:46 1:12:30 33.4 01:38 43 53 67 PB
58 37 Malcolm MacWatt   51 0:36:01 0:36:39 1:12:40 33.4 06:01 19 53 79  
59 28 Peter Vaughan   52 0:35:38 0:37:03 1:12:40 33.4 03:08 34 53 71  
60 95 Daniel Marks   53 0:36:42 0:35:59 1:12:41 33.4 -06:52 70 53 43  
61 61 Angus Jeffrey   54 0:35:04 0:37:47 1:12:51 33.3 -08:58 73 53 37  
62 32 Phil Parr   55 0:35:59 0:36:57 1:12:56 33.2 02:18 38 52 68  
63 56 Michael Ricciardi   56 0:36:02 0:37:23 1:13:25 33.0 -08:06 71 51 40  
64 2 Lorraine Schutz F 3 0:35:50 0:37:41 1:13:31 33.0 11:14 2 51 93  
65 21 Sue Challen F 4 0:37:14 0:36:54 1:14:08 32.7 06:19 15 49 79 PB
66 65 Brian Guest   57 0:36:59 0:37:10 1:14:09 32.7 -02:44 61 49 54  
67 45 Mick Martin   58 0:37:27 0:36:55 1:14:22 32.6 -10:29 76 49 33  
68 5 Shaun Morris   59 0:37:28 0:37:09 1:14:37 32.5 -09:18 75 48 36  
69 47 Paul Lavery   60 0:38:10 0:36:51 1:15:01 32.3 -04:39 67 47 49  
70 93 Michael Claffey   61 0:38:33 0:37:12 1:15:45 32.0 -11:52 78 45 29  
71 68 John Ferguson   62 0:37:34 0:38:18 1:15:52 32.0 -01:11 56 45 59  
72 20 Ralph Eccleston   63 0:37:51 0:39:06 1:16:57 31.5 -09:09 74 43 37  
73 71 Ian Beard   64 0:38:17 0:39:26 1:17:44 31.2 -10:57 77 41 32  
74 27 Ken Dupuy   65 0:38:32 0:40:24 1:18:56 30.7 -03:42 63 38 52  
75 16 Sue Thomas F 5 0:40:11 0:39:47 1:19:57 30.3 -02:26 57 36 55 PB
76 13 Anne Murrell F 6 0:40:25 0:40:28 1:20:54 30.0 03:51 28 34 73 PB
77 6 Nat Roberts F 7 0:40:34 0:40:20 1:20:54 30.0 -04:32 66 34 50 PB
78 9 José Arregui   66 0:40:12 0:41:04 1:21:17 29.8 02:51 36 33 70  
79 7 Claudia Gadomsky F 8 0:41:49 0:42:39 1:24:29 28.7 -11:59 79 27 29  
80 70 Suzie McLean F 9 0:45:20 0:45:49 1:31:09 26.6 -17:01 80 15 15  
81 12 James Hales   67 0:47:42 0:50:24 1:38:06 24.7 -34:13 81 15 15  
82 14 Sue Munro F 10             5 5 DNF puncture
83 49 Michael Round   68             5 5 DNF puncture

The PBs Table

  Today Previous Diff
David McCallum 07:35 16:14 08:39
Natalie Roberts 20:54 28:14 07:20
Guido Gadomsky 04:55 10:16 05:21
Andrew Candy 05:16 10:06 04:50
Ray Challen 08:25 13:08 04:43
Luke Dawson 10:23 14:34 04:11
Sue Challen 14:08 18:19 04:11
John Healy 06:35 09:38 03:03
Stuart Gee 01:00 03:57 02:57
Anne Murrell 20:54 23:33 02:39
Steven McKiernan 10:24 13:02 02:38
Troy Coulthard 00:44 03:17 02:33
Frank Norton 05:02 07:29 02:27
Brian Farrelly 01:44 04:06 02:22
Sue Thomas 19:57 22:15 02:18
Mark Crowther 04:48 06:50 02:02
Cameron Berg 00:54 02:50 01:56
Frans Buissink 02:05 03:56 01:51
Jenny Sammons 12:26 14:16 01:50
Trevor Robson 11:50 13:15 01:25
Jeff Usher 12:30 13:35 01:05
Steve O'Neill 07:40 08:19 00:39
Roger Hales 02:51 02:55 00:04
Points: Hillies 1 & 2

Race Report

A bit of dampness just before the start cleared the way to a fine ride in clean air for most riders. A few had mechanical problems; several DNF'd because of punctures. Tim Roberts had time to have a conversation with Susie who had punctured, discuss his broken saddle and still finish the course in less than an hour. But Mike Verheyen's time stayed unchallenged throughout the event - first off the rank, first home, Mike had a busy day planned and wasn't going to be able to hang about!

Robbie Power continued on his spree of brilliant rides - a new Junior record for this course; Luke Vitler wasn't too far behind him though, also sneaking in under the hour. There was a time when we were wondering when someone was going to finally manage a sub-hour on Chidlow-Wundowie; now it's becoming all too easy - but not according to Matt Dec -'Really tuff' was his summary. At 41km/h he wasn't taking it too easy. Matt was one of a fair number of riders gaining their first impressions of the course. Nevertheless there was still a respectable number of PBs to post. Emma put in a good day's work for her early-season training: an early ride out to Chidlow, a 40km TT (-not too far off course-record pace; fastest girl, needless to say) and another 50km pedalling back to the coast. She had company so there were a few riders clocking up a few km today.
Troy had done a fair job with the weather. There was no breeze in Chidlow but the consensus was it was a tough outward leg and a lot more fun coming home: the splits tell the story quite effectively.

Launching riders on their journey today was Mark McClellan; Helen Watkins and Robin Warrington had charge of the desk. Dan Taborsky and Phil Gyford made the trip out to Wundowie where they set up the turn and intermediate timing point while Young Freddy Cottier was kept busy on the Chidlow roundabout. Susie came back to help Fred out but only after Allen Gunther who had been out for a gentle ride himself had rescued her somewhere towards Wooroloo.

<<Top
<< Results Index

Posted: 
Last update: 12/12/11 16:45
The initial posting is provisional and amendments may be made up to 24 hrs after the event.