Race Report

  Bib   Cat Cat
Place
Lap 1 Lap 2 Total Speed Std Std
Place
Speed
Pts
Std
Pts
Comment
1 50 Matt Illingworth   1 0:27:00 0:27:05 0:54:05 43.3 11:16 3 107 101  
2 80 Andrew Martin   2 0:27:05 0:27:13 0:54:18 43.1 07:16 14 106 89  
3 77 Michael Verheyen   3 0:27:13 0:27:29 0:54:42 42.8 06:52 17 105 87  
4 5 Dean Whelan   4 0:27:33 0:28:00 0:55:34 42.1 06:00 21 101 85  
5 72 Matt Dec   5 0:27:52 0:28:08 0:56:00 41.8 07:26 12 99 89 PB
6 68 Tom Barratt   6 0:28:42 0:29:11 0:57:53 40.4 04:08 30 92 79  
7 75 Cam Berg   7 0:28:45 0:29:17 0:58:01 40.3 07:20 13 92 89 PB
8 70 Tim Roberts   8 0:28:55 0:29:09 0:58:05 40.3 09:14 6 91 95  
9 43 Brian Farrelly   9 0:29:08 0:29:34 0:58:42 39.9 06:39 19 89 87 PB
10 32 Peter Carlin   10 0:29:25 0:29:20 0:58:45 39.8 09:04 7 89 94  
11 60 Stuart Gee   11 0:29:16 0:29:34 0:58:50 39.8 12:05 2 89 104 PB
12 45 Nick Foster   12 0:29:04 0:29:56 0:58:59 39.7 06:51 18 88 87  
13 64 Frans Buissink   13 0:29:55 0:29:50 0:59:46 39.2 07:33 11 85 90  
14 73 Phil Deisel   14 0:29:28 0:30:24 0:59:52 39.1 06:58 16 85 88  
15 3 John Sonego   15 0:29:41 0:30:14 0:59:56 39.0 03:02 35 85 75  
16 82 John Impey   16 0:29:40 0:30:19 0:59:58 39.0 04:54 26 85 81  
17 40 Chris Roberts   17 0:30:26 0:29:45 1:00:10 38.9 05:11 24 84 82 Gear shift problems
18 88 Emma Pooley F 1 0:29:50 0:30:21 1:00:11 38.9 08:40 8 84 93 Course record
19 65 Roger Hales   18 0:29:45 0:30:31 1:00:17 38.8 10:38 5 84 99 PB
20 52 Scotty McDowell   19 0:29:42 0:30:40 1:00:23 38.8 02:07 42 83 72  
21 37 Nick Churchill   20 0:29:40 0:30:49 1:00:28 38.7 02:58 36 83 75  
22 57 Chris Brown   21 0:30:37 0:30:46 1:01:23 38.1 02:03 43 80 72  
23 15 Frank Norton   22 0:30:31 0:31:04 1:01:35 38.0 07:47 10 79 90 PB
24 62 Alex Righton   23 0:30:21 0:31:37 1:01:58 37.8 -00:24 50 78 64 Broken gear cable
25 61 Lorenzo Mascaro   24 0:30:41 0:31:34 1:02:15 37.6 01:40 45 77 71 PB
26 58 Marcel Weijers   25 0:31:04 0:31:42 1:02:46 37.3 03:34 32 75 77 PB
27 74 Alan McGilvray   26 0:31:23 0:31:53 1:03:17 37.0 -01:43 53 74 60  
28 89 mouse   27 0:31:40 0:31:47 1:03:26 36.9 14:07 1 73 110  
29 36 Andrew Candy   28 0:31:41 0:31:50 1:03:31 36.8 03:19 33 73 76 PB
30 56 Mark Crowther   29 0:31:35 0:32:16 1:03:51 36.6 02:29 41 72 74 PB
31 53 Steven O'Neill   30 0:31:46 0:32:20 1:04:06 36.5 -02:32 55 71 58 PB
32 69 Bill Scanlan   31 0:32:32 0:31:50 1:04:23 36.3 -02:49 57 70 57 PB
33 38 Michael Round   32 0:31:59 0:32:57 1:04:57 36.0 01:53 44 69 72  
34 63 Jonathan Beck   33 0:32:34 0:32:24 1:04:58 36.0 -03:24 60 69 55  
35 86 Hamish Mackie   34 0:32:07 0:32:56 1:05:03 36.0 -03:29 61 68 55  
36 23 Steve McKiernan   35 0:32:25 0:32:53 1:05:18 35.8 00:03 48 68 66 PB
37 76 Greg Perry   36 0:32:23 0:32:56 1:05:19 35.8 04:03 31 68 78  
38 71 Ian Hayward   37 0:32:33 0:32:47 1:05:20 35.8 -02:50 58 68 57  
39 21 Keith Gill   38 0:33:03 0:32:31 1:05:34 35.7 06:26 20 67 86  
40 59 Simon Copp   39 0:32:43 0:33:10 1:05:53 35.5 02:58 37 66 75  
41 49 Michael Ricciardi   40 0:32:32 0:33:24 1:05:57 35.5 -02:59 59 66 56 PB
42 55 Byron Geneve   41 0:32:28 0:33:30 1:05:58 35.5 02:53 38 66 75  
43 81 Andrew Coltrona   42 0:33:01 0:33:22 1:06:23 35.2 -04:49 63 65 51  
44 31 Ray Challen   43 0:33:15 0:33:10 1:06:25 35.2 -00:05 49 64 65 PB
45 78 Daniel Taborsky   44 0:32:39 0:33:51 1:06:30 35.2 -04:56 65 64 50  
46 17 David Equid   45 0:33:21 0:33:22 1:06:43 35.1 03:10 34 64 76 PB
47 41 John Ferguson   46 0:33:24 0:33:48 1:07:12 34.8 04:48 27 62 81 PB
48 27 Luke Dawson   47 0:33:15 0:34:05 1:07:20 34.8 01:01 46 62 69 PB
49 22 Peter Vaughan   48 0:33:56 0:34:42 1:08:39 34.1 04:25 29 58 80  
50 48 Tony McGrath   49 0:34:24 0:34:21 1:08:45 34.0 -04:50 64 58 50  
51 47 Trevor Robson   50 0:34:36 0:34:21 1:08:57 33.9 08:02 9 58 91  
52 85 Daniel Marks   51 0:34:14 0:35:01 1:09:16 33.8 -05:50 68 57 47  
53 20 Paul Lavery   52 0:34:30 0:34:49 1:09:19 33.8 -01:30 52 57 61  
54 46 Rick Churchill   53 0:34:08 0:35:12 1:09:20 33.7 02:40 40 57 74  
55 35 Jenny Sammons F 2 0:34:37 0:35:04 1:09:40 33.6 10:50 4 56 100 PB
56 18 Don Dragicevich   54 0:35:02 0:35:17 1:10:20 33.3 -04:30 62 54 52 PB
57 66 Malcolm MacWatt   55 0:34:59 0:35:22 1:10:22 33.3 05:29 22 54 83  
58 16 Karl McIntyre   56 0:34:47 0:35:55 1:10:42 33.1 -06:47 70 53 44  
59 7 Shaun Morris   57 0:35:50 0:34:57 1:10:47 33.1 -07:49 71 53 41  
60 19 Jeff Usher   58 0:34:02 0:36:46 1:10:49 33.0 00:39 47 53 68  
61 34 Sue Challen F 3 0:35:25 0:37:04 1:12:29 32.3 05:04 25 49 82 PB
62 54 Sean Bryan   59 0:36:18 0:36:40 1:12:57 32.1 -10:56 73 48 31  
63 79 Brendan Balcombe   60 0:36:23 0:37:22 1:13:45 31.7 -10:47 72 46 32  
64 13 Ken Dupuy   61 0:37:16 0:37:49 1:15:05 31.2 -02:33 56 43 58  
65 14 Nat Roberts F 4 0:37:44 0:37:23 1:15:06 31.2 -01:29 51 43 61 PB
66 24 Paul Greeney   62 0:37:49 0:37:43 1:15:32 31.0 -05:08 66 42 50  
67 10 Nigel Barley HC 1 0:36:33 0:39:05 1:15:38 30.9     42 24 PB
68 25 Fred Cottier   63 0:37:58 0:38:27 1:16:25 30.6 07:09 15 40 88  
69 42 Anne Murrell F 5 0:37:37 0:38:51 1:16:28 30.6 05:15 23 40 82 PB
70 12 José Arregui   64 0:38:20 0:38:18 1:16:38 30.5 04:29 28 39 80  
71 2 Sue Thomas F 6 0:38:13 0:38:26 1:16:39 30.5 -01:55 54 39 60 PB
72 11 Sue Veale F 7 0:38:55 0:40:03 1:18:58 29.6 02:45 39 35 74  
73 9 Greg Swensen   65 0:40:10 0:39:59 1:20:09 29.2 -05:25 67 32 49  
74 28 Tracie Dawson F 8 0:39:10 0:42:06 1:21:16 28.8 -05:59 69 30 47  
75 44 Mark Henry   66 0:40:29 0:42:15 1:22:44 28.3 -13:53 74 28 22  
76 8 Sue Munro F 9 0:42:33 0:47:41 1:30:14 25.9 -16:04 75 15 15  
77 1 Jason Moyle   67 0:50:45 0:51:59 1:42:44 22.8 -41:10 77 15 14  
78 39 Amanda Smith F 10 0:50:30 0:55:31 1:46:01 22.1 -34:01 76 15 15 Crash
79 67 Steve Marks   68 0:42:08               DNF puncture & mech

The PBs Table

  Today Previous Diff
Steven McKiernan 1:05:18 1:12:07 06:49
Don Dragicevich 1:10:20 1:16:42 06:22
Ray Challen 1:06:25 1:12:14 05:49
Andrew Candy 1:03:31 1:09:14 05:43
Natalie Roberts 1:15:06 1:20:20 05:14
Luke Dawson 1:07:20 1:12:25 05:05
Nigel Barley 1:15:38 1:20:17 04:39
Sue Challen 1:12:29 1:17:05 04:36
Matt Dec 0:56:00 1:00:04 04:04
Michael Ricciardi 1:05:57 1:09:31 03:34
Frank Norton 1:01:35 1:04:07 02:32
Jenny Sammons 1:09:40 1:11:49 02:09
Mark Crowther 1:03:51 1:05:47 01:56
Steve O'Neill 1:04:06 1:06:00 01:54
Stuart Gee 0:58:50 1:00:35 01:45
Cameron Berg 0:58:01 0:59:32 01:31
Brian Farrelly 0:58:42 1:00:08 01:26
Anne Murrell 1:16:28 1:17:52 01:24
Lorenzo Mascaro 1:02:15 1:03:32 01:17
Marcel Weijers 1:02:46 1:03:59 01:13
David Equid 1:06:43 1:07:47 01:04
Roger Hales 1:00:17 1:00:49 00:32
John Ferguson 1:07:12 1:07:28 00:16
Sue Thomas 1:16:39 1:16:53 00:14
Bill Scanlan 1:04:23 1:04:26 00:03

Race Report

 It wasn't a bad day for it- the second last ride of the year: a new Course record; four minutes taken from the previous record; one world champion pinching a record from another world champ - you've got to love it. Well done Emma! Then there was Steve McKiernan who clearly had his afterburners firing to enable him to take six minutes, almost seven, from his PB. It must have been a pretty controlled burn though, Steve, at least sustained - not really 'going postal'. Nigel was again very focussed and hit a new personal mark - his fastest on any hilly and his second 30+km/h on a hilly on the Hand-cycle - that's impressive. There were some pretty big time reductions - by almost a third of the field. Cam Berg has improved his time each time he's re-ridden this course. We're distributing a swag of points at the speedy end of the field that also means times are getting very close up there. This series is becoming interesting…

Unfortunately it wasn't a good day for Steve Marks; again! He had problems early in the week at Kings Park but although today he was again offered a restart his puncture problems had been compounded by other mechanical issues. He wasn't alone either - both Chris Roberts and Alex Righton had to ride much of the circuit on very low gears. I did too but that was because I was desperately trying to get up some of the hills.

Lorraine and Susie were signing the course while many were still eating breakfast. Lorraine took the timekeeper's chair today (actually, she brough ther own) while Robin Warrington seated himself in the starter's for the first time but he'll certainly get the job again if he offers to take it. Claudia Gadomsky and Helen Watkins managed the desk while Guido Gadomsky and Eric Simillion looked after the first turn, the one onto Toodyay Rd; Giselle Hosgood, the turn into Stoneyville; Phil Gyford, the one into Anketell and Derek Mayall, the left-hander into Bunning Rd. They all did a great job, as you'd expect.

Unfortunately a number of riders are still overcooking their cornering - there's a new year about to arrive - time for some new resolve perhaps.

<<Top
<< Results Index

Posted:
Last update: 18/12/11 17:14
The initial posting is provisional and amendments may be made up to 24 hrs after the event.