Race Report

  Bib   Cat Cat
Place
Out Back Total Speed Std
Time
Std
Place
Speed
Pts
Std
Pts
Comment
1 75 Cameron Meyer   1 0:30:11 0:28:31 0:58:42 47.0 14:27 5 117 92 Course record PB
2 70 Travis Meyer   2 0:31:48 0:30:10 1:01:58 44.5 11:11 7 106 86  
3 60 Matt Illingworth   3 0:32:11 0:30:33 1:02:44 44.0 14:54 3 103 93  
4 62 Michael Verheyen   4 0:33:25 0:31:47 1:05:12 42.3 07:57 18 96 81 PB
5 58 Troy Coulthard   5 0:34:56 0:32:38 1:07:34 40.8 05:35 24 89 76  
6 65 Chris Glasby   6 0:35:29 0:32:43 1:08:12 40.5 10:35 10 87 85 PB
7 74 Russell Brooks   7 0:35:26 0:33:23 1:08:48 40.1 11:10 8 86 86  
8 72 Cam Berg   8 0:35:13 0:33:35 1:08:48 40.1 08:50 16 86 82 PB
9 55 Chris Roberts   9 0:36:01 0:33:10 1:09:11 39.9 08:27 17 85 82  
10 40 Alex Righton   10 0:35:31 0:33:50 1:09:21 39.8 03:48 31 84 73  
11 41 Stuart Gee   11 0:35:34 0:33:50 1:09:24 39.8 14:50 4 84 93 PB
12 56 Peter Carlin   12 0:36:16 0:33:45 1:10:01 39.4 10:33 11 83 85  
13 21 Frans Buissink   13 0:36:26 0:34:19 1:10:45 39.0 09:13 15 81 83  
14 30 Roger Hales   14 0:36:23 0:34:37 1:11:00 38.9 13:14 6 80 90 PB
15 51 Byron Geneve   15 0:37:12 0:34:49 1:12:01 38.3 09:45 13 78 84 PB
16 25 Guido Gadomsky   16 0:37:38 0:35:28 1:13:06 37.8 00:35 37 75 67 PB
17 20 mouse   17 0:37:49 0:35:22 1:13:11 37.7 18:54 1 75 100  
18 15 Justin Ghosh J 1 0:37:02 0:36:32 1:13:34 37.5 00:40 36 74 68  
19 45 Phil Deisel   18 0:38:00 0:35:45 1:13:46 37.4 05:37 23 74 77  
20 47 Paul Prottey   19 0:38:18 0:35:34 1:13:52 37.4 01:30 35 74 69  
21 59 Andrew Candy   20 0:37:56 0:36:02 1:13:58 37.3 05:25 25 73 76 PB
22 52 Frank Norton   21 0:38:43 0:36:02 1:14:45 36.9 07:38 20 72 80 PB
23 36 Mark Crowther   22 0:38:17 0:36:56 1:15:13 36.7 03:34 33 71 73 PB
24 73 Marcel Weijers   23 0:38:39 0:36:39 1:15:18 36.7 03:29 34 71 73  
25 54 Simon Copp   24 0:39:23 0:36:29 1:15:52 36.4 05:54 22 69 77  
26 69 Bruce Rollerson   25 0:39:57 0:36:53 1:16:49 35.9 -01:27 45 67 64  
27 28 Craig Pennell   26 0:39:27 0:37:59 1:17:26 35.6 -00:23 41 66 66  
28 18 Ray Challen   27 0:40:05 0:38:29 1:18:34 35.1 00:13 39 64 67 PB
29 31 David Equid   28 0:40:24 0:38:19 1:18:42 35.1 04:18 29 63 74 PB
30 24 Paul Perrett   29 0:40:28 0:38:59 1:19:27 34.7 -04:05 48 62 59  
31 26 Michael Round   30 0:41:26 0:38:23 1:19:49 34.6 -00:26 42 61 66  
32 27 Rick Churchill   31 0:41:20 0:38:45 1:20:05 34.5 05:25 26 61 76  
33 42 Jenny Sammons F 1 0:42:03 0:38:38 1:20:40 34.2 14:55 2 60 93 PB
34 57 Michael Ricciardi   32 0:41:43 0:39:16 1:20:59 34.1 -06:11 51 59 55  
35 22 Keith Hickey   33 0:41:43 0:39:25 1:21:08 34.0 -01:10 43 59 64 PB
36 16 Rhys Challen   34 0:42:03 0:39:06 1:21:09 34.0 -08:00 54 59 52 PB
37 67 Daniel Taborsky   35 0:42:10 0:39:00 1:21:10 34.0 -08:01 55 59 52  
38 37 Jeff Usher   36 0:41:23 0:39:48 1:21:10 34.0 03:42 32 59 73  
39 10 Tony McGrath   37 0:41:47 0:39:28 1:21:15 34.0 -05:20 50 59 57  
40 33 Peter Vaughan   38 0:42:10 0:39:40 1:21:49 33.7 04:58 28 57 75 PB
41 12 Henry Pennell J 2 0:41:16 0:40:37 1:21:53 33.7 -01:20 44 57 64  
42 29 Trevor Robson   39 0:42:40 0:39:18 1:21:57 33.7 09:28 14 57 83  
43 7 Giselle Hosgood F 2 0:42:13 0:39:53 1:22:06 33.6 09:59 12 57 84 PB
44 32 Damian Staude   40 0:42:39 0:40:05 1:22:43 33.4 00:17 38 56 67  
45 43 Malcolm MacWatt   41 0:42:31 0:40:21 1:22:53 33.3 07:11 21 56 79 PB
46 46 Daniel Marks   42 0:42:24 0:40:35 1:22:58 33.3 -07:36 53 55 53  
47 6 Shaun Morris   43 0:43:07 0:40:11 1:23:18 33.1 -08:30 56 55 51  
48 13 Sue Challen F 3 0:43:21 0:40:49 1:24:10 32.8 07:55 19 53 81 PB
49 23 Craig Challen   44 0:43:58 0:40:23 1:24:21 32.7 -04:58 49 53 58  
50 48 Paul Measey   45 0:43:16 0:42:34 1:25:50 32.2 -08:47 57 51 51  
51 5 Fred Cottier   46 0:45:48 0:42:19 1:28:08 31.3 11:04 9 47 86  
52 14 Ken Dupuy   47 0:45:23 0:42:50 1:28:13 31.3 -02:04 47 47 63  
53 4 Sue Thomas F 4 0:46:17 0:42:46 1:29:03 31.0 -00:19 40 45 66 PB
54 8 Nat Roberts F 5 0:46:40 0:43:13 1:29:53 30.7 -01:48 46 44 63 PB
55 17 Kelvin Brooks   48 0:48:09 0:43:33 1:31:42 30.1 -06:50 52 41 54  
56 44 Anne Murrell F 6 0:47:32 0:44:13 1:31:46 30.1 05:15 27 41 76  
57 19 Tony Highfield   49 0:47:16 0:44:48 1:32:04 30.0 -09:04 59 41 50  
58 9 José Arregui   50 0:48:00 0:44:20 1:32:20 29.9 03:58 30 40 74  
59 11 Claudia Gadomsky F 7 0:47:17 0:45:16 1:32:33 29.8 -08:56 58 40 50  
60 3 James Hales   51 0:54:18 0:52:03 1:46:22 25.9 -33:13 61 23 15 PB
61 2 Amanda Smith F 8 0:59:59 0:54:09 1:54:08 24.2 -28:38 60 15 15  
62 1 Jason Moyle   52 1:00:31 0:58:12 1:58:43 23.2 -45:34 62 15 15  
63 35 Chris Brown   53                 DNF puncture
1 34 Ralph Eccleston     47:44   0:47:44 32.8 -04:20 1 15 15 26km option

Hilly points cumulative totals to follow

The PBs Table

  Today Previous Diff
Natalie Roberts 1:29:53 1:39:22 09:29
Malcolm MacWatt 1:22:53 1:30:18 07:25
Ray Challen 1:18:34 1:24:57 06:23
Guido Gadomsky 1:13:06 1:19:16 06:10
Sue Challen 1:24:10 1:29:38 05:28
Keith Hickey 1:21:08 1:26:00 04:52
Jenny Sammons 1:20:40 1:24:49 04:09
Giselle Hosgood 1:22:06 1:25:42 03:36
David Equid 1:18:42 1:22:03 03:21
Stuart Gee 1:09:24 1:12:20 02:56
Sue Thomas 1:29:03 1:31:49 02:46
Chris Glasby 1:08:12 1:10:46 02:34
Byron Geneve 1:12:01 1:14:20 02:19
Andrew Candy 1:13:58 1:15:50 01:52
Roger Hales 1:11:00 1:12:47 01:47
Mark Crowther 1:15:13 1:16:48 01:35
James Hales 1:46:22 1:47:53 01:31
Peter Vaughan 1:21:49 1:23:12 01:23
Michael Verheyen 1:05:12 1:06:19 01:07
Frank Norton 1:14:45 1:15:39 00:54
Rhys Challen 1:21:09 1:21:52 00:43
Cameron Meyer 58:42 59:19 00:37
Cameron Berg 1:08:48 1:08:58 00:10

Race Report

It wasn't really surprising that a few people didn't quite make it to an event on New Year's day. That's a pity because we had rather good conditions for this assault on the Inkpen. Generally, a couple of minutes less on the return reflected more the profile of the course rather than any assisting breeze; less of a grind on the outward leg. Cameron had used this event last year as part of his final Championship fine tuning. It worked then and another course record, at 47km/h might suggest that things are not looking too bad for this year's prospects. We certaily hope so.
Anyway both he and Travis were looking very fine in their new Green Edge kit - of course, they're ATTA colours!
I noticed Travis out on the course, looking extremely focussed and travelling very nicely when he passed me in the opposite direction. I didn't see Cam; I must have blinked!

Also making best of the conditions and getting amongst the PBs for the start of a fresh new year: the clan Challen produced three PBs today among the four of them with chunky reductions from both Sue and Ray but the 'queen' of PBs was clearly Nat Roberts: 9min29; she said she was disappointed it wasn't ten minutes! She's obviously enjoying this PB business and getting quite good at it. Also collecting a heap of PBs recently but riding Inkpen only for the first time was young Justin Ghosh. He settled for a time seriously close to the Junior course record. That's probably as good as an actual PB? Byron Geneve's gleaming new indulgence not only impressed a few pairs of eyes but was put to good use stripping a few minutes from his previous time for the course. It was not a bad morning's work all round.

Not only staying awake after not very much sleep, Susie kept her concentration as she managed the start of today's sixty-four riders; Lorraine again took charge of the timekeeper's hutch and relayed results back to the registration desk for Terri Usher and Don Dragicevich to post. Out on the course Phil Parr and Aaron Carlin had scraped, swept then marshalled the turn into Inkpen while at the far end of that test of the suspension of bike and body and the integrity of their various composite parts, John Ferguson and Mark McClellan had also swept and set up the turn around (and intermediate timing) point. How can you repay the debt owed to them - make Susie an offer…

 

<<Top
<< Results Index

Posted: 
Last update: 1/01/12 21:27
The initial posting is provisional and amendments may be made up to 24 hrs after the event.