| Bib | Cat | Cat Place |
Lao 1 | Lap 2 | Total | Speed | Std Time |
Std Place |
Speed Pts | Std Pts | Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Matt Illingworth | 1 | 0:42:49 | 0:24:49 | 1:07:38 | 42.3 | 13:00 | 3 | 107 | 96 | Course record PB | |
| 2 | 48 | Sam Smith | 2 | 0:44:19 | 0:25:42 | 1:10:01 | 40.9 | 09:25 | 6 | 99 | 85 | ||
| 3 | 79 | Jon Gregg | 3 | 0:45:20 | 0:26:18 | 1:11:38 | 40.0 | 07:13 | 13 | 94 | 79 | ||
| 4 | 78 | Adrian White | 4 | 0:45:43 | 0:26:30 | 1:12:13 | 39.6 | 03:46 | 20 | 92 | 68 | ||
| 5 | 77 | Cam Berg | 5 | 0:46:08 | 0:26:30 | 1:12:38 | 39.4 | 08:00 | 10 | 91 | 81 | PB | |
| 6 | 76 | Brian Farrelly | 6 | 0:46:35 | 0:26:39 | 1:13:15 | 39.1 | 07:23 | 12 | 89 | 79 | PB | |
| 7 | 61 | Tom Barratt | 7 | 0:46:35 | 0:26:43 | 1:13:18 | 39.0 | 03:14 | 21 | 89 | 67 | ||
| 8 | 75 | Russell Brooks | 8 | 0:46:18 | 0:27:18 | 1:13:36 | 38.9 | 09:27 | 5 | 88 | 85 | ||
| 9 | 40 | Chris Roberts | 9 | 0:47:24 | 0:26:49 | 1:14:13 | 38.6 | 06:25 | 15 | 86 | 76 | PB | |
| 10 | 30 | Nathan Jones | 10 | 0:47:03 | 0:27:18 | 1:14:21 | 38.5 | 01:38 | 30 | 86 | 62 | ||
| 11 | 64 | Brendan Nichol | 11 | 0:47:31 | 0:27:09 | 1:14:41 | 38.3 | 02:26 | 24 | 85 | 65 | PB | |
| 12 | 71 | Nick Foster | 12 | 0:47:29 | 0:27:33 | 1:15:02 | 38.1 | 06:12 | 16 | 84 | 76 | ||
| 13 | 65 | Logan Calder | 13 | 0:46:56 | 0:28:06 | 1:15:03 | 38.1 | 00:56 | 35 | 84 | 60 | ||
| 14 | 73 | Byron Geneve | 14 | 0:48:16 | 0:27:25 | 1:15:41 | 37.8 | 09:15 | 7 | 82 | 85 | PB | |
| 15 | 46 | Ryan Baugh | 15 | 0:48:01 | 0:27:57 | 1:15:58 | 37.7 | 00:34 | 37 | 81 | 59 | ||
| 16 | 74 | Steve Marks | 16 | 0:47:53 | 0:29:00 | 1:16:53 | 37.2 | 06:10 | 17 | 79 | 76 | ||
| 17 | 20 | Roger Hales | 17 | 0:48:54 | 0:28:10 | 1:17:04 | 37.1 | 10:26 | 4 | 78 | 88 | ||
| 18 | 56 | Bill Scanlan | 18 | 0:50:00 | 0:27:52 | 1:17:52 | 36.8 | -01:53 | 45 | 76 | 52 | ||
| 19 | 51 | Chris Brown | 19 | 0:50:04 | 0:28:32 | 1:18:36 | 36.4 | -00:19 | 40 | 74 | 56 | ||
| 20 | 39 | Alan Flanders | 20 | 0:50:27 | 0:28:40 | 1:19:07 | 36.2 | 06:27 | 14 | 73 | 76 | PB | |
| 21 | 72 | Ian Waite | 21 | 0:49:45 | 0:29:42 | 1:19:28 | 36.0 | -02:56 | 49 | 72 | 49 | ||
| 22 | 60 | Stuart Gee | 22 | 0:49:00 | 0:30:28 | 1:19:28 | 36.0 | 08:02 | 9 | 72 | 81 | ||
| 23 | 44 | mouse | 23 | 0:50:24 | 0:29:08 | 1:19:32 | 36.0 | 16:07 | 1 | 72 | 105 | ||
| 24 | 58 | Mark Crowther | 24 | 0:50:45 | 0:29:05 | 1:19:50 | 35.8 | 02:00 | 28 | 71 | 63 | PB | |
| 25 | 69 | John Sonego | 25 | 0:50:58 | 0:29:01 | 1:19:59 | 35.8 | -01:42 | 43 | 71 | 52 | ||
| 26 | 54 | Guy Pritchard | 26 | 0:51:15 | 0:28:47 | 1:20:02 | 35.8 | -01:11 | 42 | 71 | 54 | ||
| 27 | 67 | Andrew Candy | 27 | 0:51:03 | 0:28:59 | 1:20:02 | 35.8 | 02:25 | 25 | 71 | 64 | PB | |
| 28 | 23 | Frank Norton | 28 | 0:50:58 | 0:29:09 | 1:20:07 | 35.7 | 05:27 | 19 | 71 | 73 | PB | |
| 29 | 63 | Marcel Weijers | 29 | 0:51:06 | 0:29:14 | 1:20:20 | 35.6 | 01:30 | 32 | 70 | 62 | PB | |
| 30 | 66 | Lorenzo Mascaro | 30 | 0:51:47 | 0:28:57 | 1:20:44 | 35.5 | -01:53 | 44 | 69 | 52 | ||
| 31 | 43 | Alan McGilvray | 31 | 0:51:21 | 0:29:31 | 1:20:52 | 35.4 | -04:53 | 53 | 69 | 43 | ||
| 32 | 57 | Steven O'Neill | 32 | 0:50:59 | 0:30:24 | 1:21:23 | 35.2 | -05:24 | 54 | 68 | 41 | ||
| 33 | 7 | Duncan Miller | 33 | 0:52:42 | 0:28:49 | 1:21:31 | 35.1 | -02:05 | 47 | 67 | 51 | ||
| 34 | 28 | Jonathan Beck | 34 | 0:52:02 | 0:30:01 | 1:22:03 | 34.9 | -06:04 | 55 | 66 | 39 | ||
| 35 | 62 | Stuart Murray | 35 | 0:50:30 | 0:31:39 | 1:22:09 | 34.8 | -06:10 | 56 | 66 | 39 | PB | |
| 36 | 36 | Greg Perry | 36 | 0:52:29 | 0:30:36 | 1:23:06 | 34.4 | 02:28 | 23 | 64 | 65 | ||
| 37 | 26 | David Equid | 37 | 0:54:14 | 0:30:22 | 1:24:36 | 33.8 | 01:37 | 31 | 60 | 62 | PB | |
| 38 | 38 | Bruce Rollerson | 38 | 0:53:17 | 0:31:25 | 1:24:43 | 33.8 | -06:26 | 58 | 60 | 38 | ||
| 39 | 41 | Kate Bevilaqua | F | 1 | 0:54:51 | 0:30:04 | 1:24:55 | 33.7 | 00:01 | 39 | 59 | 57 | |
| 40 | 15 | Richard Langston | 39 | 0:54:26 | 0:30:56 | 1:25:22 | 33.5 | -03:32 | 50 | 58 | 47 | ||
| 41 | 31 | Keith Hickey | 40 | 0:54:49 | 0:30:49 | 1:25:38 | 33.4 | -02:35 | 48 | 58 | 50 | ||
| 42 | 49 | Michael Ricciardi | 41 | 0:55:00 | 0:30:41 | 1:25:41 | 33.4 | -07:59 | 59 | 58 | 34 | PB | |
| 43 | 24 | Jenny Sammons | F | 2 | 0:55:01 | 0:30:49 | 1:25:50 | 33.3 | 13:27 | 2 | 58 | 97 | |
| 44 | 42 | John Ferguson | 42 | 0:53:42 | 0:32:23 | 1:26:05 | 33.2 | 02:44 | 22 | 57 | 65 | PB | |
| 45 | 21 | Giselle Hosgood | F | 3 | 0:55:33 | 0:31:35 | 1:27:08 | 32.8 | 08:31 | 8 | 55 | 82 | |
| 46 | 45 | Guy Crawford | 43 | 0:54:37 | 0:32:39 | 1:27:16 | 32.8 | -11:17 | 69 | 55 | 24 | ||
| 47 | 52 | Malcolm MacWatt | 44 | 0:55:32 | 0:31:55 | 1:27:27 | 32.7 | 06:06 | 18 | 54 | 75 | ||
| 48 | 34 | Rick Churchill | 45 | 0:55:09 | 0:32:29 | 1:27:38 | 32.7 | 01:11 | 33 | 54 | 61 | ||
| 49 | 37 | Phil Parr | 46 | 0:54:49 | 0:32:55 | 1:27:43 | 32.6 | 01:45 | 29 | 54 | 62 | ||
| 50 | 10 | Tony McGrath | 47 | 0:56:20 | 0:31:33 | 1:27:53 | 32.6 | -09:02 | 64 | 53 | 31 | ||
| 51 | 80 | Daniel Marks | 48 | 0:55:24 | 0:32:37 | 1:28:01 | 32.5 | -09:44 | 65 | 53 | 29 | ||
| 52 | 29 | Peter Vaughan | 49 | 0:56:35 | 0:32:34 | 1:29:09 | 32.1 | 00:59 | 34 | 51 | 60 | ||
| 53 | 33 | George Law | 50 | 0:56:50 | 0:33:11 | 1:30:01 | 31.8 | -06:20 | 57 | 49 | 39 | ||
| 54 | 53 | Michael Round | 51 | 0:55:51 | 0:35:30 | 1:31:21 | 31.3 | -08:54 | 63 | 46 | 31 | ||
| 55 | 3 | Shaun Morris | 52 | 0:59:51 | 0:32:10 | 1:32:01 | 31.1 | -14:19 | 70 | 45 | 15 | ||
| 56 | 32 | Ray Challen | 53 | 0:59:09 | 0:33:46 | 1:32:55 | 30.8 | -11:05 | 68 | 44 | 25 | ||
| 57 | 19 | Sue Challen | F | 4 | 0:59:07 | 0:34:11 | 1:33:17 | 30.7 | 02:22 | 26 | 43 | 64 | PB |
| 58 | 9 | Nigel Barley | HC | 1 | 1:00:15 | 0:34:30 | 1:34:45 | 30.2 | 40 | 57 | PB | ||
| 59 | 6 | Glynn Birds | 54 | 0:59:48 | 0:35:42 | 1:35:29 | 30.0 | -00:32 | 41 | 39 | |||
| 60 | 11 | Fred Cottier | 55 | 1:01:28 | 0:34:09 | 1:35:36 | 29.9 | 07:26 | 11 | 39 | 79 | ||
| 61 | 5 | Nat Roberts | F | 5 | 1:02:06 | 0:33:58 | 1:36:04 | 29.8 | -04:35 | 51 | 38 | 44 | PB |
| 62 | 18 | Tony Highfield | 56 | 1:01:23 | 0:35:04 | 1:36:28 | 29.7 | -10:15 | 66 | 37 | 27 | ||
| 63 | 13 | Kelvin Brooks | 57 | 1:00:31 | 0:36:20 | 1:36:50 | 29.6 | -08:41 | 62 | 37 | 32 | ||
| 64 | 2 | Sue Thomas | F | 6 | 1:03:09 | 0:34:28 | 1:37:37 | 29.3 | -04:46 | 52 | 35 | 43 | |
| 65 | 16 | Ken Dupuy | 58 | 1:01:53 | 0:35:52 | 1:37:45 | 29.3 | -08:17 | 60 | 35 | 33 | ||
| 66 | 12 | Claudia Gadomsky | F | 7 | 1:03:02 | 0:34:54 | 1:37:56 | 29.2 | -11:05 | 67 | 35 | 25 | |
| 67 | 27 | Anne Murrell | F | 8 | 1:38:41 | 1:38:41 | 29.0 | 02:05 | 27 | 34 | 63 | Overshot corner; missed time loop PB |
|
| 68 | 8 | José Arregui | 59 | 1:03:00 | 0:36:55 | 1:39:55 | 28.6 | 00:06 | 38 | 32 | 58 | ||
| 69 | 14 | Greg Swensen | 60 | 1:04:45 | 0:36:06 | 1:40:51 | 28.4 | -08:41 | 61 | 30 | 32 | ||
| 70 | 17 | Margaret Watroba | F | 9 | 1:03:58 | 0:38:29 | 1:42:26 | 27.9 | 00:36 | 36 | 28 | 59 | |
| 71 | 22 | Sue Veale | F | 10 | 1:04:45 | 0:38:00 | 1:42:45 | 27.9 | -01:59 | 46 | 27 | 51 | |
| 72 | 4 | James Hales | 61 | 1:10:29 | 0:41:21 | 1:51:50 | 25.6 | -35:51 | 71 | 15 | 15 | PB | |
| 73 | 1 | Peter Allen | HC | 2 | 1:22:30 | 0:47:48 | 2:10:18 | 22.0 | |||||
| 74 | 100 | Richard Williams | HC | 3 | 1:27:04 | 0:49:05 | 2:16:09 | 21.0 | |||||
| 75 | 47 | Luke Dawson | 62 | 0:53:49 | DNF puncture | ||||||||
| 76 | 55 | Matt Dec | 63 | DNF puncture |
'Lap 1' times @ 29km
The PBs Table
| Today | Previous | Diff | |
| Natalie Roberts | 1:36:04 | 1:47:04 | 11:00 |
| John Ferguson | 1:26:05 | 1:33:58 | 07:53 |
| Nigel Barley | 1:34:45 | 1:41:20 | 06:35 |
| Andrew Candy | 1:20:02 | 1:25:06 | 05:04 |
| Michael Ricciardi | 1:25:41 | 1:30:11 | 04:30 |
| Mark Crowther | 1:19:50 | 1:23:59 | 04:09 |
| Alan Flanders | 1:19:07 | 1:23:07 | 04:00 |
| Brendan Nichol | 1:14:41 | 1:18:20 | 03:39 |
| James Hales | 1:51:50 | 1:55:23 | 03:33 |
| Brian Farrelly | 1:13:15 | 1:16:23 | 03:08 |
| Anne Murrell | 1:38:41 | 1:41:35 | 02:54 |
| Marcel Weijers | 1:20:20 | 1:22:39 | 02:19 |
| Chris Roberts | 1:14:13 | 1:16:28 | 02:15 |
| Byron Geneve | 1:15:41 | 1:17:35 | 01:54 |
| David Equid | 1:24:36 | 1:26:28 | 01:52 |
| Cameron Berg | 1:12:38 | 1:14:13 | 01:35 |
| Matt Illingworth | 1:07:38 | 1:08:46 | 01:08 |
| Stuart Murray | 1:22:09 | 1:23:01 | 00:52 |
| Sue Challen | 1:33:17 | 1:33:52 | 00:35 |
| Frank Norton | 1:20:07 | 1:20:33 | 00:26 |
Congratulations Matt Illingworth! When that bloke speeds past you, it's just a steady roar you hear from the wheels; no modulation of the sound to match any thumping of the pedals: beautifully smooth. So it was another course record; he's getting good at this.
But Matt's personal improvement was nowhere near a match to Nat Roberts' eleven minutes! Now that's better than ten minutes, Natalie (she was bemoaning the fact that her improvement was below that mark at the last Hilly). Young Freddy has an interesting record over the past three rides on this course improving his Standard time by a couple of minutes each ride. That's more or less the way Standards are supposed to work, of course but it has special relevance to Fred this year - it's his Diamond anniversary year of his launch into TTing and he means to make it a good one. Yes, 'Freddy-never-again' will again be making another attempt at the full BAR - the one that includes the 160 and it's looking like he's on track to achieve it with some style. It was great to see Margaret Watroba returning to do a Hilly on a bike - OK, Chittering is no match to Everest in terms of altitude and she didn't have to wear those big boots but I reckon that she still wasn't going to claim it was a mere doddle.
'Warming up' took on a different meaning today as, for most of us it occured out on the course where there was a bit of a problem dissipating heat effectively. There wasn't a lot of breeze to contend with but the humidity was fairly high.
The shire was good to its promise of leaving the road clean in the vicinity of the road-widening that is in progress but the local hoons had made sure there was a liberal spattering of broken glass in the starting straight. Fortunately, we only need to commiserate with Matt Dec and Luke Dawson who were puncture victims. Luke at least made it past the intermediate timing point and was on the last leg to the finish; Matt didn't but, thanks to Duncan Miller, who went out to rescue him, he got back. Dave Nagle who marshalled the turn in to Muchea Rd East, brought Luke home. On the other corners out on the course were Phil Gyford and Trevor Robson (who also set up the timing point) while back at base camp were Susie in the Starter's chair, Lorraine managing the timekeeper's station and Robin Warrington and Jeff Usher looking after business in the pavilion. It's easy to earn our gratitude and a bit of pocket money (at least enough to cover petrol costs; maybe a cup of coffee) - just have a word to Susie: in person; by phone or email