Hilly Classic 5 - Chittering 'B'
January 15, 2012
Start List
| 100 | Richard Williams | 7:30:00 | HC |
| 1 | Peter Allen | 7:30:30 | HC |
| 2 | Sue Thomas | 7:31:00 | |
| 3 | Shaun Morris | 7:31:30 | |
| 4 | James Hales | 7:32:00 | |
| 5 | Natalie Roberts | 7:32:30 | |
| 6 | Glynn Birds | 7:33:00 | |
| 7 | Duncan Miller | 7:33:30 | |
| 8 | Jose Arregui | 7:34:00 | |
| 9 | Nigel Barley | 7:34:30 | HC |
| 10 | Tony McGrath | 7:35:00 | |
| 11 | Fred Cottier | 7:35:30 | |
| 12 | Claudia Gadomsky | 7:36:00 | |
| 13 | Kelvin Brooks | 7:36:30 | |
| 14 | Greg Swensen | 7:37:00 | |
| 15 | Richard Langston | 7:37:30 | |
| 16 | Ken Dupuy | 7:38:00 | |
| 17 | Margaret Watroba | 7:38:30 | |
| 18 | Tony Highfield | 7:39:00 | |
| 19 | Sue Challen | 7:39:30 | |
| 20 | Roger Hales | 7:40:00 | |
| 21 | Giselle Hosgood | 7:40:30 | |
| 22 | Sue Veale | 7:41:00 | |
| 23 | Frank Norton | 7:41:30 | |
| 24 | Jenny Sammons | 7:42:00 | |
| 25 | Kylie Anticich | 7:42:30 | |
| 26 | David Equid | 7:43:00 | |
| 27 | Anne Murrell | 7:43:30 | |
| 28 | Jonathan Beck | 7:44:00 | |
| 29 | Peter Vaughan | 7:44:30 | |
| 30 | Nathan Jones | 7:45:00 | |
| 31 | Keith Hickey | 7:45:30 | |
| 32 | Ray Challen | 7:46:00 | |
| 33 | George Law | 7:46:30 | |
| 34 | Rick Churchill | 7:47:00 | |
| 35 | Graham Thornton | 7:47:30 | |
| 36 | Greg Perry | 7:48:00 | |
| 37 | Phil Parr | 7:48:30 | |
| 38 | Bruce Rollerson | 7:49:00 | |
| 39 | Alan Flanders | 7:49:30 | |
| 40 | Chris Roberts | 7:50:00 | |
| 41 | Kate Bevilaqua | 7:50:30 | |
| 42 | John Ferguson | 7:51:00 | |
| 43 | Alan McGilvray | 7:51:30 | |
| 44 | mouse | 7:52:00 | |
| 45 | Guy Crawford | 7:52:30 | |
| 46 | Ryan Baugh | 7:53:00 | |
| 47 | Luke Dawson | 7:53:30 | |
| 48 | Sam Smith | 7:54:00 | |
| 49 | Michael Ricciardi | 7:54:30 | |
| 50 | Matt Illingworth | 7:55:00 | |
| 51 | Chris Brown | 7:55:30 | |
| 52 | Malcolm MacWatt | 7:56:00 | |
| 53 | Michael Round | 7:56:30 | |
| 54 | Guy Pritchard | 7:57:00 | |
| 55 | Matt Dec | 7:57:30 | |
| 56 | Bill Scanlan | 7:58:00 | |
| 57 | Steve O'Neill | 7:58:30 | |
| 58 | Mark Crowther | 7:59:00 | |
| 59 | Travis Gaspar | 7:59:30 | |
| 60 | Stuart Gee | 8:00:00 | |
| 61 | Tom Barratt | 8:00:30 | |
| 62 | Stuart Murray | 8:01:00 | |
| 63 | Marcel Weijers | 8:01:30 | |
| 64 | Brendan Nichol | 8:02:00 | |
| 65 | Logan Calder | 8:02:30 | |
| 66 | Lorenzo Mascaro | 8:03:00 | |
| 67 | Andrew Candy | 8:03:30 | |
| 68 | Phillip Deisel | 8:04:00 | |
| 69 | John Sonego | 8:04:30 | |
| 70 | Troy Coulthard | 8:05:00 | |
| 71 | Nick Foster | 8:05:30 | |
| 72 | Ian Waite | 8:06:00 | |
| 73 | Byron Geneve | 8:06:30 | |
| 74 | Steve Marks | 8:07:00 | |
| 75 | Russell Brooks | 8:07:30 | |
| 76 | Brian Farrelly | 8:08:00 | |
| 77 | Cameron Berg | 8:08:30 | |
| 78 | Adrian White | 8:09:00 | |
| 79 | Jon Gregg | 8:09:30 | |
| 80 | Dan Marks | 8:10:00 |
Please recheck for late revisions due to subsequent entries or withdrawals but we'll keep any start time changes to a minimum.
Date Posted:
January 14, 2012 16:23