| Bib | Cat | Cat Place |
Lap 1 | Lap 2 | Total | Speed | Std Time |
Std Place |
Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Matt Illingworth | 1 | 0:53:49 | 0:08:34 | 1:02:24 | 42.4 | +0:11:54 | 2 | PB | |
| 2 | 35 | Matt Dec | 2 | 0:55:51 | 0:09:01 | 1:04:52 | 40.8 | +0:07:14 | 7 | ||
| 3 | 85 | Adrian White | 3 | 0:57:00 | 0:08:23 | 1:05:23 | 40.5 | +0:04:36 | 14 | PB | |
| 4 | 80 | Tom Barratt | 4 | 0:57:15 | 0:09:14 | 1:06:29 | 39.8 | +0:04:02 | 16 | ||
| 5 | 71 | Brynt McSwain | 5 | 0:57:38 | 0:09:30 | 1:07:08 | 39.4 | +0:02:52 | 21 | PB | |
| 6 | 40 | Russell Brooks | 6 | 0:58:06 | 0:09:40 | 1:07:46 | 39.0 | +0:08:45 | 5 | PB | |
| 7 | 61 | Nick Foster | 7 | 0:59:14 | 0:09:59 | 1:09:13 | 38.2 | +0:05:38 | 10 | ||
| 8 | 30 | Chris Roberts | 8 | 0:59:04 | 0:10:11 | 1:09:16 | 38.2 | +0:05:35 | 11 | PB | |
| 9 | 45 | Troy Coulthard | 9 | 0:59:54 | 0:10:00 | 1:09:54 | 37.9 | +0:00:05 | 34 | ||
| 10 | 50 | Roger Hales | 10 | 1:00:02 | 0:10:00 | 1:10:02 | 37.8 | +0:10:34 | 4 | PB | |
| 11 | 65 | Emma Pooley | F | 1 | 1:00:51 | 0:09:20 | 1:10:11 | 37.7 | +0:08:04 | 6 | |
| 12 | 20 | Steve Marks | 11 | 1:00:07 | 0:10:08 | 1:10:15 | 37.7 | +0:06:16 | 9 | PB | |
| 13 | 25 | Chris Brown | 12 | 1:00:38 | 0:09:49 | 1:10:27 | 37.6 | +0:02:12 | 23 | ||
| 14 | 70 | Bill Scanlan | 13 | 1:00:35 | 0:09:57 | 1:10:32 | 37.5 | -0:00:32 | 37 | ||
| 15 | 88 | Michael Buytels | 14 | 1:00:57 | 0:09:58 | 1:10:55 | 37.3 | +0:02:49 | 22 | PB | |
| 16 | 55 | Phil Deisel | 15 | 1:00:32 | 0:10:36 | 1:11:08 | 37.2 | +0:04:50 | 12 | ||
| 17 | 52 | Byron Geneve | 16 | 1:00:59 | 0:10:12 | 1:11:11 | 37.2 | +0:07:04 | 8 | PB | |
| 18 | 58 | Brian Farrelly | 17 | 1:01:14 | 0:10:08 | 1:11:23 | 37.1 | +0:02:55 | 20 | PB | |
| 19 | 47 | Jonathan Beck | 18 | 1:01:58 | 0:09:27 | 1:11:25 | 37.1 | -0:01:25 | 41 | ||
| 20 | 36 | Frans Buissink | 19 | 1:00:02 | 0:11:47 | 1:11:49 | 36.8 | +0:04:43 | 13 | ||
| 21 | 34 | Craig Pennell | 20 | 1:01:39 | 0:10:27 | 1:12:06 | 36.7 | +0:01:38 | 26 | ||
| 22 | 75 | Paul Prottey | 21 | 1:01:47 | 0:10:24 | 1:12:11 | 36.7 | +0:00:28 | 30 | ||
| 23 | 39 | Jason Lord | 22 | 1:02:22 | 0:09:58 | 1:12:20 | 36.6 | +0:00:51 | 29 | PB | |
| 24 | 56 | Stuart Murray | 23 | 1:02:13 | 0:10:10 | 1:12:23 | 36.6 | -0:02:23 | 47 | PB | |
| 25 | 81 | Lorenzo Mascaro | 24 | 1:02:17 | 0:10:20 | 1:12:37 | 36.4 | +0:00:02 | 35 | ||
| 26 | 82 | Paul Taseff | 25 | 1:02:20 | 0:10:36 | 1:12:56 | 36.3 | +0:00:15 | 31 | PB | |
| 27 | 69 | Guy Pritchard | 26 | 1:02:28 | 0:10:47 | 1:13:16 | 36.1 | -0:00:37 | 39 | PB | |
| 28 | 68 | Steven O'Neill | 27 | 1:03:51 | 0:10:41 | 1:14:32 | 35.5 | -0:04:01 | 53 | PB | |
| 29 | 41 | John Sonego | 28 | 1:04:09 | 0:11:03 | 1:15:12 | 35.2 | -0:03:05 | 51 | ||
| 30 | 38 | James Edwards | 29 | 1:04:14 | 0:11:03 | 1:15:17 | 35.1 | -0:04:14 | 54 | ||
| 31 | 62 | Guido Gadomsky | 30 | 1:04:06 | 0:11:17 | 1:15:23 | 35.1 | -0:04:52 | 55 | PB | |
| 32 | 77 | Darren Wright | 31 | 1:04:41 | 0:10:45 | 1:15:26 | 35.1 | -0:01:42 | 43 | ||
| 33 | 51 | Marcel Weijers | 32 | 1:04:44 | 0:10:51 | 1:15:35 | 35.0 | -0:00:11 | 36 | ||
| 34 | 26 | mouse | 33 | 1:05:11 | 0:11:02 | 1:16:13 | 34.7 | +0:11:55 | 1 | ||
| 35 | 53 | Alan McGilvray | 34 | 1:05:16 | 0:11:19 | 1:16:35 | 34.6 | -0:06:35 | 59 | ||
| 36 | 10 | Henry Pennell | J | 1 | 1:07:17 | 0:10:23 | 1:17:40 | 34.1 | -0:00:34 | 38 | |
| 37 | 15 | Andrew White | 35 | 1:07:04 | 0:11:27 | 1:18:31 | 33.7 | -0:02:34 | 48 | ||
| 38 | 32 | Keith Hickey | 36 | 1:07:24 | 0:12:06 | 1:19:30 | 33.3 | -0:02:59 | 50 | ||
| 39 | 48 | Jenny Sammons | F | 2 | 1:08:05 | 0:11:38 | 1:19:43 | 33.2 | +0:11:45 | 3 | |
| 40 | 42 | Peter Vaughan | 37 | 1:08:05 | 0:11:45 | 1:19:51 | 33.1 | +0:03:12 | 17 | PB | |
| 41 | 19 | George Law | 38 | 1:08:29 | 0:11:33 | 1:20:02 | 33.1 | -0:02:57 | 49 | ||
| 42 | 59 | Katey Gibb | F | 3 | 1:08:59 | 0:11:06 | 1:20:05 | 33.0 | -0:01:50 | 45 | |
| 43 | 17 | Rick Churchill | 39 | 1:08:43 | 0:11:48 | 1:20:31 | 32.9 | +0:01:19 | 28 | ||
| 44 | 44 | Mick Martin | 40 | 1:09:39 | 0:11:14 | 1:20:53 | 32.7 | -0:10:53 | 65 | ||
| 45 | 31 | David Equid | 41 | 1:09:21 | 0:11:36 | 1:20:57 | 32.7 | -0:01:31 | 42 | ||
| 46 | 21 | Ray Challen | 42 | 1:09:16 | 0:11:45 | 1:21:01 | 32.7 | -0:05:38 | 56 | PB | |
| 47 | 23 | Jeff Usher | 43 | 1:09:52 | 0:11:47 | 1:21:40 | 32.4 | +0:00:10 | 33 | ||
| 48 | 86 | Daniel Marks | 44 | 1:09:15 | 0:12:28 | 1:21:43 | 32.4 | -0:09:36 | 63 | ||
| 49 | 22 | Steve McKiernan | 45 | 1:09:33 | 0:12:20 | 1:21:53 | 32.3 | -0:07:36 | 60 | PB | |
| 50 | 66 | Shannon Arnott | F | 4 | 1:10:22 | 0:12:04 | 1:22:26 | 32.1 | -0:01:49 | 44 | |
| 51 | 79 | Shane Scott | 46 | 1:11:09 | 0:11:49 | 1:22:58 | 31.9 | -0:12:59 | 69 | ||
| 52 | 57 | Malcolm MacWatt | 47 | 1:09:59 | 0:13:02 | 1:23:01 | 31.9 | +0:03:10 | 18 | PB | |
| 53 | 27 | Erica Morris | F | 5 | 1:11:46 | 0:11:17 | 1:23:03 | 31.9 | +0:03:08 | 19 | |
| 54 | 24 | Paul Lavery | 48 | 1:11:18 | 0:11:51 | 1:23:09 | 31.8 | -0:06:03 | 57 | ||
| 55 | 16 | Sue Challen | F | 6 | 1:12:13 | 0:11:32 | 1:23:45 | 31.6 | +0:04:22 | 15 | PB |
| 56 | 18 | Phil Parr | 49 | 1:11:35 | 0:12:10 | 1:23:45 | 31.6 | -0:01:19 | 40 | ||
| 57 | 14 | Cathi Dixon | F | 7 | 1:11:20 | 0:12:50 | 1:24:10 | 31.4 | -0:03:33 | 52 | |
| 58 | 67 | Josiah Lewis | J | 2 | 1:12:25 | 0:12:31 | 1:24:56 | 31.2 | -0:07:50 | 61 | |
| 59 | 84 | Quaid Smith | 50 | 1:11:03 | 0:14:39 | 1:25:42 | 30.9 | -0:15:43 | 71 | ||
| 60 | 37 | Trevor Robson | 51 | 1:13:50 | 0:12:09 | 1:25:59 | 30.8 | +0:01:30 | 27 | ||
| 61 | 11 | Lauren Bultitude-Paull | F | 8 | 1:16:07 | 0:11:54 | 1:28:01 | 30.1 | -0:09:46 | 64 | |
| 62 | 76 | Kaleb Lewis | J | 3 | 1:16:05 | 0:12:37 | 1:28:42 | 29.8 | -0:06:26 | 58 | |
| 63 | 8 | Michael Claffey | 52 | 1:16:46 | 0:14:17 | 1:31:03 | 29.1 | -0:21:03 | 74 | ||
| 64 | 1 | Paul Webb | 53 | 1:19:30 | 0:12:47 | 1:32:17 | 28.7 | -0:16:19 | 72 | ||
| 65 | 7 | Sue Veale | F | 9 | 1:18:40 | 0:14:00 | 1:32:40 | 28.6 | +0:00:10 | 32 | |
| 66 | 9 | Nat Roberts | F | 10 | 1:19:49 | 0:13:02 | 1:32:51 | 28.5 | -0:08:33 | 62 | |
| 67 | 29 | Kelvin Brooks | 54 | 1:19:09 | 0:13:52 | 1:33:01 | 28.4 | -0:11:48 | 67 | ||
| 68 | 12 | Fred Cottier | 55 | 1:19:37 | 0:13:35 | 1:33:12 | 28.4 | +0:01:45 | 25 | ||
| 69 | 5 | José Arregui | 56 | 1:21:03 | 0:13:24 | 1:34:27 | 28.0 | -0:02:17 | 46 | ||
| 70 | 33 | Tony Highfield | 57 | 1:20:52 | 0:13:38 | 1:34:30 | 28.0 | -0:15:05 | 70 | ||
| 71 | 6 | Sue Munro | F | 11 | 1:21:43 | 0:14:42 | 1:36:25 | 27.4 | -0:12:08 | 68 | PB |
| 72 | 3 | Greg Swensen | 58 | 1:22:47 | 0:13:43 | 1:36:30 | 27.4 | -0:11:34 | 66 | ||
| 73 | 4 | Helen Watkins | F | 12 | 1:23:42 | 0:14:23 | 1:38:05 | 27.0 | +0:01:55 | 24 | PB |
| 74 | 46 | Martin Cope | 59 | 1:22:35 | 0:15:39 | 1:38:14 | 26.9 | -0:18:48 | 73 | ||
| 75 | 2 | James Hales | 60 | 1:25:56 | 0:13:13 | 1:39:09 | 26.7 | -0:29:10 | 76 | PB | |
| 76 | 73 | Mark Lewis | 61 | 1:24:46 | 0:14:51 | 1:39:37 | 26.6 | -0:25:20 | 75 | ||
| 77 | 74 | Tarek Meniawy | 62 | 1:28:08 | 0:14:24 | 1:42:32 | 25.8 | -0:32:33 | 77 | ||
| 78 | 49 | Kevin Cottier | 63 | DNF |
Lap 2 is the 5km to the finish; it includes the climb up Big Gidge
The PBs Table
| Today | Previous | Diff | |
| Adrian White | 1:05:23 | 1:18:41 | 0:13:18 |
| Sue Challen | 1:23:45 | 1:29:11 | 0:05:26 |
| Steve Marks | 1:10:15 | 1:14:35 | 0:04:20 |
| Steve O'Neill | 1:14:32 | 1:18:32 | 0:04:00 |
| Stuart Murray | 1:12:23 | 1:15:43 | 0:03:20 |
| Ray Challen | 1:21:01 | 1:24:12 | 0:03:11 |
| Guy Pritchard | 1:13:16 | 1:16:16 | 0:03:00 |
| Malcolm MacWatt | 1:23:01 | 1:25:58 | 0:02:57 |
| Russell Brooks | 1:07:46 | 1:10:41 | 0:02:55 |
| Paul Taseff | 1:12:56 | 1:15:35 | 0:02:39 |
| Brynt McSwain | 1:07:08 | 1:09:30 | 0:02:22 |
| Jason Lord | 1:12:20 | 1:14:41 | 0:02:21 |
| Michael Buytels | 1:10:55 | 1:13:05 | 0:02:10 |
| James Hales | 1:39:09 | 1:41:06 | 0:01:57 |
| Chris Roberts | 1:09:16 | 1:11:09 | 0:01:53 |
| Peter Vaughan | 1:19:51 | 1:21:30 | 0:01:39 |
| Roger Hales | 1:10:02 | 1:11:35 | 0:01:33 |
| Guido Gadomsky | 1:15:23 | 1:16:52 | 0:01:29 |
| Steven McKiernan | 1:21:53 | 1:23:15 | 0:01:22 |
| Helen Watkins | 1:38:05 | 1:39:19 | 0:01:14 |
| Susie Munro | 1:36:25 | 1:36:54 | 0:00:29 |
| Brian Farrelly | 1:11:23 | 1:11:48 | 0:00:25 |
| Byron Geneve | 1:11:11 | 1:11:15 | 0:00:04 |
| Matt Illingworth | 1:02:24 | 1:02:27 | 0:00:03 |
The variability of the breeze: reckoned at 30+km/h in Northam, it could be quite blustery on the first part of the course. And there were a few rumblings heard about that part of the ride. I could have imagined a few of the lighter riders having a bit of trouble on some of the downhill bits. Matt, however, didn't seem to have a lot of trouble; nor did Emma. Incidentally, they were both among those choosing to ride out to Toodyay as a warm-up; it must be a good thing to do.
Anyway, thirty percent of the riders arrived back at Gidge in a PB time; there were definitely some happy campers around at the finish.
This was the sixteenth time we've remembered Mark Webb at this event and it was good to share today's ride with Mark's brother Paul. The race referees decided to ignore his choice of a bike, his 20" folder - hey, it got him from Toodyay to Gidge, didn't it? And Paul did apologise to anyone he might have beaten (for not being UCI-legal) and went on to present the trophies to Matt and Emma. Will it prompt Jose to resurrect his 'Birdie'? He was showing an unhealthy interest in Paul's machine.
It was also good to see one of Mark's contemporaries, Chris Brown back on this course and getting back to posting times that are a definite indication of his underlying talents. He's attempting to ride all the hillies this season. The final two could be interesting…
We almost missed getting those all-important splits for the Big Gidge section of today's ride. The first detector loop we laid got broken; a spare was laid but in the meantime a power switch carked. But Lorraine supplied Paul Perrett and John Ferguson with a Palm and told them to 'get on with it and don't mess-up' and having been so instructed, did just that; no time to lie back in the recliner-lounges but you get that!
This event taxes the helper-resources - like the registrations being necessarily split between two places but Lorraine and Carolyn Equid managed to be in both places; Mike Verheyen (who now holds the fouth fastest time on this course since Matt claimed an extra one today) was on hand to look after the Gidge end of things while everyone else was elsewhere; Giselle Hosgood calmly got us all underway from Toodyay leaving Cam Berg who had already transported a van load of bikes up there to drive it back as the Sag-Wagon.
Yes, Susie was there as usual and this time also managed to get a ride and post a PB