| Bib# | Cat | Cat Place |
Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total | Speed | Std Time |
Std Place | Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30km | d>|||||||||||||
| 1 | 60 | Matt Dec | 1 | 0:18:41 | 0:22:25 | 0:41:06 | 43.8 | +0:07:11 | 5 | ||||
| 2 | 75 | Russell Brooks | 2 | 0:19:08 | 0:22:57 | 0:42:05 | 42.8 | +0:09:11 | 2 | ||||
| 3 | 20 | Frans Buissink | 3 | 0:19:53 | 0:23:48 | 0:43:41 | 41.2 | +0:07:35 | 4 | ||||
| 4 | 79 | Phil Deisel | 4 | 0:19:53 | 0:24:03 | 0:43:56 | 41.0 | +0:06:58 | 6 | ||||
| 5 | 95 | Paul Taseff | 5 | 0:20:18 | 0:23:46 | 0:44:05 | 40.8 | +0:04:56 | 13 | ||||
| 6 | 80 | Alex Sammons | 6 | 0:20:20 | 0:24:38 | 0:44:58 | 40.0 | +0:02:14 | 24 | ||||
| 7 | 85 | Michael Buytels | 7 | 0:19:59 | 0:25:15 | 0:45:15 | 39.8 | +0:04:08 | 16 | ||||
| 8 | 13 | Duncan Miller | 8 | 0:20:34 | 0:25:19 | 0:45:53 | 39.2 | +0:03:07 | 20 | ||||
| 9 | 84 | Stuart Murray | 9 | 0:20:14 | 0:25:41 | 0:45:55 | 39.2 | +0:00:57 | 31 | ||||
| 10 | 92 | Shayne Dimmer | 10 | 0:20:18 | 0:25:46 | 0:46:04 | 39.1 | +0:00:47 | 32 | ||||
| 11 | 89 | Guy Pritchard | 11 | 0:20:28 | 0:25:45 | 0:46:13 | 38.9 | +0:02:26 | 22 | ||||
| 12 | 57 | Alan Flanders | 12 | 0:20:54 | 0:25:45 | 0:46:39 | 38.6 | +0:06:11 | 9 | ||||
| 13 | 47 | Mike Bowles | 13 | 0:21:17 | 0:25:41 | 0:46:58 | 38.3 | +0:04:41 | 14 | ||||
| 14 | 91 | Greg Perry | 14 | 0:21:44 | 0:25:32 | 0:47:17 | 38.1 | +0:05:34 | 10 | ||||
| 15 | 102 | Lorenzo Mascaro | 15 | 0:20:58 | 0:26:22 | 0:47:20 | 38.0 | +0:01:19 | 29 | ||||
| 16 | 78 | Simon Copp | 16 | 0:21:07 | 0:26:16 | 0:47:23 | 38.0 | +0:05:03 | 12 | ||||
| 17 | 65 | Lee Parker | 17 | 0:20:45 | 0:26:54 | 0:47:39 | 37.8 | +0:02:07 | 26 | ||||
| 18 | 72 | Alan McGilvray | 18 | 0:21:04 | 0:26:38 | 0:47:42 | 37.7 | -0:00:51 | 38 | ||||
| 19 | 66 | Ray Challen | 19 | 0:21:45 | 0:26:23 | 0:48:07 | 37.4 | +0:02:23 | 23 | ||||
| 20 | 64 | Michael Round | 20 | 0:22:13 | 0:26:12 | 0:48:25 | 37.2 | +0:02:29 | 21 | ||||
| 21 | 70 | Martin Calley | 21 | 0:21:41 | 0:27:08 | 0:48:49 | 36.9 | +0:01:19 | 28 | ||||
| 22 | 83 | Gino D'Orazio | 22 | 0:21:22 | 0:27:41 | 0:49:03 | 36.7 | -0:02:12 | 44 | ||||
| 23 | 86 | Martin Lear | 23 | 0:21:47 | 0:27:32 | 0:49:19 | 36.5 | -0:01:45 | 42 | ||||
| 24 | 54 | Steve McKiernan | 24 | 0:21:57 | 0:27:28 | 0:49:25 | 36.4 | +0:00:21 | 35 | ||||
| 25 | 101 | Jorge Botello | 25 | 0:22:28 | 0:27:28 | 0:49:57 | 36.0 | +0:03:42 | 19 | ||||
| 26 | 71 | Richard Langston | 26 | 0:22:05 | 0:27:56 | 0:50:01 | 36.0 | +0:00:29 | 33 | ||||
| 27 | 81 | Paul Heyes | 27 | 0:22:01 | 0:28:16 | 0:50:18 | 35.8 | +0:02:09 | 25 | ||||
| 28 | 67 | Rhys Challen | 28 | 0:22:26 | 0:28:05 | 0:50:31 | 35.6 | -0:03:39 | 46 | ||||
| 29 | 52 | Jenny Sammons | F | 1 | 0:22:48 | 0:27:57 | 0:50:45 | 35.5 | +0:10:39 | 1 | |||
| 30 | 74 | Nial Stock | 29 | 0:22:41 | 0:28:05 | 0:50:47 | 35.4 | +0:02:04 | 27 | ||||
| 31 | 56 | Tony McGrath | 30 | 0:22:49 | 0:27:59 | 0:50:48 | 35.4 | -0:02:09 | 43 | ||||
| 32 | 76 | Tim James | 31 | 0:22:31 | 0:28:20 | 0:50:51 | 35.4 | -0:01:05 | 39 | ||||
| 33 | 58 | Rick Churchill | 32 | 0:22:50 | 0:28:10 | 0:51:00 | 35.3 | +0:03:52 | 17 | ||||
| 34 | 59 | George Law | 33 | 0:22:59 | 0:28:16 | 0:51:16 | 35.1 | +0:00:23 | 34 | ||||
| 35 | 48 | Mickey Anderson | F | 2 | 0:22:51 | 0:28:27 | 0:51:18 | 35.1 | +0:01:09 | 30 | |||
| 36 | 88 | Gary Boterhoven | 34 | 0:22:57 | 0:29:14 | 0:52:12 | 34.5 | +0:05:11 | 11 | ||||
| 37 | 61 | Craig Challen | 35 | 0:23:03 | 0:29:20 | 0:52:24 | 34.4 | -0:01:30 | 41 | ||||
| 38 | 49 | Sue Challen | F | 3 | 0:23:06 | 0:29:19 | 0:52:25 | 34.3 | +0:06:43 | 8 | |||
| 39 | 82 | Richard Matsinger | 36 | 0:22:59 | 0:29:38 | 0:52:37 | 34.2 | +0:00:14 | 36 | ||||
| 40 | 69 | Quaid Smith | 37 | 0:22:38 | 0:30:17 | 0:52:55 | 34.0 | -0:06:04 | 49 | ||||
| 41 | 96 | Jason Pelham | 38 | 0:23:52 | 0:29:33 | 0:53:26 | 33.7 | -0:06:13 | 51 | ||||
| 42 | 4 | Andree Carr | F | 4 | 0:23:34 | 0:30:08 | 0:53:42 | 33.5 | +0:06:47 | 7 | |||
| 43 | 7 | Don Dragicevich | 39 | 0:23:31 | 0:30:53 | 0:54:24 | 33.1 | -0:04:16 | 48 | ||||
| 44 | 62 | Glynn Birds | 40 | 0:23:40 | 0:30:44 | 0:54:25 | 33.1 | +0:04:17 | 15 | ||||
| 45 | 77 | Mark Berry | 41 | 0:23:45 | 0:30:57 | 0:54:42 | 32.9 | -0:07:51 | 52 | ||||
| 46 | 63 | Kelvin Brooks | 42 | 0:24:20 | 0:30:28 | 0:54:48 | 32.8 | -0:00:21 | 37 | ||||
| 47 | 97 | Ryan Strudwick | 43 | 0:25:21 | 0:31:32 | 0:56:53 | 31.6 | -0:10:01 | 55 | ||||
| 48 | 87 | John Cooke | 44 | 0:25:14 | 0:32:32 | 0:57:46 | 31.2 | -0:06:06 | 50 | ||||
| 49 | 46 | Greg Swensen | 45 | 0:25:22 | 0:32:44 | 0:58:06 | 31.0 | -0:01:08 | 40 | ||||
| 50 | 73 | Josˇ Arregui | 46 | 0:25:16 | 0:32:51 | 0:58:08 | 31.0 | +0:03:44 | 18 | ||||
| 51 | 100 | Ryan Brooks | 47 | 0:25:56 | 0:32:49 | 0:58:45 | 30.6 | -0:11:53 | 56 | ||||
| 52 | 41 | Helen Watkins | F | 5 | 0:26:10 | 0:33:15 | 0:59:25 | 30.3 | +0:07:46 | 3 | |||
| 53 | 98 | Rodger Elias | 48 | 0:26:10 | 0:33:31 | 0:59:41 | 30.2 | -0:09:33 | 54 | ||||
| 54 | 38 | Sue Munro | F | 6 | 0:26:04 | 0:34:02 | 1:00:06 | 30.0 | -0:03:34 | 45 | |||
| 55 | 68 | Anna Woodhouse | F | 7 | 0:26:47 | 0:34:22 | 1:01:09 | 29.4 | -0:03:46 | 47 | |||
| 56 | 90 | Nevis Brooks | 49 | 0:26:32 | 0:35:17 | 1:01:48 | 29.1 | -0:08:34 | 53 | ||||
| 57 | 5 | Peter Allen | HC | 1 | 0:28:50 | 0:36:08 | 1:04:58 | 27.7 | |||||
| 58 | 1 | Jason Moyle | 50 | 0:27:17 | 0:38:13 | 1:05:30 | 27.5 | -0:18:39 | 58 | ||||
| 59 | 39 | James Hales | 51 | 0:27:52 | 0:38:39 | 1:06:31 | 27.1 | -0:19:40 | 59 | ||||
| 60 | 51 | Sandy McKiernan | F | 8 | 0:29:33 | 0:38:43 | 1:08:16 | 26.4 | -0:13:00 | 57 | |||
| 61 | 3 | James Ormerod | HC | 2 | 0:29:53 | 0:38:30 | 1:08:23 | 26.3 | |||||
| 62 | 2 | Richard Williams | HC | 3 | 0:31:34 | 0:42:24 | 1:13:58 | 24.3 | |||||
| 60km | d>|||||||||||||
| 1 | 18 | Tom Barratt | 1 | 0:19:01 | 0:23:29 | 0:20:19 | 0:24:12 | 1:27:00 | 41.4 | +0:10:23 | 12 | ||
| 2 | 55 | Troy Coulthard | 2 | 0:19:48 | 0:23:17 | 0:20:32 | 0:23:42 | 1:27:19 | 41.2 | +0:09:21 | 13 | ||
| 3 | 45 | Chris Roberts | 3 | 0:19:45 | 0:24:14 | 0:20:24 | 0:24:04 | 1:28:28 | 40.7 | +0:14:54 | 6 | ||
| 4 | 40 | Nick Foster | 4 | 0:19:52 | 0:24:12 | 0:20:41 | 0:25:10 | 1:29:56 | 40.0 | +0:13:26 | 9 | ||
| 5 | 25 | Byron Geneve | 5 | 0:20:34 | 0:24:47 | 0:21:08 | 0:24:48 | 1:31:16 | 39.4 | +0:16:48 | 3 | ||
| 6 | 30 | Roger Hales | 6 | 0:20:33 | 0:25:06 | 0:21:21 | 0:25:48 | 1:32:48 | 38.8 | +0:18:32 | 1 | ||
| 7 | 42 | Mark Crowther | 7 | 0:21:10 | 0:25:15 | 0:21:14 | 0:25:17 | 1:32:56 | 38.7 | +0:11:12 | 11 | ||
| 8 | 35 | Frank Norton | 8 | 0:20:47 | 0:25:15 | 0:21:55 | 0:26:08 | 1:34:05 | 38.3 | +0:14:48 | 7 | ||
| 9 | 37 | Brian Farrelly | 9 | 0:20:21 | 0:25:13 | 0:22:06 | 0:27:14 | 1:34:55 | 37.9 | +0:07:41 | 16 | ||
| 10 | 34 | Steven O'Neill | 10 | 0:21:13 | 0:26:23 | 0:22:00 | 0:26:33 | 1:36:09 | 37.4 | +0:01:14 | 24 | ||
| 11 | 43 | Jonathan Beck | 11 | 0:21:35 | 0:26:32 | 0:21:37 | 0:26:38 | 1:36:23 | 37.4 | +0:00:18 | 25 | ||
| 12 | 36 | Guido Gadomsky | 12 | 0:20:54 | 0:26:58 | 0:22:10 | 0:27:12 | 1:37:13 | 37.0 | +0:00:10 | 26 | ||
| 13 | 23 | Rob Neumann | 13 | 0:20:53 | 0:26:32 | 0:21:54 | 0:28:08 | 1:37:26 | 36.9 | +0:09:02 | 14 | ||
| 14 | 31 | Luke Dawson | 14 | 0:21:41 | 0:26:01 | 0:23:04 | 0:27:47 | 1:38:34 | 36.5 | +0:08:44 | 15 | ||
| 15 | 26 | Andrew Candy | 15 | 0:22:23 | 0:26:26 | 0:22:42 | 0:27:50 | 1:39:20 | 36.2 | +0:05:35 | 19 | ||
| 16 | 14 | Marcel Weijers | 16 | 0:21:59 | 0:26:42 | 0:22:43 | 0:28:04 | 1:39:28 | 36.2 | +0:04:40 | 21 | ||
| 17 | 16 | Keith Gill | 17 | 0:23:14 | 0:26:48 | 0:23:01 | 0:27:10 | 1:40:12 | 35.9 | +0:12:48 | 10 | ||
| 18 | 53 | Hamish Mackie | 18 | 0:21:46 | 0:28:03 | 0:23:23 | 0:28:11 | 1:41:23 | 35.5 | -0:04:43 | 32 | ||
| 19 | 28 | Malcolm MacWatt | 19 | 0:22:22 | 0:27:15 | 0:23:25 | 0:28:46 | 1:41:48 | 35.4 | +0:17:15 | 2 | ||
| 20 | 44 | Paul Christiansen | 20 | 0:22:30 | 0:27:36 | 0:24:04 | 0:27:56 | 1:42:06 | 35.3 | +0:03:35 | 22 | ||
| 21 | 15 | David Equid | 21 | 0:22:55 | 0:28:16 | 0:23:00 | 0:28:43 | 1:42:53 | 35.0 | +0:06:49 | 18 | ||
| 22 | 33 | Paul Lavery | 22 | 0:22:45 | 0:28:08 | 0:23:50 | 0:29:12 | 1:43:55 | 34.6 | +0:02:34 | 23 | ||
| 23 | 24 | Daniel Marks | 23 | 0:22:05 | 0:27:54 | 0:24:13 | 0:29:53 | 1:44:04 | 34.6 | -0:04:28 | 31 | ||
| 24 | 19 | Trevor Robson | 24 | 0:23:10 | 0:28:04 | 0:24:49 | 0:28:16 | 1:44:19 | 34.5 | +0:16:31 | 4 | ||
| 25 | 11 | Giselle Hosgood | F | 1 | 0:22:46 | 0:29:32 | 0:24:00 | 0:30:14 | 1:46:33 | 33.8 | +0:15:11 | 5 | |
| 26 | 21 | Philip Johnston | 25 | 0:22:21 | 0:27:45 | 0:24:28 | 0:32:04 | 1:46:38 | 33.8 | -0:00:09 | 27 | ||
| 27 | 22 | Peter Vaughan | 26 | 0:23:16 | 0:29:03 | 0:24:35 | 0:30:16 | 1:47:10 | 33.6 | +0:07:32 | 17 | ||
| 28 | 29 | Ian Beard | 27 | 0:21:57 | 0:28:29 | 0:25:15 | 0:31:48 | 1:47:30 | 33.5 | -0:06:25 | 33 | ||
| 29 | 27 | Jeff Usher | 28 | 0:22:26 | 0:28:42 | 0:25:15 | 0:31:40 | 1:48:04 | 33.3 | +0:04:57 | 20 | ||
| 30 | 9 | Nigel Barley | HC | 1 | 0:24:09 | 0:28:42 | 0:25:35 | 0:31:48 | 1:50:14 | 32.7 | |||
| 31 | 10 | Cathi Dixon | F | 2 | 0:24:52 | 0:31:33 | 0:26:34 | 0:32:05 | 1:55:04 | 31.3 | -0:03:44 | 30 | |
| 32 | 8 | Meredith Hammond | F | 3 | 0:25:44 | 0:32:11 | 0:26:38 | 0:31:53 | 1:56:26 | 30.9 | -0:02:35 | 29 | |
| 33 | 6 | Nat Roberts | F | 4 | 0:25:24 | 0:32:39 | 0:27:12 | 0:31:56 | 1:57:10 | 30.7 | -0:00:45 | 28 | |
| 34 | 12 | Fred Cottier | 29 | 0:25:55 | 0:32:00 | 0:26:54 | 0:32:50 | 1:57:38 | 30.6 | +0:13:30 | 8 | ||
| 35 | 50 | Cam Berg | 30 | 0:19:34 | 0:23:53 | DNF puncture | |||||||
the weather-man's predictions were spot on: The 25º was a lot better than we'd been expecting earlier in the week and most riders seemed to 'enjoy' the journey out to the Power Station and among the two-lappers there was no apparent reluctance to do it for a second time; it was a different course on the return journey. The wind also picked up over the duration of the event - clearly reflected in the lap times of the 60km riders. Nevertheless we only heard positive reports about the course. For a number of today's riders, it is a regular training route anyway. So, perhaps there were a number of unofficial PBs we don't know about but certainly a heap of benchmarks have now been made to be challenged on our next visit. It sounds like we'll be justified in coming back.
One man who might have a few reservations about returning to the course could be Guido. He's only just recovered from a recent encounter with a 'roo that resulted in several fractures in his back and he was one who was almost taken out by another posse of the emblematic macropods today. Perhaps they were out there protesting the loss of their brother whose barbequed remains were not far from our finish flag? Fortunately, this time Guido stayed on his bike.
Terri Usher and Suzie McLean made today's Desk 'duties' look just too easy and Robin Warrington had his first experience of managing 30sec starts - fortunately all the starters were very considerate and raring to go on time, making Robin's task relatively stress free. 'Raring' is a bit of an understatement in the case of high-revving Matt Dec but he did make excellent use of that pent-up energy once he was released.
Out at the Power Station, Eric Simillion and Dave Nangle had set up the turn and timing decoder and Dave then did some course patrol and rescue - Cam was very impressed with the efficiency of the service - after he punctured he only had to wait eight minutes before his cab arrived he said; he didn't even have to call! Cam will himself be offering a similar service to travellers from Toodyay next week; as he did last year. We do extremely well with our helpers, I think. John Sonego was our man helping at the finish and directing the 60km turners. Thanks too, as always, to those people who are around and prepared to just give a hand if needed.