Overall
Place
Cat
Place
Bib   Total Speed
Elite
1 1 1 Cameron Meyer 15:34.0 36.4
2 2 3 Travis Meyer 16:05.6 35.2
3 3 11 Anthony Giacoppo 16:26.1 34.5
4 4 28 Peter Hatton 16:43.4 33.9
6 5 18 Adam Semple 16:44.3 33.9
7 6 12 Stephen Hall 17:01.7 33.3
9 7 8 Sam Davis 17:10.1 33.0
10 8 17 Trent Derecourt 17:12.0 33.0
11 9 14 Brad Robson 17:12.6 33.0
12 10 39 Andrew Martin 17:13.4 32.9
13 11 30 Eddy Hollands 17:17.9 32.8
14 12 33 Matt Irvine 17:19.8 32.7
15 13 47 Dean Whelan 17:25.3 32.6
17 14 19 Chris Beeck 17:31.0 32.4
18 15 13 Jonathan Bolton 17:35.6 32.2
19 16 25 Nick G'ham-Dawson 17:41.1 32.1
20 17 46 Michael Verheyen 17:43.8 32.0
22 18 48 Theo Yates 17:58.7 31.5
25 19 42 Aaron Slavik 18:02.0 31.4
27 20 27 Peter Griffin 18:13.5 31.1
30 21 26 Jon Gregg 18:26.2 30.8
31 22 37 Wade Longworth 18:28.5 30.7
34 23 40 Scott Newman 18:39.5 30.4
35 24 29 William Heath 18:40.2 30.4
36 25 15 Dylan Spiby 18:46.0 30.2
37 26 34 Julian Jacobs 18:46.3 30.2
38 27 31 Mark Hoyer 18:46.7 30.2
40 28 38 Nathan Lyons 19:00.4 29.8
45 29 16 Chris Glasby 19:19.1 29.4
49 30 36 Damir Kolonic 19:23.3 29.3
52 31 22 Frans Buissink 19:32.8 29.0
  32 45 Robert Walt DNS  
  33 44 Neil Stummer DNS  
  34 21 Aaron Buggle DNS  
  35 20 Cameron Berg DNS  
  36 10 Sam Smith DNS  
  37 9 Bradley Linfield DNS  
  38 4 Liu Heng DNS  
B Grade
5 1 79 Robert Power 16:43.9 33.9
8 2 88 Luke Vitler 17:03.7 33.2
16 3 69 Brendon Meney 17:30.3 32.4
23 4 65 Jackson Mawby 17:59.3 31.5
26 5 41 Drew Popperwell 18:12.2 31.2
32 6 24 Matt Dec 18:28.9 30.7
39 7 81 Sean Ralph 18:57.5 29.9
43 8 135 Chris Loynes 19:09.7 29.6
44 9 62 Eamonn Lesk 19:14.0 29.5
46 10 72 Iain Moynihan 19:21.3 29.3
50 11 82 Andrew Simpson 19:24.6 29.2
53 12 75 Andrew Patterson 19:35.4 28.9
56 13 64 Simon Mak 19:45.3 28.7
60 14 95 Carlos D'Oliviera 19:55.8 28.5
61 15 76 Stephen Pearce 19:57.7 28.4
65 16 71 Callum Montgomery 20:10.6 28.1
67 17 78 Heiko Potzeldt 20:17.0 28.0
70 18 54 Josh Camp 20:24.0 27.8
73 19 67 Andrew McClurg 20:34.6 27.6
74 20 35 Daniel Jacobs 20:37.2 27.5
83 21 80 Andrew Prosser 21:29.5 26.4
  22 56 Jerard Ghossein DNS  
  23 70 Matt Miller DNS  
  24 77 Robert Pilmer DNS  
C Grade
21 1 123 Jai Hindley 17:50.3 31.8
24 2 167 Reece Tucknott 18:00.7 31.5
28 3 146 Darcy Pirotta 18:15.3 31.1
29 4 125 Matthew Jackson 18:22.5 30.9
41 5 160 Blake Smith 19:01.9 29.8
42 6 126 Gary Jones 19:03.6 29.8
47 7 149 Alex Rendell 19:21.8 29.3
48 8 136 Ashley Mackay 19:22.1 29.3
51 9 156 Tim Sellar 19:26.1 29.2
54 10 119 Cody Fawcett 19:36.2 28.9
55 11 159 Lj Sleegers 19:38.6 28.9
57 12 131 Jonathon Lewis 19:47.5 28.7
58 13 169 Adrian Vivier 19:50.4 28.6
59 14 174 Anthony Wishart 19:53.7 28.5
62 15 130 Jaimie Kirkwood 20:03.8 28.3
63 16 145 Stuart Murray 20:05.8 28.2
64 17 103 Shannon Brisco 20:10.0 28.1
66 18 175 Elissa Wundersitz 20:15.2 28.0
68 19 157 Jen Siah 20:20.2 27.9
71 20 150 Alex Righton 20:24.2 27.8
72 21 102 Tian Beckett 20:25.1 27.8
76 22 138 Dianne McAuliffe 20:53.2 27.2
77 23 165 Daniel Taborsky 21:01.1 27.0
78 24 141 Morrison McQueen 21:04.0 26.9
79 25 132 Liz Leyden 21:06.3 26.9
80 26 158 Michael Sleegers 21:08.0 26.8
82 27 110 Adam Cowcher 21:22.7 26.5
84 28 154 Mark Schneider 21:29.9 26.4
86 29 114 Luke Dawson 21:47.5 26.0
87 30 173 Aaron Winters 21:50.3 26.0
88 31 166 Oliver Tubb 21:56.1 25.9
90 32 172 Bec Wheadon 22:12.2 25.5
91 33 142 Emily McRedmond 22:18.1 25.4
92 34 100 Shane Adams 22:23.0 25.3
96 35 161 Gregory Smith 23:56.6 23.7
98 36 170 Jennifer Watkins 24:56.2 22.7
  37 105 Leonie Burford DNS  
  38 106 Matt Burton DNS  
  39 108 Elliott Carson DNS  
  40 115 Dave Dyson DNS  
  41 118 Mikala Falconer DNF off course  
  42 129 Anna Kauffmann DNS  
  43 147 Emma Pooley DNS  
  44 151 Kelsey Robson DNS  
  45 163 Cameron Storm DNS  
  46 164 Davina Summers DNS  
Open Women (grouped in C Grade)
66 1 175 Elissa Wundersitz 20:15.2 28.0
72 2 102 Tian Beckett 20:25.1 27.8
76 3 138 Dianne McAuliffe 20:53.2 27.2
79 4 132 Liz Leyden 21:06.3 26.9
90 5 172 Bec Wheadon 22:12.2 25.5
91 6 142 Emily McRedmond 22:18.1 25.4
98 7 170 Jennifer Watkins 24:56.2 22.7
U17
69 1 214 James Truscott 20:22.3 27.8
81 2 212 Lawson Mills 21:12.9 26.7
89 3 210 Molly Booker 22:08.2 25.6
94 4 213 Shannon Sherwin 23:30.0 24.1
95 5 215 Steven Turney 23:32.0 24.1
97 6 211 Zoe Clayton 24:52.7 22.8
U15
33 1 206 Michael Storer 18:35.5 30.5
75 2 201 Jarrod Karel 20:38.4 27.5
85 3 202 Connor Lambert 21:29.9 26.4
93 4 200 Jemila Anderson 22:25.7 25.3
100 5 203 David Lewis 26:28.3 21.4
  6 204 Matthew Richardson DNS  
  7 205 Samuel Rubery DNS  
Private (U15)
99 1 220 Jack Loynes 26:16.8  

Race Report

Overall report and Tour results

 

<<Top
<< Results Index

Posted: 
Last update: 28/11/11 9:03