Bib   Cat Lap1 Lap2 Lap3 Lap4 Total Speed Standard StdPlace
4 Laps 15.2km Coaches
1 1 45 Caitlin Bridgland 0:06:35 0:06:34 0:06:39 0:06:53 0:26:41.0 34.18 -0:00:42 3
2 2 43 Suze Watt 0:06:56 0:06:59 0:07:05 0:07:21 0:28:21.6 32.16 -0:00:00 1
4 3 46 Sue Laidlaw 0:07:10 0:07:14 0:07:22 0:07:10 0:28:56.7 31.51 -0:00:35 2
6 4 3 Tracy Watson 0:07:22 0:07:24 0:07:36 0:07:24 0:29:46.7 30.63 -0:02:45 7
4 Laps 15.2km
3 1 13 Muz Tanna 0:07:05 0:07:08 0:07:14 0:07:10 0:28:37.6 31.86 -0:01:22 5
5 2 16 Meredith Hammond 0:07:26 0:07:26 0:07:21 0:07:15 0:29:26.6 30.97 -0:01:59 6
7 3 11 Julie Catherall 0:07:48 0:07:50 0:07:41 0:07:40 0:30:59.0 29.44 -0:03:43 9
8 4 42 Chris Jammo 0:07:31 0:07:44 0:07:56 0:08:06 0:31:17.3 29.15 -0:01:04 4
9 5 17 Charlie Hermann 0:07:47 0:07:46 0:07:56 0:07:49 0:31:19.4 29.12 -0:03:11 8
10 6 38 Jakki Artus 0:07:51 0:07:52 0:07:53 0:08:08 0:31:44.9 28.73 -0:05:46 17
11 7 49 Hannah Edwards 0:07:57 0:08:05 0:08:00 0:08:09 0:32:10.5 28.35 -0:06:11 20
12 8 27 Flick Giltay 0:07:39 0:08:07 0:08:16 0:08:19 0:32:21.6 28.18 -0:06:22 23
13 9 30 Alana Hepworth 0:08:05 0:08:08 0:08:14 0:08:24 0:32:51.1 27.76 -0:06:40 24
14 10 12 Sonia Fels 0:08:53 0:08:10 0:08:04 0:08:04 0:33:10.9 27.49 -0:06:09 19
15 11 23 Bridget Ferrante 0:08:07 0:08:13 0:08:32 0:08:25 0:33:16.3 27.41 -0:04:55 13
16 12 39 Kristina Nilsson 0:08:05 0:08:18 0:08:25 0:08:36 0:33:23.7 27.31 -0:06:22 22
17 13 21 Deb McPhee 0:08:37 0:08:31 0:08:39 0:08:30 0:34:16.6 26.61 -0:04:18 11
18 14 47 Michelle Garratt 0:08:30 0:08:33 0:08:42 0:08:41 0:34:25.5 26.49 -0:05:10 14
19 15 19 Nicky Fortesque 0:08:41 0:08:33 0:08:36 0:08:40 0:34:30.2 26.43 -0:04:46 12
20 16 26 Sue Reid 0:08:45 0:08:38 0:08:49 0:08:35 0:34:46.6 26.22 -0:07:31 25
21 17 33 Sally Blane 0:08:41 0:08:41 0:08:47 0:08:43 0:34:51.3 26.17 -0:08:52 28
22 18 35 Sharon Falconer 0:08:46 0:08:34 0:08:57 0:08:55 0:35:12.0 25.91 -0:05:56 18
23 19 29 Leah Irving 0:08:34 0:08:36 0:09:05 0:08:59 0:35:14.3 25.88 -0:04:17 10
24 20 32 Sue Cummuskey 0:08:44 0:08:54 0:09:05 0:08:47 0:35:29.0 25.70 -0:05:44 16
25 21 31 Carol Garfield 0:08:44 0:09:06 0:09:17 0:08:53 0:36:00.4 25.33 -0:05:33 15
26 22 40 Jane Williams 0:08:50 0:09:06 0:09:23 0:09:10 0:36:29.0 25.00 -0:09:13 29
27 23 24 Kellie Winterbourne 0:09:11 0:09:05 0:09:19 0:09:17 0:36:51.2 24.75 -0:08:43 27
28 24 25 Helen Trlin 0:09:08 0:09:00 0:09:13 0:09:33 0:36:55.0 24.70 -0:06:13 21
29 25 37 Mary Adam 0:09:23 0:09:17 0:09:31 0:09:37 0:37:48.8 24.12 -0:08:19 26
30 26 4 Sarah Jennings 0:09:27 0:09:20 0:09:39 0:09:35 0:38:00.4 24.00 -0:12:01 30
2 Laps 7.2km
1 1 60 Lana Hawkes 0:08:09 0:08:17 0:16:26.2 26.28 -0:04:29 2
2 2 53 Maree Vallipuram 0:08:32 0:08:38 0:17:09.3 25.18 -0:04:11 1
3 3 36 Melissa O'brien 0:08:34 0:08:54 0:17:27.9 24.74 -0:05:31 6
4 4 22 Lori Peoples 0:09:14 0:08:59 0:18:13.6 23.70 -0:05:08 4
5 5 20 Diana Kim 0:09:12 0:09:18 0:18:30.5 23.34 -0:06:34 9
6 6 57 Gayle Colella 0:09:12 0:09:30 0:18:42.9 23.08 -0:04:37 3
7 7 62 Lee Bowen 0:09:21 0:09:34 0:18:55.1 22.83 -0:05:50 7
8 8 56 Margaret Paltridge 0:09:35 0:09:59 0:19:34.4 22.07 -0:06:08 8
9 9 58 Maree Hemming 0:09:49 0:10:04 0:19:53.4 21.72 -0:05:25 5
10 10 5 Jenni Sydenham 0:10:44 0:10:11 0:20:54.7 20.66 -0:06:57 10
11 11 10 Linda Paini 0:10:19 0:10:36 0:20:55.2 20.65 -0:07:13 11
3 Laps 11.4km
1 1 6 Tania Baharom 0:08:37 0:08:44 0:08:33 0:25:55.1 26.39 -0:05:38 3
2 2 8 Emma Richards 0:08:56 0:08:49 0:08:41 0:26:26.3 25.87 -0:06:49 6
3 3 61 Renata Hade 0:08:38 0:08:59 0:09:09 0:26:45.6 25.56 -0:07:28 8
4 4 15 Roseina Wickett 0:08:48 0:08:54 0:09:06 0:26:47.6 25.53 -0:04:35 1
5 5 28 Bron Ponniah 0:08:51 0:09:04 0:08:53 0:26:47.9 25.52 -0:05:29 2
6 6 59 Neera Hart 0:08:56 0:09:02 0:09:03 0:27:00.4 25.33 -0:07:24 7
7 7 14 Lou Russ 0:09:01 0:09:03 0:09:10 0:27:13.9 25.12 -0:06:16 4
8 8 44 Kylie Brooks 0:09:00 0:09:14 0:09:27 0:27:41.3 24.70 -0:06:44 5
9 9 50 Courtney Rose 0:09:29 0:09:45 0:09:39 0:28:52.9 23.68 -0:09:35 9
10 10 9 Ann Bourke 0:10:48 0:11:11 0:11:12 0:33:11.5 20.61 -0:12:03 10

 

 

<<Top
<< Results Index

November 25, 2011 9:10