Race Report

Bib   Cat Lap1 Lap2 Lap3 Lap4 Total Standard Place StdPlace Comment
80km
6 Troy Coulthard   0:35:15 0:29:33 0:36:18 0:30:42 2:11:48 -00:37 1 2  
7 Roger Hales   0:36:45 0:29:31 0:38:23 0:30:49 2:15:28 +13:28 2 1  
5 Wayne Pech   0:40:54 0:34:45 0:45:41 0:37:40 2:39:00 -27:49 3 4  
9 Sophie Curtis F 0:44:45 0:35:06 0:45:07 0:35:23 2:40:21 -13:38 4 3  
40km
25 Greg Perry   0:36:26 0:29:53     1:06:19 +03:51 1 1  
8 Andrew Mackie   0:37:27 0:30:29     1:07:56 +01:11 2 3  
22 Byron Geneve   0:37:27 0:30:48     1:08:15 +01:23 3 2  
16 Shane McNally   0:38:25 0:30:36     1:09:01 -05:48 4 8  
24 Richard Dunn   0:40:16 0:31:49     1:12:05 -00:20 5 4  
14 Brendon Morrison   0:40:18 0:32:01     1:12:19 -07:11 6 10  
23 Stephen Baxter   0:41:12 0:32:48     1:14:00 -01:11 7 5  
12 Chong Kwah   0:41:47 0:32:29     1:14:16 -11:03 8 16  
17 Carl Beck   0:42:08 0:32:39     1:14:47 -08:11 9 11  
21 Ash Heuchan   0:42:19 0:33:13     1:15:32 -12:19 10 17  
20 Murray Bracknell   0:42:17 0:33:38     1:15:55 -05:14 11 7  
4 Mike Ruttico   0:43:04 0:34:37     1:17:41 -09:35 12 14  
18 Jillian Scanlan F 0:44:14 0:35:39     1:19:53 -09:12 13 13  
11 Simon House   0:45:49 0:35:28     1:21:17 -10:36 14 15  
13 Corinne Bracknell F 0:46:04 0:35:40     1:21:44 -02:42 15 6  
19 Marilyn Connell F 0:46:48 0:36:06     1:22:54 -06:45 16 9  
10 Susie Munro F 0:45:43 0:37:38     1:23:21 -08:20 17 12  
3 Cathy Wright F 0:52:09 0:41:27     1:33:36 -13:23 18 18 2-Up
1 Nicky Armstrong F PF 0:57:56 0:45:44     1:43:40 -29:45 19 19  
2 James Hales   1:00:24 0:46:30     1:46:54 -43:41 20 20  
  Joe Young   0:47:50 0:35:28     1:23:18        
15 Paul Chatfield                   DNS

Joe Young rode a 2-Up with Cathy Wright and followed with a 40km ride of his own
Nicky's Standard tme is unadjusted for the Penny

Race Report

Many thanks to Koji and its people for an enjoyable weekend; particularly Neilly. After signing the course, he did the turn times today assisted by Norma Ball. He'd already done all the Koji end of the organisation; rather well, we thought. Now we might have to reverse the tables and do the hassling from the Perth end so that we have a repeat event? Pimmie and Karen came down to help out and looked after the start and finish after Karen had sorted out the sign-on desk.

Roger Hales is making a claim for 15 Hilly Classics points as well as 25 BAR points for this event. He wants this event designated Hilly 00. Now that we've measured the profile we'd have to concede it's quite a bit more 'undulating' than some of our Hillies. Regardless of that, congratuations to Troy who certainly had his eyes on establishing a couple of course records; his legs obliged by doing the necessary work (his first 40km was also the fastest of the day).

It's certainly a beautiful finishing stretch. A few of us opted to do our 80km over two days but Joe Young found another approach: he finished 40km, partnering Cathy Wright in a 2-Up, took off his number, announced 'I enjoyed' that' and headed out for another 40. Anyway, that's the end of Winter 2009 and next week is the real start of the new season.

totaltriathlon Glen Parker Cycles

<<Top
<< Results Index

Posted at: October 25, 2009 19:33