Table of AGE-RELATED STANDARDS

Standard Times are the difference between the Standards and the Actual times. Thus: a positive value indicates a rider is faster than his or her Standard Time.

An Excel (.zip) file is available for download which enables easy calculation of Standards for intermediate distances


 

  16km 40km 80km 160.9km TANDEM
adjustment: -5%
AGE MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE 16km 40km AGE
12 31:19 31:19 1:20:13 1:20:13 - - - - - - 12
13 29:39 29:39 1:16:09 1:16:09 - - - - - - 13
14 28:16 28:30 1:12:49 1:15:01 - - - - - - 14
15 26:58 28:17 1:09:38 1:13:55 2:24:33 2:35:45 - - - - 15
16 25:43 28:03 1:06:36 1:12:49 2:18:13 2:32:18 - - - - 16
17 24:44 27:50 1:04:10 1:11:13 2:13:09 2:28:56 - - - - 17
18 24:21 27:24 1:03:13 1:10:41 2:11:11 2:26:43 4:43:16 5:16:46 23:08 1:00:04 18
\ 24:21 27:24 1:03:13 1:10:41 2:11:11 2:26:43 4:43:16 5:16:46 23:08 1:00:04 \
35 24:20 27:24 1:03:13 1:10:41 2:11:11 2:26:43 4:43:16 5:16:46 23:07 1:00:03 35
36 24:32 27:37 1:03:41 1:11:13 2:12:10 2:27:49 4:45:23 5:19:09 23:18 1:00:30 36
37 24:44 27:50 1:04:10 1:11:45 2:13:09 2:28:56 4:47:31 5:21:32 23:29 1:00:57 37
38 24:55 28:03 1:04:39 1:12:17 2:14:09 2:30:03 4:49:40 5:23:56 23:41 1:01:25 38
39 25:07 28:17 1:05:08 1:12:49 2:15:10 2:31:10 4:51:50 5:26:21 23:52 1:01:52 39
40 25:19 28:30 1:05:37 1:13:22 2:16:10 2:32:18 4:54:01 5:28:48 24:03 1:02:20 40
41 25:31 28:44 1:06:06 1:13:55 2:17:11 2:33:26 4:56:13 5:31:16 24:15 1:02:48 41
42 25:43 28:57 1:06:36 1:14:28 2:18:13 2:34:35 4:58:26 5:33:44 24:26 1:03:16 42
43 25:56 29:11 1:07:06 1:15:01 2:19:15 2:35:45 5:00:40 5:36:14 24:38 1:03:44 43
44 26:08 29:25 1:07:36 1:15:35 2:20:18 2:36:55 5:02:55 5:38:45 24:50 1:04:13 44
45 26:20 29:39 1:08:06 1:16:09 2:21:21 2:38:05 5:05:11 5:41:17 25:01 1:04:42 45
46 26:33 29:53 1:08:37 1:16:43 2:22:24 2:39:16 5:07:28 5:43:50 25:13 1:05:11 46
47 26:45 30:07 1:09:07 1:17:17 2:23:28 2:40:28 5:09:46 5:46:24 25:25 1:05:40 47
48 26:58 30:21 1:09:38 1:17:52 2:24:33 2:41:40 5:12:05 5:49:00 25:37 1:06:09 48
49 27:11 30:36 1:10:10 1:18:27 2:25:38 2:42:53 5:14:25 5:51:37 25:49 1:06:39 49
50 27:24 30:50 1:10:41 1:19:02 2:26:43 2:44:06 5:16:46 5:54:14 26:02 1:07:09 50
51 27:37 31:05 1:11:13 1:19:37 2:27:49 2:45:20 5:19:09 5:56:53 26:14 1:07:39 51
52 27:50 31:20 1:11:45 1:20:13 2:28:56 2:46:34 5:21:32 5:59:34 26:27 1:08:09 52
53 28:03 31:35 1:12:17 1:20:49 2:30:03 2:47:49 5:23:56 6:02:15 26:39 1:08:40 53
54 28:17 31:50 1:12:49 1:21:25 2:31:10 2:49:04 5:26:21 6:04:57 26:52 1:09:11 54
55 28:30 32:05 1:13:22 1:22:02 2:32:18 2:50:20 5:28:48 6:07:41 27:05 1:09:42 55
56 28:44 32:20 1:13:55 1:22:39 2:33:26 2:51:37 5:31:16 6:10:26 27:17 1:10:13 56
57 28:57 32:36 1:14:28 1:23:16 2:34:35 2:52:54 5:33:44 6:13:13 27:30 1:10:44 57
58 29:11 32:51 1:15:01 1:23:53 2:35:45 2:54:12 5:36:14 6:16:00 27:43 1:11:16 58
59 29:25 33:07 1:15:35 1:24:30 2:36:55 2:55:30 5:38:45 6:18:49 27:57 1:11:48 59
60 29:39 33:22 1:16:09 1:25:08 2:38:05 2:56:49 5:41:17 6:21:39 28:10 1:12:20 60
61 29:53 33:38 1:16:43 1:25:47 2:39:16 2:58:08 5:43:50 6:24:30 28:23 1:12:53 61
62 30:07 33:54 1:17:17 1:26:25 2:40:28 2:59:28 5:46:24 6:27:23 28:37 1:13:25 62
63 30:21 34:10 1:17:52 1:27:04 2:41:40 3:00:49 5:49:00 6:30:17 28:50 1:13:58 63
64 30:36 34:27 1:18:27 1:27:43 2:42:53 3:02:10 5:51:37 6:33:12 29:04 1:14:31 64
65 30:50 34:43 1:19:02 1:28:22 2:44:06 3:03:32 5:54:14 6:36:08 29:18 1:15:05 65
66 31:05 34:59 1:19:37 1:29:02 2:45:20 3:04:55 5:56:53 6:39:06 29:32 1:15:39 66
67 31:20 35:16 1:20:13 1:29:42 2:46:34 3:06:18 5:59:34 6:42:05 29:46 1:16:12 67
68 31:35 35:33 1:20:49 1:30:22 2:47:49 3:07:41 6:02:15 6:45:06 30:00 1:16:47 68
69 31:50 35:50 1:21:25 1:31:02 2:49:04 3:09:06 6:04:57 6:48:07 30:14 1:17:21 69
70 32:05 36:07 1:22:02 1:31:43 2:50:20 3:10:31 6:07:41 6:51:11 30:29 1:17:56 70
71 32:20 36:24 1:22:39 1:32:24 2:51:37 3:11:56 6:10:26 6:54:15 30:43 1:18:31 71
72 32:36 36:41 1:23:16 1:33:06 2:52:54 3:13:23 6:13:13 6:57:21 30:58 1:19:06 72
73 32:51 36:59 1:23:53 1:33:47 2:54:12 3:14:50 6:16:00 7:00:28 31:12 1:19:41 73
74 33:07 37:16 1:24:30 1:34:29 2:55:30 3:16:17 6:18:49 7:03:37 31:27 1:20:17 74
75 33:22 37:34 1:25:08 1:35:12 2:56:49 3:17:45 6:21:39 7:06:47 31:42 1:20:53 75
76 33:38 37:52 1:25:47 1:35:54 2:58:08 3:19:14 6:24:30 7:09:59 31:57 1:21:29 76
77 33:54 38:10 1:26:25 1:36:37 2:59:28 3:20:44 6:27:23 7:13:12 32:13 1:22:06 77
78 34:10 38:28 1:27:04 1:37:21 3:00:49 3:22:14 6:30:17 7:16:26 32:28 1:22:43 78
79 34:27 - 1:27:43 - 3:02:10 - 6:33:12 - - - 79
80 34:43 - 1:28:22 - 3:03:32 - 6:36:08 - - - 80
81 34:59 - 1:29:02 - 3:04:55 - 6:39:06 - - - 81
82 35:16 - 1:29:42 - 3:06:18 - 6:42:05 - - -- 82
83 35:33 - 1:30:22 - 3:07:41 - 6:45:06 - - -- 83
84 35:50 - 1:31:02 - 3:09:06 - 6:48:07 - - - 84
85 36:07 - 1:31:43 - 3:10:31 - 6:51:11 - - - 85

 

The Standards are based on performances on flat courses.
Tandems/Mixed Tandems: Standards are based on the age of the older rider; as seen in the rest of the table, we allow women an extra 15years!
But tandems are expected to go faster than single bikes, so they have a 5% penalty.
MTBs: a 10% allowance is made - that is, more time is allowed for a mountain bike to complete the distance on the road compared to a road bike.
Currently we allow a factor of 1.58 for a Penny Farthing in terms of Standards (calculated on the basis of the Hilly courses)

Home